Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 12,000 km | 22,400 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Honda | Vezel | Honda Vezel 1,5L 2024 | 2024 | 35,000 km | 24,500 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,5L 2007 | 2007 | 127,276 km | 2,900 | petrol | automatic | private | Limassol, Erimi | bazaraki | 2026-06-05 | |
| BMW | X4 | BMW X4 3,0L 2021 | 2021 | 12,600 km | 50,999 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-05 | |
| Honda | Vezel | Honda Vezel 1,5L 2023 | 2023 | 23,000 km | 23,500 to €24,800 |
hybrid | automatic | dealer | Limassol, Pano Polemidia | 2026-06-05 |
×3
|
|
| Seat | Leon | Seat Leon 1,4L 2024 | 2024 | 1,100 km | 23,500 | plugin_hybrid | automatic | private | Limassol, Erimi | bazaraki | 2026-06-05 | |
| Mazda | CX-60 | Mazda CX-60 2,5L 2024 | 2024 | 18,000 km | 33,500 | plugin_hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 25,000 km | 22,400 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 2,2L 2016 | 2016 | 430,000 km | 13,000 | diesel | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-05 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,0L 2021 | 2021 | 37,900 km | 54,999 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-05 | |
| BMW | X3 | BMW X3 3,0L 2005 | 2005 | 332,631 km | 3,400 | petrol | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-05 | |
| Suzuki | Splash | Suzuki Splash 1,4L 2013 | 2013 | 230,000 km | 4,300 | petrol | automatic | private | Larnaca, Pyla | bazaraki | 2026-06-05 | |
| Alfa Romeo | Stelvio | Alfa Romeo Stelvio 2,2L 2021 | 2021 | 32,000 km | 25,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-05 | |
| Lexus | RX | Lexus RX 3,5L 2021 | 2021 | 51,900 km | 40,900 | hybrid | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 25,000 km | 22,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2025 | 2025 | 12,800 km | 79,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2026 | 2026 | 500 km | 45,999 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-05 | |
| Honda | HR-V | Honda HR-V 1,5L 2016 | 2016 | 69,000 km | 14,350 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| BMW | X1 | BMW X1 2,0L 2021 | 2021 | 32,000 km | 23,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-05 | |
| Mercedes-Benz | Gla 35 | Mercedes-Benz GLA 35 2,0L 2021 | 2021 | 23,000 km | 29,500 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 28,500 km | 11,500 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2025 | 2025 | 22,900 km | 39,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-05 | |
| Mitsubishi | Eclipse Cross | Mitsubishi Eclipse Cross 2,2L 2020 | 2020 | 64,000 km | 17,300 | diesel | automatic | private | Paphos, Empa | bazaraki | 2026-06-05 | |
| BMW | X2 | BMW X2 2,0L 2020 | 2020 | 36,000 km | 27,500 | petrol | automatic | private | Limassol, Parekklisia | bazaraki | 2026-06-05 | |
| Audi | Q8 | Audi Q8 3,0L 2021 | 2021 | 76,230 km | 51,000 | hybrid | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| BMW | X3 | BMW X3 2,0L 2023 | 2023 | 2,000 km | 40,500 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-05 | |
| Audi | Q3 | Audi Q3 1,5L 2023 | 2023 | 18,000 km | 31,900 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2016 | 2016 | 95,000 km | 20,900 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2016 | 2016 | 112,000 km | 12,200 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2017 | 2017 | 119,000 km | 8,900 | hybrid | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-05 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,3L 2021 | 2021 | 49,000 km | 22,900 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-05 | |
| Jaguar | S-type | Jaguar S-type 3,0L 1998 | 1998 | 175,000 km | 1,500 | petrol | automatic | private | Limassol, Pano Platres | bazaraki | 2026-06-05 | |
| Seat | Ibiza | Seat Ibiza 1,3L 2004 | 2004 | 222,095 km | 1,200 | petrol | manual | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-05 | |
| Nissan | Juke | Nissan Juke 1,6L 2023 | 2023 | 15,500 km | 21,000 | hybrid | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-05 | |
| Volvo | XC90 | Volvo XC90 2,0L 2023 | 2023 | 20,000 km | 54,000 | plugin_hybrid | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-05 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2010 | 2010 | 196,859 km | 4,500 | petrol | automatic | private | Limassol, Limassol - Agia Triada | bazaraki | 2026-06-05 | |
| Volkswagen | UP | Volkswagen UP 1,0L 2014 | 2014 | 106,151 km | 3,500 | petrol | manual | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-05 | |
| Toyota | Auris | Toyota Auris 1,5L 2014 | 2014 | 143,000 km | 10,000 | petrol | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2024 | 2024 | 61,115 km | 80,000 | diesel | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,2L 2022 | 2022 | 46,500 km | 11,950 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2001 | 2001 | 417,000 km | 2,200 | diesel | automatic | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-06-05 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2016 | 2016 | 198,000 km | 10,000 | diesel | automatic | private | Nicosia, Gourri | bazaraki | 2026-06-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2016 | 2016 | 102,000 km | 15,000 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-05 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2015 | 2015 | 88,000 km | 7,500 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-06-05 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2022 | 2022 | 124,000 km | 20,000 | hybrid | automatic | private | Nicosia, Geri | bazaraki | 2026-06-05 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 4,200 km | 13,000 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-05 | |
| Honda | Civic | Honda Civic 1,5L 1995 | 1995 | 303,560 km | 1,700 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-05 | |
| BMW | X6 | BMW X6 3,0L 2024 | 2024 | 22,530 km | 95,000 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Nissan | 370Z | Nissan 370Z 2,5L 2009 | 2009 | 231,000 km | 10,900 | diesel | manual | private | Larnaca, Oroklini | bazaraki | 2026-06-05 | |
| Jeep | Wrangler | Jeep Wrangler 2,8L 2008 | 2008 | 120,000 km | 24,900 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-05 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 15,000 km | 46,900 | hybrid | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-05 | |
| Porsche | Macan | Porsche Macan 2,0L 2023 | 2023 | 40,000 km | 77,900 | petrol | automatic | dealer | Larnaca, Agios Theodoros | bazaraki | 2026-06-05 | |
| Audi | Q7 | Audi Q7 3,0L 2014 | 2014 | 120,000 km | 19,900 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-05 | |
| Honda | HR-V | Honda HR-V 1,6L 2000 | 2000 | 400,000 km | 2,100 | petrol | manual | private | Limassol, Limassol - Agios Nektarios | bazaraki | 2026-06-05 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,5L 1995 | 1995 | 207,000 km | 6,000 | diesel | manual | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-06-05 | |
| Volvo | XC60 | Volvo XC60 2,4L 2017 | 2017 | 238,000 km | 13,800 | diesel | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-05 | |
| Volkswagen | T-Cross | Volkswagen T-Cross 1,0L 2021 | 2021 | 66,000 km | 15,900 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-05 | |
| Audi | A1 | Audi A1 1,0L 2021 | 2021 | 60,300 km | 16,900 | petrol | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-06-05 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2014 | 2014 | 157,240 km | 5,000 | diesel | manual | private | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,5L 2007 | 2007 | 150,000 km | 4,000 | petrol | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-05 | |
| Nissan | Note | Nissan Note 1,4L 2008 | 2008 | 156,729 km | 2,100 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-06-05 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2016 | 2016 | 115,000 km | 7,000 | petrol | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2009 | 2009 | 177,000 km | 3,000 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2015 | 2015 | 180,000 km | 15,500 | diesel | automatic | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 44,000 km | 14,500 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-05 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2011 | 2011 | 282,000 km | 4,000 | petrol | manual | private | Nicosia | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2008 | 2008 | 178,500 km | 4,900 | petrol | manual | private | Paphos, Kissonerga | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,1L 2010 | 2010 | 230,000 km | 3,300 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| Tesla | Model 3 | Tesla Model 3 Electric 2020 | 2020 | 100,000 km | 26,000 | electric | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2005 | 2005 | 159,000 km | 2,700 | petrol | manual | private | Limassol, Episkopi Lemesou | bazaraki | 2026-06-05 | |
| Mazda | 3 | Mazda 3 1,6L 2007 | 2007 | 300,100 km | 3,100 | petrol | manual | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-05 | |
| Peugeot | 407 | Peugeot 407 1,6L 2006 | 2006 | 270,000 km | 2,450 | diesel | manual | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-06-05 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 2,9L 2018 | 2018 | 135,000 km | 35,900 | diesel | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-05 | |
| Mazda | Demio | Mazda Demio 1,3L 2010 | 2010 | 131,000 km | 5,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Mazda | 6 | Mazda 6 2,2L 2010 | 2010 | 225,000 km | 5,700 | diesel | manual | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-05 | |
| Honda | Accord | Honda Accord 2,0L 2004 | 2004 | 278,000 km | 4,000 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Audi | A4 | Audi A4 2,0L 2013 | 2013 | 142,000 km | 10,800 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-05 | |
| Kia | Sportage | KIA Sportage 2,0L 2012 | 2012 | 154,000 km | 12,900 | petrol | automatic | dealer | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-06-05 | |
| Jeep | Cherokee | Jeep Cherokee 3,7L 2009 | 2009 | 185,000 km | 9,800 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-05 | |
| Honda | Vezel | Honda Vezel 1,5L 2018 | 2018 | 42,000 km | 17,500 | petrol | automatic | private | Paphos, Tombs Of the Kings | bazaraki | 2026-06-05 | |
| Jaguar | E-Pace | Jaguar E-Pace 2,0L 2022 | 2022 | 68,100 km | 32,500 | diesel | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,5L 2005 | 2005 | 165,000 km | 3,555 | petrol | automatic | private | Nicosia, Dali - Ag Konst and Elenis | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2013 | 2013 | 228,000 km | 14,800 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-05 | |
| Honda | Jazz | Honda Jazz 1,5L 2007 | 2007 | 120,000 km | 3,700 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-05 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2016 | 2016 | 160,000 km | 14,000 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Audi | RS4 | Audi RS4 2,9L 2020 | 2020 | 86,000 km | 70,000 | petrol | automatic | private | Nicosia, Nicosia - Ag Konst and Elenis | bazaraki | 2026-06-05 | |
| Ford | Focus | Ford Focus 1,0L 2017 | 2017 | 120,000 km | 7,000 | petrol | automatic | private | Limassol, Ekali | bazaraki | 2026-06-05 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2011 | 2011 | 175,000 km | 3,450 | petrol | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2019 | 2019 | 35,000 km | 31,000 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Jeep | Renegade | Jeep Renegade 2,0L 2020 | 2020 | 91,000 km | 17,000 | diesel | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-05 | |
| Hyundai | Kona | Hyundai Kona Electric 2024 | 2024 | 20,000 km | 28,900 | electric | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| Toyota | Passo | Toyota Passo 1,0L 2022 | 2022 | 11,600 km | 12,800 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Skoda | Fabia | Skoda Fabia 1,2L 2017 | 2017 | 95,210 km | 7,700 | petrol | automatic | dealer | Nicosia, Alampra | bazaraki | 2026-06-05 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2016 | 2016 | 77,000 km | 15,200 | petrol | automatic | private | Nicosia, GSP Area | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2019 | 2019 | 147,000 km | 24,000 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-05 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,6L 2015 | 2015 | 161,000 km | 13,000 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-05 | |
| Nissan | Qashqai | Nissan Qashqai 1,5L 2009 | 2009 | 206,092 km | 4,200 | diesel | manual | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-05 | |
| Toyota | Corolla Levin | Toyota Corolla Levin 1,6L 1984 | 1984 | 150,000 km | 20,000 | diesel | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2008 | 2008 | 221,000 km | 6,700 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-05 | |
| Nissan | Tiida | Nissan Tiida 1,6L 2010 | 2010 | 97,000 km | 4,000 | petrol | manual | private | Nicosia, Tseri | bazaraki | 2026-06-05 |
8
9
8
15
8
19
13
9
10
13
6
7
18
24
14
11
6
10
13
14
11
16
17
21
11
23
22
14
10
16
13
10
11
13
12
15
9
17
14
7
5
12
13
10
21
13
15
4
12
13
13
10
12
3
15
19
11
13
10
13
10
5
10
15
4
6
3
14
10
15
14
17
10
13
8
9
15
4
14
18
17
7
6
13
13
4
3
19
19
9
18
15
9
7
11
10
7
10
12