Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peugeot | 3008 | Peugeot 3008 1,6L 2018 | 2018 | 108,000 km | 15,900 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-05 | |
| Fiat | Bravo | Fiat Bravo 1,4L 2009 | 2009 | 195,000 km | 3,000 | petrol | manual | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-05 | |
| Toyota | Corolla | Toyota Corolla 1,6L 1993 | 1993 | 640,000 km | 2,000 | petrol | manual | private | Nicosia, Evrychou | bazaraki | 2026-06-05 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2016 | 2016 | 100,100 km | 7,700 | petrol | manual | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-06-05 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2022 | 2022 | 36,085 km | 11,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 70,500 km | 16,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Ford | Fiesta | Ford Fiesta 1,6L 2010 | 2010 | 148,000 km | 6,200 | petrol | manual | private | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| Fiat | 500x | Fiat 500x 1,4L 2015 | 2015 | 132,000 km | 9,500 | petrol | automatic | dealer | Limassol, Polemidia - Makarios III | bazaraki | 2026-06-05 | |
| Hyundai | Santa Fe | Hyundai Santa Fe 2,2L 2013 | 2013 | 169,000 km | 12,500 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-05 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2,0L 2022 | 2022 | 49,000 km | 28,333 | petrol | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2024 | 2024 | 7,000 km | 62,000 | plugin_hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 39,000 km | 14,900 | hybrid | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 73,000 km | 13,500 | petrol | automatic | dealer | Limassol, Ekali | bazaraki | 2026-06-05 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2022 | 2022 | 50,000 km | 44,000 | petrol | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-06-05 | |
| Nissan | Juke | Nissan Juke 1,5L 2018 | 2018 | 115,263 km | 11,500 | petrol | automatic | private | Limassol, Parekklisia | bazaraki | 2026-06-05 | |
| Kia | EV6 | KIA EV6 Electric 2023 | 2023 | 76,000 km | 42,500 | electric | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2010 | 2010 | 185,000 km | 6,500 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 3,0L 1998 | 1998 | 400,000 km | 12,000 | diesel | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-06-05 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 1991 | 1991 | 300,000 km | 2,500 | diesel | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2015 | 2015 | 230,000 km | 24,000 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-05 | |
| Fiat | 500 | Fiat 500 1,2L 2012 | 2012 | 215,000 km | 4,400 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-05 | |
| Mazda | 3 | Mazda 3 1,5L 2023 | 2023 | 60,000 km | 17,500 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2020 | 2020 | 120,000 km | 20,500 | diesel | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Lexus | NX | Lexus NX 2,5L 2017 | 2017 | 124,000 km | 21,500 | hybrid | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-05 | |
| Toyota | Vitz | Toyota Vitz 1,5L 2006 | 2006 | 174,300 km | 4,500 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,5L 2008 | 2008 | 154,000 km | 6,950 | petrol | manual | dealer | Paphos, Mesogi | bazaraki | 2026-06-05 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2015 | 2015 | 96,000 km | 13,900 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Nissan | Note | Nissan Note 1,2L 2018 | 2018 | 49,800 km | 8,900 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-05 | |
| Nissan | Juke | Nissan Juke 1,6L 2011 | 2011 | 257,000 km | 6,500 | petrol | automatic | private | Nicosia, Kalo Chorio Oreinis | bazaraki | 2026-06-05 | |
| Mazda | MX-5 | Mazda MX5 2,0L 2018 | 2018 | 35,000 km | 28,500 | petrol | manual | private | Paphos, Paphos - Universal | bazaraki | 2026-06-05 | |
| Fiat | 500 | Fiat 500 0,9L 2014 | 2014 | 69,000 km | 6,900 | petrol | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-06-05 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2009 | 2009 | 120,000 km | 13,500 | diesel | manual | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-05 | |
| Land Rover | Discovery | Land Rover Discovery 2,5L 2000 | 2000 | 270,356 km | 19,500 | diesel | automatic | private | Paphos, Geroskipou | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 19,074 km | 24,000 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2005 | 2005 | 235,000 km | 200 | petrol | automatic | private | Paphos, Konia | bazaraki | 2026-06-05 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,5L 2005 | 2005 | 182,407 km | 4,000 | petrol | manual | private | Famagusta, Paralimni | bazaraki | 2026-06-05 | |
| BMW | X1 | BMW X1 1,5L 2019 | 2019 | 100,000 km | 16,000 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | 2026-06-05 |
×2
|
|
| Land Rover | Freelander | Land Rover Freelander 2,0L 2005 | 2005 | 140,000 km | 4,350 | diesel | manual | private | Paphos, Chlorakas | bazaraki | 2026-06-05 | |
| Honda | CR-V | Honda CRV 1,6L 2016 | 2016 | 155,000 km | 14,900 | diesel | manual | private | Nicosia, Aglantzia | bazaraki | 2026-06-05 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2024 | 2024 | 8,000 km | 14,000 | hybrid | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-06-05 | |
| Mini | Cooper | Mini Cooper 2,0L 2022 | 2022 | 26,000 km | 25,900 | petrol | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 76,000 km | 11,900 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2024 | 2024 | 3,500 km | 17,300 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-05 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2018 | 2018 | 102,500 km | 24,000 | diesel | automatic | private | Limassol, Historical Center | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2024 | 2024 | 3,500 km | 17,300 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Toyota | MRS | Toyota MRS 1,8L 2004 | 2004 | 165,000 km | 4,500 | petrol | manual | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-05 | |
| BMW | iX | BMW iX Electric 2022 | 2022 | 44,000 km | 40,900 | electric | automatic | private | Limassol, Parekklisia Tourist Area | bazaraki | 2026-06-05 | |
| BMW | X1 | BMW X1 1,5L 2023 | 2023 | 41,221 km | 33,900 | petrol | automatic | private | Limassol, Parekklisia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 1,8L 2014 | 2014 | 81,000 km | 16,250 | petrol | automatic | private | Limassol, Parekklisia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2014 | 2014 | 184,000 km | 13,500 | diesel | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-06-05 | |
| Alfa Romeo | GT | Alfa Romeo GT 1,9L 2008 | 2008 | 210,000 km | 8,300 | diesel | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Peugeot | 508 | Peugeot 508 1,6L 2014 | 2014 | 240,000 km | 4,300 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-05 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2008 | 2008 | 127,000 km | 4,100 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-05 | |
| Toyota | Corolla | Toyota Corolla 1,6L 2004 | 2004 | 259,000 km | 4,700 | petrol | automatic | private | Limassol, Fasoula Lemesou | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2020 | 2020 | 100,000 km | 29,500 | plugin_hybrid | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-05 | |
| BMW | X3 | BMW X3 2,0L 2008 | 2008 | 134,000 km | 4,000 | diesel | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-05 | |
| Volvo | XC60 | Volvo XC60 2,0L 2016 | 2016 | 73,800 km | 18,900 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-05 | |
| Mazda | CX-60 | Mazda CX-60 2,5L 2023 | 2023 | 35,200 km | 26,500 | petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-05 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2016 | 2016 | 95,000 km | 6,300 | petrol | automatic | dealer | Famagusta, Agia Napa | bazaraki | 2026-06-05 | |
| BMW | X3 | BMW X3 2,0L 2005 | 2005 | 186,000 km | 3,300 | diesel | manual | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-05 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2022 | 2022 | 21,000 km | 40,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Suzuki | Samurai | Suzuki Samurai 1,3L 1995 | 1995 | 68,000 km | 5,400 | petrol | manual | private | Limassol, Episkopi Lemesou | bazaraki | 2026-06-05 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2014 | 2014 | 140,000 km | 6,200 | petrol | automatic | dealer | Famagusta, Agia Napa | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 3,0L 2019 | 2019 | 60,000 km | 35,900 | petrol | automatic | dealer | Limassol, Parekklisia | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 1,5L 2015 | 2015 | 181,000 km | 8,900 | petrol | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-06-05 | |
| Audi | Q3 | Audi Q3 1,5L 2023 | 2023 | 24,000 km | 35,900 | petrol | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-06-05 | |
| Audi | Q8 | Audi Q8 3,0L 2021 | 2021 | 63,800 km | 49,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-06-05 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2017 | 2017 | 160,000 km | 9,900 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 53,000 km | 13,300 | hybrid | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 1990 | 1990 | 38,336 km | 1,800 | petrol | manual | private | Limassol, Limassol - Linopetra | bazaraki | 2026-06-05 | |
| BMW | X4M | BMW X4M 3,0L 2024 | 2024 | 5,000 km | 47,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| Audi | Q2 | Audi Q2 1,5L 2020 | 2020 | 150,000 km | 15,000 | petrol | automatic | private | Nicosia, GSP Area | bazaraki | 2026-06-05 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2024 | 2024 | 3,000 km | 67,500 | diesel | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-05 | |
| Mercedes-Benz | Eqb | Mercedes-Benz EQB Electric 2024 | 2024 | 9,000 km | 39,000 | electric | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2026 | 2026 | 15 km | 43,500 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-05 | |
| Mazda | Demio | Mazda Demio 1,5L 2018 | 2018 | 64,000 km | 9,999 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,8L 2023 | 2023 | 6 km | 24,500 | hybrid | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-05 | |
| Toyota | Starlet | Toyota Starlet 1,3L 1998 | 1998 | 340,000 km | 2,500 | petrol | automatic | private | Nicosia, Agrokipia | bazaraki | 2026-06-05 | |
| Audi | TT | Audi TT 2,0L 2007 | 2007 | 283,000 km | 6,900 | petrol | manual | private | Nicosia, Klirou | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,4L 2007 | 2007 | 109,000 km | 5,300 | diesel | automatic | private | Limassol, Limassol - Agia Triada | bazaraki | 2026-06-05 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 1,8L 2008 | 2008 | 174,000 km | 7,500 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Honda | CR-V | Honda CRV 2,0L 2013 | 2013 | 270,000 km | 10,000 | diesel | manual | private | Larnaca, Pyla | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2011 | 2011 | 315,000 km | 3,900 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-05 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,1L 2021 | 2021 | 112,886 km | 48,500 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| BMW | M6 | BMW M6 4,4L 2012 | 2012 | 62,000 km | 45,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GL-Class | Mercedes-Benz GL-Class 3,0L 2014 | 2014 | 118,000 km | 24,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,5L 2013 | 2013 | 350,000 km | 11,000 | diesel | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Mazda | Demio | Mazda Demio 1,3L 2017 | 2017 | 171,370 km | 10,200 | petrol | automatic | private | Larnaca, Oroklini | bazaraki | 2026-06-05 | |
| Audi | Q7 | Audi Q7 3,0L 2007 | 2007 | 312,000 km | 5,500 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Other | — | Cars Other 1,0L 2007 | 2007 | 125,000 km | 2,900 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-05 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 2,2L 2015 | 2015 | 220,000 km | 15,500 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2017 | 2017 | 160,000 km | 8,800 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Nissan | Primera | Nissan Primera 1,8L 1997 | 1997 | 440,000 km | 1,000 | petrol | automatic | private | Nicosia, Anageia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | AMG GT | Mercedes-Benz AMG GT 4,0L 2015 | 2015 | 52,000 km | 82,000 | petrol | automatic | dealer | Larnaca, Kiti | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 2,0L 1990 | 1990 | 220,000 km | 11,500 | petrol | manual | dealer | Larnaca, Kiti | bazaraki | 2026-06-05 | |
| Honda | Prelude | Honda Prelude 2,2L 1994 | 1994 | 150,000 km | 14,500 | petrol | manual | private | Larnaca, Tersefanou | bazaraki | 2026-06-05 | |
| Lexus | RX | Lexus RX 2,5L 2023 | 2023 | 31,000 km | 54,900 | hybrid | automatic | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-05 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2022 | 2022 | 34,500 km | 26,999 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-05 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2014 | 2014 | 170,000 km | 16,000 | diesel | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 25,000 km | 21,500 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-05 |
6
11
10
8
17
14
8
10
16
19
16
16
13
11
6
9
9
9
9
5
7
16
13
14
9
17
6
7
12
7
15
14
21
23
4
12
12
12
12
21
7
13
16
6
17
9
15
12
13
10
10
7
9
6
15
10
15
12
15
8
8
7
10
18
17
18
22
14
15
4
17
9
24
20
22
16
11
13
13
10
5
5
14
20
9
14
19
11
7
9
8
4
12
14
10
24
16
9
7