Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subaru | BRZ | Subaru BRZ 2,4L 2023 | 2023 | 20,000 km | 28,000 | petrol | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-06-05 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2021 | 2021 | 71,000 km | 13,300 | hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-05 | |
| BMW | M4 | BMW M4 3,0L 2023 | 2023 | 2,000 km | 152,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 20,170 km | 43,900 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-05 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 17,000 km | 41,900 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-05 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 1992 | 1992 | 220,000 km | 3,000 | petrol | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2013 | 2013 | 180,000 km | 14,000 | hybrid | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-05 | |
| Nissan | Juke | Nissan Juke 1,6L 2019 | 2019 | 100,000 km | 10,500 | petrol | automatic | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-05 | |
| Jaguar | F-Type | Jaguar F-Type 2,0L 2024 | 2024 | 2,787 km | 79,000 | petrol | automatic | private | Paphos, Tala | bazaraki | 2026-06-05 | |
| Nissan | Note | Nissan Note 1,2L 2023 | 2023 | 59,000 km | 13,700 | petrol | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-05 | |
| Audi | A3 | Audi A3 1,6L 2014 | 2014 | 158,500 km | 11,900 | petrol | automatic | dealer | Nicosia, Strovolos - Archangelos | 2026-06-05 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2015 | 2015 | 83,600 km | 14,500 | diesel | automatic | dealer | Nicosia, Strovolos - Archangelos | 2026-06-05 |
×2
|
|
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2017 | 2017 | 110,000 km | 28,900 | diesel | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2015 | 2015 | 200,000 km | 21,500 | diesel | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-05 | |
| Nissan | Juke | Nissan Juke 1,5L 2012 | 2012 | 165,000 km | 6,800 | petrol | automatic | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-05 | |
| Mazda | CX-3 | Mazda CX-3 1,8L 2022 | 2022 | 32,500 km | 18,900 | diesel | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,5L 2015 | 2015 | 170,000 km | 14,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 56,007 km | 21,800 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Peugeot | 2008 | Peugeot 2008 1,2L 2021 | 2021 | 61,492 km | 17,800 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Peugeot | 208 | Peugeot 208 1,2L 2021 | 2021 | 53,171 km | 15,800 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Mazda | 3 | Mazda 3 1,8L 2021 | 2021 | 89,900 km | 15,900 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 66,500 km | 13,000 | petrol | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-05 | |
| Chevrolet | Cruze | Chevrolet Cruze 1,6L 2012 | 2012 | 220,000 km | 4,000 | petrol | automatic | private | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-05 | |
| Other | — | Cars Other 1,2L 1986 | 1986 | 65,265 km | 16,800 | petrol | manual | private | Famagusta, Paralimni | bazaraki | 2026-06-05 | |
| Nissan | March | Nissan March 1,3L 2009 | 2009 | 138,000 km | 4,000 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 69,631 km | 13,900 | petrol | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-05 | |
| Ford | Ranger | Ford Ranger 2,0L 2020 | 2020 | 154,000 km | 21,500 | diesel | manual | dealer | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2021 | 2021 | 45,000 km | 24,000 | diesel | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,0L 1997 | 1997 | 105,000 km | 7,800 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 25,000 km | 15,800 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| BMW | X3 | BMW X3 2,0L 2012 | 2012 | 280,000 km | 11,800 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-05 | |
| Audi | A5 | Audi A5 1,8L 2011 | 2011 | 180,239 km | 9,600 | petrol | automatic | private | Larnaca, Larnaka - Chrysopolitissa | bazaraki | 2026-06-05 | |
| Mazda | 3 | Mazda 3 2,0L 2023 | 2023 | 29,000 km | 19,999 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Audi | e-tron | Audi e-tron Electric 2020 | 2020 | 65,000 km | 28,900 | electric | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-05 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2022 | 2022 | 24,000 km | 26,000 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2006 | 2006 | 109,000 km | 3,500 | petrol | automatic | private | Limassol, Pano Kivides | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,1L 2016 | 2016 | 80,000 km | 17,000 | diesel | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 30,600 km | 31,000 | hybrid | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2026 | 2026 | 500 km | 46,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Renault | Captur | Renault Captur 1,5L 2015 | 2015 | 140,000 km | 8,500 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-05 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2023 | 2023 | 37,482 km | 26,750 | petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | 2026-06-05 |
×2
|
|
| Skoda | Octavia | Skoda Octavia 1,6L 2005 | 2005 | 126,123 km | 3,700 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-06-05 | |
| Porsche | Boxster | Porsche Boxster 2,5L 2018 | 2018 | 128,000 km | 49,000 | petrol | automatic | private | Paphos, Geroskipou - Neapolis | bazaraki | 2026-06-05 | |
| Toyota | Granace | Toyota Granace 2,8L 2024 | 2024 | 27,000 km | 65,000 | diesel | automatic | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-05 | |
| Lexus | CT | Lexus CT 1,8L 2013 | 2013 | 89,500 km | 10,700 | petrol | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 54,000 km | 28,500 | hybrid | automatic | private | Larnaca, Drosia | bazaraki | 2026-06-05 | |
| Fiat | 500 | Fiat 500 1,2L 2020 | 2020 | 46,500 km | 9,999 | petrol | automatic | private | Limassol, Historical Center | bazaraki | 2026-06-05 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2019 | 2019 | 98,000 km | 49,000 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-06-05 | |
| Ford | Focus | Ford Focus 1,5L 2015 | 2015 | 191,000 km | 8,300 | diesel | manual | private | Limassol, Moniatis | bazaraki | 2026-06-05 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2022 | 2022 | 49,000 km | 22,500 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Mini | Countryman | Mini Countryman 1,5L 2021 | 2021 | 93,000 km | 22,995 | plugin_hybrid | automatic | dealer | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-06-05 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 31,000 km | 21,000 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Nissan | March | Nissan March 1,3L 2003 | 2003 | 255,000 km | 1,900 | petrol | automatic | private | Nicosia, Ergates | bazaraki | 2026-06-05 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2023 | 2023 | 72,000 km | 12,500 | petrol | automatic | dealer | Limassol, Kolossi -Apostolos Andreas | bazaraki | 2026-06-05 | |
| Peugeot | 308 | Peugeot 308 1,4L 2008 | 2008 | 130,000 km | 2,800 | petrol | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2019 | 2019 | 249,000 km | 23,500 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-05 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2013 | 2013 | 85,500 km | 13,000 | diesel | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-05 | |
| Suzuki | SX4 | Suzuki SX4 1,5L 2007 | 2007 | 268,000 km | 4,200 | petrol | automatic | private | Paphos, Konia | bazaraki | 2026-06-05 | |
| Mitsubishi | Space Star | Mitsubishi Space Star 1,3L 2004 | 2004 | 199,930 km | 1,700 | petrol | manual | private | Famagusta, Paralimni | bazaraki | 2026-06-05 | |
| Opel | Crossland X | Opel, Vauxhall Crossland X 1,5L 2019 | 2019 | 78,000 km | 10,950 | diesel | manual | private | Paphos, Pegeia | bazaraki | 2026-06-05 | |
| Honda | FR-V | Honda FR-V 1,8L 2008 | 2008 | 260,000 km | 1,999 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| Honda | Fit | Honda Fit 1,3L 2021 | 2021 | 53,000 km | 11,600 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-05 | |
| Nissan | Micra | Nissan Micra 1,3L 2013 | 2013 | 240,000 km | 4,900 | petrol | automatic | private | Larnaca, Larnaka - Chrysopolitissa | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,0L 2021 | 2021 | 61,000 km | 48,800 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-05 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2023 | 2023 | 27,865 km | 69,900 | hybrid | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-06-05 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2016 | 2016 | 133,333 km | 15,000 | diesel | automatic | private | Limassol, Historical Center | bazaraki | 2026-06-05 | |
| Audi | A3 | Audi A3 1,6L 2005 | 2005 | 197,500 km | 1,400 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2019 | 2019 | 117,482 km | 19,900 | diesel | manual | dealer | Limassol, Kolossi -Apostolos Andreas | bazaraki | 2026-06-05 | |
| Jeep | Wrangler | Jeep Wrangler 3,6L 2021 | 2021 | 42,000 km | 44,000 | petrol | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 51,418 km | 12,900 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 42,009 km | 13,200 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-05 | |
| Isuzu | D-Max | Isuzu D-MAX 2,5L 2008 | 2008 | 300,000 km | 13,000 | diesel | manual | private | Limassol, Akrotiri | bazaraki | 2026-06-05 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 3,0L 2025 | 2025 | 9,250 km | 152,000 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 28,075 km | 33,000 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-05 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2023 | 2023 | 20,019 km | 29,900 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-05 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,0L 2014 | 2014 | 170,000 km | 18,500 | diesel | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 1,5L 2018 | 2018 | 112,000 km | 13,800 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2018 | 2018 | 145,000 km | 28,500 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-05 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2023 | 2023 | 31,467 km | 29,900 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 34,058 km | 22,000 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-05 | |
| Mazda | CX-5 | Mazda CX-5 2,5L 2023 | 2023 | 17,717 km | 24,900 | petrol | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-05 | |
| Toyota | Hilux | Toyota Hilux 3,0L 2014 | 2014 | 124,000 km | 18,900 | diesel | manual | dealer | Limassol, Kolossi -Apostolos Andreas | bazaraki | 2026-06-05 | |
| Mitsubishi | Galant | Mitsubishi Galant 2,0L 1988 | 1988 | 83,000 km | 19,900 | petrol | manual | dealer | Limassol, Limassol Marina | bazaraki | 2026-06-05 | |
| Land Rover | Discovery | Land Rover Discovery 2,0L 2016 | 2016 | 71,000 km | 15,000 | diesel | automatic | dealer | Limassol, Kolossi -Apostolos Andreas | bazaraki | 2026-06-05 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,2L 2022 | 2022 | 61,000 km | 10,000 | petrol | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-05 | |
| Hyundai | i30 | Hyundai i30 1,6L 2014 | 2014 | 137,000 km | 6,995 | diesel | automatic | dealer | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-06-05 | |
| Hyundai | Tucson | Hyundai Tucson 2,0L 2006 | 2006 | 212,000 km | 2,200 | diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-05 | |
| BMW | X3 | BMW X3 2,0L 2021 | 2021 | 64,000 km | 34,500 | diesel | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 43,000 km | 22,500 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-05 | |
| Jeep | Wrangler | Jeep Wrangler 2,8L 2013 | 2013 | 170,000 km | 29,000 | diesel | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-05 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2022 | 2022 | 57,000 km | 23,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2021 | 2021 | 123,000 km | 50,000 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Jaguar | F-Pace | Jaguar F-Pace 2,0L 2021 | 2021 | 94,000 km | 54,000 | plugin_hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2021 | 2021 | 66,000 km | 68,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Bentley | Continental GT | Bentley Continental GT 6,0L 2022 | 2022 | 18,968 km | 195,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2021 | 2021 | 50,000 km | 65,000 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Ford | Ranger | Ford Ranger 2,0L 2024 | 2024 | 12,400 km | 58,000 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Lotus | Emira | Lotus Emira 2,0L 2024 | 2024 | 4,200 km | 110,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Mitsubishi | Asx | Mitsubishi ASX 2,2L 2014 | 2014 | 225,000 km | 10,250 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Aston Martin | Vantage | Aston Martin Vantage 4,0L 2021 | 2021 | 16,500 km | 155,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 |
10
19
11
14
12
7
14
5
17
15
15
14
15
15
6
14
7
13
14
16
11
16
5
6
4
17
14
18
9
15
6
9
11
15
15
14
7
6
8
7
21
10
13
21
8
21
8
14
3
19
22
14
7
21
5
19
11
17
6
13
5
5
7
22
11
11
13
12
17
13
12
11
16
18
20
14
13
18
20
12
21
13
19
20
18
19
13
18
16
17
13
18
15
16
17
19
19
20
7
15