Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nissan | Aura | Nissan Aura 1,2L 2023 | 2023 | 56,300 km | 17,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-06-05 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2023 | 2023 | 28,800 km | 30,000 | diesel | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-05 | |
| Volkswagen | T-Cross | Volkswagen T-Cross 1,0L 2021 | 2021 | 22,000 km | 15,995 | petrol | manual | private | Paphos, Tombs Of the Kings | bazaraki | 2026-06-05 | |
| Toyota | Voxy | Toyota Voxy 2,0L 2021 | 2021 | 71,000 km | 23,000 | petrol | automatic | private | Paphos, Paphos - Moutallos | bazaraki | 2026-06-05 | |
| Porsche | Macan | Porsche Macan 3,0L 2022 | 2022 | 110,000 km | 56,499 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2025 | 2025 | 28,200 km | 110,000 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,4L 2001 | 2001 | 122,000 km | 2,000 | petrol | manual | private | Nicosia, Agioi Omologites | bazaraki | 2026-06-05 | |
| Peugeot | 3008 | Peugeot 3008 2,0L 2019 | 2019 | 165,000 km | 17,500 | diesel | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-05 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2025 | 2025 | 20,845 km | 31,500 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 4,4L 2023 | 2023 | 90,000 km | 138,000 | petrol | automatic | dealer | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-06-05 | |
| Hyundai | Kona | Hyundai Kona 1,6L 2021 | 2021 | 118,100 km | 15,000 | diesel | automatic | private | Paphos, Pegeia | bazaraki | 2026-06-05 | |
| Volkswagen | Golf | Volkswagen Golf 1,5L 2023 | 2023 | 5,800 km | 23,900 | hybrid | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 1,6L 2005 | 2005 | 33,396 km | 2,000 | petrol | manual | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-05 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2022 | 2022 | 13,000 km | 25,999 to €56,000 |
diesel | automatic | dealer | Limassol, Limassol - Omonia | 2026-06-05 |
×2
|
|
| Volkswagen | T-Cross | Volkswagen T-Cross 1,0L 2020 | 2020 | 127,000 km | 15,350 | petrol | automatic | private | Larnaca, Drosia | bazaraki | 2026-06-05 | |
| Lexus | NX | Lexus NX 2,5L 2019 | 2019 | 41,000 km | 28,500 | hybrid | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2013 | 2013 | 230,500 km | 5,999 | diesel | manual | private | Paphos, Paphos - Universal | bazaraki | 2026-06-05 | |
| Fiat | 500 | Fiat 500 1,2L 2010 | 2010 | 105,000 km | 4,400 | petrol | automatic | private | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-05 | |
| Mazda | MX-5 | Mazda MX5 1,6L 2000 | 2000 | 154,647 km | 8,500 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-05 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2018 | 2018 | 93,500 km | 9,700 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 3,0L 2017 | 2017 | 71,000 km | 33,000 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-06-05 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2008 | 2008 | 121,000 km | 5,250 | petrol | manual | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-05 | |
| Peugeot | 207 | Peugeot 207 1,4L 2008 | 2008 | 255,000 km | 3,500 | diesel | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Ford | Focus | Ford Focus 1,5L 2013 | 2013 | 200,412 km | 3,600 | diesel | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-06-05 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2018 | 2018 | 131,000 km | 14,400 | diesel | automatic | private | Paphos, Mesa Chorio | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2023 | 2023 | 35,000 km | 35,999 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2007 | 2007 | 780,000 km | 3,280 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Suzuki | Swift Sport | Suzuki Swift Sport 1,6L 2013 | 2013 | 108,000 km | 8,300 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| Nissan | 350Z | Nissan 350Z 3,5L 2003 | 2003 | 75,000 km | 25,000 | petrol | manual | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Opel | Insignia | Opel, Vauxhall Insignia 1,6L 2010 | 2010 | 104,000 km | 6,000 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Jaguar | XF | Jaguar XF 3,0L 2011 | 2011 | 160,000 km | 5,700 | diesel | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-05 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 2017 | 2017 | 98,000 km | 11,000 | petrol | manual | private | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| BMW | X6 | BMW X6 3,0L 2020 | 2020 | 69,000 km | 50,900 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2013 | 2013 | 200,000 km | 15,500 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2018 | 2018 | 140,000 km | 15,000 | diesel | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-05 | |
| Mazda | 3 | Mazda 3 1,5L 2022 | 2022 | 26,000 km | 19,900 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2006 | 2006 | 400,000 km | 5,500 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2020 | 2020 | 206,000 km | 18,900 | diesel | automatic | private | Nicosia, Pera Chorio | bazaraki | 2026-06-05 | |
| Audi | A1 | Audi A1 1,0L 2016 | 2016 | 77,307 km | 9,500 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-06-05 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2023 | 2023 | 55,000 km | 46,600 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-05 | |
| Lexus | CT | Lexus CT 1,8L 2012 | 2012 | 152,000 km | 9,000 | petrol | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 19,800 km | 23,800 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 19,000 km | 16,800 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2026 | 2026 | 12 km | 33,000 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Peugeot | 2008 | Peugeot 2008 1,2L 2019 | 2019 | 40,000 km | 13,800 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 85,000 km | 12,200 | hybrid | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 1,6L 2019 | 2019 | 130,000 km | 18,000 | petrol | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-05 | |
| BMW | X5M | BMW X5M 4,4L 2020 | 2020 | 63,500 km | 85,000 | petrol | automatic | private | Paphos, Chlorakas | bazaraki | 2026-06-05 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2022 | 2022 | 39,000 km | 29,500 | hybrid | automatic | private | Limassol, Apostolos Loukas | bazaraki | 2026-06-05 | |
| Porsche | 911 | Porsche 911 3,6L 2025 | 2025 | 250 km | 309,999 | hybrid | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-05 | |
| Volvo | XC40 | Volvo XC40 2,0L 2022 | 2022 | 32,000 km | 24,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Mazda | 3 | Mazda 3 2,0L 2021 | 2021 | 30,000 km | 18,800 | petrol | automatic | private | Larnaca, Oroklini | bazaraki | 2026-06-05 | |
| Ford | Fusion | Ford Fusion 1,6L 2008 | 2008 | 189,000 km | 500 | petrol | manual | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-05 | |
| Volkswagen | Polo GTI | Volkswagen Polo GTI 1,4L 2012 | 2012 | 132,000 km | 9,500 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| Volkswagen | Polo | Volkswagen Polo 1,4L 2004 | 2004 | 207,979 km | 1,590 | petrol | automatic | private | Paphos, Paphos - Moutallos | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 20,920 km | 24,500 | hybrid | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-05 | |
| Peugeot | 307 | Peugeot 307 1,4L 2005 | 2005 | 380,100 km | 1,800 | petrol | manual | private | Larnaca, Ormideia | bazaraki | 2026-06-05 | |
| Saab | 9-3 | Saab 9-3 1,9L 2005 | 2005 | 143,900 km | 3,500 | petrol | manual | private | Famagusta, Deryneia | bazaraki | 2026-06-05 | |
| Mini | Countryman | Mini Countryman 2,0L 2024 | 2024 | 56,000 km | 37,000 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-05 | |
| Fiat | 500L | Fiat 500L 1,3L 2017 | 2017 | 164,000 km | 9,800 | diesel | automatic | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-05 | |
| Kia | Sportage | KIA Sportage 1,6L 2015 | 2015 | 178,800 km | 9,900 | petrol | manual | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2023 | 2023 | 48,000 km | 69,900 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2023 | 2023 | 57,000 km | 59,900 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-05 | |
| Toyota | Avensis | Toyota Avensis 2,0L 2005 | 2005 | 173,500 km | 4,300 | petrol | automatic | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-06-05 | |
| BMW | X1 | BMW X1 2,0L 2016 | 2016 | 165,000 km | 16,000 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-05 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 4,000 km | 29,900 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 16,000 km | 23,300 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 20,000 km | 22,300 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 25,000 km | 14,900 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| Porsche | Macan | Porsche Macan 2,9L 2022 | 2022 | 55,000 km | 67,000 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2022 | 2022 | 55,000 km | 25,700 | hybrid | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-05 | |
| BMW | X1 | BMW X1 2,0L 2022 | 2022 | 33,000 km | 25,900 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| Nissan | Leaf | Nissan Leaf Electric 2020 | 2020 | 76,230 km | 14,500 | electric | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-05 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2020 | 2020 | 21,950 km | 10,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-05 | |
| Mazda | CX-3 | Mazda CX-3 2,0L 2020 | 2020 | 47,000 km | 16,500 | petrol | automatic | dealer | Paphos, Paphos - Universal | bazaraki | 2026-06-05 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2022 | 2022 | 10,100 km | 12,900 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| BMW | M440i | BMW M440i 3,0L 2022 | 2022 | 58,000 km | 55,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Jaguar | XF | Jaguar XF 2,2L 2014 | 2014 | 132,441 km | 13,500 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2016 | 2016 | 200,000 km | 15,500 | hybrid | automatic | private | Paphos, Anarita | bazaraki | 2026-06-05 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 32,000 km | 22,000 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-05 | |
| Toyota | Sienta | Toyota Sienta 1,5L 2019 | 2019 | 41,000 km | 16,750 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Suzuki | Splash | Suzuki Splash 1,2L 2008 | 2008 | 314,152 km | 3,300 | petrol | automatic | private | Larnaca, Kalo Chorio | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 1,900 km | 28,500 | hybrid | automatic | dealer | Paphos, Timi | bazaraki | 2026-06-05 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,5L 1998 | 1998 | 263,500 km | 1,650 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 8,600 km | 26,500 | hybrid | automatic | dealer | Paphos, Timi | bazaraki | 2026-06-05 | |
| Nissan | Juke | Nissan Juke 1,5L 2012 | 2012 | 175,000 km | 7,000 | petrol | automatic | private | Nicosia, Agia Varvara Lefkosias | 2026-06-05 |
×2
|
|
| Fiat | 500c | Fiat 500c 1,2L 2010 | 2010 | 198,000 km | 3,500 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-05 | |
| BMW | X1 | BMW X1 2,0L 2011 | 2011 | 244,972 km | 8,000 | diesel | automatic | private | Paphos, Geroskipou | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 73,000 km | 13,400 | hybrid | automatic | private | Limassol, Pyrgos Lemesou | bazaraki | 2026-06-05 | |
| BMW | X5 | BMW X5 3,0L 2004 | 2004 | 109,000 km | 2,900 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 2,365 km | 14,600 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 13,500 km | 25,900 | hybrid | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-06-05 | |
| Mazda | Demio | Mazda Demio 1,3L 2013 | 2013 | 169,000 km | 6,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2023 | 2023 | 82,000 km | 40,900 | petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2025 | 2025 | 15,800 km | 17,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 21,000 km | 26,800 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 37,000 km | 14,800 | hybrid | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-05 | |
| Classic | — | Cars Classic 1,0L Older | — | 80,000 km | 7,499 | petrol | manual | private | Limassol, Ypsonas | bazaraki | 2026-06-05 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 2,008 km | 15,200 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Ford | Mustang | Ford Mustang 5,0L 2018 | 2018 | 49,500 km | 44,900 | petrol | automatic | private | Larnaca, Pyla Tourist Area | bazaraki | 2026-06-05 |
18
19
12
12
10
19
5
19
15
20
6
19
7
10
10
15
18
2
10
17
10
11
5
7
10
7
9
4
8
7
5
7
18
11
12
12
4
9
9
14
11
10
10
10
16
11
16
19
11
23
10
15
6
10
12
13
17
17
21
14
12
4
17
7
16
11
19
20
15
13
14
21
8
21
16
19
21
15
10
11
12
4
15
5
15
7
14
8
17
9
20
16
14
22
6
12
17
4
19
8