Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 60,000 km | 48,900 | diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-05-29 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2023 | 2023 | 20,100 km | 39,900 | diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-05-29 | |
| Volkswagen | Eos | Volkswagen Eos 1,4L 2011 | 2011 | 210,000 km | 5,950 | petrol | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-05-29 | |
| Volkswagen | Scirocco | Volkswagen Scirocco 2,0L 2016 | 2016 | 55,000 km | 20,500 | petrol | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-05-29 | |
| Jeep | Wrangler | Jeep Wrangler 2,8L 2012 | 2012 | 104,000 km | 28,900 | diesel | automatic | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-05-29 | |
| Ford | Transit | Ford Transit 2,0L 2020 | 2020 | 165,000 km | 16,500 | diesel | manual | private | Limassol, Limassol - Agios Nektarios | bazaraki | 2026-05-29 | |
| Ford | Mustang | Ford Mustang 3,8L 2017 | 2017 | 34,000 km | 25,000 | petrol | automatic | private | Larnaca, Oroklini | bazaraki | 2026-05-29 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2019 | 2019 | 66,000 km | 12,800 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-05-29 | |
| Porsche | Panamera | Porsche Panamera 3,0L 2022 | 2022 | 59,000 km | 74,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-05-29 | |
| Ford | Fiesta | Ford Fiesta 1,5L 2020 | 2020 | 198,500 km | 10,700 | diesel | manual | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2017 | 2017 | 143,100 km | 25,500 | diesel | automatic | private | Paphos, Empa | bazaraki | 2026-05-29 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2017 | 2017 | 190,500 km | 17,200 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-05-29 | |
| Kia | Sportage | KIA Sportage 1,7L 2017 | 2017 | 173,000 km | 15,700 | diesel | automatic | private | Famagusta, Frenaros | bazaraki | 2026-05-29 | |
| Ford | Focus | Ford Focus 1,8L 2001 | 2001 | 413,000 km | 1,500 | diesel | manual | private | Limassol, Kyperounta | bazaraki | 2026-05-29 | |
| Honda | Jazz | Honda Jazz 1,3L 2005 | 2005 | 140,000 km | 2,850 | petrol | manual | private | Nicosia, Mathiatis | bazaraki | 2026-05-29 | |
| Ford | Focus | Ford Focus 1,3L 2007 | 2007 | 154,000 km | 2,800 | petrol | manual | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-05-29 | |
| Nissan | X-Trail | Nissan X-Trail 1,7L 2018 | 2018 | 38,000 km | 23,000 | diesel | automatic | private | Limassol, Historical Center | bazaraki | 2026-05-29 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2009 | 2009 | 240,000 km | 7,700 | diesel | manual | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-05-29 | |
| BMW | X3 | BMW X3 2,0L 2023 | 2023 | 60,000 km | 36,900 | diesel | automatic | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-05-29 | |
| Mini | Clubman | Mini Clubman 1,6L 2010 | 2010 | 160,000 km | 3,200 | petrol | manual | private | Larnaca, Agios Theodoros | bazaraki | 2026-05-29 | |
| Mazda | 3 | Mazda 3 1,5L 2016 | 2016 | 142,000 km | 7,800 | petrol | automatic | private | Nicosia, Pano Deftera | bazaraki | 2026-05-29 | |
| Hyundai | Tucson | Hyundai Tucson 2,0L 2006 | 2006 | 260,000 km | 4,300 | diesel | automatic | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-05-29 | |
| Audi | R8 | Audi R8 5,2L 2018 | 2018 | 83,000 km | 138,000 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-05-29 | |
| Peugeot | 207 | Peugeot 207 1,6L 2008 | 2008 | 55,000 km | 3,650 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-05-29 | |
| Jaguar | E-Pace | Jaguar E-Pace 2,0L 2018 | 2018 | 150,000 km | 25,000 | diesel | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-05-29 | |
| BMW | 3-Series | BMW 3-Series 3,0L 2019 | 2019 | 99,000 km | 36,500 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-05-29 | |
| Hyundai | i30 | Hyundai i30 1,6L 2010 | 2010 | 190,000 km | 4,500 | diesel | manual | dealer | Famagusta, Paralimni | bazaraki | 2026-05-29 | |
| Jaguar | F-Pace | Jaguar F-Pace 2,0L 2024 | 2024 | 7,000 km | 59,800 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Ford | Focus | Ford Focus 1,0L 2017 | 2017 | 99,500 km | 11,950 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-05-29 | |
| Nissan | Qashqai | Nissan Qashqai 1,9L 2008 | 2008 | 232,000 km | 4,300 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-05-29 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2022 | 2022 | 34,000 km | 24,999 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-05-29 | |
| Classic | — | Cars Classic 2,2L Older | — | 60,000 km | 26,500 | petrol | manual | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Autobiography | Land Rover Range Rover Autobiography 5,0L 2021 | 2021 | 75,000 km | 100,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Audi | A5 | Audi A5 2,0L 2024 | 2024 | 34,000 km | 35,000 | diesel | automatic | private | Larnaca, Meneou | bazaraki | 2026-05-29 | |
| Honda | CR-V | Honda CRV 2,0L 2020 | 2020 | 69,582 km | 24,900 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-05-29 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 43,000 km | 20,500 to €20,900 |
petrol | automatic | dealer | Larnaca, Larnaka - Sotiros | 2026-05-29 |
×3
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2011 | 2011 | 270,000 km | 8,500 | diesel | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-05-29 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2019 | 2019 | 95,000 km | 21,900 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-05-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 57,140 km | 17,900 to €22,500 |
hybrid | automatic | dealer | Famagusta, Paralimni | 2026-05-29 |
×4
|
|
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 26,493 km | 13,500 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-05-29 | |
| Ford | Ranger | Ford Ranger 2,0L 2019 | 2019 | 188,000 km | 29,950 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-05-29 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2016 | 2016 | 119,000 km | 10,750 | petrol | automatic | private | Limassol, Episkopi Lemesou | bazaraki | 2026-05-29 | |
| Renault | Clio | Renault Clio 1,0L 2022 | 2022 | 88,218 km | 12,200 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Volvo | XC40 | Volvo XC40 1,5L 2022 | 2022 | 40,000 km | 31,500 | plugin_hybrid | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-05-29 | |
| Toyota | Corolla | Toyota Corolla 1,5L 2022 | 2022 | 54,952 km | 12,500 | petrol | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 120,000 km | 11,200 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 104,000 km | 11,500 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-05-29 | |
| Citroen | C3 | Citroen C3 1,6L 2007 | 2007 | 190,000 km | 1,800 | petrol | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-05-29 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2012 | 2012 | 131,000 km | 10,000 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-05-29 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,5L 1995 | 1995 | 422,400 km | 5,500 | diesel | manual | private | Nicosia, Psimolofou | bazaraki | 2026-05-29 | |
| Honda | Civic | Honda Civic 1,4L 2006 | 2006 | 290,000 km | 3,500 | petrol | manual | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 99,000 km | 11,300 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-05-29 | |
| Toyota | Raize | Toyota Raize 1,0L 2020 | 2020 | 106,000 km | 15,000 | petrol | automatic | private | Famagusta, Avgorou | bazaraki | 2026-05-29 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2024 | 2024 | 48,100 km | 15,300 | hybrid | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-05-29 | |
| Volvo | XC60 | Volvo XC60 2,0L 2011 | 2011 | 200,000 km | 11,300 | diesel | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-05-29 | |
| BMW | 6-Series | BMW 6-Series 4,8L 2005 | 2005 | 237,000 km | 13,000 | petrol | automatic | private | Paphos, Agia Varvara | bazaraki | 2026-05-29 | |
| Skoda | Rapid | Skoda Rapid 1,2L 2014 | 2014 | 157,000 km | 7,500 | petrol | automatic | dealer | Nicosia, GSP Area | bazaraki | 2026-05-29 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2010 | 2010 | 191,436 km | 5,500 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-05-29 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2023 | 2023 | 43,000 km | 16,450 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2021 | 2021 | 74,000 km | 12,950 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2017 | 2017 | 70,100 km | 17,900 | diesel | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-05-29 | |
| Mazda | CX-3 | Mazda CX-3 2,0L 2018 | 2018 | 141,000 km | 15,000 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-05-29 | |
| Mini | One | Mini One 1,5L 2014 | 2014 | 300,000 km | 4,300 | diesel | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-05-29 | |
| Mazda | Demio | Mazda Demio 1,5L 2018 | 2018 | 46,051 km | 10,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-05-29 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2022 | 2022 | 50,000 km | 11,500 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-05-29 | |
| Mini | Cooper | Mini Cooper Electric 2022 | 2022 | 46,000 km | 17,900 | electric | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-05-29 | |
| Mazda | 323 | Mazda 323 1,1L 2003 | 2003 | 100,000 km | 1,100 | petrol | manual | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-05-29 | |
| Skoda | Fabia | Skoda Fabia 1,2L 2017 | 2017 | 95,000 km | 7,900 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2016 | 2016 | 118,000 km | 5,900 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2017 | 2017 | 158,000 km | 12,500 | diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-05-29 | |
| BMW | X5 | BMW X5 3,0L 2019 | 2019 | 110,000 km | 49,000 | diesel | automatic | dealer | Limassol, Limassol - Agia Zoni | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 76,000 km | 12,400 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-05-29 | |
| Mazda | 3 | Mazda 3 1,6L 2013 | 2013 | 175,000 km | 7,900 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-05-29 | |
| Volvo | XC70 | Volvo XC70 2,0L 2015 | 2015 | 140,000 km | 19,500 | petrol | automatic | private | Paphos, Tala | bazaraki | 2026-05-29 | |
| Audi | A2 | Audi A2 1,4L 2001 | 2001 | 136,735 km | 650 | petrol | manual | private | Paphos, Argaka | bazaraki | 2026-05-29 | |
| Nissan | March | Nissan March 1,2L 2002 | 2002 | 22,590 km | 2,300 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-05-29 | |
| Aston Martin | DBX | Aston Martin DBX 4,0L 2020 | 2020 | 53,800 km | 99,000 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-05-29 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,5L 2017 | 2017 | 162,000 km | 13,995 | diesel | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,2L 2021 | 2021 | 57,000 km | 10,900 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2021 | 2021 | 63,000 km | 17,900 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2,0L 2017 | 2017 | 222,000 km | 13,000 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 87,000 km | 12,500 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 45,000 km | 21,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Mazda | Demio | Mazda Demio 1,3L 2018 | 2018 | 162,000 km | 9,800 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2023 | 2023 | 30,000 km | 109,900 | plugin_hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Nissan | Qashqai | Nissan Qashqai 1,3L 2025 | 2025 | 33,000 km | 27,000 | none | automatic | private | Limassol, Parekklisia | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2019 | 2019 | 89,000 km | 49,000 | diesel | automatic | dealer | Limassol, Parekklisia Tourist Area | bazaraki | 2026-05-29 | |
| Isuzu | Pick-up | Isuzu Pick-up 2,5L 1989 | 1989 | 437,000 km | 7,500 | diesel | manual | private | Limassol, Ypsonas | bazaraki | 2026-05-29 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 37,000 km | 22,950 | hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Dacia | Stepway | Dacia Stepway 1,0L 2024 | 2024 | 13,000 km | 16,700 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 4,400 km | 22,700 | hybrid | automatic | private | Larnaca, Larnaka - Arch Makarios III | bazaraki | 2026-05-29 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2018 | 2018 | 116,552 km | 18,500 | hybrid | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-05-29 | |
| Nissan | Qashqai | Nissan Qashqai 1,4L 2025 | 2025 | 19,000 km | 32,900 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Rolls Royce | Phantom | Rolls Royce Phantom 6,8L 2018 | 2018 | 35,000 km | 390,000 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-05-29 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2003 | 2003 | 170,000 km | 3,500 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-05-29 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2022 | 2022 | 37,000 km | 34,500 to €36,500 |
petrol | automatic | dealer | Nicosia, Strovolos - Dasoupolis | 2026-05-29 |
×2
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 43,000 km | 22,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Mini | Cooper | Mini Cooper 1,5L 2021 | 2021 | 62,000 km | 18,995 | diesel | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-05-29 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2020 | 2020 | 180,000 km | 26,000 | diesel | manual | private | Famagusta, Deryneia | bazaraki | 2026-05-29 | |
| Opel | Vectra | Opel, Vauxhall Vectra 1,6L 2006 | 2006 | 230,000 km | 3,500 | petrol | manual | private | Larnaca, Lefkara Pano | bazaraki | 2026-05-29 |
15
23
7
8
12
13
11
4
16
14
18
11
18
6
16
7
14
17
13
10
17
7
16
5
7
15
6
19
17
5
13
10
19
11
22
16
8
18
16
16
21
10
17
13
17
14
14
10
9
3
15
10
17
5
18
11
11
18
20
11
12
9
19
11
16
4
13
9
6
15
20
8
18
17
8
13
17
19
15
7
17
16
11
24
8
15
8
16
12
20
10
13
15
5
20
13
22
3
6