€59,800
20
2024
7,000 km
diesel
automatic
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaguar | F-Pace | Jaguar F-Pace 2,0L 2024 | 2024 | 7,000 | 59,800 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Ford | Focus | Ford Focus 1,0L 2017 | 2017 | 99,500 | 11,950 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-05-29 | |
| Nissan | Qashqai | Nissan Qashqai 1,9L 2008 | 2008 | 232,000 | 4,300 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-05-29 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2022 | 2022 | 34,000 | 24,999 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-05-29 | |
| Classic | — | Cars Classic 2,2L Older | — | 60,000 | 26,500 | petrol | manual | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Autobiography | Land Rover Range Rover Autobiography 5,0L 2021 | 2021 | 75,000 | 100,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Audi | A5 | Audi A5 2,0L 2024 | 2024 | 34,000 | 35,000 | diesel | automatic | private | Larnaca, Meneou | bazaraki | 2026-05-29 | |
| Honda | CR-V | Honda CRV 2,0L 2020 | 2020 | 69,582 | 24,900 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-05-29 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 43,000 | 20,500 | petrol | automatic | dealer | Larnaca, Larnaka - Sotiros | bazaraki | 2026-05-29 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2011 | 2011 | 270,000 | 8,500 | diesel | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-05-29 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2019 | 2019 | 95,000 | 21,900 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-05-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 57,140 |
17,900
to €22,500
|
hybrid | automatic | dealer | Famagusta, Paralimni | 2026-05-29 | 4 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 26,493 | 13,500 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-05-29 | |
| Ford | Ranger | Ford Ranger 2,0L 2019 | 2019 | 188,000 | 29,950 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-05-29 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2016 | 2016 | 119,000 | 10,750 | petrol | automatic | private | Limassol, Episkopi Lemesou | bazaraki | 2026-05-29 | |
| Renault | Clio | Renault Clio 1,0L 2022 | 2022 | 88,218 | 12,200 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Volvo | XC40 | Volvo XC40 1,5L 2022 | 2022 | 40,000 | 31,500 | plugin_hybrid | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-05-29 | |
| Toyota | Corolla | Toyota Corolla 1,5L 2022 | 2022 | 54,952 | 12,500 | petrol | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 120,000 | 11,200 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 104,000 | 11,500 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-05-29 | |
| Citroen | C3 | Citroen C3 1,6L 2007 | 2007 | 190,000 | 1,800 | petrol | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-05-29 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2012 | 2012 | 131,000 | 10,000 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-05-29 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,5L 1995 | 1995 | 422,400 | 5,500 | diesel | manual | private | Nicosia, Psimolofou | bazaraki | 2026-05-29 | |
| Honda | Civic | Honda Civic 1,4L 2006 | 2006 | 290,000 | 3,500 | petrol | manual | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 99,000 | 11,300 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-05-29 | |
| Toyota | Raize | Toyota Raize 1,0L 2020 | 2020 | 106,000 | 15,000 | petrol | automatic | private | Famagusta, Avgorou | bazaraki | 2026-05-29 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2024 | 2024 | 48,100 | 15,300 | hybrid | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-05-29 | |
| Volvo | XC60 | Volvo XC60 2,0L 2011 | 2011 | 200,000 | 11,300 | diesel | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-05-29 | |
| BMW | 6-Series | BMW 6-Series 4,8L 2005 | 2005 | 237,000 | 13,000 | petrol | automatic | private | Paphos, Agia Varvara | bazaraki | 2026-05-29 | |
| Skoda | Rapid | Skoda Rapid 1,2L 2014 | 2014 | 157,000 | 7,500 | petrol | automatic | dealer | Nicosia, GSP Area | bazaraki | 2026-05-29 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2010 | 2010 | 191,436 | 5,500 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-05-29 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2023 | 2023 | 43,000 | 16,450 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2021 | 2021 | 74,000 | 12,950 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2017 | 2017 | 70,100 | 17,900 | diesel | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-05-29 | |
| Mazda | CX-3 | Mazda CX-3 2,0L 2018 | 2018 | 141,000 | 15,000 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-05-29 | |
| Mini | One | Mini One 1,5L 2014 | 2014 | 300,000 | 4,700 | diesel | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-05-29 | |
| Mazda | Demio | Mazda Demio 1,5L 2018 | 2018 | 46,051 | 10,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-05-29 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2022 | 2022 | 50,000 | 11,500 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-05-29 | |
| Mini | Cooper | Mini Cooper Electric 2022 | 2022 | 46,000 | 17,900 | electric | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-05-29 | |
| Mazda | 323 | Mazda 323 1,1L 2003 | 2003 | 100,000 | 1,100 | petrol | manual | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-05-29 | |
| Skoda | Fabia | Skoda Fabia 1,2L 2017 | 2017 | 95,000 | 7,900 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2016 | 2016 | 118,000 | 5,900 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2017 | 2017 | 158,000 | 12,500 | diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-05-29 | |
| BMW | X5 | BMW X5 3,0L 2019 | 2019 | 110,000 | 49,000 | diesel | automatic | dealer | Limassol, Limassol - Agia Zoni | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 76,000 | 12,400 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-05-29 | |
| Mazda | 3 | Mazda 3 1,6L 2013 | 2013 | 175,000 | 7,900 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-05-29 | |
| Volvo | XC70 | Volvo XC70 2,0L 2015 | 2015 | 140,000 | 19,500 | petrol | automatic | private | Paphos, Tala | bazaraki | 2026-05-29 | |
| Audi | A2 | Audi A2 1,4L 2001 | 2001 | 136,735 | 650 | petrol | manual | private | Paphos, Argaka | bazaraki | 2026-05-29 | |
| Nissan | March | Nissan March 1,2L 2002 | 2002 | 22,590 | 2,300 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-05-29 | |
| Aston Martin | DBX | Aston Martin DBX 4,0L 2020 | 2020 | 53,800 | 99,000 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-05-29 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,5L 2017 | 2017 | 162,000 | 14,995 | diesel | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 46,000 | 21,500 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,2L 2021 | 2021 | 57,000 | 10,900 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2021 | 2021 | 63,000 | 17,900 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2,0L 2017 | 2017 | 222,000 | 13,000 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 87,000 | 12,500 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 45,000 | 21,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Mazda | Demio | Mazda Demio 1,3L 2018 | 2018 | 162,000 | 9,800 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2023 | 2023 | 30,000 | 109,900 | plugin_hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Nissan | Qashqai | Nissan Qashqai 1,3L 2025 | 2025 | 33,000 | 27,000 | none | automatic | private | Limassol, Parekklisia | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2019 | 2019 | 89,000 | 49,000 | diesel | automatic | dealer | Limassol, Parekklisia Tourist Area | bazaraki | 2026-05-29 | |
| Isuzu | Pick-up | Isuzu Pick-up 2,4L 1989 | 1989 | 470,000 | 7,500 | diesel | manual | private | Limassol, Ypsonas | bazaraki | 2026-05-29 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 37,000 | 22,950 | hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Dacia | Stepway | Dacia Stepway 1,0L 2024 | 2024 | 13,000 | 16,700 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 4,400 | 22,700 | hybrid | automatic | private | Larnaca, Larnaka - Arch Makarios III | bazaraki | 2026-05-29 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2018 | 2018 | 116,552 | 18,500 | hybrid | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-05-29 | |
| Nissan | Qashqai | Nissan Qashqai 1,4L 2025 | 2025 | 19,000 | 32,900 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Rolls Royce | Phantom | Rolls Royce Phantom 6,8L 2018 | 2018 | 35,000 | 390,000 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-05-29 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2003 | 2003 | 170,000 | 3,500 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-05-29 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2022 | 2022 | 37,000 |
34,500
to €36,500
|
petrol | automatic | dealer | Nicosia, Strovolos - Dasoupolis | 2026-05-29 | 2 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 43,000 | 22,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Mini | Cooper | Mini Cooper 1,5L 2021 | 2021 | 62,000 | 18,995 | diesel | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-05-29 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2020 | 2020 | 180,000 | 26,000 | diesel | manual | private | Famagusta, Deryneia | bazaraki | 2026-05-29 | |
| Opel | Vectra | Opel, Vauxhall Vectra 1,6L 2006 | 2006 | 230,000 | 3,500 | petrol | manual | private | Larnaca, Lefkara Pano | bazaraki | 2026-05-29 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 17,100 | 22,500 | petrol | automatic | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-05-29 | |
| Hyundai | Kona | Hyundai Kona 1,6L 2022 | 2022 | 7,800 | 19,800 | hybrid | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-05-29 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2014 | 2014 | 225,000 | 17,500 | diesel | automatic | private | Limassol, Limassol - Agios Nektarios | bazaraki | 2026-05-29 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2012 | 2012 | 130,000 | 6,000 | petrol | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-05-29 | |
| Nissan | Murano | Nissan Murano 3,5L 2008 | 2008 | 188,113 | 8,300 | petrol | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-05-29 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2010 | 2010 | 249,931 | 5,900 | petrol | manual | dealer | Paphos, Chlorakas | bazaraki | 2026-05-29 | |
| Honda | Jazz | Honda Jazz 1,3L 2007 | 2007 | 210,000 | 3,800 | petrol | manual | private | Limassol, Limassol - Linopetra | bazaraki | 2026-05-29 | |
| Nissan | Note | Nissan Note 1,4L 2008 | 2008 | 237,000 | 4,000 | petrol | manual | private | Limassol, Limassol - Katholiki | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 14,000 | 15,400 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-05-29 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2012 | 2012 | 271,500 | 3,750 | diesel | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-05-29 | |
| Porsche | Taycan | Porsche Taycan Electric 2022 | 2022 | 49,800 | 59,000 | electric | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-05-29 | |
| Mini | Cooper | Mini Cooper 1,6L 2004 | 2004 | 200,010 | 4,500 | petrol | manual | private | Larnaca, Larnaka - Skala | bazaraki | 2026-05-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2005 | 2005 | 261,900 | 1,800 | petrol | automatic | private | Limassol, Ekali | bazaraki | 2026-05-29 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2010 | 2010 | 178,000 | 3,995 | diesel | manual | private | Larnaca, Athienou | bazaraki | 2026-05-29 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2008 | 2008 | 235,000 | 6,000 | petrol | manual | private | Limassol, Historical Center | bazaraki | 2026-05-29 | |
| Suzuki | Jimny | Suzuki Jimny 1,3L 2009 | 2009 | 164,000 | 4,000 | petrol | manual | private | Paphos, Pegeia | bazaraki | 2026-05-29 | |
| Mercedes-Benz | G-Class AMG | Mercedes-Benz G-Class AMG 4,0L 2022 | 2022 | 21,000 | 215,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-05-29 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2021 | 2021 | 43,000 | 95,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Honda | Fit | Honda Fit 1,3L 2018 | 2018 | 112,000 | 9,500 | petrol | automatic | private | Nicosia, Latsia - Archangelos Michail | bazaraki | 2026-05-29 | |
| Honda | Fit | Honda Fit 1,3L 2022 | 2022 | 61,300 | 12,500 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-05-29 | |
| Nissan | Note | Nissan Note 1,2L 2019 | 2019 | 56,500 | 9,000 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-05-29 | |
| Honda | Civic | Honda Civic 1,6L 1996 | 1996 | 330,558 | 1,200 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-05-29 | |
| BMW | 1-Series | BMW 1-Series 2,3L 2009 | 2009 | 215,000 | 11,500 | diesel | manual | private | Paphos, Mesogi | bazaraki | 2026-05-29 | |
| Chevrolet | Cruze | Chevrolet Cruze 1,6L 2012 | 2012 | 197,546 | 3,300 | petrol | automatic | private | Larnaca, Oroklini | bazaraki | 2026-05-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2021 | 2021 | 127,000 | 33,500 | plugin_hybrid | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-05-29 | |
| Audi | Q5 | Audi Q5 2,0L 2022 | 2022 | 38,000 | 37,500 | diesel | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 |