Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | Z4 | BMW Z4 2,5L 2003 | 2003 | 220,000 km | 4,500 | petrol | manual | private | Larnaca, Xylofagou | bazaraki | 2026-05-29 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 5,5L 2013 | 2013 | 54,000 km | 59,000 | petrol | automatic | private | Larnaca, Skarinou | bazaraki | 2026-05-29 | |
| Jeep | Avenger | Jeep Avenger Electric 2024 | 2024 | 21,600 km | 25,000 | electric | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-05-29 | |
| Classic | — | Cars Classic 6,0L 1957 | 1957 | 38,000 km | 30,000 | petrol | automatic | private | Nicosia, Pano Deftera | bazaraki | 2026-05-29 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2009 | 2009 | 240,000 km | 4,800 | diesel | manual | private | Famagusta, Avgorou | bazaraki | 2026-05-29 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2021 | 2021 | 70,000 km | 43,000 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-05-29 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 3,7L 2004 | 2004 | 183,000 km | 14,500 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-05-29 | |
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2005 | 2005 | 222,411 km | 1,800 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-05-29 | |
| Audi | Q5 | Audi Q5 2,0L 2009 | 2009 | 140,000 km | 10,500 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-05-29 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2012 | 2012 | 230,000 km | 7,500 to €7,900 |
diesel | manual | private | Nicosia, Tseri | 2026-05-29 |
×2
|
|
| Audi | A1 | Audi A1 1,4L 2011 | 2011 | 115,000 km | 6,500 to €9,300 |
petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | 2026-05-29 |
×2
|
|
| Mazda | CX-3 | Mazda CX-3 1,5L 2021 | 2021 | 59,500 km | 18,300 | petrol | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 31,200 km | 12,300 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 32,100 km | 12,300 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-05-29 | |
| Ford | Galaxy | Ford Galaxy 1,6L 2014 | 2014 | 84,000 km | 5,900 | petrol | manual | private | Larnaca, Kellia | bazaraki | 2026-05-29 | |
| Nissan | Tiida | Nissan Tiida 1,6L 2005 | 2005 | 290,000 km | 3,650 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-05-29 | |
| BMW | X4 | BMW X4 2,0L 2020 | 2020 | 82,000 km | 37,000 | diesel | automatic | private | Paphos, Geroskipou | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,3L 2009 | 2009 | 211,656 km | 3,000 | diesel | manual | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-05-29 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2014 | 2014 | 103,000 km | 16,000 | diesel | manual | private | Limassol, Agios Theodoros Lemesou | bazaraki | 2026-05-29 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2007 | 2007 | 142,300 km | 4,200 | petrol | automatic | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-05-29 | |
| Hyundai | i20 | Hyundai i20 1,2L 2024 | 2024 | 20,000 km | 15,500 | petrol | automatic | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-05-29 | |
| Honda | Fit | Honda Fit 1,3L 2020 | 2020 | 101,500 km | 10,200 | petrol | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-05-29 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2023 | 2023 | 33,000 km | 71,700 | diesel | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-05-29 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 3,0L 2021 | 2021 | 37,000 km | 165,000 | diesel | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-05-29 | |
| Lexus | RX | Lexus RX 2,5L 2023 | 2023 | 23,000 km | 62,000 | hybrid | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-05-29 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2024 | 2024 | 8,000 km | 68,000 | diesel | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-05-29 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2015 | 2015 | 144,000 km | 16,500 | diesel | automatic | private | Limassol, Limassol - Agios Georgios | bazaraki | 2026-05-29 | |
| Dacia | Duster | Dacia Duster 1,3L 2025 | 2025 | 15,350 km | 18,690 | petrol | automatic | private | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-05-29 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2016 | 2016 | 104,000 km | 12,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-05-29 | |
| Volkswagen | Golf | Volkswagen Golf 1,9L 2002 | 2002 | 149,000 km | 4,000 | diesel | manual | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2012 | 2012 | 150,000 km | 10,500 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| Mitsubishi | Lancer | Mitsubishi Lancer 1,6L 1996 | 1996 | 218,000 km | 2,400 | petrol | automatic | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-05-29 | |
| Mazda | Demio | Mazda Demio 1,4L 2011 | 2011 | 120,000 km | 5,800 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-05-29 | |
| Audi | Q3 | Audi Q3 1,5L 2025 | 2025 | 6,200 km | 35,900 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-05-29 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2021 | 2021 | 32,000 km | 40,500 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-05-29 | |
| Lamborghini | Urus | Lamborghini Urus 4,0L 2024 | 2024 | 4,000 km | 275,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-29 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2017 | 2017 | 159,000 km | 13,900 | hybrid | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-05-29 | |
| Volkswagen | Passat | Volkswagen Passat 1,6L 2006 | 2006 | 134,700 km | 4,900 | petrol | manual | private | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-05-29 | |
| Toyota | Alphard | Toyota Alphard 2,5L 2021 | 2021 | 35,000 km | 31,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-29 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2009 | 2009 | 195,000 km | 7,500 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-05-29 | |
| BMW | X3 | BMW X3 3,0L 2018 | 2018 | 149,000 km | 26,950 | diesel | automatic | private | Larnaca, Kiti | bazaraki | 2026-05-29 | |
| Volkswagen | Golf | Volkswagen Golf 2,0L 2023 | 2023 | 15,500 km | 25,250 | diesel | automatic | private | Limassol, Prastio Avdimou | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2025 | 2025 | 250 km | 19,500 | hybrid | automatic | private | Limassol | bazaraki | 2026-05-29 | |
| Classic | — | Cars Classic 2,0L 1990 | 1990 | 107,000 km | 3,900 | petrol | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-05-29 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 34,000 km | 20,900 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-29 | |
| Saab | 9-3 | Saab 9-3 2,0L 2006 | 2006 | 286,000 km | 3,600 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 68,670 km | 11,900 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| Jaguar | I-Pace | Jaguar I-Pace Electric 2019 | 2019 | 74,300 km | 23,900 | electric | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| Peugeot | 308 | Peugeot 308 1,6L 2010 | 2010 | 178,855 km | 3,600 | petrol | manual | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| Volkswagen | Golf | Volkswagen Golf 2,0L 2020 | 2020 | 106,000 km | 17,500 | diesel | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-05-29 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 3,0L 2007 | 2007 | 303,500 km | 7,900 | diesel | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 190,900 km | 2,900 | petrol | manual | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2021 | 2021 | 97,000 km | 40,000 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-05-29 | |
| Nissan | Note | Nissan Note 1,5L 2008 | 2008 | 400,000 km | 2,500 | petrol | manual | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2020 | 2020 | 81,400 km | 25,000 | diesel | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| Mitsubishi | L200 | Mitsubishi L200 2,2L 2020 | 2020 | 78,000 km | 28,000 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-05-29 | |
| BMW | X3 | BMW X3 2,0L 2022 | 2022 | 96,000 km | 38,000 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-05-29 | |
| Honda | CR-V | Honda CRV 2,0L 2013 | 2013 | 182,000 km | 12,500 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-05-29 | |
| Nissan | March | Nissan March 1,2L 2022 | 2022 | 45,000 km | 10,500 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 3,2L 2006 | 2006 | 320,000 km | 7,500 | diesel | automatic | private | Larnaca, Kiti | bazaraki | 2026-05-29 | |
| Mini | Countryman | Mini Countryman 1,6L 2015 | 2015 | 155,000 km | 10,500 | petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-05-29 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2019 | 2019 | 63,000 km | 15,900 | petrol | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-05-29 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2015 | 2015 | 145,000 km | 11,900 | diesel | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-05-29 | |
| BMW | X1 | BMW X1 1,5L 2020 | 2020 | 103,000 km | 21,900 | diesel | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-05-29 | |
| Kia | Stonic | KIA Stonic 1,0L 2022 | 2022 | 79,588 km | 14,500 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Toyota | Corolla | Toyota Corolla 1,2L 2019 | 2019 | 69,000 km | 21,000 | petrol | manual | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 32,000 km | 11,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-29 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2022 | 2022 | 52,000 km | 84,950 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-05-29 | |
| Nissan | Qashqai | Nissan Qashqai 2,0L 2012 | 2012 | 94,500 km | 8,900 | diesel | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-05-29 | |
| Nissan | Qashqai | Nissan Qashqai 2,0L 2011 | 2011 | 300,000 km | 5,500 | diesel | manual | private | Larnaca, Kiti | bazaraki | 2026-05-29 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,2L 2022 | 2022 | 61,000 km | 10,400 | petrol | automatic | dealer | Larnaca, Drosia | bazaraki | 2026-05-29 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2022 | 2022 | 35,000 km | 17,900 | hybrid | automatic | dealer | Larnaca, Drosia | bazaraki | 2026-05-29 | |
| Audi | Q3 | Audi Q3 2,0L 2013 | 2013 | 172,000 km | 12,500 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-05-29 | |
| Toyota | Crown | Toyota Crown 2,5L 2025 | 2025 | 29,000 km | 50,000 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2022 | 2022 | 35,000 km | 103,000 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-05-29 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2017 | 2017 | 160,000 km | 26,000 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-05-29 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2015 | 2015 | 200,000 km | 12,000 | diesel | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-05-29 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2023 | 2023 | 48,000 km | 49,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-05-29 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 2,0L 2026 | 2026 | 5,000 km | 88,000 | plugin_hybrid | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2021 | 2021 | 46,000 km | 11,950 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | 2026-05-29 |
×2
|
|
| Mitsubishi | L200 | Mitsubishi L200 2,2L 2019 | 2019 | 55,250 km | 22,700 | diesel | manual | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-05-29 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 1999 | 1999 | 400,000 km | 6,500 | diesel | manual | private | Paphos, Geroskipou | bazaraki | 2026-05-29 | |
| Honda | Civic | Honda Civic 2,0L 2015 | 2015 | 90,000 km | 27,800 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-05-29 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2016 | 2016 | 106,500 km | 13,499 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-05-29 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2012 | 2012 | 245,000 km | 17,900 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-05-29 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2016 | 2016 | 119,000 km | 12,900 | petrol | automatic | private | Larnaca, Oroklini | bazaraki | 2026-05-29 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,0L 2014 | 2014 | 210,000 km | 15,000 | diesel | manual | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2016 | 2016 | 137,000 km | 14,000 | diesel | automatic | private | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-05-29 | |
| Volkswagen | Scirocco | Volkswagen Scirocco 2,0L 2016 | 2016 | 110,000 km | 15,500 | petrol | manual | private | Paphos, Geroskipou | bazaraki | 2026-05-29 | |
| Audi | TT | Audi TT 1,8L 2013 | 2013 | 205,000 km | 15,000 | petrol | manual | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-05-29 | |
| Mini | Cooper | Mini Cooper Electric 2023 | 2023 | 20,921 km | 24,800 | electric | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| Audi | R8 | Audi R8 5,2L 2023 | 2023 | 6,500 km | 165,000 to €180,000 |
petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | 2026-05-29 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2021 | 2021 | 53,000 km | 47,000 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-05-29 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2021 | 2021 | 28,900 km | 14,400 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-05-29 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2021 | 2021 | 56,700 km | 21,100 | petrol | automatic | private | Limassol, Pyrgos Lemesou | bazaraki | 2026-05-29 | |
| Toyota | Passo | Toyota Passo 1,0L 2015 | 2015 | 59,000 km | 5,900 | petrol | automatic | private | Limassol, Panthea | bazaraki | 2026-05-29 | |
| BMW | X5 | BMW X5 3,0L 2020 | 2020 | 88,000 km | 41,900 | diesel | automatic | private | Nicosia, Agia Eirini Lefkosias | bazaraki | 2026-05-29 | |
| Skoda | Octavia | Skoda Octavia 1,5L 2021 | 2021 | 100,000 km | 19,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2018 | 2018 | 139,000 km | 21,500 | diesel | automatic | private | Nicosia, Egkomi - Parissinos | bazaraki | 2026-05-29 | |
| Jaguar | XF | Jaguar XF 3,0L 2012 | 2012 | 280,000 km | 8,999 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-05-29 |
15
17
12
13
9
8
13
7
6
5
6
8
12
12
15
6
10
10
6
9
9
9
13
15
14
23
11
12
14
5
11
8
9
17
13
12
15
17
3
12
10
14
16
10
14
17
13
17
11
15
14
10
10
7
10
6
16
10
13
15
7
16
10
17
17
14
11
21
9
14
20
18
10
14
20
9
9
22
7
8
19
3
16
11
20
10
7
7
6
6
23
21
19
17
18
6
16
10
8
12