Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 48,000 km | 12,600 | hybrid | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-05-29 | |
| Honda | Civic | Honda Civic 1,8L 2007 | 2007 | 320,311 km | 3,495 | petrol | manual | private | Famagusta, Kapparis | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 58,000 km | 13,400 | petrol | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-05-29 | |
| Hyundai | Tucson | Hyundai Tucson 2,0L 2020 | 2020 | 49,000 km | 17,500 | petrol | automatic | private | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-05-29 | |
| Tesla | Model X | Tesla Model X Electric 2017 | 2017 | 190,000 km | 46,000 | electric | none | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-05-29 | |
| Audi | SQ8 | Audi SQ8 4,0L 2020 | 2020 | 124,000 km | 49,500 | diesel | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-05-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 6,011 km | 24,700 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-05-29 | |
| Mini | Cooper | Mini Cooper 1,6L 2009 | 2009 | 112,000 km | 5,500 | petrol | manual | private | Limassol, Limassol - Agia Triada | bazaraki | 2026-05-29 | |
| Ford | Focus | Ford Focus 1,5L 2018 | 2018 | 113,784 km | 12,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-05-29 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 31,731 km | 32,300 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-05-29 | |
| Kia | Sportage | KIA Sportage 2,0L 2018 | 2018 | 89,000 km | 16,900 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-05-29 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2023 | 2023 | 40,000 km | 12,300 | petrol | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-05-29 | |
| BMW | X4 | BMW X4 2,0L 2023 | 2023 | 108,000 km | 39,000 | diesel | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-05-29 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,3L 2012 | 2012 | 296,911 km | 3,000 | diesel | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| BMW | X1 | BMW X1 2,0L 2022 | 2022 | 79,000 km | 24,900 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2007 | 2007 | 200,879 km | 4,300 | petrol | manual | private | Larnaca, Kiti | bazaraki | 2026-05-29 | |
| Mazda | 3 | Mazda 3 1,5L 2016 | 2016 | 97,500 km | 7,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 77,000 km | 13,200 | hybrid | automatic | private | Nicosia, Egkomi | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 29,000 km | 11,500 | hybrid | automatic | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-05-29 | |
| Suzuki | Samurai | Suzuki Samurai 1,6L 1997 | 1997 | 999,999 km | 8,000 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 68,000 km | 11,900 | petrol | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-05-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2013 | 2013 | 263,000 km | 10,500 | diesel | automatic | private | Nicosia, Akaki | bazaraki | 2026-05-29 | |
| Mazda | 3 | Mazda 3 2,0L 2021 | 2021 | 62,000 km | 18,500 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-05-29 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 15,704 km | 21,600 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,4L 2009 | 2009 | 60,000 km | 3,500 | diesel | manual | private | Limassol, Limassol - Agia Triada | bazaraki | 2026-05-29 | |
| BMW | X5 | BMW X5 3,0L 2022 | 2022 | 45,000 km | 46,000 | diesel | automatic | private | Limassol, Limassol - Agia Triada | bazaraki | 2026-05-29 | |
| BMW | X1 | BMW X1 2,0L 2021 | 2021 | 81,000 km | 23,950 | diesel | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-05-29 | |
| Audi | Q5 | Audi Q5 2,0L 2017 | 2017 | 130,000 km | 21,950 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-05-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 19,894 km | 24,300 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-05-29 | |
| Peugeot | 208 | Peugeot 208 1,6L 2013 | 2013 | 122,000 km | 5,800 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-05-29 | |
| Lexus | UX | Lexus UX 2,0L 2024 | 2024 | 43,000 km | 42,000 | hybrid | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-05-29 | |
| Kia | Sportage | KIA Sportage 1,6L 2012 | 2012 | 203,000 km | 7,000 | petrol | manual | private | Limassol, Ypsonas | bazaraki | 2026-05-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2008 | 2008 | 350,000 km | 5,500 | diesel | automatic | private | Paphos, Empa | bazaraki | 2026-05-29 | |
| Fiat | 500x | Fiat 500x 1,6L 2016 | 2016 | 140,000 km | 7,950 | petrol | manual | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-05-29 | |
| Bentley | Continental GT | Bentley Continental GT 4,0L 2025 | 2025 | 683 km | 370,000 | plugin_hybrid | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-05-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2000 | 2000 | 210,000 km | 3,500 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-05-29 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 58,000 km | 18,000 to €19,900 |
hybrid | automatic | dealer | Nicosia, Pera Chorio | 2026-05-29 |
×2
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2006 | 2006 | 200,000 km | 4,000 | petrol | automatic | private | Nicosia, Strovolos - Enthomar Kyprianos | bazaraki | 2026-05-29 | |
| BMW | M3 | BMW M3 3,2L 2003 | 2003 | 125,000 km | 21,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-05-29 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2001 | 2001 | 175,000 km | 1,700 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-05-29 | |
| Mercedes-Benz | Eqs | Mercedes-Benz EQS Electric 2022 | 2022 | 24,000 km | 67,000 | electric | automatic | private | Nicosia, Nicosia - Trypiotis | bazaraki | 2026-05-29 | |
| BMW | X6 | BMW X6 5,0L 2013 | 2013 | 190,000 km | 25,500 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-05-29 | |
| Mazda | 3 | Mazda 3 2,0L 2017 | 2017 | 150,000 km | 16,500 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-05-29 | |
| Lexus | NX | Lexus NX 2,5L 2018 | 2018 | 182,000 km | 22,500 | hybrid | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-05-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2020 | 2020 | 75,000 km | 33,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-05-29 | |
| Mercedes-Benz | Eqc | Mercedes-Benz EQC Electric 2022 | 2022 | 9,000 km | 50,000 | electric | automatic | private | Limassol, Ypsonas | bazaraki | 2026-05-29 | |
| BMW | X4 | BMW X4 3,0L 2019 | 2019 | 70,000 km | 43,000 | petrol | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-05-29 | |
| Mazda | MX-5 | Mazda MX5 1,8L 1993 | 1993 | 230,000 km | 7,500 | petrol | manual | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-05-29 | |
| Nissan | Juke | Nissan Juke 1,0L 2020 | 2020 | 78,000 km | 13,995 | petrol | automatic | private | Paphos, Mesogi | bazaraki | 2026-05-29 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2005 | 2005 | 310,000 km | 2,700 | diesel | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 45,000 km | 13,500 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-05-29 | |
| Toyota | Corolla | Toyota Corolla 1,6L 1999 | 1999 | 300,000 km | 1,000 | petrol | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-05-29 | |
| Kia | Sportage | KIA Sportage 1,7L 2012 | 2012 | 239,727 km | 6,500 | diesel | manual | private | Nicosia, Aglantzia | bazaraki | 2026-05-29 | |
| Citroen | Berlingo | Citroen Berlingo 1,5L 2008 | 2008 | 290,589 km | 5,000 | diesel | manual | private | Paphos, Lempa | bazaraki | 2026-05-29 | |
| Mazda | Demio | Mazda Demio 1,3L 2013 | 2013 | 174,710 km | 6,700 | petrol | automatic | private | Limassol, Limassol - Agia Napa | bazaraki | 2026-05-29 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2002 | 2002 | 259,798 km | 2,500 | petrol | automatic | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-05-29 | |
| Kia | Rio | KIA Rio 1,6L 2007 | 2007 | 122,800 km | 3,900 | petrol | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2020 | 2020 | 100,000 km | 13,500 | petrol | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-05-29 | |
| Nissan | Qashqai | Nissan Qashqai 1,5L 2009 | 2009 | 213,000 km | 4,800 | diesel | manual | private | Larnaca, Kellia | bazaraki | 2026-05-29 | |
| Honda | Jazz | Honda Jazz 1,2L 2008 | 2008 | 179,000 km | 2,500 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Ford | Focus | Ford Focus 1,5L 2017 | 2017 | 191,000 km | 7,750 | diesel | automatic | private | Limassol, Prastio Avdimou | bazaraki | 2026-05-29 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2025 | 2025 | 1,700 km | 58,000 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-05-29 | |
| Suzuki | Swift | Suzuki Swift 1,4L 2007 | 2007 | 220,000 km | 3,700 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-05-29 | |
| Peugeot | 207 | Peugeot 207 1,6L 2011 | 2011 | 100,000 km | 2,300 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-05-29 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2010 | 2010 | 288,500 km | 7,300 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Toyota | Duet | Toyota Duet 1,0L 2002 | 2002 | 177,000 km | 2,200 | petrol | automatic | private | Famagusta, Agia Napa | bazaraki | 2026-05-29 | |
| Honda | Civic | Honda Civic 1,4L 2004 | 2004 | 303,728 km | 2,400 | petrol | manual | private | Limassol, Limassol - Apostolos Andreas | bazaraki | 2026-05-29 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2008 | 2008 | 234,000 km | 8,500 | diesel | automatic | private | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-05-29 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,5L 1995 | 1995 | 225,444 km | 8,000 | diesel | manual | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-05-29 | |
| Volkswagen | Polo | Volkswagen Polo 1,4L 2004 | 2004 | 223,000 km | 2,500 | petrol | manual | private | Limassol, Agios Georgios Lemesou | bazaraki | 2026-05-29 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2015 | 2015 | 152,202 km | 6,400 | petrol | automatic | dealer | Larnaca, Dromolaxia | bazaraki | 2026-05-29 | |
| Ferrari | 456 | Ferrari 456 5,5L 1999 | 1999 | 52,000 km | 73,990 | petrol | automatic | dealer | Limassol, Agia Paraskevi | bazaraki | 2026-05-29 | |
| Classic | — | Cars Classic 1,3L 1968 | 1968 | 28,700 km | 14,990 | petrol | manual | dealer | Limassol, Agia Paraskevi | bazaraki | 2026-05-29 | |
| Alfa Romeo | Giulia | Alfa Romeo Giulia 2,0L 2019 | 2019 | 99,000 km | 28,000 | petrol | automatic | dealer | Limassol, Agia Paraskevi | bazaraki | 2026-05-29 | |
| Volkswagen | Passat | Volkswagen Passat 2,0L 2007 | 2007 | 300,000 km | 3,901 | diesel | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-05-29 | |
| Volkswagen | Scirocco | Volkswagen Scirocco 2,0L 2011 | 2011 | 295,000 km | 9,750 | diesel | automatic | private | Larnaca, Kornos | bazaraki | 2026-05-29 | |
| BMW | 3-Series | BMW 3-Series 2,2L 2002 | 2002 | 95,000 km | 7,500 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-05-29 | |
| Toyota | Starlet | Toyota Starlet 1,5L 2004 | 2004 | 150,000 km | 1,000 | diesel | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-05-29 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,5L 2015 | 2015 | 330,000 km | 34,500 | diesel | automatic | private | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-05-29 | |
| Isuzu | Pick-up | Isuzu Pick-up 2,5L 1990 | 1990 | 687,148 km | 5,000 | diesel | manual | private | Paphos, Empa | bazaraki | 2026-05-29 | |
| Mazda | Premacy | Mazda Premacy 2,0L 2017 | 2017 | 110,000 km | 8,000 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-05-29 | |
| BMW | 3-Series | BMW 3-Series 1,6L 2010 | 2010 | 150,000 km | 7,500 | petrol | manual | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-05-29 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2023 | 2023 | 32,000 km | 29,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2026 | 2026 | 10 km | 97,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-29 | |
| BMW | X1 | BMW X1 2,0L 2021 | 2021 | 36,000 km | 23,500 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 86,000 km | 12,300 | hybrid | automatic | private | Nicosia, Peristerona Lefkosias | bazaraki | 2026-05-29 | |
| Toyota | Alphard | Toyota Alphard 2,5L 2021 | 2021 | 31,000 km | 31,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-29 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2021 | 2021 | 28,000 km | 40,500 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 62,500 km | 11,800 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-05-29 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2023 | 2023 | 24,900 km | 85,000 | hybrid | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-05-29 | |
| Mazda | MX-3 | Mazda MX-3 2,0L 2021 | 2021 | 33,400 km | 20,900 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-05-29 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2017 | 2017 | 94,500 km | 31,400 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-05-29 | |
| Chevrolet | Spark | Chevrolet Spark 1,0L 2011 | 2011 | 220,000 km | 3,000 | petrol | manual | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 4,4L 2016 | 2016 | 172,000 km | 33,900 | diesel | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-05-29 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2016 | 2016 | 85,000 km | 15,000 | diesel | automatic | dealer | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-05-29 | |
| BMW | X5 | BMW X5 3,0L 2023 | 2023 | 6,000 km | 65,000 | diesel | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-05-29 | |
| Mazda | CX-5 | Mazda CX-5 2,5L 2022 | 2022 | 33,000 km | 21,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-05-29 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 2017 | 2017 | 270,000 km | 9,500 | petrol | automatic | private | Nicosia, Akaki | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2018 | 2018 | 138,000 km | 45,000 | diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-05-29 | |
| Mazda | CX-30 | Mazda CX-30 1,8L 2020 | 2020 | 69,000 km | 16,000 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-05-29 |
11
11
11
20
6
14
20
8
14
19
21
13
20
6
18
10
13
17
11
13
14
18
12
4
18
17
18
22
18
10
14
5
7
16
5
11
8
8
5
14
10
19
11
13
17
16
10
18
11
21
4
10
5
5
13
6
4
7
4
11
15
8
8
10
10
9
17
3
5
7
11
6
13
4
14
9
10
6
17
7
9
10
11
13
3
8
12
8
17
14
14
13
16
21
16
10
11
18