Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | 250 | Mercedes-Benz 250 2011 | 2011 | 123,919 km | 14,000 | diesel | automatic | unknown | Αμμόχωστος | buysellcy | 2026-03-24 | |
| Mitsubishi | L200 | Mitsubishi L200 1995 | 1995 | 490,000 km | 3,500 to €3,900 |
diesel | manual | unknown | Λεμεσός | 2026-06-17 |
×2
|
|
| Peugeot | 3008 | Peugeot 3008 2011 | 2011 | 158,000 km | 5,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-06-18 | |
| Renault | Keerax | Renault Keerax 2004 | 2004 | 300,000 km | 51,998 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-06-18 | |
| Mercedes-Benz | Άλλο | Mercedes-Benz Άλλο 2021 | 2021 | 66,997 km | 21,999 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-06-18 | |
| Mercedes-Benz | Άλλο | Mercedes-Benz Άλλο 2019 | 2019 | 179,999 km | 27,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-06-18 | |
| Opel | Movano | Opel Movano 2019 | 2019 | 51,000 km | 17,500 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-06-18 | |
| Mazda | CX-5 | Mazda CX-5 2021 | 2021 | 60,000 km | 26,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-06-19 | |
| Renault | Keerax | Renault Keerax 2012 | 2012 | 800,000 km | 11,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-06-19 | |
| Renault | Master | Renault Master 2015 | 2015 | 125,000 km | 16,500 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-06-19 | |
| Audi | A5 | Audi A5 2009 | 2009 | 0 km | 8,000 | — | — | unknown | Paphos | buysellcy | 2026-06-20 | |
| Mazda | RX-8 | Mazda RX-8 2003 | 2003 | 130,000 km | 4,200 | petrol | manual | unknown | Limassol | buysellcy | 2026-06-20 | |
| Nissan | Qashqai | Nissan Qashqai 2009 | 2009 | 217,000 km | 4,950 | petrol | manual | unknown | Nicosia | buysellcy | 2026-06-20 | |
| BMW | M4 | BMW M4 2016 | 2016 | 80,000 km | 43,500 | petrol | automatic | unknown | Limassol | buysellcy | 2026-06-20 | |
| BMW | 5-Series | BMW 5 Series 2001 | 2001 | 200,000 km | 1,800 | petrol | manual | unknown | Limassol | buysellcy | 2026-06-20 | |
| Subaru | Forester | Subaru Forester 1997 | 1997 | 370,000 km | 2,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-06-20 | |
| Mazda | Mazda3 | Mazda Mazda3 2005 | 2005 | 203,000 km | 3,300 | petrol | manual | unknown | Limassol | buysellcy | 2026-06-20 | |
| BMW | 3-Series | BMW 3 Series 2011 | 2011 | 165,000 km | 5,500 | petrol | automatic | unknown | Limassol | buysellcy | 2026-06-20 | |
| Volkswagen | Touran | Volkswagen Touran 2015 | 2015 | 115,077 km | 10,800 | diesel | automatic | unknown | Limassol | buysellcy | 2026-06-20 | |
| Toyota | Corolla | Toyota Corolla 2004 | 2004 | 293,000 km | 2,300 | petrol | manual | unknown | Nicosia | buysellcy | 2026-06-20 | |
| Peugeot | 2008 | Peugeot 2008 2022 | 2022 | 45,600 km | 15,000 | petrol | automatic | unknown | Larnaca | buysellcy | 2026-06-20 | |
| Volkswagen | Golf | Volkswagen Golf 2015 | 2015 | 114 km | 10,000 | petrol | automatic | unknown | Nicosia | buysellcy | 2026-06-20 | |
| Volkswagen | Polo | Volkswagen Polo 2022 | 2022 | 28,500 km | 16,800 | petrol | automatic | unknown | Larnaca | buysellcy | 2026-06-20 | |
| Nissan | Altima | Nissan Altima 2002 | 2002 | 0 km | 1,500 | diesel | automatic | unknown | Nicosia | buysellcy | 2026-06-20 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2011 | 2011 | 313,000 km | 12,000 | diesel | automatic | unknown | Limassol | buysellcy | 2026-06-20 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA 2020 | 2020 | 70,000 km | 31,500 | diesel | automatic | unknown | Limassol | buysellcy | 2026-06-20 | |
| Opel | Insignia | Opel Insignia 2009 | 2009 | 283,700 km | 2,200 | diesel | manual | unknown | Limassol | buysellcy | 2026-06-20 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC 2016 | 2016 | 0 km | 32,000 | diesel | automatic | unknown | Limassol | buysellcy | 2026-06-20 | |
| Kia | Sportage | Kia Sportage 2017 | 2017 | 186,000 km | 13,500 | diesel | automatic | unknown | Nicosia | buysellcy | 2026-06-20 | |
| Toyota | Spacio | Toyota Spacio 2001 | 2001 | 450,000 km | 2,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-06-20 | |
| Citroen | C4 | Citroen C4 2018 | 2018 | 148 km | 9,500 | petrol | manual | unknown | Limassol | buysellcy | 2026-06-20 | |
| BMW | 2-Series | BMW Series 2 2015 | 2015 | 158,000 km | 24,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-06-23 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2018 | 2018 | 107,000 km | 12,000 to €17,000 |
diesel | automatic | unknown | Λεμεσός | 2026-06-26 |
×2
|
|
| Peugeot | Boxer | Peugeot Boxer 2001 | 2001 | 157,552 km | 16,000 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-06-26 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2020 | 2020 | 39,487 km | 12,500 | plugin_hybrid | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-04-27 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2026 | 2026 | 15 km | 97,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-04-27 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2026 | 2026 | 1,000 km | 58,500 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-04-27 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 28,000 km | 20,900 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-04-27 | |
| Honda | Vezel | Honda Vezel 1,5L 2023 | 2023 | 24,000 km | 25,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-04-27 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2026 | 2026 | 500 km | 28,900 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-04-27 | |
| Volvo | XC40 | Volvo XC40 2,0L 2023 | 2023 | 8,500 km | 27,950 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-04-27 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 2,450 km | 24,850 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-04-27 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 33,000 km | 19,650 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-04-27 | |
| Renault | Captur | Renault Captur 1,3L 2021 | 2021 | 35,000 km | 16,750 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-04-27 | |
| BMW | X3 | BMW X3 2,0L 2024 | 2024 | 23,000 km | 39,500 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-04-27 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2021 | 2021 | 29,000 km | 40,500 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-04-27 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 32,000 km | 28,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-04-27 | |
| Honda | Vezel | Honda Vezel 1,5L 2026 | 2026 | 1,800 km | 27,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-04-27 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2024 | 2024 | 11,000 km | 87,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-04-27 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 28,000 km | 25,900 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-04-27 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 27,000 km | 19,900 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-04-27 | |
| Lexus | NX | Lexus NX 2,5L 2022 | 2022 | 43,000 km | 33,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-04-27 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 48,700 km | 22,550 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-04-27 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2014 | 2014 | 175,000 km | 6,500 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-04-27 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 44,000 km | 21,900 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-04-27 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 29,000 km | 12,100 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-04-27 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2022 | 2022 | 30,000 km | 25,900 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-04-27 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2019 | 2019 | 45,500 km | 34,000 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-04-27 | |
| Audi | Q5 | Audi Q5 2,0L 2024 | 2024 | 40,800 km | 37,500 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-04-27 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2021 | 2021 | 31,000 km | 29,900 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-04-27 | |
| Ford | Ranger | Ford Ranger 2,2L 2015 | 2015 | 150,000 km | 14,800 | diesel | manual | private | Limassol, Limassol - Omonia | bazaraki | 2026-04-27 | |
| BMW | X6 | BMW X6 3,0L 2023 | 2023 | 27,000 km | 57,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-04-27 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 3,000 km | 37,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-04-27 | |
| Mercedes-Benz | A-Class AMG | Mercedes-Benz A-Class AMG 2,0L 2024 | 2024 | 25,000 km | 27,500 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-05-27 | |
| Porsche | Macan | Porsche Macan 2,0L 2023 | 2023 | 32,000 km | 63,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-27 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2026 | 2026 | 10,000 km | 25,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-27 | |
| Mazda | 2 | Mazda 2 1,3L 2021 | 2021 | 50,000 km | 11,800 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-05-27 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 20,000 km | 14,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-27 | |
| Mercedes-Benz | Gla 45 | Mercedes-Benz GLA 45 2,0L 2024 | 2024 | 28,000 km | 37,900 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-27 | |
| Suzuki | Swift RS | Suzuki Swift RS 1,2L 2021 | 2021 | 28,000 km | 14,500 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-27 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2023 | 2023 | 29,000 km | 25,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-27 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 25,000 km | 26,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-27 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2015 | 2015 | 98,000 km | 16,500 | diesel | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-05-27 | |
| Audi | Q5 | Audi Q5 2,0L 2024 | 2024 | 58,000 km | 37,500 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-27 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 24,000 km | 21,900 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-27 | |
| Nissan | Juke | Nissan Juke 1,0L 2021 | 2021 | 115,000 km | 15,400 | petrol | automatic | private | Nicosia, Nicosia - Panagia | bazaraki | 2026-05-27 | |
| Hyundai | Kona | Hyundai Kona 1,6L 2019 | 2019 | 85,700 km | 19,000 | diesel | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-05-27 | |
| BMW | X3 | BMW X3 2,0L 2021 | 2021 | 32,000 km | 29,900 | diesel | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-05-27 | |
| BMW | X3 | BMW X3 2,0L 2024 | 2024 | 6,000 km | 39,500 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-05-27 | |
| BMW | X3 | BMW X3 2,0L 2022 | 2022 | 28,000 km | 32,500 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-27 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 31,000 km | 48,900 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-27 | |
| BMW | X5 | BMW X5 3,0L 2023 | 2023 | 45,500 km | 52,500 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-27 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 2,0L 2021 | 2021 | 32,000 km | 29,900 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-27 | |
| Mercedes-Benz | CLE-Class | Mercedes-Benz CLE-Class 2,2L 2015 | 2015 | 130,000 km | 26,000 | diesel | automatic | private | Limassol, Apsiou | bazaraki | 2026-05-27 | |
| Mazda | Demio | Mazda Demio 1,5L 2024 | 2024 | 15,900 km | 15,600 | petrol | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-05-27 | |
| Mercedes-Benz | 190 | Mercedes-Benz 190 1,8L 1992 | 1992 | 175,000 km | 2,900 | petrol | manual | private | Nicosia, Geri | bazaraki | 2026-05-27 | |
| Fiat | Abarth 595 | Fiat Abarth 595 1,4L 2022 | 2022 | 28,800 km | 18,500 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-05-27 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2013 | 2013 | 122,852 km | 7,800 | diesel | manual | dealer | Paphos, Chlorakas | bazaraki | 2026-05-27 | |
| BMW | X2 | BMW X2 2,0L 2021 | 2021 | 36,000 km | 23,500 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-27 | |
| BMW | X2 | BMW X2 2,0L 2021 | 2021 | 34,000 km | 23,500 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-27 | |
| BMW | X2 | BMW X2 2,0L 2021 | 2021 | 31,000 km | 23,500 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-27 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2021 | 2021 | 38,000 km | 47,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-27 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 2,0L 2021 | 2021 | 39,000 km | 47,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-27 | |
| Audi | Q3 | Audi Q3 2,0L 2022 | 2022 | 33,000 km | 33,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-27 | |
| Lexus | UX | Lexus UX 2,0L 2024 | 2024 | 20,000 km | 32,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-27 | |
| Jeep | Wrangler | Jeep Wrangler 3,6L 2020 | 2020 | 56,600 km | 42,500 | petrol | automatic | private | Limassol, Erimi | bazaraki | 2026-05-27 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 32,000 km | 13,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-05-27 | |
| Honda | Fit | Honda Fit 1,5L 2024 | 2024 | 3,000 km | 13,999 | petrol | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-05-27 | |
| Porsche | 718 | Porsche 718 2,0L 2016 | 2016 | 140,000 km | 29,900 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-05-27 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,5L 1989 | 1989 | 332,000 km | 7,500 | diesel | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-05-27 |
3
8
10
10
9
10
7
10
3
8
5
6
4
4
8
6
4
8
6
8
6
8
8
6
2
8
7
4
10
13
11
12
11
9
10
18
13
16
13
11
8
13
10
12
12
15
11
20
10
15
9
6
17
12
11
7
10
14
12
8
11
19
12
15
6
10
9
9
8
8
9
9
17
13
12
10
14
8
8
14
3
14
18
11
11
11
8
10
8
13
12
9
11
15
18