€18,800
13
2021
36,000 km
hybrid
automatic
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 36,000 | 18,800 | hybrid | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 3,0L 2013 | 2013 | 200,000 | 21,500 | diesel | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-05 | |
| BMW | M4 | BMW M4 3,0L 2021 | 2021 | 49,620 | 65,000 | petrol | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 11,000 | 16,700 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Volkswagen | Scirocco | Volkswagen Scirocco 1,4L 2010 | 2010 | 167,000 | 8,500 | petrol | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-05 | |
| Kia | Rio | KIA Rio 1,2L 2015 | 2015 | 141,464 | 6,300 | petrol | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-05 | |
| Mahindra | Thar | Mahindra Thar 2,0L 2025 | 2025 | 100 | 31,500 | petrol | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 10,000 | 21,900 | hybrid | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-05 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2023 | 2023 | 84,000 | 74,000 | plugin_hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Suzuki | Vitara | Suzuki Vitara 1,4L 2021 | 2021 | 62,083 | 17,400 | hybrid | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-05 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,6L 2010 | 2010 | 111,111 | 3,500 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2024 | 2024 | 20,000 | 17,000 | hybrid | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Audi | Q3 | Audi Q3 2,0L 2015 | 2015 | 143,300 | 13,000 | diesel | automatic | private | Paphos, Pegeia | bazaraki | 2026-06-12 | |
| Fiat | 500 | Fiat 500 1,2L 2008 | 2008 | 190,000 | 3,300 | petrol | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-12 | |
| Renault | Scenic | Renault Scenic 1,6L 2004 | 2004 | 215,000 | 2,000 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-12 | |
| Peugeot | 3008 | Peugeot 3008 2,0L 2018 | 2018 | 72,000 | 20,300 | diesel | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2008 | 2008 | 260,000 | 3,800 | petrol | manual | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Jaguar | F-Type | Jaguar F-Type 3,0L 2014 | 2014 | 116,000 | 37,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2020 | 2020 | 57,000 | 10,700 | hybrid | automatic | private | Larnaca, Perivolia Larnakas | bazaraki | 2026-06-12 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2019 | 2019 | 104,000 | 13,500 | hybrid | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-06-12 | |
| Jaguar | F-Pace | Jaguar F-Pace 2,0L 2019 | 2019 | 166,000 | 18,000 | diesel | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-12 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 3,0L 2007 | 2007 | 328,000 | 8,500 | diesel | automatic | private | Nicosia, Palaiometocho | bazaraki | 2026-06-12 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2016 | 2016 | 45,000 | 35,000 | diesel | automatic | private | Paphos, Chlorakas | bazaraki | 2026-06-12 | |
| Nissan | Note | Nissan Note 1,2L 2017 | 2017 | 45,000 | 9,200 | petrol | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-06-12 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,0L 2015 | 2015 | 181,818 | 20,500 | diesel | automatic | private | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-06-12 | |
| Nissan | Serena | Nissan Serena 2,0L 2020 | 2020 | 11,500 | 17,000 | petrol | automatic | private | Limassol, Chalkoutsa | bazaraki | 2026-06-12 | |
| Honda | ZR-V | Honda ZR-V 1,5L 2022 | 2022 | 63,800 | 23,800 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-12 | |
| Toyota | Harrier | Toyota Harrier 3,0L 2005 | 2005 | 214,711 | 2,750 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2020 | 2020 | 85,000 | 31,000 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Peugeot | 508 | Peugeot 508 1,6L 2012 | 2012 | 265,000 | 4,500 | petrol | automatic | private | Larnaca, Oroklini | bazaraki | 2026-06-12 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 1996 | 1996 | 200,000 | 5,300 | diesel | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2002 | 2002 | 267,051 | 2,500 | diesel | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2012 | 2012 | 214,000 | 5,300 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,2L 2017 | 2017 | 125,000 | 16,200 | diesel | automatic | private | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-12 | |
| Smart | Fortwo | Smart Fortwo Electric 2021 | 2021 | 8,000 | 18,500 | electric | none | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Toyota | Passo | Toyota Passo 1,0L 2015 | 2015 | 153,000 | 4,000 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-12 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2022 | 2022 | 40,000 |
13,800
to €14,750
|
hybrid | automatic | private | Limassol, Kato Polemidia | 2026-06-12 | 2 | |
| Volkswagen | Passat | Volkswagen Passat 1,4L 2010 | 2010 | 190,500 | 4,000 | petrol | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GL-Class | Mercedes-Benz GL-Class 3,0L 2011 | 2011 | 200,000 | 10,000 | diesel | automatic | private | Paphos, Timi | bazaraki | 2026-06-12 | |
| Nissan | Note | Nissan Note 1,2L 2019 | 2019 | 64,800 | 8,800 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2022 | 2022 | 57,000 | 75,000 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 50,000 | 12,800 | hybrid | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Nissan | March | Nissan March 1,2L 2021 | 2021 | 40,000 | 9,300 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Toyota | Corolla | Toyota Corolla 1,6L 1998 | 1998 | 185,000 | 1,550 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2,0L 2018 | 2018 | 112,000 | 16,400 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Volvo | S60 | Volvo S60 2,0L 2011 | 2011 | 223,000 | 5,250 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-12 | |
| Infiniti | Q50 | Infiniti Q50 2,1L 2015 | 2015 | 117,000 | 14,300 | diesel | automatic | private | Limassol, Episkopi Lemesou | bazaraki | 2026-06-12 | |
| Audi | Allroad | Audi Allroad 2,0L 2020 | 2020 | 74,000 | 27,400 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Ford | Focus CC | Ford Focus CC 2,0L 2006 | 2006 | 130,000 | 3,400 | diesel | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 67,000 | 13,400 | petrol | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Volkswagen | Polo | Volkswagen Polo 1,0L 2022 | 2022 | 60,000 | 15,800 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 74,000 | 14,200 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2017 | 2017 | 1,000,000 | 8,000 | petrol | manual | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-12 | |
| Kia | Rio | KIA Rio 1,0L 2023 | 2023 | 65,000 | 13,900 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,7L 2008 | 2008 | 212,000 | 7,000 | diesel | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-06-12 | |
| Dacia | Stepway | Dacia Stepway 1,0L 2023 | 2023 | 88,000 | 12,000 | petrol | automatic | private | Paphos, Mesogi | bazaraki | 2026-06-12 | |
| BMW | 6-Series | BMW 6-Series 4,4L 2015 | 2015 | 209,000 | 25,000 | petrol | automatic | private | Limassol, Parekklisia | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 4,4L 2024 | 2024 | 6,100 | 283,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-12 | |
| Lamborghini | Urus | Lamborghini Urus 4,0L 2025 | 2025 | 5,680 | 400,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-12 | |
| Rolls Royce | Spectre | Rolls Royce Spectre Electric 2024 | 2024 | 9,800 | 385,999 | electric | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-12 | |
| Ferrari | Purosangue | Ferrari Purosangue 6,5L 2024 | 2024 | 11,200 | 445,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 1,5L 2018 | 2018 | 42,000 | 19,900 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Toyota | Corolla | Toyota Corolla 1,6L 2004 | 2004 | 320,000 | 2,500 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-12 | |
| Mazda | Axela | Mazda Axela 2,0L 2013 | 2013 | 194,500 | 9,300 | hybrid | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| BMW | X3 | BMW X3 2,0L 2022 | 2022 | 50,000 | 37,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-12 | |
| Lexus | CT | Lexus CT 1,8L 2017 | 2017 | 115,000 | 16,000 | hybrid | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-12 | |
| BMW | X1 | BMW X1 2,0L 2014 | 2014 | 210,000 | 8,350 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Mazda | 3 | Mazda 3 1,6L 2011 | 2011 | 60,000 | 6,600 | petrol | manual | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| BMW | Z3 | BMW Z3 1,9L 1998 | 1998 | 180,000 | 7,300 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Nissan | X-Trail | Nissan X-Trail 1,3L 2020 | 2020 | 130,000 | 18,000 | petrol | automatic | private | Paphos, Konia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2018 | 2018 | 78,000 | 128,000 | petrol | automatic | private | Limassol, Mouttagiaka | bazaraki | 2026-06-12 | |
| BMW | i3 | BMW i3 Electric 2022 | 2022 | 36,000 | 24,900 | electric | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-12 | |
| Nissan | Note | Nissan Note 1,2L 2015 | 2015 | 126,150 | 5,800 | petrol | automatic | private | Larnaca, Larnaka - Tsakilero | bazaraki | 2026-06-12 | |
| Audi | Q2 | Audi Q2 1,6L 2018 | 2018 | 115,000 | 16,500 | diesel | manual | private | Nicosia | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,5L 2008 | 2008 | 165,000 | 3,400 | petrol | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-12 | |
| Nissan | Micra | Nissan Micra 1,4L 2006 | 2006 | 126,265 | 3,800 | petrol | manual | dealer | Paphos, Chlorakas | bazaraki | 2026-06-12 | |
| BMW | X6 | BMW X6 3,0L 2022 | 2022 | 14,000 | 60,900 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,5L 2015 | 2015 | 79,000 | 12,850 | diesel | manual | private | Limassol, Ekali | bazaraki | 2026-06-12 | |
| Suzuki | Ignis | Suzuki Ignis 1,2L 2017 | 2017 | 140,000 | 8,795 | hybrid | automatic | private | Paphos, Geroskipou | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2023 | 2023 | 35,000 | 11,800 | petrol | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2019 | 2019 | 97,000 | 14,995 | diesel | automatic | dealer | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover | Land Rover Range Rover 4,4L 2018 | 2018 | 175,000 | 44,900 | diesel | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-12 | |
| Mazda | Demio | Mazda Demio 1,3L 2007 | 2007 | 167,000 | 4,500 | petrol | automatic | private | Limassol, Limassol - Tsiflikoudia | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2016 | 2016 | 99,000 | 8,200 | petrol | manual | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Opel | Astra | Opel, Vauxhall Astra 1,4L 2005 | 2005 | 93,000 | 2,650 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Citroen | C4 | Citroen C4 1,2L 2017 | 2017 | 142,000 | 7,500 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2017 | 2017 | 61,000 | 39,999 | diesel | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-12 | |
| Citroen | C4 | Citroen C4 1,2L 2015 | 2015 | 135,000 | 7,900 | petrol | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 65,000 |
12,500
to €16,900
|
hybrid | automatic | private | Nicosia, Tseri | 2026-06-12 | 4 | |
| Kia | Sportage | KIA Sportage 1,6L 2014 | 2014 | 95,800 | 11,850 | petrol | manual | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,4L 2006 | 2006 | 224,000 | 3,200 | petrol | manual | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-12 | |
| Mini | Countryman | Mini Countryman 2,0L 2018 | 2018 | 120,000 | 17,500 | diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-12 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 5,5L 2010 | 2010 | 125,000 | 27,500 | petrol | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-12 | |
| Maserati | Levante | Maserati Levante 3,0L 2018 | 2018 | 24,500 | 40,000 | diesel | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-12 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,5L 2013 | 2013 | 175,000 | 19,900 | diesel | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-12 | |
| Audi | A6 | Audi A6 2,0L 2012 | 2012 | 157,000 | 12,900 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2023 | 2023 | 28,900 | 64,900 | diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-12 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 5,5L 2016 | 2016 | 75,000 | 102,900 | petrol | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-12 | |
| Citroen | C4 | Citroen C4 1,6L 2012 | 2012 | 292,000 | 5,500 | diesel | automatic | private | Larnaca, Perivolia Larnakas | bazaraki | 2026-06-12 | |
| Nissan | Juke | Nissan Juke 1,6L 2024 | 2024 | 47,000 | 19,500 | hybrid | automatic | private | Limassol, Limassol - Agios Nektarios | bazaraki | 2026-06-12 |