Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Yaris Cross | TOYOTA YARIS CROSS 1,5L AUTO 2021 | 2021 | 47,180 km | 20,900 | petrol | automatic | dealer | Limassol | asg | 2025-12-08 | |
| Kia | Ceed | KIA CEED ESTATE 1,6L AUTO 2025 | 2025 | 16,170 km | 22,900 | petrol | automatic | dealer | Nicosia | asg | 2025-12-09 | |
| Nissan | Serena | NISSAN SERENA 2,0L AUTO 2021 | 2021 | 68,000 km | 19,850 | hybrid | automatic | dealer | Nicosia | asg | 2025-12-11 | |
| Suzuki | S-Cross | SUZUKI S-CROSS 1,5L AUTO 2024 | 2024 | 29,000 km | 24,600 | hybrid | automatic | dealer | Limassol | asg | 2025-12-13 | |
| Kia | Rio | KIA RIO 1,2L PETROL 2023 | 2023 | 26,553 km | 11,700 | petrol | manual | dealer | Nicosia | asg | 2025-12-29 | |
| Kia | Picanto | KIA PICANTO 1,0L PETROL 2018 | 2018 | 95,222 km | 8,000 | petrol | manual | dealer | Nicosia | asg | 2025-12-29 | |
| Kia | Picanto | KIA PICANTO 1,0L AUTO 2023 | 2023 | 13,800 km | 11,500 | petrol | automatic | dealer | Nicosia | asg | 2025-12-29 | |
| Nissan | X-Trail | NISSAN X-TRAIL 2,0L AUTO 2021 | 2021 | 86,460 km | 21,500 | petrol | automatic | dealer | Nicosia | asg | 2026-01-18 | |
| Kia | Xceed | KIA XCEED 1,5L AUTO 2024 | 2024 | 38,866 km | 21,800 | petrol | automatic | dealer | Limassol | asg | 2026-01-18 | |
| Audi | Q5 | AUDI Q5 2,0L AUTO 2021 | 2021 | 71,063 km | 31,500 | hybrid | automatic | dealer | Nicosia | asg | 2026-01-20 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2,0L AUTO 2021 | 2021 | 59,000 km | 19,800 to €19,900 |
diesel | automatic | dealer | Limassol | 2026-01-24 |
×2
|
|
| Mazda | CX-5 | MAZDA CX-5 2,0L AUTO 2024 | 2024 | 3,200 km | 25,550 | petrol | automatic | dealer | Nicosia | asg | 2026-01-24 | |
| Mazda | CX-60 S Package | MAZDA CX-60 S PACKAGE 3,3L AUTO 2023 | 2023 | 31,000 km | 31,500 | diesel | automatic | dealer | Nicosia | asg | 2026-01-31 | |
| Ford | Fiesta | FORD FIESTA 1,5L DIESEL 2019 | 2019 | 158,000 km | 10,900 | diesel | manual | dealer | Limassol | asg | 2026-02-09 | |
| Toyota | Yaris | TOYOTA YARIS 1,5L AUTO 2021 | 2021 | 98,604 km | 13,700 | hybrid | automatic | dealer | Nicosia | asg | 2026-03-11 | |
| Kia | Sportage | KIA SPORTAGE 4X4 2,0L AUTO 2016 | 2016 | 123,113 km | 14,900 | diesel | automatic | dealer | Nicosia | asg | 2026-03-11 | |
| Kia | Stonic | KIA STONIC 1,0L AUTO 2023 | 2023 | 11,200 km | 16,950 | petrol | automatic | dealer | Limassol | asg | 2026-04-05 | |
| Toyota | Corolla Sedan | TOYOTA COROLLA SEDAN 1,8L AUTO 2023 | 2023 | 45,000 km | 21,500 | hybrid | automatic | dealer | Nicosia | asg | 2026-04-13 | |
| Ford | Focus | FORD FOCUS DIESEL 1,5L DIESEL 2018 | 2018 | 214,120 km | 11,900 | diesel | manual | dealer | Limassol | asg | 2026-04-14 | |
| Kia | Ceed | KIA CEED 1,4L AUTO 2019 | 2019 | 121,420 km | 12,300 | petrol | automatic | dealer | Nicosia | asg | 2026-05-04 | |
| Toyota | C-HR | TOYOTA C-HR 1,8L AUTO 2022 | 2022 | 47,000 km | 22,500 | hybrid | automatic | dealer | Nicosia | asg | 2026-05-05 | |
| Mazda | CX-30 | MAZDA CX-30 2,0L AUTO 2022 | 2022 | 42,563 km | 22,500 | petrol | automatic | dealer | Limassol | asg | 2026-05-13 | |
| Toyota | Prius | TOYOTA PRIUS 1,8L AUTO 2024 | 2024 | 13,000 km | 27,500 | hybrid | automatic | dealer | Nicosia | asg | 2026-05-26 | |
| Kia | Ceed | KIA CEED 1,4L PETROL 2019 | 2019 | 75,796 km | 11,600 | petrol | manual | dealer | Nicosia | asg | 2026-05-26 | |
| Mazda | 2 | MAZDA 2 1,5L AUTO 2023 | 2023 | 37,000 km | 14,500 | diesel | automatic | dealer | Nicosia | asg | 2026-06-14 | |
| Toyota | Noah | TOYOTA NOAH 2,0L AUTO 2023 | 2023 | 85,000 km | 19,500 | petrol | automatic | dealer | Nicosia | asg | 2026-06-14 | |
| Nissan | Kicks | NISSAN KICKS 1,2L AUTO 2021 | 2021 | 59,384 km | 19,900 | petrol | automatic | dealer | Nicosia | asg | 2025-02-08 | |
| Hyundai | Kona | HYUNDAI KONA AUTO 2022 | 2022 | 83,789 km | 22,900 | hybrid | automatic | dealer | Limassol | asg | 2025-11-19 | |
| Kia | Ceed | KIA CEED 1,6L AUTO 2017 | 2017 | 103,027 km | 9,300 | petrol | automatic | dealer | Nicosia | asg | 2025-11-26 | |
| Mazda | 2 | MAZDA 2 1,5L AUTO 2021 | 2021 | 89,751 km | 12,900 | petrol | automatic | dealer | Limassol | asg | 2025-11-26 | |
| Mazda | 2 | MAZDA 2 1,5L AUTO 2023 | 2023 | 83,000 km | 14,600 | petrol | automatic | dealer | Nicosia | asg | 2025-11-26 | |
| Mazda | CX-3 | MAZDA CX-3 1,8L AUTO 2022 | 2022 | 41,300 km | 21,500 | diesel | automatic | dealer | Nicosia | asg | 2025-11-26 | |
| Mazda | CX-30 | MAZDA CX-30 1,8L AUTO 2023 | 2023 | 38,000 km | 22,500 | diesel | automatic | dealer | Nicosia | asg | 2025-11-26 | |
| Suzuki | Swift | SUZUKI SWIFT 1,2L AUTO 2023 | 2023 | 14,131 km | 14,500 | petrol | automatic | dealer | Nicosia | asg | 2025-11-27 | |
| Kia | Picanto | KIA PICANTO 1,0L PETROL 2017 | 2017 | 101,795 km | 6,500 | petrol | manual | dealer | Nicosia | asg | 2025-11-28 | |
| Kia | Ceed | KIA CEED 1,4L PETROL 2017 | 2017 | 113,466 km | 8,700 | petrol | manual | dealer | Limassol | asg | 2025-11-28 | |
| Ford | Focus | FORD FOCUS 1,0L PETROL 2016 | 2016 | 138,051 km | 7,200 | petrol | manual | dealer | Nicosia | asg | 2025-11-28 | |
| Citroen | C4 Picasso | CITROEN C4 PICASSO 1,6L AUTO 2016 | 2016 | 216,363 km | 7,800 | diesel | automatic | dealer | Nicosia | asg | 2025-11-28 | |
| Ford | Focus | FORD FOCUS 1,0L PETROL 2017 | 2017 | 130,893 km | 7,200 | petrol | manual | dealer | Nicosia | asg | 2025-11-28 | |
| Lexus | UX250 | LEXUS UX250 2,0L AUTO 2021 | 2021 | 60,000 km | 31,000 | hybrid | automatic | dealer | Nicosia | asg | 2025-12-02 | |
| Kia | Stonic | KIA STONIC 1,3L PETROL 2018 | 2018 | 157,800 km | 10,900 | petrol | manual | dealer | Nicosia | asg | 2025-12-08 | |
| Kia | Ceed | KIA CEED 1,4L PETROL 2019 | 2019 | 95,000 km | 11,400 | petrol | manual | dealer | Limassol | asg | 2025-12-09 | |
| Toyota | Aqua | TOYOTA AQUA 1,5L AUTO 2022 | 2022 | 61,664 km | 15,000 | hybrid | automatic | dealer | Nicosia | asg | 2026-01-04 | |
| Kia | Sportage | KIA SPORTAGE 2017 1,6L PETROL 2017 | 2017 | 189,112 km | 13,400 | petrol | manual | dealer | Nicosia | asg | 2026-01-06 | |
| Toyota | Harrier Hybrid | TOYOTA HARRIER HYBRID 2,5L AUTO 2021 | 2021 | 59,111 km | 32,500 | hybrid | automatic | dealer | Nicosia | asg | 2026-01-10 | |
| Mazda | 3 | MAZDA 3 2,0L AUTO 2022 | 2022 | 44,422 km | 21,500 | petrol | automatic | dealer | Limassol | 2026-01-10 |
×2
|
|
| Mitsubishi | Eclipse Cross EV | MITSUBISHI ECLIPSE CROSS EV 2,4L AUTO 2021 | 2021 | 68,187 km | 21,900 | hybrid | automatic | dealer | Limassol | asg | 2026-01-18 | |
| Kia | Ceed | KIA CEED 2019 1,4L PETROL 2019 | 2019 | 68,370 km | 11,600 | petrol | manual | dealer | Nicosia | asg | 2026-01-22 | |
| Mercedes-Benz | CLA200D | MERCEDES CLA200D 2,0L AUTO 2023 | 2023 | 6,000 km | 41,500 | diesel | automatic | dealer | Nicosia | asg | 2026-01-25 | |
| Toyota | Corolla Sport | TOYOTA COROLLA SPORT 1,8L AUTO 2023 | 2023 | 43,604 km | 20,900 | petrol | automatic | dealer | Nicosia | asg | 2026-01-30 | |
| Kia | Sportage | KIA SPORTAGE 4X4 2,0L AUTO 2016 | 2016 | 104,430 km | 14,700 | diesel | automatic | dealer | Nicosia | asg | 2026-01-31 | |
| Kia | Stonic | KIA STONIC 1,6L DIESEL 2019 | 2019 | 244,000 km | 10,900 | diesel | manual | dealer | Nicosia | asg | 2026-01-31 | |
| Kia | Ceed | KIA CEED MANUAL 1,4L PETROL 2017 | 2017 | 114,330 km | 8,700 | petrol | manual | dealer | Limassol | asg | 2026-01-31 | |
| Kia | Ceed | KIA CEED MANUAL 1,4L PETROL 2017 | 2017 | 111,437 km | 8,700 | petrol | manual | dealer | Nicosia | asg | 2026-01-31 | |
| Kia | Ceed | KIA CEED ESTATE 1,4L PETROL 2017 | 2017 | 88,293 km | 8,500 | petrol | manual | dealer | Nicosia | asg | 2026-01-31 | |
| Kia | Picanto | KIA PICANTO 1,0L PETROL 2018 | 2018 | 123,757 km | 7,200 | petrol | manual | dealer | Nicosia | asg | 2026-02-01 | |
| BMW | 218d WHITE | BMW 218d WHITE 2,0L AUTO 2024 | 2024 | 46,000 km | 28,500 | diesel | automatic | dealer | Nicosia | asg | 2026-02-06 | |
| Mitsubishi | Mirage | MITSUBISHI MIRAGE 1,2L AUTO 2022 | 2022 | 87,911 km | 11,900 | petrol | automatic | dealer | Nicosia | asg | 2026-02-06 | |
| Mazda | CX-3 | MAZDA CX-3 1,5L AUTO 2023 | 2023 | 16,000 km | 22,500 | petrol | automatic | dealer | Nicosia | asg | 2026-02-08 | |
| Kia | Sportage | KIA SPORTAGE 4X4 2,0L AUTO 2016 | 2016 | 147,300 km | 14,700 | diesel | automatic | dealer | Larnaca | asg | 2026-02-08 | |
| Mitsubishi | Mirage | MITSUBISHI MIRAGE 1,2L AUTO 2021 | 2021 | 68,000 km | 11,500 | petrol | automatic | dealer | Limassol | asg | 2026-02-09 | |
| Toyota | Yaris Cross | TOYOTA YARIS CROSS 1,5L AUTO 2021 | 2021 | 113,115 km | 19,900 | hybrid | automatic | dealer | Nicosia | asg | 2026-02-09 | |
| Mazda | CX-5 | MAZDA CX-5 2,2L AUTO 2021 | 2021 | 84,000 km | 22,000 | diesel | automatic | dealer | Limassol | asg | 2026-02-09 | |
| Nissan | Kicks | NISSAN KICKS 1,2L AUTO 2021 | 2021 | 81,000 km | 18,800 | hybrid | automatic | dealer | Nicosia | asg | 2026-02-10 | |
| Kia | Picanto | KIA PICANTO 1,0L PETROL 2017 | 2017 | 65,556 km | 6,900 | petrol | manual | dealer | Limassol | asg | 2026-02-12 | |
| Suzuki | Swift | SUZUKI SWIFT 1,3L AUTO 2022 | 2022 | 80,300 km | 13,600 | petrol | automatic | dealer | Nicosia | asg | 2026-02-12 | |
| Mazda | 2 | MAZDA 2 1,5L AUTO 2021 | 2021 | 62,000 km | 13,400 | petrol | automatic | dealer | Limassol | asg | 2026-02-19 | |
| Nissan | X-Trail | NISSAN X-TRAIL 4X4 1,5L AUTO 2024 | 2024 | 11,000 km | 32,500 | hybrid | automatic | dealer | Limassol | asg | 2026-02-21 | |
| Citroen | C4 Grand Picasso | C4 GRAND PICASSO 1,6L AUTO 2016 | 2016 | 203,844 km | 7,900 | diesel | automatic | dealer | Limassol | asg | 2026-02-28 | |
| Toyota | Aqua | TOYOTA AQUA 1,5L AUTO 2021 | 2021 | 16,639 km | 13,200 | hybrid | automatic | dealer | Nicosia | 2026-03-01 |
×2
|
|
| Kia | Picanto | KIA PICANTO 1,0L PETROL 2017 | 2017 | 131,120 km | 6,500 | petrol | manual | dealer | Nicosia | asg | 2026-03-01 | |
| Toyota | Raize | TOYOTA RAIZE 1,2L AUTO 2023 | 2023 | 15,446 km | 19,200 | petrol | automatic | dealer | Limassol | 2026-03-01 |
×2
|
|
| Mazda | Demio | MAZDA DEMIO 1,5L AUTO 2021 | 2021 | 92,553 km | 12,800 | petrol | automatic | dealer | Nicosia | asg | 2026-03-02 | |
| BMW | 118i | BMW 118i 1,5L AUTO 2019 | 2019 | 155,913 km | 14,500 | petrol | automatic | dealer | Limassol | asg | 2026-03-06 | |
| Ford | Kuga | FORD KUGA 2,0L DIESEL 2017 | 2017 | 117,489 km | 12,700 | diesel | manual | dealer | Limassol | asg | 2026-03-08 | |
| Suzuki | Swift | SUZUKI SWIFT 1,3L AUTO 2022 | 2022 | 93,503 km | 13,600 | petrol | automatic | dealer | Limassol | asg | 2026-03-08 | |
| Toyota | Raize | TOYOTA RAIZE 1,2L AUTO 2025 | 2025 | 24,000 km | 20,900 | petrol | automatic | dealer | Limassol | 2026-03-11 |
×2
|
|
| Mazda | CX-3 | MAZDA CX3 1,5L AUTO 2023 | 2023 | 12,705 km | 22,500 | petrol | automatic | dealer | Limassol | 2026-03-11 |
×2
|
|
| Kia | Ceed | KIA CEED 1,6L AUTO 2016 | 2016 | 137,052 km | 9,100 | petrol | automatic | dealer | Limassol | asg | 2026-03-14 | |
| Kia | Ceed | KIA CEED ESTATE 1,4L PETROL 2017 | 2017 | 128,312 km | 8,300 | petrol | manual | dealer | Limassol | asg | 2026-03-14 | |
| Nissan | Kicks | NISSAN KICKS 1,2L AUTO 2022 | 2022 | 49,936 km | 20,900 | hybrid | automatic | dealer | Limassol | asg | 2026-03-19 | |
| Kia | Ceed | KIA CEED 1,6L AUTO 2017 | 2017 | 138,312 km | 9,600 | petrol | automatic | dealer | Nicosia | asg | 2026-03-19 | |
| Mercedes-Benz | Sprinter Van | MERCEDES SPRINTER VAN 2,2L DIESEL 2016 | 2016 | 257,474 km | 15,750 | diesel | manual | dealer | Nicosia | asg | 2026-03-19 | |
| Kia | Ceed | KIA CEED ESTATE 1,4L PETROL 2017 | 2017 | 90,720 km | 8,500 | petrol | manual | dealer | Nicosia | asg | 2026-03-21 | |
| Kia | Rio | KIA RIO 1,2L PETROL 2015 | 2015 | 157,435 km | 6,600 | petrol | manual | dealer | Nicosia | asg | 2026-03-21 | |
| Kia | Rio | KIA RIO 1,2L PETROL 2015 | 2015 | 135,000 km | 6,700 | petrol | manual | dealer | Paphos | asg | 2026-03-21 | |
| Toyota | Aqua | TOYOTA AQUA 1,5L AUTO 2023 | 2023 | 79,000 km | 15,800 | hybrid | automatic | dealer | Limassol | asg | 2026-03-21 | |
| Land Rover | Defender 110S D300 | LAND ROVER DEFENDER 110S D300 3,0L AUTO 2024 | 2024 | 14,000 km | 85,000 | diesel | automatic | dealer | Nicosia | asg | 2026-03-25 | |
| Kia | Picanto | KIA PICANTO 1,0L PETROL 2018 | 2018 | 87,432 km | 7,400 | petrol | manual | dealer | Nicosia | asg | 2026-04-05 | |
| Mazda | CX-5 | MAZDA CX-5 2,2L AUTO 2021 | 2021 | 71,000 km | 22,200 | diesel | automatic | dealer | Nicosia | asg | 2026-04-06 | |
| Toyota | Raize | TOYOTA RAIZE 1,2L AUTO 2023 | 2023 | 60,260 km | 19,300 | petrol | automatic | dealer | Nicosia | asg | 2026-04-06 | |
| Ford | Kuga | FORD KUGA 2,0L DIESEL 2017 | 2017 | 157,586 km | 12,500 | diesel | manual | dealer | Nicosia | asg | 2026-04-11 | |
| Kia | Picanto | KIA PICANTO 1,0L PETROL 2018 | 2018 | 65,797 km | 7,600 | petrol | manual | dealer | Larnaca | asg | 2026-04-11 | |
| Kia | Picanto | KIA PICANTO 1,0L PETROL 2017 | 2017 | 127,383 km | 6,500 | petrol | manual | dealer | Larnaca | 2026-04-12 |
×2
|
|
| Kia | Ceed | KIA CEED ESTATE 1,6L AUTO 2016 | 2016 | 104,767 km | 8,600 | petrol | automatic | dealer | Nicosia | asg | 2026-04-13 | |
| Mazda | 2 | MAZDA 2 1,5L AUTO 2021 | 2021 | 81,580 km | 12,900 | petrol | automatic | dealer | Nicosia | asg | 2026-04-13 | |
| Toyota | RAV4 X | TOYOTA RAV4 X 2,5L AUTO 2022 | 2022 | 66,000 km | 33,500 | hybrid | automatic | dealer | Nicosia | asg | 2026-04-13 | |
| Kia | Stonic | KIA STONIC 1,2L PETROL 2018 | 2018 | 110,794 km | 11,300 | petrol | manual | dealer | Limassol | asg | 2026-04-13 | |
| Nissan | X-Trail | NISSAN X-TRAIL 2,0L AUTO 2022 | 2022 | 69,000 km | 21,900 to €22,500 |
petrol | automatic | dealer | Limassol | 2026-04-14 |
×3
|
|
| Nissan | X-Trail | NISSAN X-TRAIL 1,5L AUTO 2022 | 2022 | 51,000 km | 29,500 | hybrid | automatic | dealer | Nicosia | asg | 2026-04-26 |
12
15
16
11
11
15
21
20
18
11
12
13
12
12
12
11
18
13
16
17
10
5
13
7
5
10
11
6
28
12
14
14
15
12
7
12
12
11
13
28
11
12
10
11
14
11
13
12
17
23
15
17
10
17
11
12
11
12
14
9
12
15
11
13
11
11
11
16
11
12
22