Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | X1 | 2023 BMW X1 | 2023 | 43,000 km | 34,900 | petrol | automatic | unknown | Nicosia | 2026-03-25 |
×2
|
|
| Land Rover | Range Rover Evoque | 2017 Land Rover Range Rover Evoque | 2017 | 115,000 km | 14,900 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-25 | |
| BMW | X6 | 2021 BMW X6 | 2021 | 46,000 km | 54,900 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-25 | |
| BMW | 4-Series | 2022 BMW 4 Series | 2022 | 19,000 km | 34,999 | petrol | automatic | unknown | Limassol | autoagora | 2026-03-25 | |
| BMW | 2-Series | 2016 BMW 2 Series | 2016 | 87,000 km | 18,500 | diesel | automatic | unknown | Limassol | autoagora | 2026-03-25 | |
| BMW | X5 | 2023 BMW X5 | 2023 | 50,000 km | 58,900 | diesel | automatic | unknown | Limassol | autoagora | 2026-03-25 | |
| BMW | X3 | 2021 BMW X3 | 2021 | 48,000 km | 31,900 to €37,900 |
diesel | automatic | unknown | Limassol | 2026-03-25 |
×2
|
|
| Mercedes-Benz | GLC-Class | 2017 Mercedes-Benz GLC | 2017 | 140,000 km | 29,500 | diesel | automatic | unknown | Limassol | autoagora | 2026-03-26 | |
| Volvo | S60 Polestar | 2013 Volvo S60 Polestar | 2013 | 211,000 km | 7,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-28 | |
| Toyota | Corolla | 2022 Toyota Corolla | 2022 | 55,000 km | 20,900 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-29 | |
| Nissan | Qashqai | 2010 Nissan Qashqai | 2010 | 170,000 km | 5,800 | petrol | manual | unknown | Nicosia | autoagora | 2026-03-30 | |
| Mercedes-Benz | A-Class | 2022 Mercedes-Benz A-Class | 2022 | 75,000 km | 34,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-30 | |
| Mercedes-Benz | GLE-Class | 2017 Mercedes-Benz GLE | 2017 | 128,000 km | 33,000 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-30 | |
| Volvo | XC60 | 2022 Volvo XC60 | 2022 | 37,000 km | 39,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-30 | |
| Volvo | XC60 | 2022 Volvo XC60 | 2022 | 70,000 km | 36,700 to €38,700 |
petrol | automatic | unknown | Nicosia | 2026-03-30 |
×2
|
|
| Honda | ZR-V | 2024 Honda ZR-V | 2024 | 40,000 km | 27,500 | hybrid | automatic | unknown | Nicosia | 2026-03-30 |
×2
|
|
| Mazda | CX-30 | 2021 Mazda CX-30 | 2021 | 60,000 km | 19,500 to €21,000 |
petrol | automatic | unknown | Nicosia | 2026-03-30 |
×3
|
|
| Hyundai | Santa Fe | 2015 Hyundai Santa Fe | 2015 | 186,000 km | 14,500 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Mercedes-Benz | A-Class | 2021 Mercedes-Benz A-Class | 2021 | 58,000 km | 19,900 | petrol | automatic | unknown | Limassol | autoagora | 2026-03-30 | |
| Mercedes-Benz | E-Class | 2021 Mercedes-Benz E-Class | 2021 | 81,000 km | 41,900 | diesel | automatic | unknown | Limassol | autoagora | 2026-03-30 | |
| Ford | Ranger Wildtrak | 2019 Ford Ranger Wildtrak | 2019 | 119,000 km | 25,900 | diesel | automatic | unknown | Limassol | autoagora | 2026-03-30 | |
| Porsche | Cayenne | 2021 Porsche Cayenne | 2021 | 41,000 km | 55,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Land Rover | Range Rover Sport | 2007 Land Rover Range Rover Sport | 2007 | 105,000 km | 11,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Mercedes-Benz | CLS-Class | 2012 Mercedes-Benz CLS | 2012 | 125,000 km | 14,900 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Volvo | XC40 | 2021 Volvo XC40 | 2021 | 73,000 km | 26,900 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Mercedes-Benz | E-Class | 2014 Mercedes-Benz E-Class | 2014 | 195,000 km | 12,500 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Volkswagen | T-Roc | 2019 Volkswagen T-Roc | 2019 | 165,000 km | 14,500 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Land Rover | Defender 110 | 2023 Land Rover Defender 110 | 2023 | 63,730 km | 80,000 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Kia | Sportage | 2021 Kia Sportage | 2021 | 35,000 km | 21,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Hyundai | Kona | 2023 Hyundai Kona | 2023 | 24,000 km | 20,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Land Rover | Range Rover Sport | 2023 Land Rover Range Rover Sport | 2023 | 45,000 km | 78,000 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Land Rover | Defender 90 | 2025 Land Rover Defender 90 | 2025 | 11,300 km | 86,000 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Lamborghini | Urus | 2024 Lamborghini Urus | 2024 | 20,120 km | 280,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Mercedes-Benz | GLE-Class | 2023 Mercedes-Benz GLE | 2023 | 15,000 km | 133,000 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Honda | Jazz / Fit | 2019 Honda Jazz / Fit | 2019 | 73,099 km | 10,750 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Mazda | CX-3 | 2024 Mazda CX-3 | 2024 | 24,063 km | 21,250 | petrol | automatic | unknown | Nicosia | 2026-03-30 |
×2
|
|
| Toyota | Corolla Cross | 2023 Toyota Corolla Cross | 2023 | 15,622 km | 27,250 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Toyota | Yaris Cross | 2023 Toyota Yaris Cross | 2023 | 33,456 km | 22,250 | petrol | automatic | unknown | Nicosia | 2026-03-30 |
×3
|
|
| Mercedes-Benz | CL-Class | 2009 Mercedes-Benz CL-Class | 2009 | 416,614 km | 6,950 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Nissan | X-Trail | 2021 Nissan X-Trail | 2021 | 25,458 km | 22,750 | petrol | automatic | unknown | Nicosia | 2026-03-30 |
×3
|
|
| Honda | Jazz / Fit | 2023 Honda Jazz / Fit | 2023 | 14 km | 18,250 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-30 | |
| Mercedes-Benz | GLE-Class | 2022 Mercedes-Benz GLE | 2022 | 86,925 km | 62,900 | diesel | automatic | unknown | Nicosia | 2026-03-31 |
×2
|
|
| Porsche | Cayenne GTS | 2022 Porsche Cayenne GTS | 2022 | 22,000 km | 108,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-31 | |
| Toyota | RAV4 | 2021 Toyota RAV4 | 2021 | 70,000 km | 29,950 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-01 | |
| Mazda | 2 / Demio | 2021 Mazda 2 / Demio | 2021 | 65,000 km | 13,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-01 | |
| Toyota | C-HR | 2022 Toyota C-HR | 2022 | 80,000 km | 23,000 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-04-01 | |
| Nissan | Serena | 2021 Nissan Serena | 2021 | 21,000 km | 23,000 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-04-01 | |
| Honda | HR-V | 2023 Honda HR-V | 2023 | 65,000 km | 23,000 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-04-01 | |
| Nissan | X-Trail | 2022 Nissan X-Trail | 2022 | 55,000 km | 29,950 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-04-01 | |
| Maserati | Levante | 2018 Maserati Levante | 2018 | 67,000 km | 29,950 | diesel | automatic | unknown | Nicosia | autoagora | 2026-04-01 | |
| Audi | A3 | 2019 Audi A3 | 2019 | 53,000 km | 18,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-01 | |
| Toyota | Corolla | 2017 Toyota Corolla | 2017 | 119,323 km | 10,000 | petrol | manual | unknown | Nicosia | autoagora | 2026-04-01 | |
| BMW | X1 | 2025 BMW X1 | 2025 | 22,000 km | 38,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-04-02 | |
| Audi | A5 | 2022 Audi A5 | 2022 | 70,000 km | 33,800 | diesel | automatic | unknown | Nicosia | autoagora | 2026-04-02 | |
| Volvo | XC60 | 2021 Volvo XC60 | 2021 | 73,000 km | 32,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-02 | |
| Nissan | Kicks | 2021 Nissan Kicks | 2021 | 49,000 km | 18,500 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-04-02 | |
| Nissan | X-Trail | 2024 Nissan X-Trail | 2024 | 54,000 km | 29,500 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-04-02 | |
| Kia | Sportage | 2017 Kia Sportage | 2017 | 179,000 km | 12,500 | diesel | automatic | unknown | Nicosia | autoagora | 2026-04-02 | |
| Toyota | RAV4 | 2021 Toyota RAV4 | 2021 | 59,000 km | 26,500 | petrol | automatic | unknown | Nicosia | 2026-04-02 |
×2
|
|
| Nissan | Kicks | 2021 Nissan Kicks | 2021 | 58,000 km | 18,900 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-04-02 | |
| BMW | M5 | 2024 BMW M5 | 2024 | 14,000 km | 125,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-02 | |
| Porsche | 911 Carrera S | 2025 Porsche 911 Carrera S | 2025 | 6,500 km | 150,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-02 | |
| Mercedes-Benz | GLE-Class | 2023 Mercedes-Benz GLE | 2023 | 25,000 km | 122,000 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-04-02 | |
| BMW | X5 M | 2024 BMW X5 M | 2024 | 27,500 km | 130,000 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-04-02 | |
| Mazda | CX-30 | 2021 Mazda CX-30 | 2021 | 32,364 km | 19,750 to €21,500 |
petrol | automatic | unknown | Nicosia | 2026-04-02 |
×2
|
|
| Suzuki | Swift | 2023 Suzuki Swift | 2023 | 2,767 km | 16,950 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-04-02 | |
| Mazda | CX-60 | 2023 Mazda CX-60 | 2023 | 22,944 km | 25,950 | petrol | automatic | unknown | Nicosia | 2026-04-02 |
×3
|
|
| Mazda | CX-3 | 2015 Mazda CX-3 | 2015 | 168,090 km | 8,500 | diesel | manual | unknown | Nicosia | 2026-04-02 |
×2
|
|
| Audi | A3 | 2010 Audi A3 | 2010 | 350,699 km | 3,350 | petrol | automatic | unknown | Nicosia | 2026-04-02 |
×2
|
|
| Mazda | 3 / Axela | 2015 Mazda 3 / Axela | 2015 | 119,481 km | 9,250 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-02 | |
| Nissan | X-Trail | 2021 Nissan X-Trail | 2021 | 47,080 km | 22,500 to €22,850 |
petrol | automatic | unknown | Nicosia | 2026-04-02 |
×6
|
|
| Mazda | CX-30 | 2022 Mazda CX-30 | 2022 | 15,266 km | 22,750 | hybrid | automatic | unknown | Nicosia | 2026-04-02 |
×2
|
|
| Nissan | Kicks | 2022 Nissan Kicks | 2022 | 59,000 km | 18,900 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Toyota | Aqua | 2022 Toyota Aqua | 2022 | 37,000 km | 13,700 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Honda | HR-V | 2022 Honda HR-V | 2022 | 57,000 km | 22,900 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Citroen | C5 | 2021 Citroën C5 | 2021 | 65,000 km | 18,900 | diesel | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Toyota | RAV4 | 2021 Toyota RAV4 | 2021 | 60,000 km | 27,900 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Toyota | Yaris Cross | 2021 Toyota Yaris Cross | 2021 | 69,000 km | 17,900 | petrol | automatic | unknown | Nicosia | 2026-04-04 |
×2
|
|
| Toyota | Yaris Cross | 2021 Toyota Yaris Cross | 2021 | 56,000 km | 17,900 to €20,900 |
petrol | automatic | unknown | Nicosia | 2026-04-04 |
×2
|
|
| Nissan | Kicks | 2021 Nissan Kicks | 2021 | 57,000 km | 18,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Nissan | Kicks | 2021 Nissan Kicks | 2021 | 45,000 km | 18,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| BMW | M8 | 2022 BMW M8 | 2022 | 38,000 km | 82,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Land Rover | Range Rover Sport | 2023 Land Rover Range Rover Sport | 2023 | 72,500 km | 86,500 | diesel | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| BMW | M8 | 2020 BMW M8 | 2020 | 41,000 km | 80,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Porsche | 911 Carrera 4 GTS | 2023 Porsche 911 Carrera 4 GTS | 2023 | 37,300 km | 160,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| BMW | M3 | 2018 BMW M3 | 2018 | 73,000 km | 50,000 | petrol | automatic | unknown | Nicosia | 2026-04-04 |
×2
|
|
| Audi | RS Q8 | 2023 Audi RS Q8 | 2023 | 26,400 km | 130,000 | petrol | automatic | unknown | Nicosia | 2026-04-04 |
×2
|
|
| Mercedes-Benz | E-Class | 2021 Mercedes-Benz E-Class | 2021 | 59,600 km | 50,000 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Honda | Jazz / Fit | 2023 Honda Jazz / Fit | 2023 | 62,000 km | 14,750 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Toyota | Corolla Cross | 2023 Toyota Corolla Cross | 2023 | 49,786 km | 24,250 | petrol | automatic | unknown | Nicosia | 2026-04-04 |
×3
|
|
| Honda | HR-V | 2001 Honda HR-V | 2001 | 275,000 km | 3,350 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Mazda | CX-30 | 2021 Mazda CX-30 | 2021 | 57,736 km | 20,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Toyota | Yaris | 2022 Toyota Yaris | 2022 | 77,164 km | 12,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Mazda | 3 / Axela | 2021 Mazda 3 / Axela | 2021 | 27,370 km | 20,950 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Mazda | 2 / Demio | 2022 Mazda 2 / Demio | 2022 | 10,770 km | 14,750 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Nissan | X-Trail | 2021 Nissan X-Trail | 2021 | 11,510 km | 21,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-04-04 | |
| Kia | Ceed | 2010 Kia Ceed | 2010 | 216,000 km | 3,950 | diesel | automatic | unknown | Nicosia | 2026-04-04 |
×2
|
|
| Nissan | X-Trail | 2020 Nissan X-Trail | 2020 | 57,518 km | 20,750 to €21,500 |
petrol | automatic | unknown | Nicosia | 2026-04-04 |
×6
|
|
| Nissan | X-Trail | 2020 Nissan X-Trail | 2020 | 56,950 km | 20,500 | petrol | automatic | unknown | Nicosia | 2026-04-04 |
×3
|
|
| Toyota | Yaris | 2023 Toyota Yaris | 2023 | 753 km | 15,950 | petrol | automatic | unknown | Nicosia | 2026-04-04 |
×3
|
9
15
16
6
5
10
4
6
16
3
16
16
16
16
16
15
16
15
16
15
16
15
16
16
2
3
13
16
15
16
10
16
16
16
7
14
8
25
14
8
3
6
6
6
8
18
4
16
16
16
16
16
16
16
12
15
14
12
11
9
12
14
16
16
16
16
16
16
16
16
16
16
9
11
12
13
15
12
16
14
13
16
14
16
16
12