Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | CLS-Class | 2022 Mercedes-Benz CLS | 2022 | 149,000 km | 44,950 | diesel | automatic | unknown | Paphos | 2026-03-03 |
×2
|
|
| Mercedes-Benz | E-Class | 2017 Mercedes-Benz E-Class | 2017 | 207,000 km | 15,900 | diesel | automatic | unknown | Limassol | autoagora | 2026-03-05 | |
| Jaguar | XF | 2020 Jaguar XF | 2020 | 69,000 km | 19,800 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-05 | |
| Mazda | 2 / Demio | 2021 Mazda 2 / Demio | 2021 | 90,622 km | 12,950 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-12 | |
| Toyota | Yaris | 2023 Toyota Yaris | 2023 | 89,000 km | 13,950 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-12 | |
| Nissan | Note | 2022 Nissan Note | 2022 | 81,000 km | 12,950 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-12 | |
| Toyota | Corolla | 2021 Toyota Corolla | 2021 | 60,000 km | 16,950 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-12 | |
| Volkswagen | Golf | 2024 Volkswagen Golf | 2024 | 30,225 km | 23,300 | diesel | automatic | unknown | Larnaca | autoagora | 2026-03-13 | |
| Toyota | Yaris | 2020 Toyota Yaris | 2020 | 93,000 km | 12,900 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-14 | |
| Mercedes-Benz | GLC-Class | 2020 Mercedes-Benz GLC | 2020 | 94,000 km | 39,900 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-14 | |
| Mercedes-Benz | GLC-Class | 2020 Mercedes-Benz GLC | 2020 | 102,000 km | 32,900 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-14 | |
| Hyundai | ix35 / Tucson | 2011 Hyundai ix35 / Tucson | 2011 | 160,000 km | 6,900 | petrol | manual | unknown | Nicosia | autoagora | 2026-03-14 | |
| Renault | Captur | 2019 Renault Captur | 2019 | 139,000 km | 15,900 | diesel | automatic | unknown | Larnaca | autoagora | 2026-03-14 | |
| Land Rover | Range Rover Sport | 2023 Land Rover Range Rover Sport | 2023 | 36,000 km | 126,000 | petrol | automatic | unknown | Larnaca | autoagora | 2026-03-14 | |
| Mini | Cooper | 2021 MINI Cooper | 2021 | 33,000 km | 21,900 | petrol | automatic | unknown | Larnaca | autoagora | 2026-03-14 | |
| Land Rover | Range Rover Sport | 2023 Land Rover Range Rover Sport | 2023 | 34,000 km | 89,000 | diesel | automatic | unknown | Larnaca | autoagora | 2026-03-14 | |
| BMW | 4-Series | 2021 BMW 4 Series | 2021 | 81,000 km | 33,000 | petrol | automatic | unknown | Larnaca | 2026-03-14 |
×2
|
|
| Renault | Arkana | 2024 Renault Arkana | 2024 | 47,000 km | 24,900 | petrol | automatic | unknown | Larnaca | autoagora | 2026-03-15 | |
| BMW | X5 | 2007 BMW X5 | 2007 | 275,000 km | 9,500 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-15 | |
| Mercedes-Benz | GLA-Class | 2023 Mercedes-Benz GLA | 2023 | 53,000 km | 36,500 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-15 | |
| Porsche | Macan | 2021 Porsche Macan | 2021 | 54,000 km | 54,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-15 | |
| Porsche | Panamera | 2023 Porsche Panamera | 2023 | 25,500 km | 82,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-15 | |
| Kia | EV6 | 2023 Kia EV6 | 2023 | 32,000 km | 36,000 | electric | automatic | unknown | Larnaca | autoagora | 2026-03-15 | |
| Honda | CR-V | 2020 Honda CR-V | 2020 | 62,000 km | 21,900 | petrol | automatic | unknown | Larnaca | autoagora | 2026-03-15 | |
| Lexus | RX | 2021 Lexus RX | 2021 | 56,000 km | 47,000 | hybrid | automatic | unknown | Larnaca | autoagora | 2026-03-15 | |
| Mazda | 2 / Demio | 2021 Mazda 2 / Demio | 2021 | 81,800 km | 12,777 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-15 | |
| Toyota | Vitz | 2013 Toyota Vitz | 2013 | 218,600 km | 6,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-15 | |
| Nissan | Note | 2023 Nissan Note | 2023 | 38,000 km | 15,500 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-15 | |
| Nissan | Qashqai | 2017 Nissan Qashqai | 2017 | 151,000 km | 12,800 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-15 | |
| Porsche | Macan | 2022 Porsche Macan | 2022 | 64,000 km | 79,000 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-15 | |
| Toyota | C-HR | 2021 Toyota C-HR | 2021 | 32,150 km | 23,900 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-16 | |
| Nissan | Serena | 2021 Nissan Serena | 2021 | 45,500 km | 16,900 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-16 | |
| Toyota | C-HR | 2022 Toyota C-HR | 2022 | 16,101 km | 24,900 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-16 | |
| BMW | 1-Series | 2022 BMW 1 Series | 2022 | 15,000 km | 24,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-16 | |
| Mazda | 2 / Demio | 2021 Mazda 2 / Demio | 2021 | 83,600 km | 11,700 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-16 | |
| Toyota | Corolla Cross | 2025 Toyota Corolla Cross | 2025 | 9,700 km | 26,300 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-16 | |
| Toyota | Yaris Cross | 2023 Toyota Yaris Cross | 2023 | 10,500 km | 21,999 to €22,500 |
hybrid | automatic | unknown | Nicosia | 2026-03-16 |
×2
|
|
| Opel | Corsa | 2012 Opel Corsa | 2012 | 152,000 km | 3,400 | diesel | manual | unknown | Nicosia | autoagora | 2026-03-16 | |
| Toyota | RAV4 | 2022 Toyota RAV4 | 2022 | 31,000 km | 28,900 to €29,999 |
hybrid | automatic | unknown | Nicosia | 2026-03-17 |
×2
|
|
| Toyota | Yaris Cross | 2022 Toyota Yaris Cross | 2022 | 53,400 km | 19,900 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-17 | |
| Toyota | Yaris Cross | 2021 Toyota Yaris Cross | 2021 | 89,000 km | 18,400 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-17 | |
| BMW | X5 | 2025 BMW X5 | 2025 | 9,000 km | 83,500 to €89,000 |
diesel | automatic | unknown | Nicosia | 2026-03-17 |
×2
|
|
| BMW | X4 | 2019 BMW X4 | 2019 | 72,000 km | 46,900 | diesel | automatic | unknown | Nicosia | 2026-03-17 |
×2
|
|
| Mercedes-Benz | S-Class | 2016 Mercedes-Benz S-Class | 2016 | 192,000 km | 24,900 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-17 | |
| Toyota | Yaris | 2022 Toyota Yaris | 2022 | 6,500 km | 13,700 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-17 | |
| Toyota | Yaris | 2022 Toyota Yaris | 2022 | 112,000 km | 13,900 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-18 | |
| BMW | 5-Series | 2015 BMW 5 Series | 2015 | 132,000 km | 11,900 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-18 | |
| BMW | X2 | 2024 BMW X2 | 2024 | 19,000 km | 39,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-18 | |
| Toyota | Yaris | 2021 Toyota Yaris | 2021 | 37,000 km | 14,500 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-18 | |
| Jaguar | F-Type | 2019 Jaguar F-Type | 2019 | 36,000 km | 46,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-18 | |
| BMW | 8-Series | 2020 BMW 8 Series | 2020 | 53,000 km | 55,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-18 | |
| Mercedes-Benz | M-Class | 2012 Mercedes-Benz M-Class | 2012 | 246,000 km | 18,000 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-18 | |
| Mercedes-Benz | C-Class | 2021 Mercedes-Benz C-Class | 2021 | 31,000 km | 69,900 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-18 | |
| Porsche | Cayenne | 2010 Porsche Cayenne | 2010 | 223,000 km | 20,000 | hybrid | automatic | unknown | Paphos | autoagora | 2026-03-18 | |
| Ferrari | 348 | 1991 Ferrari 348 | 1991 | 42,000 km | 89,900 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-18 | |
| Land Rover | Defender 110 | 2013 Land Rover Defender 110 | 2013 | 131,000 km | 65,000 | diesel | manual | unknown | Paphos | autoagora | 2026-03-18 | |
| Audi | Q8 | 2021 Audi Q8 | 2021 | 44,000 km | 69,900 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-18 | |
| Toyota | Land Cruiser / Prado | 2022 Toyota Land Cruiser / Prado | 2022 | 61,000 km | 45,900 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-18 | |
| Mercedes-Benz | GLE-Class | 2015 Mercedes-Benz GLE | 2015 | 160,000 km | 29,900 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-18 | |
| Mercedes-Benz | GLA-Class | 2022 Mercedes-Benz GLA | 2022 | 39,000 km | 35,000 to €45,500 |
diesel | automatic | unknown | Paphos | 2026-03-18 |
×2
|
|
| Porsche | 911 Carrera S | 2020 Porsche 911 Carrera S | 2020 | 32,000 km | 99,900 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-18 | |
| Land Rover | Range Rover | 2024 Land Rover Range Rover | 2024 | 38,000 km | 120,000 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-18 | |
| Mercedes-Benz | Vito | 2021 Mercedes-Benz Vito | 2021 | 69,000 km | 54,900 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-18 | |
| Ford | Mustang | 2018 Ford Mustang | 2018 | 78,000 km | 39,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-18 | |
| Mercedes-Benz | GLE-Class | 2022 Mercedes-Benz GLE | 2022 | 49,000 km | 69,900 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-18 | |
| Land Rover | Defender 110 | 2020 Land Rover Defender 110 | 2020 | 26,000 km | 57,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-19 | |
| Audi | Q8 | 2021 Audi Q8 | 2021 | 88,000 km | 65,000 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-19 | |
| Porsche | 911 GT3 RS | 2025 Porsche 911 GT3 RS | 2025 | 6,000 km | 370,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-19 | |
| Mercedes-Benz | SL-Class | 1959 Mercedes-Benz SL-Class | 1959 | 98,000 km | 190,000 | petrol | manual | unknown | Paphos | 2026-03-19 |
×2
|
|
| Mitsubishi | L 200 | 2017 Mitsubishi L 200 | 2017 | 117,000 km | 27,000 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-19 | |
| BMW | X2 | 2025 BMW X2 | 2025 | 17,000 km | 45,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-19 | |
| BMW | X3 | 2023 BMW X3 | 2023 | 18,000 km | 45,000 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-19 | |
| BMW | X4 | 2023 BMW X4 | 2023 | 25,000 km | 45,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-19 | |
| Maserati | Grecale | 2023 Maserati Grecale | 2023 | 23,000 km | 59,900 | petrol | automatic | unknown | Paphos | 2026-03-21 |
×2
|
|
| Lamborghini | Gallardo | 2009 Lamborghini Gallardo | 2009 | 48,000 km | 99,000 to €105,000 |
petrol | automatic | unknown | Paphos | 2026-03-21 |
×2
|
|
| BMW | X7 | 2023 BMW X7 | 2023 | 56,000 km | 85,000 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-21 | |
| Porsche | Panamera | 2022 Porsche Panamera | 2022 | 59,000 km | 79,000 to €79,900 |
petrol | automatic | unknown | Paphos | 2026-03-21 |
×2
|
|
| Toyota | Land Cruiser / Prado | 2024 Toyota Land Cruiser / Prado | 2024 | 18,000 km | 57,000 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-21 | |
| Land Rover | Range Rover Evoque | 2016 Land Rover Range Rover Evoque | 2016 | 177,000 km | 15,000 | diesel | manual | unknown | Paphos | autoagora | 2026-03-21 | |
| Porsche | Cayenne | 2021 Porsche Cayenne | 2021 | 64,000 km | 69,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-21 | |
| Mercedes-Benz | G-Class | 2022 Mercedes-Benz G-Class | 2022 | 32,000 km | 125,000 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-21 | |
| Nissan | X-Trail | 2016 Nissan X-Trail | 2016 | 180,000 km | 11,999 | diesel | automatic | unknown | Nicosia | 2026-03-23 |
×2
|
|
| Lexus | LS | 2020 Lexus LS | 2020 | 100,000 km | 45,000 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-25 | |
| Mazda | 3 / Axela | 2023 Mazda 3 / Axela | 2023 | 59,000 km | 16,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-25 | |
| Mazda | 3 / Axela | 2021 Mazda 3 / Axela | 2021 | 35,000 km | 16,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-25 | |
| Mazda | CX-8 | 2021 Mazda CX-8 | 2021 | 39,000 km | 25,800 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-25 | |
| Mazda | CX-60 | 2023 Mazda CX-60 | 2023 | 90,000 km | 26,900 | hybrid | automatic | unknown | Nicosia | autoagora | 2026-03-25 | |
| Volvo | XC60 | 2023 Volvo XC60 | 2023 | 76,000 km | 39,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-25 | |
| Mazda | 2 / Demio | 2021 Mazda 2 / Demio | 2021 | 58,000 km | 11,300 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-25 | |
| Nissan | Juke | 2012 Nissan Juke | 2012 | 169,000 km | 7,500 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-25 | |
| Mazda | CX-5 | 2022 Mazda CX-5 | 2022 | 34,000 km | 22,900 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-25 | |
| BMW | 2-Series | 2021 BMW 2 Series | 2021 | 72,000 km | 22,900 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-25 | |
| Mercedes-Benz | E-Class | 2013 Mercedes-Benz E-Class | 2013 | 242,000 km | 12,000 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-25 | |
| Porsche | 911 Carrera S | 2020 Porsche 911 Carrera S | 2020 | 12,000 km | 115,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-25 | |
| BMW | M8 | 2022 BMW M8 | 2022 | 16,000 km | 85,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-25 | |
| Land Rover | Discovery | 2021 Land Rover Discovery | 2021 | 84,000 km | 55,000 | diesel | automatic | unknown | Paphos | autoagora | 2026-03-25 | |
| BMW | M4 | 2017 BMW M4 | 2017 | 65,000 km | 44,000 | petrol | automatic | unknown | Paphos | autoagora | 2026-03-25 | |
| BMW | X2 | 2024 BMW X2 | 2024 | 12,000 km | 39,900 | petrol | automatic | unknown | Nicosia | 2026-03-25 |
×2
|
|
| Mini | Hatch | 2014 MINI Hatch | 2014 | 126,000 km | 9,900 | diesel | automatic | unknown | Nicosia | autoagora | 2026-03-25 | |
| Jeep | Wrangler | 2022 Jeep Wrangler | 2022 | 79,000 km | 40,900 | petrol | automatic | unknown | Nicosia | autoagora | 2026-03-25 |
16
7
13
3
5
2
20
6
6
7
5
11
16
12
11
11
10
6
9
9
10
16
16
12
16
16
15
14
16
14
16
11
9
5
16
13
14
13
7
11
11
7
2
12
12
16
5
10
16
15
13
7
15
14
15
13
15
11
16
16
11
9
12
4
15
13
9
8
8
16
16
16
16
16
15
15
16
16
7
16
16
8
8