Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 30,000 km | 22,500 | hybrid | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-23 | |
| Lexus | UX | Lexus UX 2,0L 2022 | 2022 | 41,000 km | 32,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-23 | |
| Infiniti | G | Infiniti G 3,7L 2012 | 2012 | 90,000 km | 14,950 | petrol | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-23 | |
| Audi | S5 | Audi S5 3,0L 2021 | 2021 | 52,400 km | 45,950 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-23 | |
| Audi | A8 | Audi A8 4,0L 2022 | 2022 | 11,700 km | 78,950 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-23 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2021 | 2021 | 19,400 km | 37,950 | plugin_hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-23 | |
| Audi | S3 | Audi S3 2,0L 2022 | 2022 | 21,400 km | 39,950 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-23 | |
| Lexus | UX | Lexus UX 2,0L 2022 | 2022 | 43,000 km | 29,900 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-23 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 30,000 km | 21,900 | hybrid | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-23 | |
| Kia | Rio | KIA Rio 1,2L 2021 | 2021 | 95,680 km | 9,900 | petrol | manual | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-23 | |
| Mini | Coupe | Mini Coupe 1,5L 2024 | 2024 | 7,000 km | 23,500 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-23 | |
| Mini | Clubman | Mini Clubman 2,0L 2023 | 2023 | 86,000 km | 28,900 | petrol | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-06-23 | |
| BMW | M3 | BMW M3 3,0L 2021 | 2021 | 34,000 km | 64,990 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-23 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 21,162 km | 15,500 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-23 | |
| Kia | Sportage | KIA Sportage 1,6L 2013 | 2013 | 151,400 km | 6,999 | diesel | manual | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-23 | |
| Land Rover | Discovery | Land Rover Discovery 3,0L 2014 | 2014 | 250,000 km | 25,900 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-23 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2017 | 2017 | 97,000 km | 16,000 | petrol | automatic | private | Limassol, Ekali | bazaraki | 2026-06-23 | |
| BMW | X3 | BMW X3 1,8L 2019 | 2019 | 115,000 km | 21,800 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-24 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,0L 2022 | 2022 | 48,000 km | 49,000 | plugin_hybrid | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-24 | |
| Mini | Countryman | Mini Countryman 2,0L 2025 | 2025 | 13,000 km | 46,900 | petrol | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-06-24 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 3,0L 1996 | 1996 | 410,000 km | 10,900 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-24 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2022 | 2022 | 43,270 km | 40,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-24 | |
| Porsche | Macan | Porsche Macan 3,0L 2021 | 2021 | 47,000 km | 43,500 | petrol | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-24 | |
| Kia | Rio | KIA Rio 1,0L 2021 | 2021 | 97,762 km | 12,000 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-24 | |
| Volkswagen | Golf | Volkswagen Golf 2,0L 2022 | 2022 | 10,850 km | 32,950 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-24 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 4,0L 2018 | 2018 | 78,500 km | 60,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-24 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,2L 2015 | 2015 | 233,000 km | 14,500 | diesel | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-24 | |
| Jeep | Renegade | Jeep Renegade 1,4L 2015 | 2015 | 129,500 km | 12,500 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-24 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2020 | 2020 | 50,000 km | 17,500 | petrol | automatic | private | Limassol, Limassol - Agia Triada | bazaraki | 2026-06-24 | |
| BMW | i8 | BMW i8 1,5L 2016 | 2016 | 145,000 km | 40,500 | plugin_hybrid | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-06-24 | |
| Audi | Q5 | Audi Q5 2,0L 2025 | 2025 | 6,900 km | 59,950 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-24 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 24,800 km | 23,800 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-24 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 30,500 km | 20,400 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-24 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 32,500 km | 20,200 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-24 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 30,000 km | 20,400 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-24 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 29,000 km | 21,500 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-24 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2023 | 2023 | 22,000 km | 27,900 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-24 | |
| Nissan | Serena e-POWER | Nissan Serena e-POWER 1,2L 2022 | 2022 | 26,900 km | 21,400 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-24 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2021 | 2021 | 32,500 km | 12,800 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-24 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2024 | 2024 | 35,000 km | 34,500 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-24 | |
| Honda | WR-V | Honda WR-V 1,5L 2025 | 2025 | 2,200 km | 21,500 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-24 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2023 | 2023 | 17,000 km | 83,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-24 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2013 | 2013 | 292,000 km | 9,000 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-24 | |
| BMW | Z4 | BMW Z4 2,5L 2010 | 2010 | 150,000 km | 18,000 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-24 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 3,0L 2007 | 2007 | 231,000 km | 7,500 | diesel | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-24 | |
| Audi | A6 | Audi A6 2,0L 2018 | 2018 | 67,000 km | 25,500 | diesel | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-24 | |
| Jaguar | XJ | Jaguar XJ 3,0L 2012 | 2012 | 135,000 km | 19,000 | diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-24 | |
| Lexus | NX | Lexus NX 2,5L 2021 | 2021 | 86,442 km | 28,900 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-24 | |
| Mini | Countryman | Mini Countryman 2,0L 2019 | 2019 | 110,000 km | 19,500 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-24 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2025 | 2025 | 7,000 km | 30,888 | diesel | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-24 | |
| Nissan | Micra | Nissan Micra 1,4L 2007 | 2007 | 122,000 km | 3,950 | petrol | manual | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-24 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2021 | 2021 | 28,000 km | 14,900 | hybrid | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-24 | |
| Toyota | Alphard | Toyota Alphard 2,5L 2025 | 2025 | 14,000 km | 49,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-24 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 31,000 km | 19,500 to €21,900 |
hybrid | automatic | dealer | Limassol, Kato Polemidia | 2026-06-24 |
×9
|
|
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2024 | 2024 | 13,000 km | 38,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-24 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 5,000 km | 37,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-24 | |
| Nissan | Serena | Nissan Serena 2,0L 2022 | 2022 | 22,000 km | 20,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-24 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 29,000 km | 19,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-24 | |
| Audi | Q5 | Audi Q5 2,0L 2025 | 2025 | 1,100 km | 39,500 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-24 | |
| Audi | Q5 | Audi Q5 2,0L 2023 | 2023 | 70,000 km | 35,500 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-24 | |
| Audi | Q5 | Audi Q5 2,0L 2024 | 2024 | 58,000 km | 37,500 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-24 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 35,000 km | 48,900 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-24 | |
| BMW | X6 | BMW X6 3,0L 2023 | 2023 | 11,000 km | 61,000 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-24 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 51,000 km | 48,900 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-24 | |
| BMW | X5 | BMW X5 3,0L 2023 | 2023 | 48,000 km | 52,500 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-24 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 45,000 km | 45,500 | diesel | automatic | dealer | Limassol, Trachoni Lemesou | bazaraki | 2026-06-24 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 54,000 km | 45,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-24 | |
| BMW | X3 | BMW X3 2,0L 2024 | 2024 | 23,000 km | 39,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-24 | |
| BMW | X3 | BMW X3 2,0L 2022 | 2022 | 27,000 km | 31,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-24 | |
| Audi | A3 | Audi A3 1,0L 2023 | 2023 | 23,000 km | 22,500 | hybrid | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-24 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 20,000 km | 22,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-24 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2026 | 2026 | 22,000 km | 28,900 | petrol | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-24 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 26,500 km | 12,000 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-24 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 24,356 km | 13,000 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-24 | |
| Nissan | Qashqai | Nissan Qashqai 1,3L 2020 | 2020 | 68,844 km | 14,500 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-24 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 29,500 km | 21,900 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-24 | |
| Nissan | March | Nissan March 1,2L 2015 | 2015 | 101,000 km | 5,500 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-24 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,5L 2011 | 2011 | 110,000 km | 12,000 | diesel | automatic | private | Paphos, Pegeia | bazaraki | 2026-06-24 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2022 | 2022 | 25,000 km | 74,963 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-24 | |
| BMW | X6 | BMW X6 3,0L 2025 | 2025 | 26,060 km | 77,369 | diesel | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-24 | |
| BMW | X3 | BMW X3 2,0L 2014 | 2014 | 189,000 km | 11,900 | diesel | automatic | private | Limassol, Limassol - Agios Georgios | bazaraki | 2026-06-24 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2024 | 2024 | 7,500 km | 49,500 | hybrid | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-24 | |
| Jeep | Wrangler | Jeep Wrangler 3,6L 2021 | 2021 | 53,000 km | 47,950 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-24 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 18,000 km | 27,900 | hybrid | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-25 | |
| BMW | M240 | BMW M240 3,0L 2023 | 2023 | 19,000 km | 48,000 | petrol | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-25 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2025 | 2025 | 1,100 km | 39,000 | petrol | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-25 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,6L 2016 | 2016 | 80,000 km | 13,500 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-25 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2018 | 2018 | 117,000 km | 21,950 | hybrid | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-25 | |
| Honda | WR-V | Honda WR-V 1,5L 2026 | 2026 | 100 km | 19,850 to €24,500 |
petrol | automatic | dealer | Limassol, Limassol - Omonia | 2026-06-25 |
×18
|
|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 23,000 km | 23,900 | hybrid | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Audi | A7 | Audi A7 3,0L 2018 | 2018 | 91,700 km | 37,950 | diesel | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-25 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 34,000 km | 21,900 | hybrid | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2022 | 2022 | 25,000 km | 34,500 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2023 | 2023 | 26,000 km | 35,800 | diesel | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-25 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2021 | 2021 | 36,500 km | 24,500 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-25 | |
| Audi | Q8 | Audi Q8 3,0L 2021 | 2021 | 61,000 km | 51,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2021 | 2021 | 44,000 km | 41,800 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-25 | |
| Lexus | NX | Lexus NX 2,5L 2024 | 2024 | 26,100 km | 48,500 | plugin_hybrid | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLB-Class | Mercedes-Benz GLB 2,0L 2021 | 2021 | 45,000 km | 30,500 | diesel | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-25 | |
| BMW | X3 | BMW X3 2,0L 2025 | 2025 | 15,500 km | 50,500 | hybrid | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-25 |
10
9
10
18
18
19
18
8
11
20
14
11
22
19
16
19
11
10
12
17
15
11
17
17
22
13
18
17
10
15
20
11
11
10
13
10
11
15
13
15
11
20
13
19
15
17
12
23
18
20
15
10
8
11
13
11
15
11
7
9
6
9
13
9
11
9
11
10
8
8
10
11
10
11
19
12
7
7
19
22
10
16
24
22
13
19
10
20
17
13
18
16
12
13
11
12
12
22
12
22