Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | Eqs | Mercedes-Benz EQS Electric 2023 | 2023 | 20,000 km | 89,000 | electric | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-25 | |
| Honda | Freed | Honda Freed 1,5L 2023 | 2023 | 10,500 km | 20,900 | hybrid | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-25 | |
| Fiat | 500 | Fiat 500 0,9L 2015 | 2015 | 133,320 km | 6,000 | petrol | automatic | private | Larnaca, Larnaka - Chrysopolitissa | bazaraki | 2026-06-25 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 5,5L 2014 | 2014 | 124,000 km | 44,963 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-25 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 187,253 km | 5,500 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-25 | |
| Tesla | Model 3 | Tesla Model 3 Electric 2022 | 2022 | 6,920 km | 35,000 | electric | none | private | Nicosia, Palouriotissa | bazaraki | 2026-06-25 | |
| BMW | M5 | BMW M5 5,0L 2008 | 2008 | 63,900 km | 49,963 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-25 | |
| Hyundai | ix35 | Hyundai ix35 1,7L 2014 | 2014 | 184,464 km | 7,700 | diesel | manual | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-25 | |
| Lexus | NX | Lexus NX 2,5L 2015 | 2015 | 211,000 km | 17,000 | hybrid | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-06-25 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2024 | 2024 | 68,000 km | 118,700 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-25 | |
| Mitsubishi | Eclipse Cross | Mitsubishi Eclipse Cross 2,4L 2021 | 2021 | 68,187 km | 21,900 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-25 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2022 | 2022 | 23,000 km | 49,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-25 | |
| Citroen | Grand Picasso | Citroen Grand Picasso 1,6L 2016 | 2016 | 203,850 km | 7,900 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2024 | 2024 | 25,000 km | 69,500 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-25 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2026 | 2026 | 30 km | 46,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-25 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2017 | 2017 | 125,555 km | 11,000 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-06-25 | |
| Land Rover | Range Rover | Land Rover Range Rover 3,0L 2018 | 2018 | 141,000 km | 41,900 | diesel | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-25 | |
| Peugeot | 207 | Peugeot 207 1,4L 2010 | 2010 | 430,000 km | 1,550 | diesel | manual | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-25 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2022 | 2022 | 32,700 km | 148,963 | hybrid | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-25 | |
| Audi | A4 | Audi A4 2,0L 2019 | 2019 | 92,500 km | 16,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-25 | |
| Nissan | Note | Nissan Note 1,2L 2023 | 2023 | 92,000 km | 12,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-25 | |
| Rolls Royce | Cullinan | Rolls Royce Cullinan 6,7L 2025 | 2025 | 13,500 km | 492,369 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-25 | |
| Alfa Romeo | Giulia | Alfa Romeo Giulia 2,0L 2018 | 2018 | 65,200 km | 20,900 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-25 | |
| Audi | A6 | Audi A6 2,0L 2016 | 2016 | 192,000 km | 16,500 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-25 | |
| Nissan | Micra | Nissan Micra 1,3L 2011 | 2011 | 192,000 km | 3,700 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-25 | |
| Bentley | Continental GT | Bentley Continental GT 4,0L 2026 | 2026 | 3,987 km | 393,963 | plugin_hybrid | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-25 | |
| Jeep | Avenger | Jeep Avenger Electric 2025 | 2025 | 3,050 km | 28,500 | electric | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-05-28 | |
| BMW | Z4 | BMW Z4 3,0L 2020 | 2020 | 60,303 km | 46,000 | petrol | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-04 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2021 | 2021 | 58,000 km | 58,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-04 | |
| Lexus | NX | Lexus NX 2,5L 2022 | 2022 | 50,000 km | 33,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-04 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 32,000 km | 19,900 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-04 | |
| BMW | X3 | BMW X3 2,0L 2024 | 2024 | 6,000 km | 39,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-04 | |
| Toyota | Vellfire | Toyota Vellfire 2,5L 2020 | 2020 | 36,000 km | 29,500 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-04 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 32,000 km | 18,900 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-04 | |
| BMW | X4 | BMW X4 2,0L 2025 | 2025 | 13,000 km | 46,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-04 | |
| BMW | X4 | BMW X4 2,0L 2021 | 2021 | 45,000 km | 34,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-04 | |
| Lexus | NX | Lexus NX 2,5L 2022 | 2022 | 32,000 km | 33,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-04 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 30,000 km | 31,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-04 | |
| BMW | X5 | BMW X5 3,0L 2023 | 2023 | 46,000 km | 52,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-04 | |
| BMW | X1 | BMW X1 2,0L 2024 | 2024 | 62,000 km | 33,999 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-04 | |
| Lexus | NX | Lexus NX 2,5L 2025 | 2025 | 10 km | 55,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-04 | |
| Lexus | NX | Lexus NX 2,5L 2026 | 2026 | 10 km | 58,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-04 | |
| Lexus | NX | Lexus NX 2,5L 2026 | 2026 | 8 km | 58,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-04 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2026 | 2026 | 2,000 km | 45,999 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-04 | |
| BMW | X7 | BMW X7 3,0L 2020 | 2020 | 89,000 km | 59,000 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-04 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2020 | 2020 | 75,000 km | 26,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-04 | |
| Hyundai | ix35 | Hyundai ix35 1,6L 2021 | 2021 | 145,000 km | 6,400 | petrol | manual | private | Larnaca, Drosia | bazaraki | 2026-06-04 | |
| BMW | X5 | BMW X5 3,0L 2023 | 2023 | 48,000 km | 52,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-04 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2021 | 2021 | 38,000 km | 40,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-04 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2021 | 2021 | 30,000 km | 40,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-04 | |
| Lamborghini | Urus | Lamborghini Urus 4,0L 2024 | 2024 | 4,000 km | 275,000 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-04 | |
| Mini | Countryman | Mini Countryman 2,0L 2023 | 2023 | 32,000 km | 25,900 | diesel | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-11 | |
| Lexus | UX | Lexus UX 2,0L 2022 | 2022 | 34,000 km | 29,900 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Lexus | RX | Lexus RX 3,5L 2022 | 2022 | 32,000 km | 43,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Lexus | RX | Lexus RX 3,5L 2021 | 2021 | 43,000 km | 39,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Lexus | RX | Lexus RX 3,5L 2023 | 2023 | 31,000 km | 45,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Lexus | RX | Lexus RX 3,5L 2023 | 2023 | 22,000 km | 45,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Lexus | RX | Lexus RX 2,5L 2024 | 2024 | 28,000 km | 56,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Lexus | RX | Lexus RX 2,5L 2025 | 2025 | 32,000 km | 59,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2024 | 2024 | 24,000 km | 27,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| BMW | X3 | BMW X3 2,0L 2024 | 2024 | 23,000 km | 39,500 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-11 | |
| Audi | Q8 | Audi Q8 3,0L 2022 | 2022 | 58,000 km | 51,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Lexus | NX | Lexus NX 2,5L 2022 | 2022 | 21,000 km | 36,999 | plugin_hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| BMW | X6 | BMW X6 3,0L 2023 | 2023 | 29,000 km | 55,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2024 | 2024 | 32,000 km | 35,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Lexus | UX | Lexus UX 2,0L 2024 | 2024 | 15,000 km | 32,500 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-11 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 3,0L 2017 | 2017 | 169,000 km | 22,900 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-11 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 2,2L 2022 | 2022 | 6,000 km | 40,000 | diesel | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-11 | |
| Mini | Countryman | Mini Countryman 2,0L 2024 | 2024 | 14,750 km | 37,500 | petrol | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-11 | |
| Lexus | NX | Lexus NX 2,5L 2025 | 2025 | 6 km | 55,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Bentley | Continental GT | Bentley Continental GT 4,0L 2022 | 2022 | 9,000 km | 199,999 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-11 | |
| Ferrari | 12Cilindri | Ferrari 12Cilindri 6,5L 2025 | 2025 | 5,000 km | 515,000 to €552,000 |
petrol | automatic | private | Limassol, Agios Tychon Tourist Area | 2026-06-11 |
×2
|
|
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 30,000 km | 19,499 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-11 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 32,000 km | 19,499 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-11 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 21,000 km | 21,999 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-11 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2024 | 2024 | 20,800 km | 68,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Mazda | CX-60 | Mazda CX-60 3,2L 2024 | 2024 | 22,000 km | 31,999 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Lexus | NX | Lexus NX 2,5L 2021 | 2021 | 53,000 km | 29,900 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Audi | A5 | Audi A5 1,8L 2008 | 2008 | 168,000 km | 7,000 | petrol | automatic | private | Nicosia, Kato Deftera | bazaraki | 2026-06-11 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2021 | 2021 | 36,700 km | 46,999 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 20,000 km | 24,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Suzuki | Jimny | Suzuki Jimny 1,5L 2025 | 2025 | 23,500 km | 23,500 | petrol | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-18 | |
| Lexus | RX | Lexus RX 2,5L 2024 | 2024 | 32,000 km | 56,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-18 | |
| Lexus | RX | Lexus RX 2,5L 2025 | 2025 | 25,000 km | 59,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-18 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2021 | 2021 | 27,500 km | 17,900 | petrol | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-18 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2025 | 2025 | 10 km | 34,000 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-18 | |
| Lexus | NX | Lexus NX 2,5L 2025 | 2025 | 6,000 km | 53,000 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-18 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2025 | 2025 | 7,500 km | 86,500 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-18 | |
| Lexus | NX | Lexus NX 2,5L 2025 | 2025 | 3,000 km | 53,900 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-18 | |
| Suzuki | Swift RS | Suzuki Swift RS 1,2L 2023 | 2023 | 7,100 km | 15,900 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-18 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2022 | 2022 | 85,000 km | 15,000 | hybrid | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-18 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2025 | 2025 | 20,000 km | 62,499 | diesel | automatic | dealer | Paphos, Paphos - Universal | bazaraki | 2026-06-18 | |
| Mazda | 2 | Mazda 2 0,9L 2024 | 2024 | 10,000 km | 13,800 | diesel | automatic | private | Limassol, Potamos Germasogeias | bazaraki | 2026-06-18 | |
| Toyota | Yaris | Toyota Yaris 0,4L 2022 | 2022 | 19,000 km | 13,600 | hybrid | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-18 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 48,000 km | 14,000 | hybrid | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-18 | |
| BMW | M3 | BMW M3 3,0L 2021 | 2021 | 60,000 km | 67,000 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-18 | |
| Toyota | Aqua | Toyota Aqua 0,4L 2023 | 2023 | 29,000 km | 11,500 | hybrid | none | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-18 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 15,000 km | 16,750 | petrol | automatic | private | Limassol, Prastio Avdimou | bazaraki | 2026-06-18 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2024 | 2024 | 24,818 km | 56,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-18 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2025 | 2025 | 1,000 km | 40,900 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-18 |
14
21
9
13
14
16
17
15
12
15
20
21
17
8
17
15
11
8
21
11
17
20
15
17
6
23
16
17
15
10
7
16
11
7
12
19
11
9
14
13
8
9
10
11
21
21
6
14
11
15
21
21
8
7
8
8
8
9
9
11
20
14
13
14
11
8
15
22
24
8
17
21
8
8
8
10
10
8
6
16
11
9
9
10
13
17
10
10
8
8
13
21
12
13
14
15
13
15
13
14