Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazda | CX-60 | Mazda CX-60 2,5L 2023 | 2023 | 18,000 km | 26,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-18 | |
| BMW | X1 | BMW X1 2,0L 2022 | 2022 | 51,000 km | 24,900 | diesel | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-18 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 7,000 km | 26,500 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-18 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2023 | 2023 | 13,000 km | 20,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-18 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 12,000 km | 14,500 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-18 | |
| Audi | A5 | Audi A5 2,0L 2011 | 2011 | 208,000 km | 13,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-18 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2019 | 2019 | 70,000 km | 36,000 | plugin_hybrid | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-18 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2005 | 2005 | 223,000 km | 4,000 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-18 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2025 | 2025 | 8,000 km | 54,500 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-18 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2024 | 2024 | 25,000 km | 55,500 | hybrid | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-18 | |
| Lexus | NX | Lexus NX 2,5L 2022 | 2022 | 30,000 km | 41,500 | hybrid | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-18 | |
| Lexus | NX | Lexus NX 2,5L 2022 | 2022 | 23,000 km | 42,000 | plugin_hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-18 | |
| Honda | Fit | Honda Fit 1,5L 2024 | 2024 | 14,800 km | 20,900 | hybrid | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-18 | |
| Nissan | Juke | Nissan Juke 1,5L 2017 | 2017 | 80,200 km | 13,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-18 | |
| Porsche | Panamera | Porsche Panamera 4,0L 2024 | 2024 | 25,000 km | 180,000 | plugin_hybrid | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-18 | |
| Suzuki | Swift RS | Suzuki Swift RS 1,2L 2023 | 2023 | 31,000 km | 13,900 | hybrid | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-18 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2021 | 2021 | 38,000 km | 55,000 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-18 | |
| Lexus | RX | Lexus RX 3,5L 2022 | 2022 | 22,000 km | 42,999 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-18 | |
| Seat | Arona | Seat Arona 1,0L 2022 | 2022 | 84,071 km | 12,800 | petrol | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-18 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2025 | 2025 | 2,000 km | 57,500 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-18 | |
| BYD | Seal | BYD Seal Electric 2024 | 2024 | 15,000 km | 33,000 | electric | automatic | private | Limassol, Mouttagiaka Tourist Area | bazaraki | 2026-06-18 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2009 | 2009 | 71,700 km | 4,700 | petrol | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-18 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2009 | 2009 | 195,000 km | 4,275 | petrol | manual | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-18 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2021 | 2021 | 24,000 km | 21,800 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-18 | |
| Ford | Puma | Ford Puma 1,0L 2021 | 2021 | 93,000 km | 16,000 | petrol | automatic | private | Larnaca, Alethriko | bazaraki | 2026-06-18 | |
| Audi | Q8 | Audi Q8 3,0L 2023 | 2023 | 74,000 km | 57,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-18 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,5L 2016 | 2016 | 154,000 km | 18,000 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-18 | |
| Toyota | Corolla | Toyota Corolla 1,4L 2005 | 2005 | 270,000 km | 3,000 | petrol | manual | private | Limassol, Germasogeia | bazaraki | 2026-06-18 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2022 | 2022 | 21,000 km | 390,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-18 | |
| Lamborghini | Urus | Lamborghini Urus 4,0L 2025 | 2025 | 5,401 km | 369,963 | hybrid | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-18 | |
| McLaren | 750S | McLaren 750S 4,0L 2024 | 2024 | 6,980 km | 369,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-18 | |
| Rolls Royce | Phantom | Rolls Royce Phantom 6,7L 2018 | 2018 | 19,000 km | 420,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-18 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2023 | 2023 | 31,700 km | 193,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-18 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2025 | 2025 | 7,900 km | 285,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-18 | |
| BMW | X3 | BMW X3 3,0L 2021 | 2021 | 72,000 km | 36,900 | diesel | automatic | private | Nicosia, Dali | bazaraki | 2026-06-18 | |
| BMW | 7-Series | BMW 7-Series 6,6L 2019 | 2019 | 134,170 km | 59,999 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-18 | |
| Lamborghini | Temerario | Lamborghini Temerario 4,0L 2025 | 2025 | 5,100 km | 493,369 | plugin_hybrid | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-18 | |
| Ferrari | 12Cilindri | Ferrari 12Cilindri 6,5L 2026 | 2026 | 200 km | 739,170 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-18 | |
| Porsche | 911 | Porsche 911 3,7L 2020 | 2020 | 26,100 km | 172,500 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-18 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2015 | 2015 | 105,000 km | 7,900 | petrol | automatic | private | Nicosia, Dali | bazaraki | 2026-06-18 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2011 | 2011 | 189,000 km | 15,900 | diesel | automatic | private | Paphos, Empa | bazaraki | 2026-06-18 | |
| Toyota | Alphard | Toyota Alphard 2,5L 2025 | 2025 | 14,000 km | 49,900 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Mazda | MX-5 | Mazda MX5 1,6L 2004 | 2004 | 145,000 km | 6,500 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 3,0L 2020 | 2020 | 100,000 km | 42,000 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-19 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,5L 2017 | 2017 | 150,000 km | 15,900 to €16,100 |
diesel | automatic | private | Nicosia, Latsia - Agios Eleftherios | 2026-06-19 |
×2
|
|
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,5L 2016 | 2016 | 135,000 km | 28,000 | diesel | automatic | private | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-06-19 | |
| Alfa Romeo | Stelvio | Alfa Romeo Stelvio 2,2L 2021 | 2021 | 28,000 km | 26,500 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2023 | 2023 | 36,000 km | 34,500 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 60,400 km | 14,999 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-19 | |
| BMW | X7 | BMW X7 3,0L 2021 | 2021 | 56,940 km | 66,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-19 | |
| Mitsubishi | L200 | Mitsubishi L200 2,3L 2020 | 2020 | 135,000 km | 26,800 | diesel | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-19 | |
| Honda | ZR-V | Honda ZR-V 1,5L 2025 | 2025 | 70 km | 26,900 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-19 | |
| Porsche | Cayman | Porsche Cayman 2,7L 2006 | 2006 | 68,000 km | 19,900 | petrol | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-19 | |
| Mazda | Demio | Mazda Demio 1,3L 2015 | 2015 | 119,000 km | 8,500 | petrol | automatic | private | Nicosia, Akaki | bazaraki | 2026-06-19 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2024 | 2024 | 8,000 km | 28,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-19 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 49,000 km | 12,800 | petrol | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-20 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2013 | 2013 | 190,000 km | 14,500 | diesel | automatic | private | Limassol, Limassol - Apostolos Andreas | bazaraki | 2026-06-20 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 2,0L 2024 | 2024 | 14,000 km | 38,500 | hybrid | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-20 | |
| BMW | X6 | BMW X6 3,0L 2023 | 2023 | 22,000 km | 58,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-20 | |
| BMW | X1 | BMW X1 2,0L 2024 | 2024 | 32,000 km | 35,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-20 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 35,000 km | 48,900 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-20 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2021 | 2021 | 39,000 km | 60,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-20 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,0L 2024 | 2024 | 14,000 km | 36,000 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-20 | |
| BMW | X1 | BMW X1 2,0L 2024 | 2024 | 20,000 km | 36,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-20 | |
| Mercedes-Benz | CLA-Class AMG | Mercedes-Benz CLA-Class AMG 2,1L 2016 | 2016 | 100,000 km | 20,500 | diesel | automatic | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-06-20 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 2,2L 2013 | 2013 | 230,000 km | 12,400 | diesel | automatic | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-06-20 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 3,0L 2019 | 2019 | 90,000 km | 33,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-20 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 3,0L 2000 | 2000 | 373,000 km | 13,200 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-20 | |
| Audi | A3 | Audi A3 1,4L 2008 | 2008 | 113,182 km | 3,500 | petrol | manual | private | Nicosia, Palouriotissa | bazaraki | 2026-06-20 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2019 | 2019 | 93,000 km | 8,590 | petrol | automatic | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-06-20 | |
| Mini | Countryman | Mini Countryman 2,0L 2020 | 2020 | 72,000 km | 18,900 | diesel | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-20 | |
| Audi | Q3 | Audi Q3 2,0L 2018 | 2018 | 69,000 km | 17,500 | diesel | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-20 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2020 | 2020 | 161,000 km | 47,800 | diesel | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-20 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2022 | 2022 | 46,000 km | 18,900 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-20 | |
| Mitsubishi | RVR | Mitsubishi RVR 1,8L 2020 | 2020 | 36,000 km | 17,900 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-20 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2021 | 2021 | 57,000 km | 17,900 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-20 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 68,000 km | 11,900 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-20 | |
| Mazda | 3 | Mazda 3 1,5L 2023 | 2023 | 24,000 km | 18,970 | petrol | automatic | private | Larnaca, Oroklini Tourist Area | bazaraki | 2026-06-20 | |
| Lamborghini | Urus | Lamborghini Urus 4,0L 2026 | 2026 | 75 km | 370,000 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-20 | |
| Mercedes-Benz | GLS-Class | Mercedes-Benz GLS-Class 3,0L 2025 | 2025 | 7,500 km | 120,000 | diesel | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-20 | |
| Jeep | Wrangler | Jeep Wrangler 6,2L 2021 | 2021 | 18,000 km | 85,000 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-20 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2026 | 2026 | 500 km | 285,000 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-20 | |
| Rolls Royce | Cullinan | Rolls Royce Cullinan 6,2L 2026 | 2026 | 85 km | 620,000 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-20 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2023 | 2023 | 29,000 km | 180,000 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-20 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2020 | 2020 | 70,000 km | 145,000 | petrol | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-20 | |
| Rolls Royce | Cullinan | Rolls Royce Cullinan 6,7L 2026 | 2026 | 10,000 km | 520,000 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-20 | |
| Rolls Royce | Cullinan | Rolls Royce Cullinan 6,2L 2023 | 2023 | 14,000 km | 365,000 | petrol | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-20 | |
| Renault | Captur | Renault Captur 1,3L 2021 | 2021 | 60,000 km | 15,500 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-20 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2004 | 2004 | 350,000 km | 3,000 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-20 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 56,000 km | 12,500 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-20 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 44,000 km | 22,900 | hybrid | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-20 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2,0L 2021 | 2021 | 61,000 km | 20,000 | diesel | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-20 | |
| Hyundai | i10 | Hyundai i10 1,0L 2019 | 2019 | 99,700 km | 6,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-20 | |
| Kia | XCeed | KIA XCeed 1,6L 2022 | 2022 | 27,898 km | 19,500 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-20 | |
| Audi | Q3 | Audi Q3 1,5L 2022 | 2022 | 57,000 km | 28,500 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-20 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 83,000 km | 11,900 | hybrid | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-20 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 2,2L 2013 | 2013 | 200,000 km | 11,300 | diesel | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-20 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2017 | 2017 | 172,000 km | 32,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-20 | |
| Jaguar | XF | Jaguar XF 2,2L 2014 | 2014 | 200,000 km | 9,000 | diesel | automatic | private | Paphos, Armou | bazaraki | 2026-06-20 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 20,000 km | 24,700 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-20 |
19
16
18
11
16
5
18
17
13
9
12
14
19
16
9
15
24
14
17
11
13
13
17
16
14
12
13
13
14
15
18
9
13
16
19
18
18
16
14
11
15
8
10
12
11
19
11
16
19
5
14
17
14
17
13
13
12
15
14
10
10
18
13
6
10
9
10
14
13
13
7
8
10
8
5
4
17
16
16
16
11
13
13
12
18
20
6
11
13
8
10
10
10
8
11
20
16
21