Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2026 | 2026 | 4,700 km | 68,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-04 | |
| Jaguar | XK | Jaguar XK 4,2L 1965 | 1965 | 50,000 km | 78,000 | petrol | manual | private | Limassol, Limassol - Linopetra | bazaraki | 2026-06-11 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2016 | 2016 | 83,000 km | 17,000 | diesel | automatic | private | Larnaca, Larnaka - Chrysopolitissa | bazaraki | 2026-06-11 | |
| Audi | RS Q3 | Audi RS Q3 2,5L 2022 | 2022 | 61,000 km | 38,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Audi | Q3 | Audi Q3 2,0L 2022 | 2022 | 71,000 km | 29,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Audi | Q3 | Audi Q3 2,0L 2021 | 2021 | 74,000 km | 28,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 3,0L 2024 | 2024 | 24,000 km | 63,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 2,0L 2022 | 2022 | 32,000 km | 39,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 2,0L 2024 | 2024 | 32,000 km | 38,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2026 | 2026 | 2 km | 33,900 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Lexus | RX | Lexus RX 2,5L 2025 | 2025 | 32 km | 59,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-11 | |
| Lexus | RX | Lexus RX 2,5L 2025 | 2025 | 25 km | 59,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-11 | |
| Lexus | RX | Lexus RX 3,5L 2021 | 2021 | 39,500 km | 39,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-11 | |
| Suzuki | Jimny | Suzuki Jimny 1,5L 2025 | 2025 | 14 km | 23,500 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Suzuki | Jimny | Suzuki Jimny 1,5L 2026 | 2026 | 8 km | 24,500 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Porsche | Cayenne S | Porsche Cayenne S 3,0L 2024 | 2024 | 20,300 km | 105,000 | petrol | automatic | private | Limassol, Apostolos Loukas | bazaraki | 2026-06-11 | |
| BMW | X6M | BMW X6M 3,0L 2023 | 2023 | 26,000 km | 56,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-11 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 3,0L 2024 | 2024 | 28,000 km | 63,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2023 | 2023 | 46,000 km | 82,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2023 | 2023 | 23,000 km | 59,990 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2021 | 2021 | 38,000 km | 58,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Toyota | Yaris GR | Toyota Yaris GR 1,5L 2022 | 2022 | 24,500 km | 22,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Audi | Q8 | Audi Q8 3,0L 2022 | 2022 | 58,000 km | 49,500 | hybrid | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-11 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,5L 2006 | 2006 | 187,000 km | 3,700 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-11 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2014 | 2014 | 160,000 km | 8,500 | diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-11 | |
| Toyota | Alphard | Toyota Alphard 2,5L 2021 | 2021 | 39,000 km | 31,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2025 | 2025 | 8,800 km | 54,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2026 | 2026 | 1,000 km | 58,500 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 25,000 km | 21,900 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-11 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 32,000 km | 11,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 25,000 km | 30,500 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-11 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 20,500 km | 22,900 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-11 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 4,4L 2024 | 2024 | 17,000 km | 175,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2025 | 2025 | 3,500 km | 54,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-11 | |
| BMW | X6 | BMW X6 5,0L 2021 | 2021 | 92,100 km | 75,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-11 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2006 | 2006 | 127,500 km | 3,000 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-11 | |
| BMW | X6M | BMW X6M 4,4L 2016 | 2016 | 139,200 km | 49,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-11 | |
| Toyota | C-HR | Toyota C-HR 1,2L 2020 | 2020 | 47,000 km | 16,500 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-06-11 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 46,571 km | 20,950 to €21,750 |
petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | 2026-06-11 |
×3
|
|
| Jaguar | X-Type | Jaguar X-Type 2,1L 2005 | 2005 | 91,000 km | 3,300 | petrol | automatic | private | Larnaca, Oroklini Tourist Area | bazaraki | 2026-06-11 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 38,000 km | 43,500 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-11 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 21,000 km | 18,499 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-11 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 28,000 km | 18,499 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-11 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 28,500 km | 21,499 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-11 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2023 | 2023 | 35,000 km | 24,999 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-11 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2023 | 2023 | 25,000 km | 24,999 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-11 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 16,000 km | 25,999 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-11 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 28,000 km | 27,500 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-11 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2026 | 2026 | 500 km | 46,999 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2026 | 2026 | 200 km | 46,999 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2023 | 2023 | 22,000 km | 18,999 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-11 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2025 | 2025 | 12,600 km | 59,999 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 30,000 km | 19,499 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-11 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2020 | 2020 | 32,000 km | 18,499 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 4,000 km | 20,999 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-11 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2026 | 2026 | 21,000 km | 28,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,2L 2021 | 2021 | 37,900 km | 55,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 30,000 km | 12,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-11 | |
| Nissan | Qashqai | Nissan Qashqai 1,3L 2023 | 2023 | 48,500 km | 28,000 | petrol | automatic | private | Larnaca, Pyla Tourist Area | bazaraki | 2026-06-11 | |
| Lexus | RC | Lexus RC 2,5L 2017 | 2017 | 94,000 km | 29,990 | hybrid | automatic | private | Limassol, Saittas | bazaraki | 2026-06-11 | |
| Mercedes-Benz | G-Class AMG | Mercedes-Benz G-Class AMG 4,0L 2025 | 2025 | 9,300 km | 280,000 | hybrid | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-11 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2020 | 2020 | 73,000 km | 48,900 | hybrid | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-18 | |
| Honda | Civic | Honda Civic 1,5L 2018 | 2018 | 95,000 km | 16,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-18 | |
| Hyundai | Kona | Hyundai Kona 1,0L 2023 | 2023 | 61,793 km | 15,900 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-18 | |
| Hyundai | Bayon | Hyundai Bayon 1,0L 2022 | 2022 | 69,583 km | 11,900 | petrol | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-18 | |
| Seat | Arona | Seat Arona 1,0L 2023 | 2023 | 75,466 km | 16,900 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-18 | |
| Renault | Clio | Renault Clio 1,0L 2022 | 2022 | 70,774 km | 10,500 | petrol | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-18 | |
| Mazda | CX-60 | Mazda CX-60 2,5L 2023 | 2023 | 18,000 km | 26,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-18 | |
| BMW | X1 | BMW X1 2,0L 2022 | 2022 | 51,000 km | 24,900 | diesel | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-18 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 7,000 km | 26,500 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-18 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2023 | 2023 | 13,000 km | 20,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-18 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 12,000 km | 14,500 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-18 | |
| Audi | A5 | Audi A5 2,0L 2011 | 2011 | 208,000 km | 13,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-18 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2019 | 2019 | 70,000 km | 36,000 | plugin_hybrid | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-18 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2005 | 2005 | 223,000 km | 4,000 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-18 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2025 | 2025 | 8,000 km | 54,500 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-18 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2024 | 2024 | 25,000 km | 55,500 | hybrid | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-18 | |
| Lexus | NX | Lexus NX 2,5L 2022 | 2022 | 30,000 km | 41,500 | hybrid | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-18 | |
| Lexus | NX | Lexus NX 2,5L 2022 | 2022 | 23,000 km | 42,000 | plugin_hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-18 | |
| Honda | Fit | Honda Fit 1,5L 2024 | 2024 | 14,800 km | 20,900 | hybrid | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-18 | |
| Nissan | Juke | Nissan Juke 1,5L 2017 | 2017 | 80,200 km | 13,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-18 | |
| Porsche | Panamera | Porsche Panamera 4,0L 2024 | 2024 | 25,000 km | 180,000 | plugin_hybrid | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-18 | |
| Suzuki | Swift RS | Suzuki Swift RS 1,2L 2023 | 2023 | 31,000 km | 13,900 | hybrid | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-18 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2021 | 2021 | 38,000 km | 55,000 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-18 | |
| Lexus | RX | Lexus RX 3,5L 2022 | 2022 | 22,000 km | 42,999 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-18 | |
| Seat | Arona | Seat Arona 1,0L 2022 | 2022 | 84,071 km | 12,800 | petrol | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-18 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2025 | 2025 | 2,000 km | 57,500 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-18 | |
| BYD | Seal | BYD Seal Electric 2024 | 2024 | 15,000 km | 33,000 | electric | automatic | private | Limassol, Mouttagiaka Tourist Area | bazaraki | 2026-06-18 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2009 | 2009 | 71,700 km | 4,700 | petrol | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-18 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2009 | 2009 | 195,000 km | 4,275 | petrol | manual | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-18 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2021 | 2021 | 24,000 km | 21,800 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-18 | |
| Ford | Puma | Ford Puma 1,0L 2021 | 2021 | 93,000 km | 16,000 | petrol | automatic | private | Larnaca, Alethriko | bazaraki | 2026-06-18 | |
| Audi | Q8 | Audi Q8 3,0L 2023 | 2023 | 74,000 km | 57,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-18 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,5L 2016 | 2016 | 154,000 km | 18,000 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-18 | |
| Toyota | Corolla | Toyota Corolla 1,4L 2005 | 2005 | 270,000 km | 3,000 | petrol | manual | private | Limassol, Germasogeia | bazaraki | 2026-06-18 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2022 | 2022 | 21,000 km | 390,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-18 | |
| Lamborghini | Urus | Lamborghini Urus 4,0L 2025 | 2025 | 5,401 km | 369,963 | hybrid | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-18 | |
| McLaren | 750S | McLaren 750S 4,0L 2024 | 2024 | 6,980 km | 369,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-18 | |
| Rolls Royce | Phantom | Rolls Royce Phantom 6,7L 2018 | 2018 | 19,000 km | 420,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-18 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2023 | 2023 | 31,700 km | 193,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-18 |
15
17
8
12
9
10
8
10
8
12
8
10
8
11
11
15
9
11
9
10
8
17
10
8
14
12
18
20
8
11
7
13
15
18
20
17
10
4
14
14
14
7
7
7
14
11
9
14
9
10
8
16
8
7
9
10
17
8
11
14
12
16
18
16
16
18
16
19
16
18
11
16
5
18
18
14
13
13
14
18
16
9
15
24
14
17
12
12
13
18
16
14
11
13
14
14
18
19
9