Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Porsche | Panamera | Porsche Panamera 2,9L 2020 | 2020 | 62,000 km | 69,000 | plugin_hybrid | automatic | private | Limassol, Limassol - Agia Triada | bazaraki | 2026-06-18 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2018 | 2018 | 78,000 km | 27,000 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-18 | |
| BMW | M8 | BMW M8 4,4L 2021 | 2021 | 26,000 km | 88,000 | petrol | automatic | private | Limassol, Limassol - Agios Georgios | bazaraki | 2026-06-18 | |
| Fiat | Abarth 595 | Fiat Abarth 595 1,4L 2021 | 2021 | 30,000 km | 19,000 | petrol | manual | private | Limassol, Limassol Marina | bazaraki | 2026-06-18 | |
| Peugeot | RCZ | Peugeot RCZ 2,0L 2013 | 2013 | 110,000 km | 8,500 | diesel | manual | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-18 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 33,200 km | 20,900 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-18 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 36,443 km | 26,900 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-18 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 30,590 km | 20,900 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-18 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 30,531 km | 11,000 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-18 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 2,0L 2018 | 2018 | 149,534 km | 29,500 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-18 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2023 | 2023 | 14,300 km | 29,000 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-18 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 25,180 km | 20,000 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-18 | |
| Honda | Vezel | Honda Vezel 1,5L 2024 | 2024 | 18,447 km | 25,000 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-18 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2021 | 2021 | 32,415 km | 11,500 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-18 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2024 | 2024 | 59,000 km | 42,900 | petrol | automatic | dealer | Nicosia, Dali | bazaraki | 2026-06-18 | |
| BMW | M4 | BMW M4 3,0L 2018 | 2018 | 31,000 km | 48,900 | petrol | automatic | dealer | Nicosia, Dali | bazaraki | 2026-06-18 | |
| Jaguar | F-Type | Jaguar F-Type 5,0L 2015 | 2015 | 77,000 km | 47,000 | petrol | automatic | dealer | Nicosia, Dali | bazaraki | 2026-06-18 | |
| Jaguar | F-Type | Jaguar F-Type 5,0L 2014 | 2014 | 54,000 km | 46,900 | petrol | automatic | dealer | Nicosia, Dali | bazaraki | 2026-06-18 | |
| Honda | HR-V | Honda HR-V 1,5L 2018 | 2018 | 110,000 km | 15,500 | petrol | automatic | dealer | Nicosia, Dali | bazaraki | 2026-06-18 | |
| Land Rover | Defender | Land Rover Defender 5,0L 2024 | 2024 | 51,000 km | 155,000 | petrol | automatic | dealer | Nicosia, Dali | bazaraki | 2026-06-18 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2023 | 2023 | 55,000 km | 47,900 | diesel | automatic | dealer | Limassol, Agios Tychon | bazaraki | 2026-06-18 | |
| Porsche | Cayenne | Porsche Cayenne 4,0L 2024 | 2024 | 6,500 km | 122,000 | petrol | automatic | dealer | Limassol, Agios Tychon | bazaraki | 2026-06-18 | |
| Lamborghini | Urus | Lamborghini Urus 4,0L 2023 | 2023 | 22,000 km | 283,000 | petrol | automatic | dealer | Limassol, Agios Tychon | bazaraki | 2026-06-18 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2022 | 2022 | 82,000 km | 12,500 | petrol | automatic | private | Limassol, Souni | bazaraki | 2026-06-18 | |
| Skoda | Kamiq | Skoda Kamiq 1,0L 2022 | 2022 | 60,008 km | 16,900 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-18 | |
| Nissan | Juke | Nissan Juke 1,0L 2021 | 2021 | 93,358 km | 14,500 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-18 | |
| Porsche | 911 | Porsche 911 3,0L 2024 | 2024 | 1,475 km | 131,950 | petrol | automatic | dealer | Paphos, Paphos - Universal | bazaraki | 2026-06-18 | |
| Alfa Romeo | Stelvio | Alfa Romeo Stelvio 2,2L 2018 | 2018 | 155,000 km | 20,900 | diesel | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-06-18 | |
| BMW | M4 | BMW M4 3,0L 2022 | 2022 | 31,000 km | 72,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-18 | |
| Audi | RS Q3 | Audi RS Q3 2,5L 2023 | 2023 | 24,000 km | 61,000 | petrol | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-18 | |
| Honda | Fit | Honda Fit 1,5L 2024 | 2024 | 4,100 km | 15,300 | hybrid | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-18 | |
| Jeep | Wrangler | Jeep Wrangler 3,6L 2022 | 2022 | 30,000 km | 45,900 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| Skoda | Kamiq | Skoda Kamiq 1,5L 2022 | 2022 | 38,000 km | 17,000 | petrol | automatic | dealer | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-19 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2018 | 2018 | 200,000 km | 17,850 | diesel | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2022 | 2022 | 47,600 km | 43,500 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Volvo | XC40 | Volvo XC40 2,0L 2025 | 2025 | 350 km | 36,900 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Volvo | XC60 | Volvo XC60 2,0L 2025 | 2025 | 0 km | 47,000 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Volvo | XC60 | Volvo XC60 2,0L 2025 | 2025 | 10 km | 47,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2025 | 2025 | 10 km | 32,800 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Toyota | C-HR | Toyota C-HR 1,2L 2018 | 2018 | 114,000 km | 15,500 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-19 | |
| Nissan | Qashqai e-POWER | Nissan Qashqai e-POWER 1,5L 2023 | 2023 | 26,000 km | 22,000 | hybrid | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-19 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2026 | 2026 | 10 km | 44,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 14,605 km | 45,900 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-19 | |
| BMW | X3M | BMW X3M 3,0L 2021 | 2021 | 46,000 km | 39,988 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 31,000 km | 13,200 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 4,0L 2020 | 2020 | 39,000 km | 51,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Audi | Q8 | Audi Q8 3,0L 2021 | 2021 | 43,300 km | 51,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 29,533 km | 24,900 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-19 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 28,757 km | 22,700 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-19 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 33,269 km | 19,700 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-19 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2008 | 2008 | 171,000 km | 8,950 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-19 | |
| Toyota | Sienta | Toyota Sienta 1,5L 2024 | 2024 | 16,000 km | 22,500 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-19 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 11,300 km | 26,900 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-19 | |
| Volkswagen | Golf | Volkswagen Golf 2,0L 2024 | 2024 | 23,000 km | 37,500 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| BMW | X4 | BMW X4 2,0L 2024 | 2024 | 29,000 km | 42,900 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-20 | |
| Ferrari | Purosangue | Ferrari Purosangue 6,5L 2025 | 2025 | 14,000 km | 435,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-20 | |
| Porsche | Taycan | Porsche Taycan Electric 2023 | 2023 | 23,000 km | 110,000 | electric | automatic | private | Limassol, Potamos Germasogeias | bazaraki | 2026-06-20 | |
| Audi | Q5 | Audi Q5 2,0L 2022 | 2022 | 38,000 km | 34,900 | diesel | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-20 | |
| Jaguar | XJ | Jaguar XJ 5,4L 1989 | 1989 | 22,600 km | 35,000 | petrol | automatic | private | Larnaca, Oroklini | bazaraki | 2026-06-20 | |
| Honda | WR-V | Honda WR-V 1,4L 2025 | 2025 | 1,000 km | 19,500 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-20 | |
| Audi | A7 | Audi A7 2,0L 2022 | 2022 | 42,600 km | 43,500 | petrol | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-06-20 | |
| Renault | Arkana | Renault Arkana 1,3L 2025 | 2025 | 4,500 km | 24,700 | hybrid | automatic | private | Nicosia, Strovolos - Stavros | 2026-06-20 |
×2
|
|
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2022 | 2022 | 70,000 km | 21,900 | diesel | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Honda | Vezel | Honda Vezel 1,5L 2018 | 2018 | 112,530 km | 15,250 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-20 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2007 | 2007 | 216,000 km | 5,995 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-20 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2022 | 2022 | 17,300 km | 24,900 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-20 | |
| Hyundai | i30 N | Hyundai i30 N 2,0L 2024 | 2024 | 29,000 km | 35,000 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-06-21 | |
| Mitsubishi | Outlander | Mitsubishi Outlander 2,4L 2022 | 2022 | 22,777 km | 39,900 | plugin_hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-21 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 64,800 km | 13,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-21 | |
| Smart | Forfour | Smart Forfour 0,9L 2019 | 2019 | 58,118 km | 19,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-21 | |
| Skoda | Kamiq | Skoda Kamiq 1,5L 2023 | 2023 | 16,000 km | 18,300 | petrol | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-21 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2024 | 2024 | 13,000 km | 84,000 | diesel | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-21 | |
| BMW | 7-Series | BMW 7-Series 2,9L 2011 | 2011 | 298,000 km | 14,700 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-21 | |
| Honda | City | Honda City 1,6L 2011 | 2011 | 176,600 km | 6,000 | petrol | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-21 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 3,0L 2014 | 2014 | 215,000 km | 15,500 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-21 | |
| Honda | FR-V | Honda FR-V 1,7L 2005 | 2005 | 245,000 km | 4,500 | petrol | manual | private | Famagusta, Paralimni | bazaraki | 2026-06-21 | |
| Mazda | 2 | Mazda 2 1,4L 2008 | 2008 | 189,000 km | 3,900 | diesel | manual | private | Famagusta, Paralimni | bazaraki | 2026-06-21 | |
| Mazda | CX-60 | Mazda CX-60 2,5L 2023 | 2023 | 30,000 km | 35,000 | plugin_hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-21 | |
| BMW | X5 | BMW X5 3,0L 2009 | 2009 | 235,000 km | 9,000 | diesel | automatic | private | Nicosia, Akaki | bazaraki | 2026-06-21 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,9L 1970 | 1970 | 20,000 km | 10,000 | diesel | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-21 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2022 | 2022 | 29,100 km | 37,950 | diesel | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-21 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 18,000 km | 27,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-21 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2022 | 2022 | 33,000 km | 18,900 | hybrid | automatic | private | Nicosia, Strovolos - Agios Dimitrios | bazaraki | 2026-06-21 | |
| Mazda | 3 | Mazda 3 2,0L 2023 | 2023 | 30,000 km | 20,800 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-21 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 29,000 km | 18,800 to €20,250 |
petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | 2026-06-21 |
×3
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 34,000 km | 18,900 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-21 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2020 | 2020 | 39,000 km | 27,800 | hybrid | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-21 | |
| Bentley | Bentayga | Bentley Bentayga 4,0L 2023 | 2023 | 30,300 km | 155,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-21 | |
| Mazda | Demio | Mazda Demio 1,5L 2021 | 2021 | 61,000 km | 12,500 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-21 | |
| BMW | X1 | BMW X1 2,0L 2022 | 2022 | 37,900 km | 26,800 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-21 | |
| Nissan | Latio | Nissan Latio 1,2L 2013 | 2013 | 134,000 km | 4,700 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-21 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2017 | 2017 | 110,000 km | 38,900 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-21 | |
| Kia | Picanto | KIA Picanto 1,0L 2021 | 2021 | 65,788 km | 9,300 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-21 | |
| Kia | Stonic | KIA Stonic 1,0L 2022 | 2022 | 55,542 km | 14,900 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-21 | |
| Audi | Q5 | Audi Q5 2,0L 2022 | 2022 | 124,832 km | 31,000 | hybrid | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-21 | |
| Audi | Q5 | Audi Q5 2,0L 2024 | 2024 | 58,339 km | 37,500 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-21 | |
| BMW | X6 | BMW X6 3,0L 2023 | 2023 | 13,000 km | 61,000 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-21 | |
| Mahindra | Thar Roxx | Mahindra Thar Roxx 2,2L 2026 | 2026 | 10 km | 41,950 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-21 | |
| Lexus | RX | Lexus RX 3,5L 2022 | 2022 | 17,000 km | 48,000 | plugin_hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-21 | |
| BMW | X6 | BMW X6 3,0L 2022 | 2022 | 46,000 km | 54,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-21 |
15
17
15
19
9
17
9
11
9
18
18
13
15
17
22
19
14
12
10
23
20
21
23
2
18
18
26
16
23
21
18
17
18
8
17
11
16
15
10
13
11
15
18
10
16
17
12
19
13
12
14
22
12
13
20
15
19
19
18
13
18
12
8
11
13
13
10
16
14
18
19
24
20
7
5
7
9
21
13
12
19
9
11
14
15
13
12
12
16
11
10
20
18
18
20
17
17
18
17
22