Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazda | CX-3 | Mazda CX-3 1,5L 2021 | 2021 | 27,500 km | 17,900 | petrol | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-18 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2025 | 2025 | 10 km | 34,000 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-18 | |
| Lexus | NX | Lexus NX 2,5L 2025 | 2025 | 6,000 km | 53,000 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-18 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2025 | 2025 | 7,500 km | 86,500 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-18 | |
| Lexus | NX | Lexus NX 2,5L 2025 | 2025 | 3,000 km | 53,900 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-18 | |
| Suzuki | Swift RS | Suzuki Swift RS 1,2L 2023 | 2023 | 7,100 km | 15,900 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-18 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2022 | 2022 | 85,000 km | 15,000 | hybrid | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-18 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2025 | 2025 | 20,000 km | 62,499 | diesel | automatic | dealer | Paphos, Paphos - Universal | bazaraki | 2026-06-18 | |
| Mazda | 2 | Mazda 2 0,9L 2024 | 2024 | 10,000 km | 13,800 | diesel | automatic | private | Limassol, Potamos Germasogeias | bazaraki | 2026-06-18 | |
| Toyota | Yaris | Toyota Yaris 0,4L 2022 | 2022 | 19,000 km | 13,600 | hybrid | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-18 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 48,000 km | 14,000 | hybrid | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-18 | |
| BMW | M3 | BMW M3 3,0L 2021 | 2021 | 60,000 km | 67,000 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-18 | |
| Toyota | Aqua | Toyota Aqua 0,4L 2023 | 2023 | 29,000 km | 11,500 | hybrid | none | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-18 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 15,000 km | 16,750 | petrol | automatic | private | Limassol, Prastio Avdimou | bazaraki | 2026-06-18 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2024 | 2024 | 24,818 km | 56,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-18 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2025 | 2025 | 1,000 km | 40,900 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-18 | |
| BMW | X6 | BMW X6 3,0L 2022 | 2022 | 18,800 km | 54,500 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-18 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2019 | 2019 | 96,000 km | 36,900 | diesel | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-18 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2021 | 2021 | 71,150 km | 9,900 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-18 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2026 | 2026 | 10 km | 46,000 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-18 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 21,000 km | 22,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-18 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2023 | 2023 | 11,400 km | 22,000 to €22,500 |
petrol | automatic | dealer | Limassol, Limassol - Omonia | 2026-06-18 |
×2
|
|
| Mazda | CX-3 | Mazda CX-3 1,5L 2022 | 2022 | 13,000 km | 21,500 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-18 | |
| Hyundai | ix35 | Hyundai ix35 1,6L 2011 | 2011 | 145,000 km | 6,400 | petrol | manual | private | Larnaca, Drosia | bazaraki | 2026-06-18 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 92,000 km | 25,500 | hybrid | automatic | private | Paphos, Argaka | bazaraki | 2026-06-18 | |
| Classic | — | Cars Classic 2,3L 1973 | 1973 | 50,000 km | 11,500 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-18 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,5L 2018 | 2018 | 88,500 km | 33,500 | diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-18 | |
| BMW | X6 | BMW X6 3,0L 2013 | 2013 | 116,000 km | 20,990 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-18 | |
| Jaguar | E-Pace | Jaguar E-Pace 2,0L 2022 | 2022 | 37,000 km | 27,900 | petrol | automatic | dealer | Limassol, Ekali | bazaraki | 2026-06-18 | |
| Renault | Captur | Renault Captur 1,3L 2017 | 2017 | 137,000 km | 8,500 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-18 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2026 | 2026 | 12 km | 29,900 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-18 | |
| Classic | — | Cars Classic 2,0L 1975 | 1975 | 81,000 km | 17,950 | petrol | manual | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-18 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,9L 2023 | 2023 | 50,000 km | 71,000 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-18 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 20,000 km | 38,000 | hybrid | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-18 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 3,0L 2021 | 2021 | 42,000 km | 135,000 | diesel | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-18 | |
| Bentley | Bentayga | Bentley Bentayga 4,0L 2022 | 2022 | 34,000 km | 135,000 | petrol | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-18 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 31,741 km | 24,900 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-18 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2013 | 2013 | 181,433 km | 3,300 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-18 | |
| BMW | X2 | BMW X2 2,0L 2020 | 2020 | 37,011 km | 23,500 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-18 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2020 | 2020 | 84,000 km | 18,999 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-18 | |
| Skoda | Kamiq | Skoda Kamiq 1,5L 2023 | 2023 | 16,200 km | 18,500 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-18 | |
| Nissan | Juke | Nissan Juke 1,0L 2023 | 2023 | 14,500 km | 18,250 | petrol | automatic | private | Limassol, Potamos Germasogeias | bazaraki | 2026-06-18 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2018 | 2018 | 96,000 km | 10,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-18 | |
| Kia | Rio | KIA Rio 1,2L 2020 | 2020 | 70,000 km | 10,300 | petrol | manual | private | Paphos, Agios Georgios | bazaraki | 2026-06-18 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 7,160 km | 15,600 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-18 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2021 | 2021 | 32,000 km | 23,000 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-18 | |
| Honda | CR-V | Honda CRV 2,0L 2023 | 2023 | 26,500 km | 28,500 | hybrid | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-18 | |
| Toyota | Alphard | Toyota Alphard 2,5L 2020 | 2020 | 38,000 km | 29,800 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-18 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2022 | 2022 | 38,000 km | 61,000 | diesel | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-18 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 0,8L 2025 | 2025 | 2,000 km | 27,000 | plugin_hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-18 | |
| Seat | Ibiza | Seat Ibiza 1,2L 2011 | 2011 | 119,000 km | 3,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-18 | |
| BMW | X6 | BMW X6 3,0L 2016 | 2016 | 95,000 km | 27,900 | diesel | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-18 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 55,508 km | 11,900 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-18 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 27,731 km | 21,500 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-18 | |
| Nissan | Qashqai | Nissan Qashqai 1,3L 2019 | 2019 | 79,000 km | 16,500 | petrol | automatic | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-06-18 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,9L 2024 | 2024 | 32,000 km | 85,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-18 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2025 | 2025 | 12,000 km | 89,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-18 | |
| Lamborghini | Huracán | Lamborghini Huracán 5,2L 2021 | 2021 | 9,000 km | 245,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-18 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2023 | 2023 | 20,000 km | 69,500 | diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-18 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2022 | 2022 | 33,000 km | 44,300 | diesel | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-18 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 3,0L 2020 | 2020 | 40,000 km | 43,000 | petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-18 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2024 | 2024 | 24,000 km | 56,900 | hybrid | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-18 | |
| BMW | X2 | BMW X2 2,0L 2021 | 2021 | 32,000 km | 24,900 | diesel | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-18 | |
| BMW | X1 | BMW X1 2,0L 2021 | 2021 | 28,300 km | 23,900 | diesel | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-18 | |
| Renault | Clio | Renault Clio 1,3L 2022 | 2022 | 44,000 km | 12,900 | petrol | automatic | private | Paphos, Konia | bazaraki | 2026-06-18 | |
| Audi | Q5 | Audi Q5 2,0L 2024 | 2024 | 45,800 km | 38,200 | diesel | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-18 | |
| Audi | Q5 | Audi Q5 2,0L 2020 | 2020 | 58,000 km | 28,800 | diesel | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-18 | |
| Land Rover | Range Rover Autobiography | Land Rover Range Rover Autobiography 3,0L 2025 | 2025 | 38,000 km | 89,900 | diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-18 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 33,000 km | 12,600 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-18 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 32,500 km | 12,300 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-18 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 31,300 km | 12,800 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-18 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 34,200 km | 13,300 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-18 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 18,500 km | 26,900 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-18 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2025 | 2025 | 14,000 km | 58,000 | petrol | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-18 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2026 | 2026 | 1,000 km | 68,800 | diesel | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-18 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2022 | 2022 | 48,000 km | 57,700 | diesel | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-18 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2024 | 2024 | 28,000 km | 280,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-18 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2025 | 2025 | 22,000 km | 65,600 | diesel | automatic | dealer | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-18 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2025 | 2025 | 1,500 km | 83,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-18 | |
| Volvo | XC40 | Volvo XC40 2,0L 2025 | 2025 | 4,500 km | 35,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-18 | |
| Honda | Fit | Honda Fit 1,5L 2024 | 2024 | 6,400 km | 14,750 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-18 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,0L 2020 | 2020 | 80,000 km | 48,500 | diesel | automatic | private | Limassol, Limassol - Agios Georgios | bazaraki | 2026-06-18 | |
| BMW | 8-Series | BMW 8-Series 3,0L 2021 | 2021 | 35,000 km | 49,950 | petrol | automatic | private | Limassol, Limassol - Agios Georgios | bazaraki | 2026-06-18 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2018 | 2018 | 70,000 km | 44,500 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-18 | |
| BMW | M5 | BMW M5 4,4L 2019 | 2019 | 55,000 km | 54,900 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-18 | |
| BMW | M4 | BMW M4 3,0L 2024 | 2024 | 4,000 km | 86,000 | petrol | automatic | private | Limassol, Limassol - Agia Napa | bazaraki | 2026-06-18 | |
| Land Rover | Range Rover | Land Rover Range Rover 4,4L 2024 | 2024 | 2,300 km | 192,000 | petrol | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-18 | |
| Porsche | Panamera | Porsche Panamera 2,9L 2020 | 2020 | 62,000 km | 69,000 | plugin_hybrid | automatic | private | Limassol, Limassol - Agia Triada | bazaraki | 2026-06-18 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2018 | 2018 | 78,000 km | 27,000 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-18 | |
| BMW | M8 | BMW M8 4,4L 2021 | 2021 | 26,000 km | 88,000 | petrol | automatic | private | Limassol, Limassol - Agios Georgios | bazaraki | 2026-06-18 | |
| Fiat | Abarth 595 | Fiat Abarth 595 1,4L 2021 | 2021 | 30,000 km | 19,000 | petrol | manual | private | Limassol, Limassol Marina | bazaraki | 2026-06-18 | |
| Peugeot | RCZ | Peugeot RCZ 2,0L 2013 | 2013 | 110,000 km | 8,500 | diesel | manual | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-18 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 33,200 km | 20,900 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-18 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 36,443 km | 26,900 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-18 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 30,590 km | 20,900 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-18 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 30,531 km | 11,000 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-18 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 2,0L 2018 | 2018 | 149,534 km | 29,500 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-18 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2023 | 2023 | 14,300 km | 29,000 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-18 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 25,180 km | 20,000 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-18 | |
| Honda | Vezel | Honda Vezel 1,5L 2024 | 2024 | 18,447 km | 25,000 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-18 |
13
17
10
10
8
8
13
21
12
13
14
15
13
15
13
14
13
15
18
14
8
6
7
5
15
3
8
15
10
6
22
17
15
23
20
14
19
17
21
8
13
9
10
12
16
17
15
13
17
23
6
15
10
15
18
12
12
21
14
14
8
14
11
12
9
11
12
14
11
12
11
9
13
13
13
10
9
11
8
10
17
15
19
16
23
16
18
15
17
15
19
9
17
9
11
9
18
18
13
15