Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nissan | Note | Nissan Note 1,2L 2013 | 2013 | 105,000 km | 5,000 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-24 | |
| Nissan | Latio | Nissan Latio 1,2L 2014 | 2014 | 78,000 km | 4,500 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-24 | |
| BMW | X1 | BMW X1 2,0L 2010 | 2010 | 340,000 km | 8,000 | diesel | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-24 | |
| Mazda | 6 | Mazda 6 2,2L 2014 | 2014 | 69,800 km | 8,900 | diesel | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-24 | |
| BMW | M5 | BMW M5 4,4L 2025 | 2025 | 7,500 km | 135,000 to €141,500 |
plugin_hybrid | automatic | dealer | Limassol, Limassol - Agia Fyla | 2026-06-24 |
×2
|
|
| Mini | Countryman | Mini Countryman 2,0L 2024 | 2024 | 17,000 km | 48,500 | petrol | automatic | dealer | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-24 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 12,140 km | 37,300 | hybrid | automatic | dealer | Limassol, Polemidia - Makarios III | bazaraki | 2026-06-24 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2017 | 2017 | 104,000 km | 8,600 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-24 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2007 | 2007 | 185,000 km | 4,500 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-24 | |
| Lexus | RX | Lexus RX 3,0L 2002 | 2002 | 192,000 km | 3,900 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-24 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2017 | 2017 | 90,000 km | 8,900 | petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-24 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2012 | 2012 | 12,930 km | 6,300 | petrol | automatic | private | Nicosia, Pera Chorio | bazaraki | 2026-06-24 | |
| Honda | Accord | Honda Accord 4,5L 1997 | 1997 | 1,000 km | 500 | petrol | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-06-24 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2,0L 2017 | 2017 | 80,300 km | 13,990 | diesel | automatic | private | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-06-24 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2020 | 2020 | 29,000 km | 20,500 | petrol | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-06-24 | |
| Suzuki | SX4 | Suzuki SX4 1,5L 2007 | 2007 | 63,000 km | 5,500 | petrol | manual | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-24 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2012 | 2012 | 172,000 km | 3,500 | petrol | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-24 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2008 | 2008 | 300,000 km | 2,350 | petrol | manual | private | Nicosia, Agioi Omologites | bazaraki | 2026-06-24 | |
| Audi | TT | Audi TT 2,0L 2007 | 2007 | 152,800 km | 7,300 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-24 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,5L 2006 | 2006 | 290,000 km | 5,500 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-06-24 | |
| BMW | X3 | BMW X3 2,0L 2013 | 2013 | 167,000 km | 12,500 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-24 | |
| Renault | Megane | Renault Megane 1,8L 2000 | 2000 | 95,782 km | 1,200 | petrol | automatic | private | Famagusta, Kapparis | bazaraki | 2026-06-24 | |
| Honda | Fit | Honda Fit 1,3L 2002 | 2002 | 341,246 km | 1,700 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-24 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2020 | 2020 | 72,000 km | 10,500 | hybrid | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-24 | |
| Audi | A5 | Audi A5 1,8L 2010 | 2010 | 208,000 km | 2,200 | petrol | automatic | private | Nicosia, Dali | bazaraki | 2026-06-24 | |
| Peugeot | 307 | Peugeot 307 1,6L 2004 | 2004 | 345,000 km | 1,000 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-06-24 | |
| Ford | Fiesta | Ford Fiesta 1,5L 2017 | 2017 | 120,000 km | 10,500 | diesel | manual | private | Famagusta, Paralimni | bazaraki | 2026-06-24 | |
| Rover | — | Cars Rover 1,8L 1997 | 1997 | 110,100 km | 1,000 | petrol | manual | private | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-06-24 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2022 | 2022 | 23,000 km | 25,500 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-24 | |
| Ford | Ranger | Ford Ranger 2,2L 2016 | 2016 | 170,000 km | 17,000 | diesel | manual | private | Limassol, Erimi | bazaraki | 2026-06-24 | |
| Lexus | RX | Lexus RX 3,0L 2003 | 2003 | 300,000 km | 4,300 | petrol | automatic | private | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-06-24 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 44,000 km | 23,800 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-24 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2020 | 2020 | 62,000 km | 28,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-24 | |
| Toyota | Hilux | Toyota Hilux 2,8L 2022 | 2022 | 55,400 km | 35,400 | diesel | automatic | dealer | Larnaca, Dromolaxia | bazaraki | 2026-06-24 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2014 | 2014 | 156,000 km | 14,500 | diesel | automatic | private | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-24 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2014 | 2014 | 190,000 km | 12,900 | diesel | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-24 | |
| Nissan | Serena | Nissan Serena 2,0L 2021 | 2021 | 25,500 km | 18,000 | hybrid | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-24 | |
| Mazda | 2 | Mazda 2 1,5L 2019 | 2019 | 79,000 km | 12,000 | petrol | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-06-24 | |
| Mazda | CX-60 | Mazda CX-60 2,5L 2023 | 2023 | 15,000 km | 26,800 | petrol | automatic | dealer | Limassol, Polemidia - Makarios III | bazaraki | 2026-06-24 | |
| Toyota | Platz | Toyota Platz 1,2L 2023 | 2023 | 4,400 km | 19,300 | hybrid | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-24 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 80,000 km | 11,000 | hybrid | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-06-24 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 61,700 km | 10,300 | hybrid | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-06-24 | |
| Mitsubishi | Lancer | Mitsubishi Lancer 1,6L 2004 | 2004 | 315,000 km | 5,800 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-24 | |
| Mini | Cooper | Mini Cooper 1,3L 1997 | 1997 | 123,400 km | 15,000 | petrol | manual | private | Limassol, Mouttagiaka | bazaraki | 2026-06-24 | |
| Toyota | Starlet | Toyota Starlet 1,3L 1998 | 1998 | 145,000 km | 1,000 | petrol | automatic | private | Limassol, Agios Georgios Lemesou | bazaraki | 2026-06-24 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,1L 2017 | 2017 | 150,000 km | 21,500 | diesel | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-24 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2021 | 2021 | 74,000 km | 64,000 | diesel | automatic | dealer | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-06-24 | |
| Renault | Captur | Renault Captur 1,3L 2021 | 2021 | 66,700 km | 15,700 | petrol | automatic | private | Larnaca, Larnaka - Chrysopolitissa | bazaraki | 2026-06-24 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 64,000 km | 12,800 | hybrid | automatic | private | Famagusta, Deryneia | bazaraki | 2026-06-24 | |
| Toyota | Corolla | Toyota Corolla 1,4L 2006 | 2006 | 424,000 km | 1,800 | diesel | manual | private | Nicosia, Arediou | bazaraki | 2026-06-24 | |
| Nissan | Note | Nissan Note 1,2L 2015 | 2015 | 125,000 km | 5,800 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-24 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,6L 2009 | 2009 | 265,000 km | 4,800 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-24 | |
| Land Rover | Range Rover | Land Rover Range Rover 2,0L 2022 | 2022 | 53,000 km | 49,995 | diesel | automatic | private | Paphos, Chlorakas | bazaraki | 2026-06-24 | |
| BMW | X2 | BMW X2 1,5L 2019 | 2019 | 130,000 km | 18,950 | petrol | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-06-24 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2004 | 2004 | 240,648 km | 2,800 | petrol | automatic | private | Limassol, Limassol - Apostolos Andreas | bazaraki | 2026-06-24 | |
| Volkswagen | Polo | Volkswagen Polo 1,4L 2001 | 2001 | 280,000 km | 1,200 | petrol | manual | dealer | Nicosia, Palouriotissa | bazaraki | 2026-06-24 | |
| Volkswagen | Touareg | Volkswagen Touareg 2,5L 2004 | 2004 | 180,000 km | 3,800 | diesel | automatic | private | Famagusta, Frenaros | bazaraki | 2026-06-24 | |
| Volvo | XC90 | Volvo XC90 2,0L 2019 | 2019 | 135,000 km | 34,500 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-24 | |
| BMW | X1 | BMW X1 2,0L 2013 | 2013 | 281,000 km | 9,000 | diesel | automatic | private | Paphos, Chlorakas | bazaraki | 2026-06-24 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 17,000 km | 36,800 | hybrid | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-24 | |
| Nissan | March | Nissan March 1,0L 1997 | 1997 | 250,000 km | 1,400 | petrol | automatic | private | Limassol, Limassol - Agia Triada | bazaraki | 2026-06-24 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2016 | 2016 | 210,000 km | 5,000 | petrol | manual | private | Famagusta, Agia Napa | bazaraki | 2026-06-24 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2013 | 2013 | 197,000 km | 6,900 | diesel | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-24 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2011 | 2011 | 174,600 km | 5,500 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-06-24 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,1L 2014 | 2014 | 47,000 km | 15,000 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-24 | |
| Nissan | March | Nissan March 1,2L 2021 | 2021 | 65,000 km | 8,500 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-24 | |
| Audi | A4 | Audi A4 1,8L 2007 | 2007 | 186,932 km | 5,600 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-24 | |
| Suzuki | Jimny Nomade | Suzuki Jimny Nomade 1,5L 2026 | 2026 | 10 km | 33,500 | petrol | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-24 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2,0L 2016 | 2016 | 106,000 km | 11,750 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-24 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2009 | 2009 | 100,000 km | 8,000 | petrol | automatic | private | Larnaca, Kiti | bazaraki | 2026-06-24 | |
| BMW | X3M | BMW X3M 3,0L 2024 | 2024 | 15,000 km | 61,900 | petrol | automatic | private | Limassol, Moni | bazaraki | 2026-06-24 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2003 | 2003 | 340,000 km | 4,000 | petrol | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-24 | |
| Volkswagen | Beetle | Volkswagen Beetle 1,4L 2010 | 2010 | 192,000 km | 4,500 | petrol | manual | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-25 | |
| Ford | Kuga | Ford Kuga 1,6L 2013 | 2013 | 154,000 km | 7,950 | petrol | automatic | private | Paphos, Mandria Pafou | bazaraki | 2026-06-25 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2020 | 2020 | 97,000 km | 15,000 | petrol | automatic | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-06-25 | |
| Lexus | NX | Lexus NX 2,5L 2020 | 2020 | 85,000 km | 29,000 | hybrid | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-25 | |
| Mazda | 2 | Mazda 2 1,5L 2020 | 2020 | 88,000 km | 15,000 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-25 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2023 | 2023 | 87,500 km | 13,950 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-25 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 59,000 km | 13,950 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-25 | |
| Honda | Civic | Honda Civic 2,0L 2023 | 2023 | 47,000 km | 24,500 | hybrid | automatic | private | Nicosia, Aglantzia | 2026-06-25 |
×2
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2013 | 2013 | 253,000 km | 11,500 | diesel | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-25 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2012 | 2012 | 250,000 km | 7,950 | diesel | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-25 | |
| Alfa Romeo | Stelvio | Alfa Romeo Stelvio 2,9L 2020 | 2020 | 56,000 km | 55,500 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-25 | |
| Renault | Clio | Renault Clio 1,2L 2003 | 2003 | 141,000 km | 1,200 | petrol | manual | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-06-25 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2015 | 2015 | 202,500 km | 16,000 | diesel | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-06-25 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2015 | 2015 | 208,000 km | 8,500 | diesel | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-25 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2024 | 2024 | 21,000 km | 29,900 | diesel | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-25 | |
| Mercedes-Benz | GL-Class | Mercedes-Benz GL-Class 3,0L 2008 | 2008 | 281,000 km | 7,999 | diesel | automatic | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-25 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2016 | 2016 | 135,000 km | 14,900 | diesel | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-06-25 | |
| Classic | — | Cars Classic 1,5L 1978 | 1978 | 39,000 km | 8,900 | petrol | manual | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-06-25 | |
| Jaguar | XJ | Jaguar XJ 2,7L 2006 | 2006 | 250,000 km | 10,900 | diesel | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-06-25 | |
| Peugeot | 308 | Peugeot 308 2,0L 2016 | 2016 | 150,000 km | 8,900 | diesel | automatic | private | Nicosia, Geri | bazaraki | 2026-06-25 | |
| Jeep | Renegade | Jeep Renegade 1,6L 2023 | 2023 | 67,000 km | 21,000 | petrol | automatic | private | Paphos, Kissonerga | bazaraki | 2026-06-25 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2019 | 2019 | 92,000 km | 10,000 | hybrid | automatic | private | Nicosia, Dali - Ag Konst and Elenis | bazaraki | 2026-06-25 | |
| BMW | X3 | BMW X3 2,0L 2020 | 2020 | 50,000 km | 29,500 | petrol | automatic | private | Limassol, Souni | bazaraki | 2026-06-25 | |
| Toyota | Crown | Toyota Crown 2,4L 2023 | 2023 | 17,800 km | 49,000 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-25 | |
| Nissan | Skyline | Nissan Skyline 3,0L 2019 | 2019 | 41,072 km | 24,900 | petrol | automatic | dealer | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-06-25 | |
| Alfa Romeo | Giulietta | Alfa Romeo Giulietta 1,4L 2012 | 2012 | 160,000 km | 7,200 | petrol | automatic | private | Limassol, Potamos Germasogeias | bazaraki | 2026-06-25 | |
| Kia | Ceed | KIA Ceed 1,6L 2014 | 2014 | 176,000 km | 6,250 | diesel | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-25 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2007 | 2007 | 264,000 km | 4,000 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-25 |
10
12
8
14
17
18
17
15
4
15
7
5
13
13
12
17
7
14
5
15
8
7
17
5
4
6
5
18
10
11
19
22
14
15
11
17
18
15
18
5
7
7
9
4
11
21
12
17
10
4
4
20
18
7
4
13
14
10
20
10
12
7
13
5
6
11
14
15
12
13
7
10
11
16
7
6
23
22
10
4
7
13
17
14
7
10
9
11
10
7
5
10
7
13
17
18
9
10
10