Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audi | S8 | Audi S8 4,0L 2022 | 2022 | 50,000 km | 77,778 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-22 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2022 | 2022 | 47,000 km | 28,000 | plugin_hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-22 | |
| Seat | Arona | Seat Arona 1,0L 2019 | 2019 | 83,000 km | 12,900 | petrol | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-06-22 | |
| BMW | X1 | BMW X1 1,5L 2019 | 2019 | 34,000 km | 19,900 | petrol | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-06-22 | |
| BMW | X7 | BMW X7 3,0L 2025 | 2025 | 4,036 km | 85,000 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| BMW | X7 | BMW X7 3,0L 2023 | 2023 | 19,644 km | 77,000 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| BMW | X5 | BMW X5 3,0L 2025 | 2025 | 50 km | 79,500 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| BMW | X5 | BMW X5 3,0L 2023 | 2023 | 19,189 km | 59,000 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2023 | 2023 | 11,000 km | 37,500 | petrol | automatic | dealer | Larnaca, Larnaka - Sotiros | 2026-06-22 |
×2
|
|
| BMW | M2 | BMW M2 3,0L 2025 | 2025 | 9,000 km | 70,000 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| BMW | M3 | BMW M3 3,0L 2024 | 2024 | 5,000 km | 94,500 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| BMW | M4 | BMW M4 3,0L 2024 | 2024 | 7,000 km | 89,000 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2025 | 2025 | 14,000 km | 56,500 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| BMW | M4 | BMW M4 3,0L 2025 | 2025 | 7,000 km | 96,500 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2022 | 2022 | 162,000 km | 33,950 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-22 | |
| BMW | X4 | BMW X4 3,0L 2023 | 2023 | 11,000 km | 59,000 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,6L 2015 | 2015 | 147,000 km | 19,950 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-22 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 11,900 km | 13,000 | petrol | manual | dealer | Nicosia, Strovolos - Archangelos | 2026-06-22 |
×2
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 52,600 km | 18,900 | petrol | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-22 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2023 | 2023 | 21,703 km | 71,000 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,0L 2020 | 2020 | 82,000 km | 43,900 | diesel | automatic | dealer | Nicosia, Strovolos - Archangelos | 2026-06-22 |
×2
|
|
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2022 | 2022 | 24,812 km | 47,000 | diesel | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 23,956 km | 22,750 | petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-22 | |
| Mercedes-Benz | Eqb | Mercedes-Benz EQB Electric 2024 | 2024 | 9,000 km | 42,500 | electric | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | Eqs | Mercedes-Benz EQS Electric 2024 | 2024 | 8,674 km | 73,500 | electric | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | Eqe | Mercedes-Benz EQE Electric 2023 | 2023 | 13,000 km | 67,000 | electric | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 11,000 km | 26,800 | hybrid | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-22 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2024 | 2024 | 5,071 km | 96,500 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2023 | 2023 | 25,000 km | 25,900 | hybrid | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-22 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 2,9L 2023 | 2023 | 21,410 km | 117,000 | diesel | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 2,9L 2023 | 2023 | 9,000 km | 122,500 | diesel | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2019 | 2019 | 114,000 km | 30,000 | diesel | automatic | dealer | Nicosia, Strovolos - Archangelos | 2026-06-22 |
×2
|
|
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 3,0L 2025 | 2025 | 2,000 km | 156,500 | hybrid | automatic | dealer | Limassol, Potamos Germasogeias | bazaraki | 2026-06-22 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 34,600 km | 12,300 | hybrid | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-22 | |
| Porsche | 911 | Porsche 911 3,0L 2024 | 2024 | 6,000 km | 180,500 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Porsche | Cayenne | Porsche Cayenne 4,0L 2024 | 2024 | 5,559 km | 141,500 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 20,000 km | 22,400 | hybrid | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-22 | |
| Land Rover | Range Rover | Land Rover Range Rover 3,0L 2025 | 2025 | 2,428 km | 142,000 | diesel | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Lamborghini | Urus | Lamborghini Urus 4,0L 2025 | 2025 | 6,628 km | 297,500 | plugin_hybrid | automatic | dealer | Limassol, Potamos Germasogeias | bazaraki | 2026-06-22 | |
| BMW | iX | BMW iX Electric 2024 | 2024 | 20,000 km | 65,000 | electric | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Kia | Sportage | KIA Sportage 1,7L 2012 | 2012 | 202,000 km | 6,900 | diesel | manual | private | Nicosia, Dali | bazaraki | 2026-06-22 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 43,000 km | 19,900 | hybrid | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-06-22 | |
| BMW | X7 | BMW X7 3,0L 2025 | 2025 | 25 km | 99,500 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2018 | 2018 | 84,000 km | 22,500 | diesel | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-22 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 41,340 km | 21,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | 3 | Mazda 3 2,0L 2023 | 2023 | 25,000 km | 21,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| BMW | Z4 | BMW Z4 2,0L 2021 | 2021 | 22,000 km | 40,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2021 | 2021 | 104,000 km | 45,000 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Porsche | 911 | Porsche 911 3,8L 2007 | 2007 | 62,800 km | 57,000 | petrol | automatic | dealer | Larnaca, Larnaka - Skala | bazaraki | 2026-06-22 | |
| Nissan | Serena | Nissan Serena 2,0L 2022 | 2022 | 29,000 km | 20,900 | petrol | automatic | dealer | Nicosia, Strovolos - Archangelos | 2026-06-22 |
×2
|
|
| Chevrolet | Kalos | Chevrolet Kalos 1,2L 2008 | 2008 | 115,000 km | 2,400 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2024 | 2024 | 27,934 km | 15,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 51,000 km | 19,000 | petrol | automatic | dealer | Nicosia, Strovolos - Archangelos | 2026-06-22 |
×2
|
|
| Chevrolet | Spark | Chevrolet Spark 1,0L 2010 | 2010 | 146,000 km | 2,800 | petrol | manual | private | Nicosia, Nicosia - Trypiotis | bazaraki | 2026-06-22 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2024 | 2024 | 33,579 km | 15,800 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2021 | 2021 | 65,000 km | 19,900 | diesel | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-22 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 23,350 km | 15,200 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 24,852 km | 15,200 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | CX-5 | Mazda CX-5 2,5L 2022 | 2022 | 36,000 km | 22,900 to €25,500 |
petrol | automatic | dealer | Limassol, Limassol - Zakaki | 2026-06-22 |
×3
|
|
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 13,374 km | 26,300 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | 323 | Mazda 323 1,5L 1996 | 1996 | 268,000 km | 650 | petrol | automatic | private | Famagusta, Avgorou | bazaraki | 2026-06-22 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 14,000 km | 23,900 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 27,000 km | 24,900 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 11,000 km | 25,400 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 36,303 km | 13,600 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-22 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 14,532 km | 25,400 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 13,000 km | 25,400 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | Bongo | Mazda Bongo 1,8L 2005 | 2005 | 300,000 km | 5,500 | petrol | manual | private | Famagusta, Avgorou | bazaraki | 2026-06-22 | |
| Honda | Fit | Honda Fit 1,3L 2022 | 2022 | 68,637 km | 12,500 | petrol | automatic | dealer | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-06-22 | |
| BMW | X1 | BMW X1 2,0L 2023 | 2023 | 12,000 km | 33,500 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-22 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2024 | 2024 | 27,381 km | 15,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2024 | 2024 | 28,906 km | 15,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Toyota | Auris | Toyota Auris 1,5L 2007 | 2007 | 355,000 km | 4,500 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-22 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2024 | 2024 | 26,000 km | 15,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 4,125 km | 15,600 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 54,720 km | 14,300 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| BMW | X7 | BMW X7 3,0L 2022 | 2022 | 27,000 km | 66,900 | diesel | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-06-22 | |
| BMW | 5-Series | BMW 5-Series 3,5L 1989 | 1989 | 92,000 km | 18,500 | petrol | automatic | private | Limassol | bazaraki | 2026-06-22 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2023 | 2023 | 48,000 km | 78,000 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-22 | |
| Honda | Fit | Honda Fit 1,5L 2023 | 2023 | 30,000 km | 12,500 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-22 | |
| Jeep | Wrangler | Jeep Wrangler 2,8L 2015 | 2015 | 134,000 km | 35,700 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-22 | |
| Land Rover | Defender | Land Rover Defender 2,5L 1997 | 1997 | 290,000 km | 34,400 | diesel | manual | dealer | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-06-22 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2017 | 2017 | 125,000 km | 24,900 | diesel | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-22 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2007 | 2007 | 174,250 km | 3,700 | petrol | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-22 | |
| Volkswagen | Polo GTI | Volkswagen Polo GTI 1,4L 2011 | 2011 | 178,000 km | 5,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-22 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,3L 2022 | 2022 | 80,500 km | 28,000 | plugin_hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-22 | |
| Lexus | NX | Lexus NX 2,5L 2025 | 2025 | 7,800 km | 55,000 | hybrid | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-22 | |
| Hummer | H2 | Hummer H2 6,0L 2003 | 2003 | 250,000 km | 25,000 | petrol | automatic | private | Larnaca, Kiti | bazaraki | 2026-06-22 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 43,683 km | 14,500 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 45,451 km | 14,500 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2024 | 2024 | 18,838 km | 16,200 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2024 | 2024 | 19,935 km | 14,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 2,418 km | 13,900 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-22 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2022 | 2022 | 44,000 km | 16,999 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-22 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2024 | 2024 | 3,106 km | 15,900 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| BMW | X5 | BMW X5 3,0L 2019 | 2019 | 76,000 km | 38,900 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-22 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2019 | 2019 | 110,000 km | 20,999 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-22 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2024 | 2024 | 17,000 km | 30,900 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-22 | |
| BMW | X1 | BMW X1 1,5L 2021 | 2021 | 81,000 km | 18,999 to €21,400 |
petrol | automatic | dealer | Limassol, Limassol - Omonia | 2026-06-22 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,0L 2020 | 2020 | 86,000 km | 9,900 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-22 |
11
22
13
13
20
20
20
20
14
21
21
21
21
24
20
19
16
16
15
22
16
23
18
21
21
21
13
21
14
22
22
14
22
10
23
23
14
23
22
18
12
18
20
10
9
17
14
13
16
17
7
6
15
7
5
13
6
5
6
7
9
5
5
6
20
6
5
4
22
19
5
6
6
5
6
5
21
9
25
8
22
20
11
7
10
14
23
14
6
6
7
8
18
21
7
19
23
19
19
16