Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Corolla | Toyota Corolla 1,4L 2005 | 2005 | 300,000 km | 4,000 | petrol | manual | private | Nicosia, Tseri | bazaraki | 2026-06-22 | |
| Toyota | Hilux | Toyota Hilux 2,8L 2002 | 2002 | 440,000 km | 11,500 | diesel | manual | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-06-22 | |
| Toyota | Alphard | Toyota Alphard 2,5L 2021 | 2021 | 32,000 km | 31,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-22 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 22,000 km | 26,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-22 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2024 | 2024 | 24,000 km | 32,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-22 | |
| BMW | X2 | BMW X2 2,0L 2025 | 2025 | 6,100 km | 37,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-22 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2024 | 2024 | 10 km | 33,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-22 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2024 | 2024 | 26,000 km | 68,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-22 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 3,0L 2021 | 2021 | 32,500 km | 40,500 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-22 | |
| BMW | X6 | BMW X6 3,0L 2022 | 2022 | 27,000 km | 54,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-22 | |
| Audi | Q3 | Audi Q3 1,5L 2021 | 2021 | 28,500 km | 26,900 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 31,000 km | 20,000 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-22 | |
| Mazda | Demio | Mazda Demio 1,3L 2018 | 2018 | 35,561 km | 10,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 18,000 km | 34,500 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-22 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 6,000 km | 38,500 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-22 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2021 | 2021 | 40,500 km | 55,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-22 | |
| Audi | Q8 | Audi Q8 3,0L 2023 | 2023 | 15,700 km | 55,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-22 | |
| BMW | X5 | BMW X5 3,0L 2023 | 2023 | 45,500 km | 53,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-22 | |
| BMW | X5 | BMW X5 3,0L 2023 | 2023 | 17,000 km | 52,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-22 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 200 km | 28,500 to €34,000 |
hybrid | automatic | dealer | Limassol, Pano Polemidia | 2026-06-22 |
×10
|
|
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 26,000 km | 22,500 | hybrid | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2022 | 2022 | 23,000 km | 41,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-22 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2018 | 2018 | 103,000 km | 28,800 | diesel | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-06-22 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2015 | 2015 | 96,500 km | 9,000 | petrol | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-06-22 | |
| BMW | M2 | BMW M2 3,0L 2024 | 2024 | 8,000 km | 64,500 | petrol | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-22 | |
| BMW | M4 | BMW M4 3,0L 2023 | 2023 | 15,000 km | 76,500 | petrol | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-22 | |
| BMW | M4 | BMW M4 3,0L 2025 | 2025 | 12,000 km | 98,500 | petrol | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-22 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2021 | 2021 | 55,000 km | 169,900 | petrol | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-22 | |
| BMW | X1 | BMW X1 2,0L 2021 | 2021 | 29,000 km | 23,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| BMW | X1 | BMW X1 1,5L 2017 | 2017 | 240,000 km | 11,500 | petrol | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-22 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 3,0L 2000 | 2000 | 340,000 km | 12,900 | diesel | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-22 | |
| Smart | Forfour | Smart Forfour 1,0L 2020 | 2020 | 46,000 km | 10,500 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-22 | |
| Porsche | 718 | Porsche 718 2,0L 2021 | 2021 | 17,580 km | 50,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-22 | |
| Lexus | NX | Lexus NX 2,5L 2025 | 2025 | 11,500 km | 46,900 | hybrid | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-22 | |
| Audi | Q5 | Audi Q5 2,0L 2023 | 2023 | 53,000 km | 35,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2021 | 2021 | 38,000 km | 40,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2022 | 2022 | 39,000 km | 43,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Lexus | NX | Lexus NX 2,5L 2025 | 2025 | 13,000 km | 52,000 | hybrid | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-22 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,0L 2024 | 2024 | 12,000 km | 35,500 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2022 | 2022 | 40,000 km | 41,000 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 4,0L 2020 | 2020 | 25,000 km | 51,000 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2022 | 2022 | 31,000 km | 43,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2015 | 2015 | 113,000 km | 22,000 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-22 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2021 | 2021 | 30,000 km | 40,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 31,250 km | 18,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Alfa Romeo | Stelvio | Alfa Romeo Stelvio 2,2L 2021 | 2021 | 32,000 km | 25,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| BMW | X2 | BMW X2 2,0L 2021 | 2021 | 36,000 km | 23,500 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-22 | |
| Toyota | Alphard | Toyota Alphard 2,5L 2021 | 2021 | 29,000 km | 30,000 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Audi | Q5 | Audi Q5 2,0L 2023 | 2023 | 70,000 km | 35,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Audi | Q8 | Audi Q8 3,0L 2022 | 2022 | 60,000 km | 51,000 | hybrid | automatic | dealer | Limassol, Asomatos Lemesou | bazaraki | 2026-06-22 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2024 | 2024 | 49,000 km | 32,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2022 | 2022 | 20,000 km | 18,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Volkswagen | Golf | Volkswagen Golf 2,0L 1997 | 1997 | 200,000 km | 5,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-22 | |
| Honda | Stepwagon | Honda Stepwagon 1,5L 2015 | 2015 | 357,000 km | 6,500 | petrol | automatic | private | Limassol, Limassol - Tsirion | bazaraki | 2026-06-23 | |
| Mini | Cooper | Mini Cooper 1,5L 2020 | 2020 | 25,000 km | 18,000 | petrol | manual | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-23 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 48,300 km | 30,990 | hybrid | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-23 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 1,5L 2022 | 2022 | 51,000 km | 34,900 | plugin_hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-23 | |
| Honda | CR-V | Honda CRV 2,0L 2007 | 2007 | 175,000 km | 10,000 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-23 | |
| Toyota | Corolla | Toyota Corolla 1,3L 1995 | 1995 | 180,000 km | 1,100 | petrol | manual | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-23 | |
| Mazda | 2 | Mazda 2 1,3L 2008 | 2008 | 58,500 km | 6,000 | petrol | manual | private | Famagusta, Frenaros | bazaraki | 2026-06-23 | |
| Audi | A4 | Audi A4 1,8L 2010 | 2010 | 199,000 km | 3,650 | petrol | automatic | private | Larnaca, Dekeleia | bazaraki | 2026-06-23 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2012 | 2012 | 218,000 km | 11,300 | diesel | automatic | private | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-23 | |
| Peugeot | 107 | Peugeot 107 1,0L 2007 | 2007 | 160,200 km | 2,000 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-23 | |
| Kia | Picanto | KIA Picanto 1,2L 2025 | 2025 | 16,500 km | 14,700 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-23 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2002 | 2002 | 235,000 km | 3,500 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-23 | |
| Honda | Civic | Honda Civic 1,5L 1998 | 1998 | 295,000 km | 2,200 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-23 | |
| Citroen | C1 | Citroen C1 1,0L 2019 | 2019 | 72,000 km | 8,800 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-23 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,5L 2005 | 2005 | 145,000 km | 6,500 | petrol | manual | private | Nicosia, Mitsero | bazaraki | 2026-06-23 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 12,000 km | 26,200 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-23 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 22,000 km | 23,300 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-23 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2013 | 2013 | 229,000 km | 5,700 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-23 | |
| Lexus | NX | Lexus NX 2,5L 2020 | 2020 | 55,000 km | 29,400 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-23 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2023 | 2023 | 33,000 km | 21,000 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-23 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 13,500 km | 30,400 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-23 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 14,000 km | 34,400 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-23 | |
| Honda | Accord | Honda Accord 2,0L 1989 | 1989 | 142,300 km | 5,000 | petrol | automatic | private | Larnaca, Larnaka - Chrysopolitissa | bazaraki | 2026-06-23 | |
| Audi | A5 | Audi A5 2,0L 2010 | 2010 | 180,000 km | 11,200 | petrol | manual | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-23 | |
| Mazda | 3 | Mazda 3 1,5L 2023 | 2023 | 48,000 km | 18,900 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-23 | |
| Audi | A3 | Audi A3 1,5L 2017 | 2017 | 174,529 km | 8,000 | petrol | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-06-23 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2023 | 2023 | 43,463 km | 29,500 | hybrid | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-23 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2015 | 2015 | 116,000 km | 6,990 | petrol | manual | dealer | Limassol, Mouttagiaka Tourist Area | bazaraki | 2026-06-23 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2019 | 2019 | 84,000 km | 28,000 | plugin_hybrid | automatic | private | Famagusta, Frenaros | bazaraki | 2026-06-23 | |
| Mini | Cooper | Mini Cooper 2,0L 2024 | 2024 | 36,950 km | 29,999 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-23 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,5L 1991 | 1991 | 185,000 km | 3,300 | diesel | manual | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-23 | |
| Suzuki | Ignis | Suzuki Ignis 1,2L 2023 | 2023 | 48,000 km | 15,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-23 | |
| Jeep | Renegade | Jeep Renegade 1,6L 2016 | 2016 | 125,000 km | 9,500 | diesel | manual | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-06-23 | |
| Suzuki | Ignis | Suzuki Ignis 1,2L 2022 | 2022 | 9,000 km | 15,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-23 | |
| Lexus | RX | Lexus RX 3,5L 2016 | 2016 | 130,000 km | 23,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-23 | |
| BMW | 8-Series | BMW 8-Series 4,0L 1995 | 1995 | 110,000 km | 28,900 | petrol | automatic | dealer | Limassol, Mouttagiaka Tourist Area | bazaraki | 2026-06-23 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 7,000 km | 14,500 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-23 | |
| Jaguar | XJ | Jaguar XJ 3,0L 2012 | 2012 | 190,000 km | 14,000 | diesel | automatic | private | Limassol, Moni | bazaraki | 2026-06-23 | |
| Suzuki | Ignis | Suzuki Ignis 1,2L 2022 | 2022 | 42,000 km | 14,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-23 | |
| Mazda | CX-30 | Mazda CX-30 2,5L 2022 | 2022 | 51,000 km | 19,800 | petrol | automatic | dealer | Limassol, Mouttagiaka Tourist Area | bazaraki | 2026-06-23 | |
| Suzuki | Ignis | Suzuki Ignis 1,2L 2021 | 2021 | 15,000 km | 14,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-23 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2024 | 2024 | 10,700 km | 15,900 | petrol | automatic | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-06-23 | |
| Audi | Q5 | Audi Q5 2,0L 2019 | 2019 | 73,000 km | 24,500 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-23 | |
| Ford | Focus | Ford Focus 1,6L 2007 | 2007 | 197,928 km | 3,500 | petrol | automatic | private | Nicosia, Ergates | 2026-06-23 |
×2
|
|
| BMW | 3-Series | BMW 3-Series 2,0L 2007 | 2007 | 50,000 km | 12,900 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-23 | |
| Citroen | C3 | Citroen C3 1,2L 2018 | 2018 | 59,000 km | 9,900 | petrol | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-06-23 | |
| BMW | X6 | BMW X6 3,0L 2013 | 2013 | 215,000 km | 19,500 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-23 |
8
8
10
17
16
10
17
12
17
10
6
7
13
9
19
20
17
16
12
14
10
11
9
13
13
12
18
22
11
16
6
12
4
21
10
13
9
20
11
12
10
10
11
10
14
16
11
10
7
16
22
4
6
12
16
21
18
5
13
15
9
6
7
4
5
14
7
11
16
14
17
16
10
10
11
12
20
11
20
11
14
20
11
13
17
14
12
16
18
10
18
16
14
12
11
8
12
8
8