Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Urban Cruiser | Toyota Urban Cruiser 1,3L 2009 | 2009 | 105,686 km | 6,000 | petrol | manual | private | Famagusta, Sotira | bazaraki | 2026-06-22 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2001 | 2001 | 250,000 km | 2,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-22 | |
| Alfa Romeo | Giulia | Alfa Romeo Giulia 2,0L 2021 | 2021 | 95,000 km | 19,900 | petrol | automatic | dealer | Nicosia, Tseri | 2026-06-22 |
×2
|
|
| Honda | CR-V | Honda CRV 1,6L 2014 | 2014 | 331,000 km | 6,000 | diesel | manual | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-06-22 | |
| Lexus | UX | Lexus UX 2,0L 2022 | 2022 | 34,700 km | 29,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2022 | 2022 | 138,000 km | 11,000 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-22 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 18,400 km | 24,950 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-22 | |
| Ford | Mustang | Ford Mustang 5,0L 2020 | 2020 | 7,000 km | 68,000 | petrol | manual | private | Limassol, Mouttagiaka Tourist Area | bazaraki | 2026-06-22 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2018 | 2018 | 119,000 km | 9,000 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-22 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 1,8L 1998 | 1998 | 310,000 km | 2,500 | petrol | automatic | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-06-22 | |
| Chevrolet | Captiva | Chevrolet Captiva 2,2L 2012 | 2012 | 12,940 km | 6,500 | diesel | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-22 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2009 | 2009 | 127,872 km | 3,000 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-22 | |
| Renault | Captur | Renault Captur 1,5L 2020 | 2020 | 155,000 km | 17,500 | diesel | automatic | private | Limassol, Avdimou | bazaraki | 2026-06-22 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 3,0L 1999 | 1999 | 450,000 km | 3,000 | diesel | automatic | private | Famagusta, Frenaros | bazaraki | 2026-06-22 | |
| Toyota | Auris | Toyota Auris 2,2L 2009 | 2009 | 16,000 km | 5,000 | diesel | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-06-22 | |
| Honda | Civic | Honda Civic 1,3L 2006 | 2006 | 300,000 km | 3,500 | hybrid | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-22 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 60,000 km | 15,800 | petrol | automatic | private | Nicosia, Latsia - Archangelos Michail | bazaraki | 2026-06-22 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2004 | 2004 | 245,000 km | 2,500 | petrol | automatic | private | Larnaca, Xylofagou | bazaraki | 2026-06-22 | |
| Nissan | NV200 | Nissan NV200 1,5L 2021 | 2021 | 11,160 km | 23,950 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-22 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2020 | 2020 | 110,000 km | 24,000 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-22 | |
| Opel | Insignia | Opel, Vauxhall Insignia 1,6L 2009 | 2009 | 132,000 km | 4,500 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| BMW | X2 | BMW X2 2,0L 2021 | 2021 | 34,500 km | 23,500 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2025 | 2025 | 8,000 km | 59,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-22 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 55,000 km | 21,750 | hybrid | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-06-22 | |
| Volkswagen | Polo | Volkswagen Polo 1,4L 2010 | 2010 | 240,000 km | 3,500 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Chevrolet | Cruze | Chevrolet Cruze 1,6L 2012 | 2012 | 150,000 km | 2,300 | petrol | manual | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-22 | |
| Mazda | 3 | Mazda 3 1,6L 2006 | 2006 | 180,000 km | 1,250 | petrol | manual | private | Limassol, Pyrgos Lemesou | bazaraki | 2026-06-22 | |
| Nissan | Qashqai | Nissan Qashqai 1,5L 2010 | 2010 | 340,000 km | 5,700 | diesel | manual | dealer | Nicosia, GSP Area | bazaraki | 2026-06-22 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2008 | 2008 | 220,000 km | 2,700 | petrol | manual | dealer | Nicosia, GSP Area | bazaraki | 2026-06-22 | |
| Mazda | 2 | Mazda 2 1,5L 2014 | 2014 | 86,600 km | 8,200 | petrol | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-06-22 | |
| Hyundai | Bayon | Hyundai Bayon 1,0L 2023 | 2023 | 42,000 km | 15,700 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-22 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2009 | 2009 | 90,000 km | 4,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-22 | |
| Land Rover | Discovery | Land Rover Discovery 3,0L 2015 | 2015 | 284,000 km | 15,500 | diesel | automatic | private | Limassol, Apesia | bazaraki | 2026-06-22 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 68,000 km | 18,900 to €21,900 |
hybrid | automatic | dealer | Nicosia, Strovolos - Stavros | 2026-06-22 |
×3
|
|
| Audi | Q5 | Audi Q5 2,0L 2016 | 2016 | 190,000 km | 16,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-22 | |
| Toyota | Yaris GR | Toyota Yaris GR 1,6L 2023 | 2023 | 30,000 km | 31,500 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-22 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,2L 2022 | 2022 | 51,385 km | 11,450 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-22 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 14,301 km | 23,950 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-22 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2026 | 2026 | 10 km | 72,000 | diesel | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-22 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2020 | 2020 | 102,410 km | 43,000 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-22 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 33,000 km | 38,000 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-22 | |
| Mazda | Familia | Mazda Familia 1,5L 1999 | 1999 | 250,000 km | 1,000 | petrol | automatic | private | Nicosia, Gourri | bazaraki | 2026-06-22 | |
| Ford | Fiesta | Ford Fiesta 1,6L 2014 | 2014 | 173,200 km | 7,500 | petrol | manual | dealer | Nicosia, Palouriotissa | bazaraki | 2026-06-22 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2022 | 2022 | 41,550 km | 24,800 | hybrid | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-22 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2011 | 2011 | 210,000 km | 3,700 | petrol | automatic | private | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-22 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2015 | 2015 | 160,000 km | 13,900 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-22 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 25,399 km | 23,450 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-22 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2007 | 2007 | 368,000 km | 5,200 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-22 | |
| Honda | Civic | Honda Civic 1,6L 1998 | 1998 | 180,000 km | 7,500 | petrol | manual | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-22 | |
| Ford | Focus | Ford Focus 2,0L 2013 | 2013 | 111,850 km | 5,500 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-22 | |
| Ford | Fiesta | Ford Fiesta 1,2L 2012 | 2012 | 160,400 km | 3,600 | petrol | manual | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-22 | |
| Toyota | Auris | Toyota Auris 1,5L 2013 | 2013 | 170,000 km | 8,900 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-22 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 3,0L 2017 | 2017 | 160,000 km | 29,000 | diesel | automatic | private | Famagusta, Agia Napa | bazaraki | 2026-06-22 | |
| Nissan | Tiida | Nissan Tiida 1,5L 2010 | 2010 | 194,000 km | 2,850 | petrol | automatic | private | Nicosia, Nisou | bazaraki | 2026-06-22 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2017 | 2017 | 67,000 km | 15,200 | hybrid | automatic | private | Limassol, Mouttagiaka Tourist Area | bazaraki | 2026-06-22 | |
| Nissan | March | Nissan March 1,2L 2022 | 2022 | 18,654 km | 11,450 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-22 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,5L 1989 | 1989 | 400,000 km | 2,800 | diesel | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-06-22 | |
| Alfa Romeo | Giulietta | Alfa Romeo Giulietta 1,4L 2015 | 2015 | 78,000 km | 12,000 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-06-22 | |
| Nissan | Note | Nissan Note 1,2L 2017 | 2017 | 64,000 km | 8,500 | petrol | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-06-22 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 2,0L 2021 | 2021 | 60,000 km | 50,000 | plugin_hybrid | automatic | private | Limassol, Monagroulli | bazaraki | 2026-06-22 | |
| Porsche | Cayenne | Porsche Cayenne 3,2L 2004 | 2004 | 276,000 km | 4,400 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-06-22 | |
| Honda | Vezel | Honda Vezel 1,5L 2024 | 2024 | 11,000 km | 23,500 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-22 | |
| Peugeot | 2008 | Peugeot 2008 1,2L 2021 | 2021 | 68,000 km | 14,500 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-22 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2020 | 2020 | 62,000 km | 43,500 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-22 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2018 | 2018 | 120,000 km | 32,900 | diesel | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-22 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2017 | 2017 | 93,000 km | 25,000 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-22 | |
| Audi | Q3 | Audi Q3 2,0L 2021 | 2021 | 69,000 km | 31,900 | diesel | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-22 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2023 | 2023 | 5,000 km | 29,500 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-22 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 16,176 km | 20,500 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-22 | |
| Toyota | Auris | Toyota Auris 1,5L 2015 | 2015 | 152,200 km | 10,800 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-22 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2022 | 2022 | 33,000 km | 19,000 | hybrid | automatic | private | Limassol, Potamos Germasogeias | bazaraki | 2026-06-22 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2004 | 2004 | 282,000 km | 3,000 | petrol | automatic | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-22 | |
| Toyota | Harrier | Toyota Harrier 3,0L 1999 | 1999 | 161,000 km | 5,000 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-22 | |
| Toyota | Harrier | Toyota Harrier 3,0L 1999 | 1999 | 309,632 km | 1,200 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-22 | |
| Nissan | Juke | Nissan Juke 1,6L 2017 | 2017 | 100,000 km | 11,800 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-22 | |
| Nissan | Note | Nissan Note 1,2L 2014 | 2014 | 124,000 km | 5,500 | petrol | manual | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-22 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2015 | 2015 | 82,000 km | 8,500 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-22 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,3L 2008 | 2008 | 195,000 km | 3,900 | petrol | manual | private | Limassol, Monagroulli | bazaraki | 2026-06-22 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 60,031 km | 14,450 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-22 | |
| Porsche | 911 | Porsche 911 3,6L 2026 | 2026 | 2,400 km | 199,999 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-22 | |
| Nissan | Note | Nissan Note 1,2L 2013 | 2013 | 19,300 km | 5,100 | petrol | automatic | private | Paphos, Timi | bazaraki | 2026-06-22 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2012 | 2012 | 262,961 km | 6,900 | diesel | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-22 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2004 | 2004 | — | 2,400 | petrol | manual | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-06-22 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2021 | 2021 | 49,500 km | 20,900 | petrol | automatic | private | Larnaca, Pyla Tourist Area | bazaraki | 2026-06-22 | |
| Mini | Clubman | Mini Clubman 1,6L 2009 | 2009 | 199,999 km | 4,990 | diesel | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-22 | |
| Mazda | MX-5 | Mazda MX5 1,6L 2004 | 2004 | 170,000 km | 4,650 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-22 | |
| Dacia | Stepway | Dacia Stepway 1,0L 2024 | 2024 | 45,000 km | 15,995 | petrol | automatic | dealer | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-06-22 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2018 | 2018 | 118,000 km | 16,500 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-22 | |
| Citroen | C3 | Citroen C3 1,3L 2008 | 2008 | 185,000 km | 2,300 | petrol | manual | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-22 | |
| Honda | HR-V | Honda HR-V 1,6L 2000 | 2000 | 220,000 km | 1,100 | petrol | manual | private | Limassol, Ypsonas | bazaraki | 2026-06-22 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2019 | 2019 | 110,000 km | 21,000 | diesel | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-22 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 65,000 km | 11,300 | petrol | automatic | private | Nicosia, Klirou | bazaraki | 2026-06-22 | |
| Audi | A3 | Audi A3 2,0L 2018 | 2018 | 100,000 km | 24,500 | petrol | automatic | private | Nicosia, Lympia | bazaraki | 2026-06-22 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2003 | 2003 | 310,000 km | 8,500 | diesel | manual | private | Limassol, Episkopi Lemesou | bazaraki | 2026-06-22 | |
| Ford | Fiesta | Ford Fiesta 1,0L 2018 | 2018 | 104,000 km | 9,900 | petrol | manual | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-22 | |
| BMW | Z4 | BMW Z4 2,2L 2022 | 2022 | 59,000 km | 42,000 | petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-22 | |
| Toyota | Vitz | Toyota Vitz 1,5L 2018 | 2018 | 98,410 km | 10,900 | hybrid | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-22 | |
| Toyota | Vitz | Toyota Vitz 1,2L 2002 | 2002 | 170,000 km | 3,000 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-22 | |
| Nissan | Juke | Nissan Juke 1,6L 2011 | 2011 | 210,000 km | 5,750 | petrol | manual | private | Nicosia, Tseri | bazaraki | 2026-06-22 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 27,000 km | 14,500 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-22 |
7
8
21
16
11
21
17
9
10
4
9
9
9
4
10
17
9
3
17
18
11
16
17
22
7
6
11
10
8
8
16
8
15
17
13
21
21
20
21
15
21
7
14
16
8
9
19
11
16
7
5
10
9
6
13
19
3
9
12
17
16
11
7
15
17
10
22
14
22
12
8
8
12
8
13
5
16
8
17
17
5
11
7
12
7
13
19
11
13
11
13
9
7
15
17
14
12
10
15