Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Corolla | Toyota Corolla 1,5L 2009 | 2009 | 139,000 km | 6,800 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-22 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2011 | 2011 | 168,700 km | 6,900 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-22 | |
| Mercedes-Benz | CL-Class | Mercedes-Benz CL-Class 5,5L 2010 | 2010 | 142,000 km | 16,000 | petrol | automatic | private | Paphos, Neo Chorio Pafou | bazaraki | 2026-06-22 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 66,000 km | 14,500 | hybrid | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-22 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 59,000 km | 12,800 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-22 | |
| Ford | Focus | Ford Focus 1,4L 2011 | 2011 | 184,452 km | 5,500 | petrol | manual | dealer | Paphos, Chlorakas | bazaraki | 2026-06-22 | |
| Alfa Romeo | MiTo | Alfa Romeo MiTo 1,6L 2012 | 2012 | 157,000 km | 6,000 | diesel | manual | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-22 | |
| Land Rover | Range Rover | Land Rover Range Rover 3,0L 2014 | 2014 | 86,467 km | 32,000 | diesel | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-22 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2025 | 2025 | 200 km | 33,000 | hybrid | automatic | private | Larnaca, Livadia Larnakas | 2026-06-22 |
×3
|
|
| Suzuki | Jimny | Suzuki Jimny 1,3L 2004 | 2004 | 250,000 km | 2,200 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-22 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 63,000 km | 19,000 | hybrid | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-22 | |
| Ford | Puma | Ford Puma 1,0L 2021 | 2021 | 92,000 km | 15,700 | petrol | automatic | dealer | Larnaca, Kalo Chorio | bazaraki | 2026-06-22 | |
| Citroen | C3 | Citroen C3 1,2L 2017 | 2017 | 88,000 km | 7,899 | petrol | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-06-22 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,6L 2013 | 2013 | 220,000 km | 8,200 | petrol | manual | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-22 | |
| Toyota | Hilux | Toyota Hilux 2,8L 1998 | 1998 | 290,000 km | 11,000 | diesel | manual | private | Limassol, Polemidia - Pan. Evangelistria | bazaraki | 2026-06-22 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2018 | 2018 | 125,000 km | 9,400 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Honda | Civic | Honda Civic 1,4L 2009 | 2009 | 184,000 km | 4,500 | petrol | manual | private | Limassol, Limassol - Apostolos Andreas | bazaraki | 2026-06-22 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2025 | 2025 | 8,000 km | 79,000 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| BMW | X6 | BMW X6 4,0L 2015 | 2015 | 130,000 km | 26,900 | diesel | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-22 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2010 | 2010 | 155,000 km | 5,300 | petrol | manual | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-22 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2023 | 2023 | 56,000 km | 34,900 | diesel | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-06-22 | |
| Mercedes-Benz | Eqc | Mercedes-Benz EQC Electric 2022 | 2022 | 39,000 km | 47,000 | electric | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-22 | |
| Volkswagen | Touran | Volkswagen Touran 1,6L 2004 | 2004 | 457,000 km | 3,700 | petrol | manual | private | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| BMW | M240 | BMW M240 3,0L 2016 | 2016 | 113,000 km | 25,900 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-22 | |
| Opel | Astra | Opel, Vauxhall Astra 2,0L 2012 | 2012 | 299,000 km | 4,800 | diesel | manual | private | Nicosia, Palaichori Oreinis | bazaraki | 2026-06-22 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2020 | 2020 | 76,000 km | 22,500 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-22 | |
| Seat | Leon | Seat Leon 1,6L 2011 | 2011 | 300,000 km | 3,500 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-22 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2021 | 2021 | 35,000 km | 18,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-22 | |
| Kia | Sportage | KIA Sportage 1,7L 2018 | 2018 | 145,000 km | 11,900 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2020 | 2020 | 85,000 km | 12,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2023 | 2023 | 46,000 km | 25,700 | diesel | automatic | dealer | Limassol, Fasoula Lemesou | bazaraki | 2026-06-22 | |
| Classic | — | Cars Classic 2,6L 1990 | 1990 | 223,000 km | 10,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-22 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2014 | 2014 | 165,000 km | 6,700 | petrol | automatic | private | Nicosia, GSP Area | bazaraki | 2026-06-22 | |
| Alfa Romeo | Giulietta | Alfa Romeo Giulietta 1,4L 2014 | 2014 | 143,500 km | 11,200 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-22 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 39,000 km | 22,200 | hybrid | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-22 | |
| Nissan | Note | Nissan Note 1,2L 2017 | 2017 | 180,000 km | 6,500 | petrol | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-22 | |
| Lexus | UX | Lexus UX 2,0L 2022 | 2022 | 56,000 km | 28,500 | hybrid | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-22 | |
| Nissan | X-Trail | Nissan X-Trail 1,6L 2017 | 2017 | 198,000 km | 14,800 | diesel | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-22 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2007 | 2007 | 200,000 km | 6,500 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-22 | |
| Land Rover | Range Rover | Land Rover Range Rover 2,7L 2006 | 2006 | 297,000 km | 6,500 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-22 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2016 | 2016 | 150,000 km | 25,900 | diesel | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-22 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,2L 2000 | 2000 | 200,000 km | 1,000 | petrol | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-06-22 | |
| BMW | X3 | BMW X3 2,0L 2005 | 2005 | 232,600 km | 3,900 | diesel | manual | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-22 | |
| Nissan | Note | Nissan Note 1,2L 2020 | 2020 | 41,850 km | 11,500 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-22 | |
| Suzuki | Solio | Suzuki Solio 1,3L 2013 | 2013 | 139,000 km | 5,000 | petrol | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-22 | |
| Alfa Romeo | MiTo | Alfa Romeo MiTo 1,4L 2011 | 2011 | 210,000 km | 5,200 | petrol | manual | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-22 | |
| Volvo | XC90 | Volvo XC90 2,0L 2021 | 2021 | 52,000 km | 47,900 | hybrid | automatic | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-22 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2015 | 2015 | 349,750 km | 12,900 | diesel | automatic | private | Nicosia, Dali | bazaraki | 2026-06-22 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2017 | 2017 | 158,777 km | 34,900 | diesel | automatic | private | Nicosia, Dali | bazaraki | 2026-06-22 | |
| Mazda | CX-30 | Mazda CX-30 1,7L 2023 | 2023 | 58,966 km | 21,800 | diesel | automatic | private | Nicosia, Dali | bazaraki | 2026-06-22 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 7,065 km | 24,700 | hybrid | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-06-22 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 28,315 km | 13,900 | hybrid | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-06-22 | |
| BMW | X1 | BMW X1 2,0L 2021 | 2021 | 55,100 km | 24,900 | diesel | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-22 | |
| BMW | X3 | BMW X3 2,0L 2022 | 2022 | 64,100 km | 35,900 | diesel | automatic | dealer | Nicosia, Egkomi - Makedonitissa | 2026-06-22 |
×2
|
|
| Kia | Sorento | KIA Sorento 2,2L 2014 | 2014 | 190,000 km | 9,900 | diesel | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-22 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 28,000 km | 13,700 | petrol | automatic | dealer | Nicosia, GSP Area | bazaraki | 2026-06-22 | |
| Mazda | 3 | Mazda 3 1,5L 2023 | 2023 | 73,000 km | 16,800 | petrol | automatic | dealer | Nicosia, GSP Area | bazaraki | 2026-06-22 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2008 | 2008 | 270,000 km | 2,200 | diesel | manual | private | Limassol, Limassol - Katholiki | bazaraki | 2026-06-22 | |
| Ford | Kuga | Ford Kuga 2,0L 2019 | 2019 | 104,500 km | 17,900 | diesel | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-22 | |
| Audi | Q3 | Audi Q3 2,0L 2021 | 2021 | 74,000 km | 28,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 2,2L 2011 | 2011 | 335,000 km | 11,500 | diesel | automatic | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-06-22 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 1,287 km | 16,000 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-22 | |
| Honda | Fit | Honda Fit 1,5L 2019 | 2019 | 89,400 km | 10,500 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-22 | |
| Nissan | Note | Nissan Note 1,5L 2019 | 2019 | 85,000 km | 7,900 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 3,0L 2024 | 2024 | 24,800 km | 63,000 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-22 | |
| Hyundai | Kona | Hyundai Kona 1,6L 2021 | 2021 | 118,404 km | 17,500 | diesel | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-22 | |
| Mazda | Demio | Mazda Demio 1,4L 2007 | 2007 | 230,000 km | 4,000 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-06-22 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2007 | 2007 | 194,000 km | 3,500 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-22 | |
| BMW | 5-Series | BMW 5-Series 3,0L 2018 | 2018 | 198,542 km | 25,500 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-22 | |
| Renault | Captur | Renault Captur 1,5L 2014 | 2014 | 145,500 km | 7,500 | diesel | manual | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-22 | |
| BMW | X3 | BMW X3 2,0L 2018 | 2018 | 112,000 km | 22,000 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2022 | 2022 | 104,000 km | 42,000 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-22 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,4L 1991 | 1991 | 370,000 km | 3,600 | diesel | manual | private | Paphos, Kathikas | bazaraki | 2026-06-22 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2023 | 2023 | 68,000 km | 89,000 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-22 | |
| Fiat | Abarth 595 | Fiat Abarth 595 1,4L 2016 | 2016 | 29,000 km | 16,500 | petrol | manual | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-06-22 | |
| BMW | X6 | BMW X6 3,0L 2025 | 2025 | 21,000 km | 75,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-22 | |
| Lexus | RX | Lexus RX 2,5L 2025 | 2025 | 11,000 km | 59,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-22 | |
| BMW | X4 | BMW X4 2,0L 2023 | 2023 | 13,000 km | 38,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-22 | |
| BMW | X4 | BMW X4 2,0L 2024 | 2024 | 27,000 km | 45,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2,0L 2021 | 2021 | 36,000 km | 22,900 | diesel | automatic | private | Larnaca, Oroklini | bazaraki | 2026-06-22 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2023 | 2023 | 15,000 km | 65,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-22 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2023 | 2023 | 23,000 km | 60,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-22 | |
| Suzuki | Hustler | Suzuki Hustler 0,7L 2018 | 2018 | 114,000 km | 8,500 | hybrid | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-22 | |
| Honda | HR-V | Honda HR-V 1,6L 2002 | 2002 | 308,000 km | 3,900 | petrol | none | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-22 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2019 | 2019 | 57,000 km | 16,000 | diesel | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-06-22 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2019 | 2019 | 85,862 km | 20,000 | diesel | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-06-22 | |
| Toyota | RAV4 | Toyota RAV4 2,2L 2011 | 2011 | 154,000 km | 9,900 | diesel | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-22 | |
| Porsche | 718 | Porsche 718 2,0L 2016 | 2016 | 65,000 km | 49,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-22 | |
| Seat | Arona | Seat Arona 1,0L 2023 | 2023 | 68,424 km | 13,300 | petrol | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-22 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 22,000 km | 14,500 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-22 | |
| Land Rover | Defender | Land Rover Defender 2,2L 2014 | 2014 | 50,000 km | 61,900 | diesel | manual | dealer | Limassol, Limassol - Mesa Geitonia | 2026-06-22 |
×2
|
|
| Land Rover | Defender | Land Rover Defender 2,2L 2014 | 2014 | 60,000 km | 52,900 | diesel | manual | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-22 | |
| Land Rover | Defender | Land Rover Defender 2,2L 2014 | 2014 | 100,000 km | 59,900 | diesel | manual | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-22 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2017 | 2017 | 76,936 km | 19,800 | diesel | manual | private | Famagusta, Paralimni | bazaraki | 2026-06-22 | |
| Suzuki | Alto | Suzuki Alto 0,7L 2022 | 2022 | 78,265 km | 6,600 | hybrid | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-22 | |
| Porsche | Macan | Porsche Macan 2,0L 2023 | 2023 | 29,000 km | 63,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-22 | |
| Ford | Focus | Ford Focus 1,8L 2009 | 2009 | 164,163 km | 4,500 | diesel | manual | private | Famagusta, Paralimni | bazaraki | 2026-06-22 | |
| Hyundai | i30 | Hyundai i30 1,0L 2022 | 2022 | 63,137 km | 12,800 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-22 | |
| Mazda | Demio | Mazda Demio 1,5L 2019 | 2019 | 79,443 km | 10,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-22 | |
| Nissan | March | Nissan March 1,2L 2016 | 2016 | 124,000 km | 5,500 | petrol | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-22 |
13
7
17
16
18
12
11
21
16
3
15
10
6
9
8
19
11
13
15
8
7
18
8
7
4
6
7
8
15
11
21
13
13
8
7
2
19
9
14
13
9
3
10
13
9
8
22
7
12
13
21
21
14
23
14
15
16
9
10
9
17
23
6
7
13
18
12
8
12
8
12
16
6
18
2
9
9
6
10
22
6
9
17
13
7
13
20
18
16
20
20
20
17
17
17
9
10
16
5
11