Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smart | Forfour | Smart Forfour 1,0L 2018 | 2018 | 105,000 km | 10,500 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-21 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2018 | 2018 | 62,000 km | 9,000 | petrol | automatic | private | Limassol, Limassol - Apostolos Andreas | bazaraki | 2026-06-21 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2005 | 2005 | 137,721 km | 2,500 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-21 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,2L 2014 | 2014 | 105,000 km | 17,000 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-21 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2017 | 2017 | 96,000 km | 11,900 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-21 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2015 | 2015 | 185,000 km | 8,500 | petrol | automatic | private | Limassol, Kolossi -Apostolos Andreas | bazaraki | 2026-06-21 | |
| Mazda | 2 | Mazda 2 1,5L 2020 | 2020 | 44,000 km | 11,900 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-21 | |
| Nissan | Navara | Nissan Navara 2,5L 2014 | 2014 | 110,000 km | 18,500 | diesel | manual | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-21 | |
| Lexus | RX | Lexus RX 3,5L 2011 | 2011 | 295,000 km | 12,950 | hybrid | automatic | private | Limassol, Akrounta | bazaraki | 2026-06-21 | |
| BMW | X5 | BMW X5 3,0L 2022 | 2022 | 29,000 km | 47,000 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-21 | |
| Nissan | Juke | Nissan Juke 1,6L 2011 | 2011 | 264,000 km | 5,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-21 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2026 | 2026 | 1,800 km | 64,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-21 | |
| BMW | 5-Series | BMW 5-Series 2,0L 1970 | 1970 | 80,000 km | 12,000 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-21 | |
| Smart | Forfour | Smart Forfour 1,0L 2017 | 2017 | 73,950 km | 10,350 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-21 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2018 | 2018 | 68,000 km | 14,500 | diesel | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-06-21 | |
| Porsche | Panamera | Porsche Panamera 2,9L 2023 | 2023 | 21,000 km | 88,000 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-21 | |
| Toyota | Corolla | Toyota Corolla 1,6L 2002 | 2002 | 208,414 km | 2,900 | petrol | manual | private | Paphos, Chlorakas | bazaraki | 2026-06-21 | |
| Suzuki | Maruti | Suzuki Maruti 8,0L 2000 | 2000 | 1,000 km | 2,800 | petrol | manual | private | Famagusta, Frenaros | bazaraki | 2026-06-21 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2016 | 2016 | 171,000 km | 10,700 | petrol | automatic | private | Nicosia, Dali | bazaraki | 2026-06-21 | |
| DS | 7 | DS 7 1,6L 2018 | 2018 | 92,000 km | 15,500 | petrol | automatic | private | Limassol, Limassol - Panag. Evangelistria | bazaraki | 2026-06-21 | |
| Volkswagen | Polo | Volkswagen Polo 1,0L 2019 | 2019 | 150,000 km | 9,000 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-21 | |
| Ford | Kuga | Ford Kuga 2,0L 2014 | 2014 | 216,000 km | 7,990 | diesel | manual | private | Limassol, Mouttagiaka | bazaraki | 2026-06-21 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,5L 2008 | 2008 | 153,000 km | 3,600 | petrol | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-21 | |
| BMW | X5 | BMW X5 2,9L 2014 | 2014 | 215,543 km | 26,000 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-21 | |
| Toyota | Auris | Toyota Auris 1,6L 2009 | 2009 | 150,000 km | 6,100 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-21 | |
| Fiat | 500x | Fiat 500x 1,5L 2016 | 2016 | 140,500 km | 10,900 | diesel | manual | private | Limassol, Paramytha | bazaraki | 2026-06-21 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2025 | 2025 | 3,000 km | 68,900 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-21 | |
| BMW | Z4 | BMW Z4 2,2L 1999 | 1999 | 190,000 km | 11,500 | petrol | manual | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-06-21 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 2,2L 2010 | 2010 | 248,000 km | 9,000 | diesel | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-21 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2008 | 2008 | 250,000 km | 7,500 | petrol | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-21 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2007 | 2007 | 290,000 km | 6,500 | diesel | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-21 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 26,245 km | 13,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-21 | |
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2010 | 2010 | 161,759 km | 2,500 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-21 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 35,000 km | 22,900 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-21 | |
| Smart | Forfour | Smart Forfour 0,9L 2019 | 2019 | 35,589 km | 15,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-21 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 1999 | 1999 | 147,737 km | 2,500 | petrol | manual | private | Paphos, Pegeia | bazaraki | 2026-06-21 | |
| Kia | Stonic | KIA Stonic 1,0L 2023 | 2023 | 22,000 km | 18,000 | petrol | automatic | private | Paphos, Timi | bazaraki | 2026-06-21 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 51,300 km | 25,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-21 | |
| BMW | M235 | BMW M235 2,0L 2021 | 2021 | 43,000 km | 27,800 | petrol | automatic | dealer | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-21 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2015 | 2015 | 108,000 km | 14,300 | petrol | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-21 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 55,200 km | 15,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-21 | |
| Toyota | Yaris | Toyota Yaris 1,4L 2007 | 2007 | 300,000 km | 2,400 | diesel | manual | private | Limassol, Kantou | bazaraki | 2026-06-21 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 8,815 km | 15,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-21 | |
| Kia | Sportage | KIA Sportage 2,0L 2017 | 2017 | 140,000 km | 15,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-21 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 59,800 km | 19,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-21 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2020 | 2020 | 42,000 km | 19,900 | petrol | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-21 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 46,830 km | 35,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-21 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2021 | 2021 | 55,159 km | 21,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-21 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 38,415 km | 12,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-21 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 1,170 km | 15,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-21 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 49,895 km | 22,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-21 | |
| Audi | S3 | Audi S3 2,0L 2008 | 2008 | 126,000 km | 18,500 | petrol | manual | private | Larnaca, Kornos | bazaraki | 2026-06-21 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2009 | 2009 | 236,000 km | 10,500 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-06-21 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2013 | 2013 | 216,000 km | 6,200 | diesel | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-21 | |
| Honda | Vezel | Honda Vezel 1,5L 2024 | 2024 | 10,222 km | 22,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-21 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2002 | 2002 | 178,000 km | 2,300 | petrol | automatic | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-06-21 | |
| Suzuki | Grand Vitara | Suzuki Grand Vitara 1,6L 2007 | 2007 | 225,000 km | 4,300 | petrol | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-21 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 85,000 km | 12,800 | hybrid | automatic | dealer | Nicosia, GSP Area | bazaraki | 2026-06-21 | |
| Porsche | Macan | Porsche Macan 3,0L 2017 | 2017 | 93,000 km | 30,900 | diesel | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-21 | |
| BMW | 3-Series | BMW 3-Series 2,0L 1997 | 1997 | 188,000 km | 4,600 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-21 | |
| Rolls Royce | Ghost | Rolls Royce Ghost 6,6L 2016 | 2016 | 47,000 km | 110,000 | petrol | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-21 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 28,000 km | 14,000 | hybrid | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-21 | |
| Audi | A4 | Audi A4 1,6L 2006 | 2006 | 250,000 km | 2,600 | petrol | manual | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-21 | |
| Jeep | Renegade | Jeep Renegade 2,0L 2017 | 2017 | 230,000 km | 13,000 | diesel | manual | private | Limassol, Mouttagiaka | bazaraki | 2026-06-21 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 19,000 km | 14,700 | hybrid | automatic | private | Larnaca, Oroklini | bazaraki | 2026-06-21 | |
| Peugeot | 307 | Peugeot 307 1,6L 2004 | 2004 | 250,000 km | 2,400 | petrol | manual | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-21 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2020 | 2020 | 80,000 km | 30,000 | petrol | automatic | private | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-06-21 | |
| Volvo | V40 | Volvo V40 1,5L 2020 | 2020 | 36,500 km | 17,000 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-21 | |
| BMW | X1 | BMW X1 2,0L 2024 | 2024 | 19,000 km | 34,500 | hybrid | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-21 | |
| BMW | X2 | BMW X2 1,5L 2020 | 2020 | 18,324 km | 22,500 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-21 | |
| Land Rover | Range Rover | Land Rover Range Rover 3,0L 2022 | 2022 | 89,000 km | 120,000 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-21 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2023 | 2023 | 23,000 km | 169,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-21 | |
| BMW | X6 | BMW X6 3,0L 2023 | 2023 | 28,000 km | 55,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-21 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2021 | 2021 | 34,000 km | 146,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-21 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 3,0L 2016 | 2016 | 136,000 km | 30,000 | diesel | automatic | private | Paphos, Kouklia Pafou | bazaraki | 2026-06-21 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2025 | 2025 | 5,000 km | 210,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-21 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2016 | 2016 | 195,250 km | 7,600 | petrol | automatic | dealer | Larnaca, Dromolaxia | bazaraki | 2026-06-21 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 23,000 km | 18,800 | petrol | automatic | private | Larnaca, Drosia | bazaraki | 2026-06-21 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 1998 | 1998 | 434,106 km | 1,400 | petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-21 | |
| Audi | A4 | Audi A4 2,0L 2007 | 2007 | 228,000 km | 3,800 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-21 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2013 | 2013 | 320,000 km | 12,500 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-21 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 79,000 km | 11,150 | petrol | automatic | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-06-21 | |
| Kia | Sportage | KIA Sportage 1,7L 2017 | 2017 | 90,000 km | 14,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-21 | |
| BMW | X7 | BMW X7 3,0L 2025 | 2025 | 3,000 km | 94,500 | hybrid | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-21 | |
| Land Rover | Discovery | Land Rover Discovery 3,0L 2015 | 2015 | 40,000 km | 33,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-21 | |
| Ford | EcoSport | Ford EcoSport 1,5L 2015 | 2015 | 124,000 km | 7,300 | petrol | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-06-21 | |
| Peugeot | 308 | Peugeot 308 1,2L 2016 | 2016 | 120,000 km | 6,900 | petrol | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-21 | |
| Jaguar | I-Pace | Jaguar I-Pace Electric 2022 | 2022 | 64,723 km | 35,000 | electric | automatic | private | Limassol | bazaraki | 2026-06-21 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2011 | 2011 | 160,000 km | 7,000 | petrol | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-21 | |
| Daihatsu | Copen | Daihatsu Copen 0,6L 2002 | 2002 | 60,000 km | 8,250 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-21 | |
| Ford | Ranger | Ford Ranger 2,2L 2019 | 2019 | 40,000 km | 23,000 | diesel | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-21 | |
| Honda | HR-V | Honda HR-V 1,6L 2005 | 2005 | 256,000 km | 4,500 | petrol | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-21 | |
| Mazda | Familia | Mazda Familia 1,4L 1995 | 1995 | 146,000 km | 875 | petrol | automatic | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-06-21 | |
| Alfa Romeo | Giulia | Alfa Romeo Giulia 2,2L 2018 | 2018 | 67,000 km | 18,500 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-21 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2010 | 2010 | 111,000 km | 5,500 | petrol | automatic | private | Limassol, Palodeia | bazaraki | 2026-06-21 | |
| Audi | A6 | Audi A6 2,0L 2012 | 2012 | 161,000 km | 11,900 | diesel | manual | private | Paphos, Paphos - Moutallos | bazaraki | 2026-06-21 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2018 | 2018 | 120,000 km | 23,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-21 | |
| Ford | Puma | Ford Puma 1,0L 2025 | 2025 | 7,600 km | 22,800 | petrol | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-21 | |
| BMW | X3 | BMW X3 1,9L 2006 | 2006 | 280,000 km | 1,900 | diesel | manual | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-21 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 15,000 km | 16,300 | petrol | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-06-21 |
10
4
8
10
8
13
18
15
13
15
10
8
13
12
6
9
4
10
2
20
11
21
14
12
20
18
12
14
16
15
8
15
15
6
5
16
19
10
14
7
13
9
14
14
16
18
12
13
14
14
9
12
14
14
8
14
15
15
21
17
5
14
16
10
5
16
15
11
21
9
10
7
15
8
10
14
4
8
12
12
9
13
13
10
12
11
4
5
13
10
11
17
9
12
7
12
6
18