Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smart | Fortwo | Smart Fortwo 0,7L 2004 | 2004 | 140,000 km | 1,100 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-19 | |
| Daihatsu | Mira | Daihatsu Mira 0,6L 2023 | 2023 | 89,000 km | 7,900 | petrol | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-06-19 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 11,200 km | 14,500 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-19 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 2,2L 2014 | 2014 | 208,000 km | 15,900 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-19 | |
| Audi | A4 | Audi A4 1,8L 2003 | 2003 | 100,000 km | 14,500 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-19 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2021 | 2021 | 79,000 km | 18,500 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2025 | 2025 | 8,000 km | 57,900 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-19 | |
| Hyundai | ix35 | Hyundai ix35 2,0L 2015 | 2015 | 160,000 km | 10,500 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| Subaru | Impreza | Subaru Impreza 1,6L 2008 | 2008 | 171,500 km | 4,100 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2025 | 2025 | 14,000 km | 57,500 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-19 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2025 | 2025 | 8,000 km | 57,500 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-19 | |
| Chevrolet | Aveo | Chevrolet Aveo 1,4L 2009 | 2009 | 125,000 km | 3,200 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-19 | |
| Lexus | RX | Lexus RX 2,5L 2025 | 2025 | 10,000 km | 55,500 | hybrid | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-19 | |
| BMW | X5 | BMW X5 3,0L 2019 | 2019 | 59,000 km | 47,000 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-19 | |
| Mazda | CX-80 | Mazda CX-80 3,3L 2025 | 2025 | 24,000 km | 48,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-19 | |
| Ford | Streetka | Ford Streetka 1,4L 2004 | 2004 | 100,000 km | 1,500 | petrol | manual | private | Limassol, Limnatis | bazaraki | 2026-06-19 | |
| Jeep | Wrangler | Jeep Wrangler 2,1L 2021 | 2021 | 87,000 km | 40,800 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2021 | 2021 | 101,000 km | 21,000 | plugin_hybrid | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-19 | |
| Lexus | IS | Lexus IS 2,2L 2006 | 2006 | 250,000 km | 2,400 | diesel | manual | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2001 | 2001 | 315,000 km | 2,300 | hybrid | manual | private | Famagusta, Dasaki Achnas | bazaraki | 2026-06-19 | |
| Peugeot | 3008 | Peugeot 3008 2,0L 2019 | 2019 | 141,000 km | 17,900 | diesel | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2016 | 2016 | 104,000 km | 16,800 | diesel | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2023 | 2023 | 23,000 km | 61,000 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2023 | 2023 | 16,499 km | 26,500 | petrol | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-19 | |
| BMW | X2 | BMW X2 2,0L 2020 | 2020 | 53,000 km | 23,000 | diesel | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-19 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2012 | 2012 | 126,800 km | 9,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2018 | 2018 | 110,000 km | 16,900 | diesel | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-19 | |
| Mini | Clubman | Mini Clubman 1,6L 2007 | 2007 | 190,000 km | 5,800 | petrol | manual | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-19 | |
| Nissan | March | Nissan March 1,3L 2004 | 2004 | 234,000 km | 2,800 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Audi | A5 | Audi A5 2,0L 2025 | 2025 | 1,000 km | 50,000 | petrol | automatic | dealer | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-19 | |
| BMW | M2 | BMW M2 3,0L 2024 | 2024 | 2,000 km | 65,000 to €75,000 |
petrol | automatic | dealer | Larnaca, Larnaka - Makenzy | 2026-06-19 |
×2
|
|
| BMW | M2 | BMW M2 3,0L 2024 | 2024 | 8,000 km | 64,000 | petrol | automatic | dealer | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-19 | |
| Tesla | Model 3 | Tesla Model 3 Electric 2024 | 2024 | 16,000 km | 42,000 | electric | automatic | dealer | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-19 | |
| BMW | X3 | BMW X3 2,0L 2025 | 2025 | 6,000 km | 50,000 | hybrid | automatic | dealer | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-19 | |
| Nissan | March | Nissan March 1,2L 2015 | 2015 | 105,000 km | 4,999 | petrol | automatic | private | Larnaca, Oroklini | bazaraki | 2026-06-19 | |
| BMW | X3 | BMW X3 2,0L 2006 | 2006 | 265,000 km | 2,500 | diesel | manual | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-19 | |
| McLaren | GT | McLaren GT 4,0L 2021 | 2021 | 8,800 km | 185,000 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2018 | 2018 | 78,000 km | 31,900 | diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-19 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2023 | 2023 | 30,800 km | 30,800 | hybrid | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-19 | |
| Lexus | LS | Lexus LS 6,0L 2007 | 2007 | 250,000 km | 25,000 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2008 | 2008 | 270,000 km | 2,500 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Jeep | Renegade | Jeep Renegade 1,6L 2018 | 2018 | 70,000 km | 15,000 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-19 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,8L 2013 | 2013 | 200,000 km | 8,900 | diesel | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-06-19 | |
| Citroen | Cactus | Citroen Cactus 1,6L 2016 | 2016 | 127,000 km | 8,500 | diesel | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-06-19 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2015 | 2015 | 209,000 km | 22,000 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2024 | 2024 | 32,000 km | 85,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 75,500 km | 12,400 | hybrid | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2025 | 2025 | 12,000 km | 89,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Audi | A3 | Audi A3 1,2L 2011 | 2011 | 201,000 km | 7,800 | petrol | manual | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover Autobiography | Land Rover Range Rover Autobiography 3,0L 2025 | 2025 | 38,000 km | 89,500 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Porsche | Macan | Porsche Macan 3,0L 2017 | 2017 | 126,000 km | 30,000 | diesel | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 70,000 km | 13,000 | hybrid | automatic | private | Paphos, Mesogi | 2026-06-19 |
×2
|
|
| BMW | X3 | BMW X3 2,0L 2008 | 2008 | 270,000 km | 5,500 | diesel | manual | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2025 | 2025 | 12,000 km | 97,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Nissan | Note | Nissan Note 1,2L 2021 | 2021 | 79,000 km | 9,800 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-19 | |
| SsangYong | Musso | SsangYong Musso 2,2L 2022 | 2022 | 42,000 km | 20,000 | diesel | automatic | private | Larnaca, Oroklini | bazaraki | 2026-06-19 | |
| Toyota | Land Cruiser VX100 | Toyota Land Cruiser VX100 3,0L 2001 | 2001 | 162,000 km | 18,000 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| Lexus | CT | Lexus CT 1,8L 2013 | 2013 | 210,373 km | 10,500 | hybrid | automatic | private | Paphos, Tala | bazaraki | 2026-06-19 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2018 | 2018 | 106,000 km | 19,000 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-19 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2007 | 2007 | 145,000 km | 5,000 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 71,000 km | 13,200 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| Toyota | RAV4 | Toyota RAV4 2,0L 2023 | 2023 | 25,000 km | 26,500 | petrol | automatic | dealer | Paphos, Empa | bazaraki | 2026-06-19 | |
| Toyota | Land Cruiser VX100 | Toyota Land Cruiser VX100 2,8L 2025 | 2025 | 11,000 km | 65,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Toyota | Land Cruiser VX100 | Toyota Land Cruiser VX100 2,8L 2025 | 2025 | 25,000 km | 68,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Volkswagen | Golf | Volkswagen Golf 1,9L 2003 | 2003 | — | 7,000 | diesel | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-19 | |
| Nissan | Juke | Nissan Juke 1,6L 2024 | 2024 | 28,000 km | 25,400 | hybrid | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-19 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2006 | 2006 | 450,000 km | 7,600 | diesel | manual | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2025 | 2025 | 6,000 km | 48,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 1995 | 1995 | 385,000 km | 4,700 | diesel | manual | private | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Classic | — | Cars Classic 1,6L 1972 | 1972 | 65,000 km | 8,500 | petrol | manual | private | Famagusta, Paralimni | bazaraki | 2026-06-19 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2019 | 2019 | 260,000 km | 16,000 | diesel | automatic | private | Limassol, Parekklisia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | CLE-Class | Mercedes-Benz CLE-Class 3,0L 2023 | 2023 | 23,000 km | 62,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-19 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2022 | 2022 | 19,000 km | 64,995 | plugin_hybrid | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 1999 | 1999 | 185,000 km | 1,200 | petrol | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,5L 2011 | 2011 | 217,620 km | 9,600 | petrol | automatic | private | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2017 | 2017 | 167,000 km | 23,300 | diesel | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-06-19 | |
| Mazda | 3 | Mazda 3 1,6L 2004 | 2004 | 250,000 km | 3,000 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-19 | |
| Toyota | C-HR | Toyota C-HR 1,2L 2017 | 2017 | 85,000 km | 16,400 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2010 | 2010 | 180,000 km | 3,900 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-19 | |
| Mazda | 3 | Mazda 3 2,0L 2018 | 2018 | 110,000 km | 14,800 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-19 | |
| Lexus | RX | Lexus RX 3,5L 2010 | 2010 | 203,440 km | 14,900 | hybrid | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover | Land Rover Range Rover 3,6L 2009 | 2009 | 250,000 km | 12,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Skoda | Yeti | Skoda Yeti 1,2L 2012 | 2012 | 10,000 km | 5,300 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-19 | |
| Mazda | Demio | Mazda Demio 1,5L 2017 | 2017 | 105,843 km | 10,300 | diesel | automatic | private | Larnaca, Oroklini | bazaraki | 2026-06-19 | |
| Nissan | Note | Nissan Note 1,2L 2014 | 2014 | 119,630 km | 5,500 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-19 | |
| Nissan | Juke | Nissan Juke 1,6L 2018 | 2018 | 72,409 km | 9,300 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-19 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,3L 2003 | 2003 | 265,000 km | 2,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2010 | 2010 | 299,000 km | 6,950 | diesel | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-19 | |
| BMW | 1-Series | BMW 1-Series 1,9L 2002 | 2002 | 200,000 km | 500 | petrol | manual | private | Larnaca, Dekeleia | bazaraki | 2026-06-19 | |
| Kia | Rio | KIA Rio 1,4L 2012 | 2012 | 197,000 km | 5,300 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2007 | 2007 | 244,000 km | 3,300 | petrol | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-19 | |
| Mitsubishi | Outlander | Mitsubishi Outlander 2,4L 2018 | 2018 | 86,000 km | 21,000 | diesel | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-06-19 | |
| BMW | X5 | BMW X5 3,0L 2015 | 2015 | 170,000 km | 13,500 | diesel | automatic | private | Paphos, Geroskipou | bazaraki | 2026-06-19 | |
| Toyota | Vitz | Toyota Vitz 1,5L 2017 | 2017 | 101,670 km | 8,000 | hybrid | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-19 | |
| Suzuki | Swift | Suzuki Swift 1,5L 2005 | 2005 | 197,000 km | 3,400 | petrol | manual | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2014 | 2014 | 333,200 km | 9,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-19 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2023 | 2023 | 54,321 km | 15,900 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-19 | |
| Ford | Focus | Ford Focus 1,4L 2009 | 2009 | 238,000 km | 3,300 | petrol | manual | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 76,000 km | 12,900 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,2L 2003 | 2003 | 56,522 km | 3,900 | petrol | manual | private | Limassol, Limassol - Katholiki | bazaraki | 2026-06-19 |
7
12
21
14
15
13
11
9
9
13
11
4
12
21
10
8
11
8
10
6
13
11
11
21
14
12
12
18
6
17
19
20
18
21
13
9
18
13
21
9
4
13
11
8
12
10
12
11
5
13
19
9
4
12
15
9
21
13
9
8
12
20
10
12
6
4
10
13
9
7
5
10
22
5
10
17
8
5
15
12
19
7
8
13
7
8
8
12
5
7
5
12
4
10
7
9
20
9
21
3