Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Vitz | Toyota Vitz 1,4L 2018 | 2018 | 207,913 km | 7,900 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-19 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2026 | 2026 | 18 km | 26,950 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 16,621 km | 13,950 | petrol | automatic | private | Nicosia, Dali | bazaraki | 2026-06-19 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2022 | 2022 | 28,400 km | 24,990 to €25,900 |
hybrid | automatic | dealer | Nicosia, Lakatameia - Agios Nikolaos | 2026-06-19 |
×2
|
|
| Mazda | CX-3 | Mazda CX-3 1,5L 2024 | 2024 | 1,400 km | 22,950 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Honda | Fit | Honda Fit 1,3L 2021 | 2021 | 63,500 km | 11,500 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-19 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 0,8L 2023 | 2023 | 18,000 km | 23,890 | plugin_hybrid | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-19 | |
| Jeep | Wrangler | Jeep Wrangler 2,8L 2017 | 2017 | 110,000 km | 31,000 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-19 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 61,500 km | 13,950 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Audi | A1 | Audi A1 1,2L 2011 | 2011 | 160,000 km | 5,900 | petrol | manual | private | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-19 | |
| Audi | Q8 | Audi Q8 3,0L 2025 | 2025 | 12,000 km | 68,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Audi | Q8 | Audi Q8 3,0L 2022 | 2022 | 31,000 km | 56,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Audi | Q8 | Audi Q8 3,0L 2022 | 2022 | 31,000 km | 56,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-19 | |
| BMW | 5-Series | BMW 5-Series 3,0L 2010 | 2010 | 270,000 km | 12,750 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| BMW | X4 | BMW X4 2,0L 2021 | 2021 | 42,000 km | 33,500 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Audi | Q8 | Audi Q8 3,0L 2025 | 2025 | 12,000 km | 68,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-19 | |
| BMW | X1 | BMW X1 2,0L 2024 | 2024 | 62,384 km | 35,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| BMW | X2 | BMW X2 2,0L 2026 | 2026 | 2,371 km | 38,500 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Suzuki | Jimny | Suzuki Jimny 1,3L 2006 | 2006 | 210,000 km | 4,500 | petrol | manual | private | Larnaca, Anglisides | bazaraki | 2026-06-19 | |
| Nissan | March | Nissan March 1,2L 2022 | 2022 | 36,000 km | 8,490 | petrol | automatic | private | Paphos, Tombs Of the Kings | bazaraki | 2026-06-19 | |
| Ford | Focus | Ford Focus 1,0L 2017 | 2017 | 148,000 km | 8,990 | petrol | manual | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-19 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2021 | 2021 | 38,500 km | 13,400 | hybrid | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Renault | Kangoo | Renault Kangoo 1,5L 2011 | 2011 | 48,000 km | 10,000 | diesel | manual | dealer | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Isuzu | Pick-up | Isuzu Pick-up 2,5L 1999 | 1999 | 499,000 km | 7,300 | diesel | manual | private | Nicosia, Mammari | bazaraki | 2026-06-19 | |
| Audi | A4 | Audi A4 1,8L 2010 | 2010 | 200,000 km | 5,500 | petrol | manual | private | Limassol, Limassol - Agia Napa | bazaraki | 2026-06-19 | |
| Peugeot | 307 | Peugeot 307 1,6L 2004 | 2004 | 81,000 km | 3,200 | petrol | automatic | private | Limassol, Polemidia - Apostolos Varnavas | bazaraki | 2026-06-19 | |
| BMW | X3 | BMW X3 2,0L 2019 | 2019 | 130,000 km | 24,000 | diesel | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-06-19 | |
| Jeep | Grand Cherokee | Jeep Grand Cherokee 4,0L 1996 | 1996 | 183,905 km | 5,500 | petrol | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-19 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 68,936 km | 12,700 | petrol | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-06-19 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 28,098 km | 22,300 | hybrid | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-06-19 | |
| Volkswagen | T-Cross | Volkswagen T-Cross 1,0L 2022 | 2022 | 26,000 km | 18,500 | petrol | automatic | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-19 | |
| Nissan | Serena | Nissan Serena 2,0L 2021 | 2021 | 96,000 km | 15,900 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-19 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 4,900 km | 23,900 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-19 | |
| Volvo | V40 | Volvo V40 1,5L 2020 | 2020 | 43,000 km | 15,999 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Fiat | 500 | Fiat 500 1,2L 2017 | 2017 | 107,000 km | 8,500 | petrol | manual | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2020 | 2020 | 48,500 km | 38,500 | hybrid | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-19 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 24,000 km | 20,000 | hybrid | automatic | private | Paphos, Chlorakas | bazaraki | 2026-06-19 | |
| BMW | X1 | BMW X1 2,0L 2018 | 2018 | 134,000 km | 21,950 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2018 | 2018 | 212,000 km | 21,950 | diesel | manual | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Mazda | Axela | Mazda Axela 2,0L 2014 | 2014 | 189,660 km | 8,500 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,2L 2008 | 2008 | 95,000 km | 2,300 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-19 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 78,000 km | 13,500 | none | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-19 | |
| Honda | Fit | Honda Fit 1,5L 2023 | 2023 | 70,000 km | 13,200 | hybrid | automatic | dealer | Nicosia, Strovolos - Archangelos | 2026-06-19 |
×2
|
|
| BMW | X1 | BMW X1 1,5L 2016 | 2016 | 180,000 km | 9,000 | petrol | automatic | dealer | Nicosia, Strovolos - Archangelos | 2026-06-19 |
×2
|
|
| Nissan | Micra | Nissan Micra 1,2L 2012 | 2012 | 212,700 km | 4,000 | petrol | automatic | private | Larnaca, Drosia | bazaraki | 2026-06-19 | |
| Nissan | Aura | Nissan Aura 1,2L 2022 | 2022 | 73,000 km | 18,000 | hybrid | automatic | private | Nicosia, Kakopetria | bazaraki | 2026-06-19 | |
| Ford | Mondeo | Ford Mondeo 1,6L 2013 | 2013 | 213,000 km | 4,999 | diesel | manual | private | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Kia | Optima | KIA Optima 1,7L 2013 | 2013 | 113,842 km | 15,000 | diesel | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-19 | |
| Honda | Fit | Honda Fit 1,5L 2023 | 2023 | 65,000 km | 13,200 to €13,950 |
hybrid | automatic | dealer | Nicosia, Strovolos - Archangelos | 2026-06-19 |
×3
|
|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2011 | 2011 | 295,000 km | 8,950 | diesel | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-19 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 55,000 km | 18,000 | hybrid | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-19 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2019 | 2019 | 80,000 km | 19,900 | diesel | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2023 | 2023 | 41,730 km | 49,500 | diesel | automatic | dealer | Limassol, Parekklisia Tourist Area | bazaraki | 2026-06-19 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 38,900 km | 12,500 | petrol | automatic | private | Paphos, Peristerona Pafou | bazaraki | 2026-06-19 | |
| Nissan | March | Nissan March 1,2L 2011 | 2011 | 131,000 km | 3,700 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Toyota | Roomy | Toyota Roomy 1,0L 2022 | 2022 | 67,000 km | 9,800 | petrol | automatic | private | Paphos, Geroskipou Tourist Area | bazaraki | 2026-06-19 | |
| Fiat | 500 | Fiat 500 1,2L 2010 | 2010 | 141,000 km | 3,600 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-19 | |
| Ford | Ranger | Ford Ranger 2,0L 2019 | 2019 | 136,000 km | 22,000 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | G-Class AMG | Mercedes-Benz G-Class AMG 4,0L 2024 | 2024 | 17,500 km | 185,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-19 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2024 | 2024 | 22,000 km | 178,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-19 | |
| Ferrari | Roma Spider | Ferrari Roma Spider 3,9L 2024 | 2024 | 4,080 km | 269,900 | petrol | automatic | dealer | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-06-19 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 1998 | 1998 | 200,000 km | 5,000 | petrol | manual | private | Nicosia, Episkopeio | bazaraki | 2026-06-19 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 74,000 km | 14,100 | hybrid | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-19 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2023 | 2023 | 22,110 km | 15,750 | hybrid | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-19 | |
| Mitsubishi | Outlander | Mitsubishi Outlander 2,4L 2019 | 2019 | 95,000 km | 23,000 | plugin_hybrid | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| BMW | X6 | BMW X6 3,0L 2020 | 2020 | 70,000 km | 50,000 | diesel | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-19 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2006 | 2006 | 329,000 km | 2,900 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-19 | |
| Nissan | Note | Nissan Note 1,2L 2019 | 2019 | 84,000 km | 8,200 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-19 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2019 | 2019 | 133,000 km | 9,250 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2019 | 2019 | 62,271 km | 29,900 | diesel | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-19 | |
| Kia | Picanto | KIA Picanto 1,2L 2017 | 2017 | 87,000 km | 8,900 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-19 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 67,300 km | 20,000 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-19 | |
| Lexus | UX | Lexus UX 2,0L 2020 | 2020 | 65,000 km | 27,800 | hybrid | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-19 | |
| Mini | Countryman | Mini Countryman 2,0L 2011 | 2011 | 237,000 km | 7,500 | diesel | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Audi | Q3 | Audi Q3 1,6L 2020 | 2020 | 93,000 km | 23,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-19 | |
| Toyota | Raize | Toyota Raize 1,2L 2022 | 2022 | 49,000 km | 16,200 | petrol | automatic | private | Limassol, Asgata | bazaraki | 2026-06-19 | |
| Toyota | Ist | Toyota Ist 1,3L 2003 | 2003 | 289,600 km | 4,300 | petrol | automatic | private | Nicosia, Dali - Panag Evangelistria | bazaraki | 2026-06-19 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2022 | 2022 | 75,000 km | 68,700 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-19 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2024 | 2024 | 51,400 km | 15,000 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-19 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2022 | 2022 | 58,000 km | 26,000 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| BMW | 3-Series | BMW 3-Series 1,5L 2016 | 2016 | 133,000 km | 15,000 | petrol | automatic | private | Limassol, Paramytha | bazaraki | 2026-06-19 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2007 | 2007 | 196,082 km | 5,500 | diesel | automatic | private | Larnaca, Drosia | bazaraki | 2026-06-19 | |
| Mazda | Demio | Mazda Demio 1,3L 2019 | 2019 | 150,000 km | 9,400 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Mazda | MX-5 | Mazda MX5 1,6L 2019 | 2019 | 16,000 km | 23,500 | petrol | manual | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2012 | 2012 | 230,000 km | 10,500 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-19 | |
| BMW | M4 | BMW M4 3,0L 2016 | 2016 | 95,000 km | 40,000 | petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-19 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2024 | 2024 | 16,300 km | 27,500 | hybrid | automatic | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 28,000 km | 15,000 | petrol | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-06-19 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2023 | 2023 | 21,000 km | 36,999 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2023 | 2023 | 13,900 km | 33,300 | diesel | automatic | dealer | Limassol, Fasoula Lemesou | bazaraki | 2026-06-19 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2009 | 2009 | 216,000 km | 4,850 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-19 | |
| Toyota | RAV4 | Toyota RAV4 2,2L 2015 | 2015 | 220,000 km | 17,000 | diesel | automatic | private | Limassol, Episkopi Lemesou | bazaraki | 2026-06-19 | |
| Volvo | S60 | Volvo S60 2,0L 2023 | 2023 | 8,000 km | 25,999 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,4L 1998 | 1998 | 458,176 km | 670 | petrol | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-19 | |
| Citroen | Grand Picasso | Citroen Grand Picasso 1,6L 2011 | 2011 | 114,000 km | 7,800 | diesel | automatic | private | Limassol, Alassa | bazaraki | 2026-06-19 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 36,000 km | 34,999 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2023 | 2023 | 20,000 km | 31,500 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-19 | |
| Mazda | Demio | Mazda Demio 1,3L 2015 | 2015 | 180,000 km | 6,900 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| BMW | 3-Series | BMW 3-Series 1,8L 2007 | 2007 | 208,000 km | 4,500 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-19 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 48,000 km | 22,500 | hybrid | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-19 |
13
22
11
16
22
10
12
22
16
17
9
9
9
16
11
9
11
12
5
15
7
20
13
16
8
8
10
18
22
23
18
15
11
16
8
19
10
18
15
9
8
8
16
13
10
11
7
9
16
15
15
15
22
9
11
13
9
10
15
12
18
8
18
17
6
16
10
9
7
21
12
18
14
9
9
8
8
9
18
10
9
9
13
8
9
7
7
13
17
18
12
6
20
5
8
20
21
15
5
10