Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2022 | 2022 | 109,000 km | 52,000 | diesel | automatic | dealer | Nicosia, Dali | 2026-06-19 |
×2
|
|
| Volkswagen | Golf | Volkswagen Golf 1,6L 2015 | 2015 | 250,000 km | 11,500 | diesel | automatic | private | Nicosia, Dali - Panag Evangelistria | bazaraki | 2026-06-19 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 22,900 km | 22,900 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-19 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2023 | 2023 | 54,050 km | 12,999 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2016 | 2016 | 180,000 km | 23,900 to €30,000 |
diesel | automatic | private | Larnaca, Larnaka - Skala | 2026-06-19 |
×2
|
|
| Nissan | Juke | Nissan Juke 1,6L 2011 | 2011 | 183,300 km | 7,300 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2018 | 2018 | 133,000 km | 23,000 | diesel | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-19 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2009 | 2009 | 249,000 km | 4,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2024 | 2024 | 29,787 km | 15,750 | petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-19 | |
| Volkswagen | Beetle | Volkswagen Beetle 1,4L 2008 | 2008 | 212,000 km | 3,800 | petrol | manual | private | Limassol, Parekklisia Tourist Area | bazaraki | 2026-06-19 | |
| Volkswagen | Eos | Volkswagen Eos 1,4L 2008 | 2008 | 274,000 km | 3,700 | petrol | manual | private | Larnaca, Perivolia Larnakas | bazaraki | 2026-06-19 | |
| Mitsubishi | Eclipse Cross | Mitsubishi Eclipse Cross 2,4L 2021 | 2021 | 40,000 km | 21,000 | plugin_hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-19 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2020 | 2020 | 72,000 km | 149,000 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-19 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2018 | 2018 | 123,000 km | 8,900 | petrol | automatic | private | Larnaca, Alethriko | bazaraki | 2026-06-19 | |
| Toyota | Sienta | Toyota Sienta 1,5L 2013 | 2013 | 147,000 km | 5,500 | petrol | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-19 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 76,000 km | 19,700 | hybrid | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-06-19 | |
| Jeep | Avenger | Jeep Avenger 1,2L 2025 | 2025 | 31,000 km | 26,500 | hybrid | automatic | private | Nicosia, Strovolos - Enthomar Kyprianos | bazaraki | 2026-06-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2010 | 2010 | 257,000 km | 7,900 | diesel | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-19 | |
| BMW | X4M | BMW X4M 3,0L 2022 | 2022 | 95,000 km | 66,500 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-19 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2024 | 2024 | 7,400 km | 105,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Nissan | Note | Nissan Note 1,2L 2020 | 2020 | 87,000 km | 8,400 | petrol | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2018 | 2018 | 117,000 km | 23,000 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-19 | |
| Land Rover | Discovery | Land Rover Discovery 3,0L 2012 | 2012 | 275,000 km | 15,000 | diesel | automatic | private | Larnaca, Larnaka - Kokkines | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 59,000 km | 12,000 | hybrid | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-06-19 | |
| Nissan | March | Nissan March 1,2L 2015 | 2015 | 282,890 km | 3,800 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| BMW | X5 | BMW X5 3,0L 2013 | 2013 | 212,586 km | 19,000 | diesel | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2015 | 2015 | 172,500 km | 15,750 | diesel | automatic | dealer | Larnaca, Kiti | bazaraki | 2026-06-19 | |
| Mazda | Demio | Mazda Demio 1,5L 1997 | 1997 | 180,000 km | 1,600 | petrol | manual | private | Nicosia, Nisou | bazaraki | 2026-06-19 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2021 | 2021 | 36,500 km | 18,900 | petrol | automatic | private | Nicosia, Agia Varvara Lefkosias | bazaraki | 2026-06-19 | |
| Volvo | XC60 | Volvo XC60 2,0L 2014 | 2014 | 151,000 km | 13,100 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| BMW | X3 | BMW X3 2,0L 2008 | 2008 | 119,200 km | 10,000 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| Audi | A5 | Audi A5 1,8L 2013 | 2013 | 133,800 km | 12,000 | petrol | automatic | private | Paphos, Tremithousa | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 2,0L 2020 | 2020 | 92,000 km | 51,000 | diesel | automatic | private | Paphos, Kissonerga | bazaraki | 2026-06-19 | |
| Toyota | Hilux | Toyota Hilux 2,4L 1996 | 1996 | 400,000 km | 10,000 | diesel | manual | private | Limassol, Paramytha | bazaraki | 2026-06-19 | |
| Kia | Sportage | KIA Sportage 1,6L 2015 | 2015 | 94,000 km | 10,500 | petrol | manual | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-19 | |
| Mazda | Demio | Mazda Demio 5,4L 2010 | 2010 | 55,691 km | 5,000 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Mazda | Demio | Mazda Demio 1,3L 2016 | 2016 | 84,500 km | 7,500 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-06-19 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2001 | 2001 | 230,000 km | 1,100 | petrol | automatic | private | Limassol, Trachoni Lemesou | bazaraki | 2026-06-19 | |
| Suzuki | Swift | Suzuki Swift 1,4L 2005 | 2005 | 209,320 km | 3,200 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-19 | |
| Nissan | Navara | Nissan Navara 2,5L 2008 | 2008 | 200,000 km | 9,300 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Audi | TT | Audi TT 2,0L 2009 | 2009 | 240,000 km | 6,000 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-19 | |
| Mini | Countryman | Mini Countryman 1,5L 2019 | 2019 | 99,880 km | 16,000 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-19 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 13,000 km | 15,700 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Honda | Civic | Honda Civic 1,6L 2014 | 2014 | 325,000 km | 6,150 | diesel | manual | private | Nicosia, Geri | bazaraki | 2026-06-19 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2020 | 2020 | 58,347 km | 17,500 | hybrid | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-19 | |
| Toyota | Corona | Toyota Corona 1,8L 2020 | 2020 | 64,000 km | 19,000 | hybrid | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-19 | |
| Suzuki | Swift | Suzuki Swift 1,4L 2022 | 2022 | 55,000 km | 13,000 | petrol | manual | private | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Nissan | Micra | Nissan Micra 1,2L 2007 | 2007 | 90,000 km | 2,700 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 1,3L 2023 | 2023 | 25,241 km | 35,500 | hybrid | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,5L 2016 | 2016 | 380,000 km | 23,000 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-19 | |
| BMW | X4 | BMW X4 3,0L 2022 | 2022 | 15,000 km | 52,000 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-19 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 2001 | 2001 | 106,000 km | 4,000 | petrol | manual | private | Nicosia, Agioi Omologites | bazaraki | 2026-06-19 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2007 | 2007 | 145,000 km | 3,600 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Rolls Royce | Cullinan | Rolls Royce Cullinan 6,8L 2026 | 2026 | 161 km | 604,500 | petrol | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-06-19 | |
| Audi | TT | Audi TT 2,0L 2020 | 2020 | 86,500 km | 27,000 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| Mazda | CX-5 | Mazda CX-5 2,5L 2019 | 2019 | 70,000 km | 19,000 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Audi | Q2 | Audi Q2 1,5L 2025 | 2025 | 20,500 km | 24,999 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-19 | |
| Honda | Fit | Honda Fit 1,5L 2020 | 2020 | 50,000 km | 12,800 | hybrid | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-19 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 34,000 km | 24,500 | petrol | automatic | private | Larnaca, Xylofagou | bazaraki | 2026-06-19 | |
| Alfa Romeo | MiTo | Alfa Romeo MiTo 1,6L 2009 | 2009 | 220,000 km | 4,600 | diesel | manual | private | Nicosia, Pano Deftera | bazaraki | 2026-06-19 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2013 | 2013 | 126,000 km | 12,900 | diesel | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-19 | |
| Nissan | Qashqai | Nissan Qashqai 1,5L 2016 | 2016 | 204,000 km | 12,300 | diesel | automatic | private | Paphos, Chlorakas | bazaraki | 2026-06-19 | |
| BMW | X5 | BMW X5 3,0L 2019 | 2019 | 60,000 km | 40,000 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Honda | Accord | Honda Accord 2,0L 2009 | 2009 | 225,000 km | 7,600 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2018 | 2018 | 143,000 km | 50,000 | diesel | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-19 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2012 | 2012 | 17,500 km | 6,600 | petrol | automatic | private | Famagusta, Agia Napa | bazaraki | 2026-06-19 | |
| Honda | Concerto | Honda Concerto 1,6L 1990 | 1990 | 208,761 km | 900 | petrol | manual | private | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2005 | 2005 | 160,000 km | 4,900 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 38,000 km | 13,500 | hybrid | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-19 | |
| Nissan | Serena | Nissan Serena 2,0L 2020 | 2020 | 39,000 km | 17,800 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-19 | |
| BMW | X3 | BMW X3 2,0L 2021 | 2021 | 35,000 km | 30,400 | diesel | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-19 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 39,488 km | 14,900 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-19 | |
| Mazda | Demio | Mazda Demio 1,3L 2001 | 2001 | 165,000 km | 2,000 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Fiat | 500 | Fiat 500 1,3L 2011 | 2011 | 82,150 km | 5,800 | petrol | automatic | private | Limassol, Ekali | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2023 | 2023 | 28,000 km | 67,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-19 | |
| Nissan | March | Nissan March 1,2L 2017 | 2017 | 100,000 km | 6,200 | petrol | automatic | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-06-19 | |
| Mercedes-Benz | CLC-Class | Mercedes-Benz CLC-Class 3,0L 2024 | 2024 | 20,100 km | 66,600 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-19 | |
| Mitsubishi | L200 | Mitsubishi L200 2,0L 2007 | 2007 | 172,000 km | 13,999 | diesel | manual | private | Larnaca, Tochni | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 29,000 km | 13,500 | hybrid | automatic | private | Nicosia, Dali | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 54,243 km | 15,000 | hybrid | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-06-19 | |
| Mazda | MX-5 | Mazda MX5 1,6L 2000 | 2000 | 193,000 km | 5,900 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-06-19 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,5L 2008 | 2008 | 133,000 km | 5,900 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Toyota | Corona | Toyota Corona 1,7L 2000 | 2000 | 340,000 km | 1,750 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Citroen | C2 | Citroen C2 1,4L 2005 | 2005 | 376,000 km | 1,700 | diesel | manual | private | Larnaca, Kalo Chorio | bazaraki | 2026-06-19 | |
| Fiat | 500x | Fiat 500x 1,6L 2020 | 2020 | 78,000 km | 16,800 | diesel | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-19 | |
| Volkswagen | Polo | Volkswagen Polo 1,4L 2007 | 2007 | 200,000 km | 6,000 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-19 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2021 | 2021 | 70,000 km | 11,500 | petrol | automatic | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-19 | |
| Jeep | Grand Cherokee | Jeep Grand Cherokee 3,6L 2022 | 2022 | 40,000 km | 49,500 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Suzuki | Alto | Suzuki Alto 0,7L 2022 | 2022 | 12,000 km | 8,600 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Nissan | March | Nissan March 1,2L 2022 | 2022 | 22,500 km | 9,500 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,5L 2005 | 2005 | 216,000 km | 3,499 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2011 | 2011 | 240,000 km | 8,300 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| BMW | 3-Series | BMW 3-Series 1,8L 1991 | 1991 | 145,000 km | 12,300 | petrol | automatic | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-06-19 | |
| Mercedes-Benz | Eqs | Mercedes-Benz EQS Electric 2024 | 2024 | 10,000 km | 84,000 | electric | none | private | Limassol, Potamos Germasogeias | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,0L 2020 | 2020 | 79,000 km | 59,000 | diesel | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2008 | 2008 | 238,100 km | 4,700 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2011 | 2011 | 127,000 km | 9,000 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2022 | 2022 | 7,500 km | 35,900 | petrol | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-06-19 | |
| Audi | Q5 | Audi Q5 2,0L 2023 | 2023 | 21,000 km | 35,900 | diesel | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-06-19 | |
| Jeep | Wrangler | Jeep Wrangler 3,6L 2021 | 2021 | 45,000 km | 55,000 | petrol | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-06-19 |
16
8
22
18
19
16
9
11
16
10
14
23
12
8
10
13
8
17
20
18
12
17
10
11
4
15
20
8
15
9
18
10
14
4
10
11
16
5
13
15
7
7
11
8
12
11
12
7
18
10
19
16
6
19
8
10
19
7
11
16
6
7
11
7
7
10
13
5
12
15
12
20
8
4
9
9
13
3
8
9
7
5
4
7
12
7
12
13
9
10
16
9
9
19
20
5
8
14
12
17