Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 6-Series | BMW 6-Series 3,0L 2014 | 2014 | 105,000 km | 24,000 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-19 | |
| Ford | Mustang Mach-E | Ford Mustang Mach-E Electric 2022 | 2022 | 82,500 km | 30,500 | electric | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-19 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,5L 2007 | 2007 | 118,500 km | 4,700 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-19 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2013 | 2013 | 179,000 km | 22,900 | diesel | automatic | dealer | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-06-19 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2021 | 2021 | 110,000 km | 24,300 | diesel | automatic | dealer | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-06-19 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 67,000 km | 12,500 | petrol | automatic | dealer | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-06-19 | |
| Jeep | Renegade | Jeep Renegade 1,6L 2020 | 2020 | 137,000 km | 16,900 | diesel | automatic | dealer | Larnaca, Larnaka - Agios Nikolaos | 2026-06-19 |
×2
|
|
| Toyota | IQ | Toyota IQ 1,0L 2010 | 2010 | 192,000 km | 5,500 | petrol | manual | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-19 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 2,3L 1976 | 1976 | 128,000 km | 10,000 | petrol | manual | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-06-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,3L 1982 | 1982 | 180,000 km | 9,995 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-19 | |
| Honda | Civic | Honda Civic 1,5L 2018 | 2018 | 110,000 km | 16,500 | petrol | automatic | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-06-19 | |
| Peugeot | 3008 | Peugeot 3008 2,0L 2017 | 2017 | 200,000 km | 12,999 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-19 | |
| Audi | A3 | Audi A3 1,6L 2008 | 2008 | 310,000 km | 3,400 | petrol | manual | private | Nicosia, Dali | bazaraki | 2026-06-19 | |
| BMW | X2 | BMW X2 2,0L 2021 | 2021 | 34,500 km | 23,500 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| BMW | X3 | BMW X3 2,0L 2022 | 2022 | 29,000 km | 31,500 to €37,500 |
diesel | automatic | private | Limassol, Limassol - Omonia | 2026-06-19 |
×5
|
|
| Jeep | Wrangler | Jeep Wrangler 2,0L 2019 | 2019 | 143,000 km | 39,000 | petrol | automatic | dealer | Larnaca, Kiti | 2026-06-19 |
×3
|
|
| Nissan | Qashqai | Nissan Qashqai 1,6L 2016 | 2016 | 117,700 km | 12,000 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-19 | |
| Mazda | Demio | Mazda Demio 1,3L 2011 | 2011 | 140,000 km | 4,000 | petrol | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-19 | |
| BMW | X3 | BMW X3 3,0L 2022 | 2022 | 76,000 km | 42,900 | diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2016 | 2016 | 185,000 km | 29,900 | diesel | automatic | dealer | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-19 | |
| BMW | X1 | BMW X1 2,0L 2017 | 2017 | 123,000 km | 23,900 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Hyundai | Tucson | Hyundai Tucson 1,7L 2016 | 2016 | 150,000 km | 14,000 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-19 | |
| Nissan | Juke | Nissan Juke 1,6L 2016 | 2016 | 104,000 km | 10,400 | petrol | automatic | private | Paphos, Mesogi | bazaraki | 2026-06-19 | |
| Hyundai | Tucson | Hyundai Tucson 1,6L 2020 | 2020 | 115,000 km | 17,000 | hybrid | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-19 | |
| Audi | RS7 | Audi RS7 4,0L 2021 | 2021 | 43,000 km | 105,900 | plugin_hybrid | automatic | private | Limassol, Germasogeia Tourist Area | 2026-06-19 |
×2
|
|
| Kia | Stonic | KIA Stonic 1,0L 2020 | 2020 | 34,000 km | 15,000 | petrol | automatic | private | Larnaca, Athienou | bazaraki | 2026-06-19 | |
| BMW | X1 | BMW X1 2,0L 2021 | 2021 | 81,000 km | 23,900 | diesel | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-19 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 2,2L 2013 | 2013 | 130,000 km | 14,500 | diesel | automatic | private | Limassol, Limassol - Zakaki | 2026-06-19 |
×2
|
|
| Peugeot | 307 | Peugeot 307 1,6L 2006 | 2006 | 200,000 km | 700 | petrol | manual | private | Famagusta, Agia Napa | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2019 | 2019 | 115,000 km | 19,800 | diesel | automatic | private | Limassol, Pyrgos Lemesou | bazaraki | 2026-06-19 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2008 | 2008 | 285,000 km | 4,000 | diesel | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-19 | |
| Honda | Fit | Honda Fit 1,3L 2001 | 2001 | 360,000 km | 2,000 | petrol | automatic | private | Nicosia, Agia Varvara Lefkosias | bazaraki | 2026-06-19 | |
| Suzuki | SX4 | Suzuki SX4 1,6L 2006 | 2006 | 154,000 km | 4,500 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 28,466 km | 22,900 | hybrid | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-06-19 | |
| Kia | Picanto | KIA Picanto 1,0L 2010 | 2010 | 138,000 km | 2,800 | petrol | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Kia | Ceed | KIA Ceed 1,6L 2014 | 2014 | 185,000 km | 9,000 | diesel | manual | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-19 | |
| Audi | A4 | Audi A4 1,8L 2007 | 2007 | 297,000 km | 4,990 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-19 | |
| Lexus | RX | Lexus RX 2,5L 2024 | 2024 | 63,000 km | 59,900 | plugin_hybrid | automatic | dealer | Larnaca, Kiti | bazaraki | 2026-06-19 | |
| Kia | Sportage | KIA Sportage 2,0L 2014 | 2014 | 200,000 km | 10,500 | diesel | automatic | private | Famagusta, Deryneia | bazaraki | 2026-06-19 | |
| Mini | Cooper | Mini Cooper 2,0L 2016 | 2016 | 80,000 km | 17,000 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| BMW | 3-Series | BMW 3-Series 1,6L 2014 | 2014 | 102,000 km | 9,700 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2025 | 2025 | 20 km | 31,700 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| BMW | X3 | BMW X3 2,0L 2021 | 2021 | 45,000 km | 34,900 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Mazda | CX-5 | Mazda CX-5 2,5L 2022 | 2022 | 20,000 km | 25,300 | petrol | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2023 | 2023 | 37,000 km | 87,900 | plugin_hybrid | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2020 | 2020 | 49,500 km | 19,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2021 | 2021 | 25,105 km | 14,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Fiat | 500 | Fiat 500 1,2L 2011 | 2011 | 136,000 km | 4,500 | petrol | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2016 | 2016 | 147,000 km | 18,500 | plugin_hybrid | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-19 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2020 | 2020 | 45,000 km | 10,700 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Jeep | Wrangler | Jeep Wrangler 4,0L 1997 | 1997 | 72,000 km | 14,500 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-06-19 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 28,500 km | 18,950 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Ford | Focus | Ford Focus 1,6L 2006 | 2006 | 322,000 km | 1,600 | petrol | automatic | private | Nicosia, Pano Deftera | bazaraki | 2026-06-19 | |
| Audi | Q3 | Audi Q3 2,0L 2015 | 2015 | 118,000 km | 12,750 | diesel | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-19 | |
| Audi | A4 | Audi A4 1,4L 2016 | 2016 | 269,000 km | 10,900 | petrol | automatic | private | Limassol, Limassol - Agia Triada | bazaraki | 2026-06-19 | |
| Ford | EcoSport | Ford EcoSport 1,5L 2015 | 2015 | 133,000 km | 8,200 | petrol | automatic | private | Limassol, Omodos | bazaraki | 2026-06-19 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 2,0L 1996 | 1996 | 100,000 km | 13,000 | petrol | manual | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-19 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 50,000 km | 49,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 60,000 km | 13,000 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Volkswagen | Golf | Volkswagen Golf 1,3L 2007 | 2007 | 195,000 km | 1,200 | petrol | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Citroen | DS3 | Citroen DS3 1,6L 2018 | 2018 | 24,000 km | 13,800 | petrol | manual | private | Limassol, Limassol - Agia Triada | bazaraki | 2026-06-19 | |
| Mazda | 3 | Mazda 3 1,6L 2010 | 2010 | 112,931 km | 3,900 | petrol | manual | private | Nicosia, Kato Deftera | bazaraki | 2026-06-19 | |
| Jeep | Wrangler | Jeep Wrangler 3,6L 2021 | 2021 | 31,000 km | 45,900 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Ford | Kuga | Ford Kuga 2,0L 2017 | 2017 | 100,000 km | 12,500 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2005 | 2005 | 185,000 km | 1,950 | petrol | manual | dealer | Famagusta, Agia Napa | bazaraki | 2026-06-19 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2021 | 2021 | 65,000 km | 10,500 | petrol | automatic | dealer | Famagusta, Agia Napa | bazaraki | 2026-06-19 | |
| Honda | Fit | Honda Fit 1,3L 2022 | 2022 | 88,000 km | 11,900 | petrol | automatic | private | Larnaca, Drosia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2013 | 2013 | 430,000 km | 12,000 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,6L 2017 | 2017 | 114,000 km | 14,500 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-19 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2020 | 2020 | 63,000 km | 19,700 | hybrid | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-19 | |
| Toyota | Land Cruiser BJ40 | Toyota Land Cruiser BJ40 6,2L 1981 | 1981 | 65,000 km | 23,000 | diesel | manual | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-06-19 | |
| Land Rover | Defender | Land Rover Defender 2,5L 1999 | 1999 | 266,000 km | 24,200 | diesel | manual | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-06-19 | |
| Mini | Countryman | Mini Countryman 1,5L 2023 | 2023 | 20,300 km | 23,800 | petrol | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLS-Class | Mercedes-Benz GLS-Class 3,0L 2021 | 2021 | 113,000 km | 54,900 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-19 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,5L 2005 | 2005 | 200,000 km | 2,550 | petrol | manual | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-19 | |
| Volkswagen | Golf | Volkswagen Golf 1,0L 2020 | 2020 | 83,500 km | 10,900 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-19 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2009 | 2009 | 222,000 km | 6,000 | petrol | manual | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-06-19 | |
| BMW | X4 | BMW X4 2,0L 2021 | 2021 | 23,130 km | 39,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-19 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2000 | 2000 | 205,000 km | 600 | petrol | manual | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Nissan | March | Nissan March 1,2L 2021 | 2021 | 51,627 km | 8,995 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | 2026-06-19 |
×3
|
|
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 38,241 km | 25,500 | hybrid | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,5L 2012 | 2012 | 213,000 km | 15,000 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2022 | 2022 | 17,548 km | 16,300 | hybrid | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | 2026-06-19 |
×2
|
|
| Nissan | X-Trail | Nissan X-Trail 1,6L 2017 | 2017 | 140,000 km | 15,000 | diesel | automatic | private | Nicosia, Anageia | bazaraki | 2026-06-19 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2025 | 2025 | 17,000 km | 89,900 | diesel | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-19 | |
| BMW | 5-Series | BMW 5-Series 2,2L 2010 | 2010 | 247,000 km | 7,999 | diesel | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-19 | |
| Ford | Ranger | Ford Ranger 2,2L 2019 | 2019 | 120,000 km | 27,000 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Toyota | GT 86 | Toyota GT 86 2,0L 2013 | 2013 | 115,000 km | 19,800 | petrol | manual | private | Limassol, Limassol - Agia Triada | bazaraki | 2026-06-19 | |
| Audi | A3 | Audi A3 2,0L 2019 | 2019 | 139,000 km | 23,000 | petrol | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-19 | |
| Volkswagen | Polo | Volkswagen Polo 1,0L 2019 | 2019 | 103,000 km | 8,000 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2021 | 2021 | 56,000 km | 22,500 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 54,100 km | 18,500 to €22,750 |
hybrid | automatic | dealer | Limassol, Polemidia - Pan. Evangelistria | 2026-06-19 |
×5
|
|
| BMW | 2-Series | BMW 2-Series 2,0L 2021 | 2021 | 45,000 km | 23,500 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Nissan | Serena | Nissan Serena 2,0L 2020 | 2020 | 35,000 km | 17,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Alfa Romeo | Stelvio | Alfa Romeo Stelvio 2,2L 2021 | 2021 | 28,000 km | 26,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Audi | A3 | Audi A3 1,4L 2014 | 2014 | 127,000 km | 9,000 | petrol | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-19 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2026 | 2026 | 500 km | 58,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| BMW | X1 | BMW X1 2,0L 2024 | 2024 | 62,000 km | 35,000 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 45,000 km | 45,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 28,950 km | 11,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 |
5
18
9
20
22
20
16
8
9
9
8
8
9
6
12
16
12
6
22
15
14
9
11
10
17
5
12
8
7
8
17
9
7
24
3
15
5
15
8
13
17
17
17
16
21
18
13
11
9
18
7
16
9
8
6
7
7
23
14
6
13
11
23
17
12
15
3
10
6
7
12
14
12
14
10
9
7
12
10
13
12
5
15
7
23
13
17
9
16
10
18
12
18
18
18
11
9
13
11
11