Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ford | Fiesta | Ford Fiesta 1,4L 2008 | 2008 | 135,000 km | 1,500 | petrol | manual | private | Larnaca, Kornos | bazaraki | 2026-06-19 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 37,406 km | 14,000 | petrol | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| Opel | Astra | Opel, Vauxhall Astra 2,0L 1994 | 1994 | 185,000 km | 5,500 | petrol | manual | private | Nicosia, Palouriotissa | bazaraki | 2026-06-19 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 77,000 km | 11,000 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2006 | 2006 | 130,000 km | 3,200 | petrol | manual | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-19 | |
| Nissan | Qashqai | Nissan Qashqai 2,0L 2007 | 2007 | 208,000 km | 4,150 | petrol | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-19 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 27,302 km | 22,500 | hybrid | automatic | private | Larnaca, Dromolaxia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | A-Class AMG | Mercedes-Benz A-Class AMG 2,0L 2020 | 2020 | 72,000 km | 27,000 | diesel | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-06-19 | |
| Porsche | Macan | Porsche Macan 2,0L 2023 | 2023 | 25,000 km | 71,000 | petrol | automatic | dealer | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-19 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2014 | 2014 | 128,000 km | 10,000 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| Ford | Fusion | Ford Fusion 1,4L 2008 | 2008 | 220,000 km | 2,000 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2023 | 2023 | 38,000 km | 12,999 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-19 | |
| Porsche | Cayenne S | Porsche Cayenne S 4,8L 2007 | 2007 | 238,000 km | 11,500 | petrol | automatic | private | Famagusta, Agia Napa | bazaraki | 2026-06-19 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2020 | 2020 | 120,000 km | 17,500 | diesel | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-19 | |
| Alfa Romeo | MiTo | Alfa Romeo MiTo 1,4L 2009 | 2009 | 206,500 km | 4,300 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 36,500 km | 12,900 | petrol | automatic | dealer | Limassol, Fasoula Lemesou | bazaraki | 2026-06-19 | |
| Nissan | Note | Nissan Note 1,2L 2021 | 2021 | 31,000 km | 12,999 | hybrid | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-06-19 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2018 | 2018 | 85,000 km | 16,800 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| Toyota | Passo | Toyota Passo 1,0L 2011 | 2011 | 132,000 km | 4,200 | petrol | automatic | dealer | Larnaca, Larnaka - Sotiros | 2026-06-19 |
×2
|
|
| BMW | X3 | BMW X3 2,0L 2011 | 2011 | 313,000 km | 8,500 | diesel | automatic | dealer | Larnaca, Larnaka - Sotiros | 2026-06-19 |
×2
|
|
| Porsche | Cayenne | Porsche Cayenne 3,0L 2020 | 2020 | 85,000 km | 67,900 | plugin_hybrid | automatic | dealer | Larnaca, Larnaka - Sotiros | 2026-06-19 |
×2
|
|
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2016 | 2016 | 123,000 km | 22,900 | diesel | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-19 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 75,000 km | 12,500 | petrol | automatic | private | Famagusta, Agia Napa | bazaraki | 2026-06-19 | |
| Mitsubishi | Lancer Evolution | Mitsubishi Lancer Evolution 2,0L 1999 | 1999 | 83,000 km | 85,000 | petrol | manual | private | Larnaca, Xylofagou | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 48,000 km | 16,500 | hybrid | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-19 | |
| Audi | Q3 | Audi Q3 1,5L 2021 | 2021 | 94,000 km | 23,000 | hybrid | automatic | private | Nicosia, Dali | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2025 | 2025 | 14,000 km | 158,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-19 | |
| Ford | EcoSport | Ford EcoSport 1,5L 2015 | 2015 | 93,000 km | 10,500 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-19 | |
| Mazda | CX-80 | Mazda CX-80 3,3L 2024 | 2024 | 24,000 km | 48,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Peugeot | 3008 | Peugeot 3008 2,0L 2020 | 2020 | 61,000 km | 21,500 | diesel | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-19 | |
| Kia | Sportage | KIA Sportage 1,7L 2018 | 2018 | 122,325 km | 17,950 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Hyundai | ix35 | Hyundai ix35 1,7L 2013 | 2013 | 214,453 km | 9,950 | diesel | manual | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2022 | 2022 | 53,552 km | 26,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Ford | Kuga | Ford Kuga 1,5L 2018 | 2018 | 125,000 km | 11,900 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| Opel | Astra | Opel, Vauxhall Astra 1,9L 2011 | 2011 | 153,624 km | 8,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Jeep | Renegade | Jeep Renegade 1,6L 2018 | 2018 | 109,966 km | 15,950 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Lexus | UX | Lexus UX 2,0L 2019 | 2019 | 55,989 km | 27,950 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 77,599 km | 26,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2020 | 2020 | 70,647 km | 19,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Toyota | Land Cruiser VX100 | Toyota Land Cruiser VX100 2,8L 2026 | 2026 | 1,000 km | 68,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Nissan | March | Nissan March 1,2L 2022 | 2022 | 9,950 km | 9,600 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-19 | |
| BMW | X4 | BMW X4 2,0L 2025 | 2025 | 13,000 km | 47,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Peugeot | 208 | Peugeot 208 1,2L 2025 | 2025 | 7,800 km | 18,899 | hybrid | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-19 | |
| Ford | Focus | Ford Focus 1,0L 2016 | 2016 | 61,000 km | 8,099 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 4,4L 2015 | 2015 | 117,000 km | 34,500 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2017 | 2017 | 180,000 km | 15,800 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,5L 2022 | 2022 | 16,760 km | 33,000 | petrol | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,0L 2020 | 2020 | 98,000 km | 54,950 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 51,000 km | 21,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Sotiros | 2026-06-19 |
×2
|
|
| Mitsubishi | Fto | Mitsubishi FTO 2,0L 1998 | 1998 | 182,000 km | 3,800 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-19 | |
| Mazda | MX-5 | Mazda MX5 2,0L 2024 | 2024 | 10,000 km | 29,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2016 | 2016 | 169,175 km | 12,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Kia | Sportage | KIA Sportage 2,0L 2019 | 2019 | 105,000 km | 20,000 | diesel | automatic | private | Nicosia, Geri | bazaraki | 2026-06-19 | |
| Mercedes-Benz | AMG GT | Mercedes-Benz AMG GT 4,0L 2016 | 2016 | 64,000 km | 86,000 | petrol | automatic | dealer | Limassol, Kato Polemidia | 2026-06-19 |
×2
|
|
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2021 | 2021 | 66,200 km | 12,500 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-19 | |
| Lexus | CT | Lexus CT 1,8L 2012 | 2012 | 177,000 km | 10,900 | hybrid | automatic | private | Limassol, Ekali | bazaraki | 2026-06-19 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 67,900 km | 19,500 | hybrid | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-19 | |
| Peugeot | 208 | Peugeot 208 1,2L 2020 | 2020 | 51,100 km | 16,900 | petrol | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2017 | 2017 | 193,600 km | 16,900 | diesel | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-19 | |
| Kia | Ceed | KIA Ceed 1,6L 2017 | 2017 | 160,000 km | 9,500 | diesel | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-19 | |
| Kia | Sportage | KIA Sportage 1,6L 2013 | 2013 | 134,000 km | 9,950 | petrol | manual | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-19 | |
| Nissan | Qashqai | Nissan Qashqai 1,3L 2019 | 2019 | 64,000 km | 14,600 | petrol | automatic | private | Nicosia, Pera Chorio | bazaraki | 2026-06-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2014 | 2014 | 178,000 km | 17,000 | diesel | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-19 | |
| Lexus | RX | Lexus RX 3,0L 2000 | 2000 | 199,559 km | 2,000 | petrol | automatic | private | Famagusta, Konnos | bazaraki | 2026-06-19 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2009 | 2009 | 195,000 km | 3,900 | petrol | automatic | private | Paphos, Empa | bazaraki | 2026-06-19 | |
| Mazda | CX-80 | Mazda CX-80 3,3L 2025 | 2025 | 6,000 km | 48,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-19 | |
| BMW | X7 | BMW X7 4,4L 2024 | 2024 | 7,800 km | 115,000 | petrol | automatic | dealer | Limassol, Agios Tychon | bazaraki | 2026-06-19 | |
| Lamborghini | Huracán | Lamborghini Huracán 5,2L 2023 | 2023 | 7,500 km | 275,000 | petrol | automatic | dealer | Limassol, Agios Tychon | bazaraki | 2026-06-19 | |
| Porsche | 911 | Porsche 911 3,6L 2025 | 2025 | 9,000 km | 190,000 | hybrid | automatic | dealer | Limassol, Agios Tychon | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2023 | 2023 | 16,900 km | 89,000 | diesel | automatic | dealer | Limassol, Agios Tychon | bazaraki | 2026-06-19 | |
| Porsche | Taycan | Porsche Taycan Electric 2022 | 2022 | 40,000 km | 69,900 | electric | automatic | dealer | Limassol, Agios Tychon | bazaraki | 2026-06-19 | |
| Peugeot | 2008 | Peugeot 2008 1,2L 2019 | 2019 | 123,700 km | 11,500 | petrol | automatic | private | Paphos, Acheleia | bazaraki | 2026-06-19 | |
| BMW | X1 | BMW X1 1,5L 2018 | 2018 | 115,000 km | 17,900 | petrol | automatic | private | Nicosia, Latsia - Archangelos Michail | bazaraki | 2026-06-19 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2019 | 2019 | 100,000 km | 15,600 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-19 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2020 | 2020 | 38,000 km | 19,000 | petrol | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-06-19 | |
| Audi | TT | Audi TT 2,0L 2013 | 2013 | 21,000 km | 19,800 | petrol | automatic | private | Larnaca, Dekeleia | bazaraki | 2026-06-19 | |
| Honda | CR-V | Honda CRV 2,0L 2007 | 2007 | 234,000 km | 7,200 | petrol | automatic | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-06-19 | |
| Volvo | XC40 | Volvo XC40 2,0L 2022 | 2022 | 44,582 km | 25,950 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| Nissan | Note | Nissan Note 1,2L 2022 | 2022 | 50,226 km | 13,950 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| Suzuki | Baleno | Suzuki Baleno 1,2L 2016 | 2016 | 103,400 km | 7,600 | petrol | automatic | dealer | Larnaca, Dromolaxia | bazaraki | 2026-06-19 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2000 | 2000 | 299,999 km | 1,900 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-19 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 2017 | 2017 | 177,000 km | 10,499 | petrol | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-19 | |
| Mazda | 3 | Mazda 3 2,0L 2022 | 2022 | 17,160 km | 19,950 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2011 | 2011 | 219,000 km | 5,500 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-19 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 27,000 km | 20,900 | petrol | automatic | dealer | Larnaca, Drosia | bazaraki | 2026-06-19 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2022 | 2022 | 28,549 km | 20,950 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 83,670 km | 11,600 | petrol | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-06-19 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 18,000 km | 24,950 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| Suzuki | Escudo | Suzuki Escudo 1,5L 2022 | 2022 | 45,800 km | 20,950 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2020 | 2020 | 120,000 km | 10,950 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 84,000 km | 16,900 | hybrid | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-19 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 75,000 km | 11,100 | petrol | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-19 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 61,927 km | 19,900 | hybrid | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-19 | |
| Kia | Sportage | KIA Sportage 1,6L 2021 | 2021 | 54,512 km | 19,000 | petrol | automatic | dealer | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-19 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2011 | 2011 | 206,900 km | 6,200 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-19 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2021 | 2021 | 3,000 km | 17,999 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,8L 1999 | 1999 | 315,000 km | 8,000 | diesel | manual | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Cupra | Formentor | Cupra Formentor 1,5L 2023 | 2023 | 66,000 km | 25,900 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-19 | |
| Nissan | Patrol | Nissan Patrol 5,5L 2017 | 2017 | 37,000 km | 150,000 | petrol | automatic | private | Limassol, Limassol - Apostolos Andreas | bazaraki | 2026-06-19 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 1994 | 1994 | 165,000 km | 2,500 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-06-19 |
6
19
4
7
2
12
19
15
17
8
8
9
18
7
13
5
6
14
17
22
11
11
10
18
8
23
13
13
10
19
21
21
11
19
21
20
21
21
12
9
12
14
16
15
11
22
15
14
9
6
20
6
23
17
18
20
14
13
8
15
20
10
6
10
10
22
21
15
23
13
16
10
9
5
11
17
16
15
10
5
7
15
13
19
17
18
14
19
12
12
18
20
19
13
20
10
15
12
10