Aggregated listings from 8 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 3-Series | BMW 3-Series 2,0L 2021 | 2021 | 29,000 km | 27,500 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-20 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2025 | 2025 | 5,500 km | 14,500 | petrol | automatic | private | Nicosia, Kalithea | bazaraki | 2026-06-20 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2021 | 2021 | 47,000 km | 26,999 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-20 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2017 | 2017 | 180,000 km | 15,000 | diesel | automatic | private | Limassol, Episkopi Lemesou | bazaraki | 2026-06-20 | |
| Kia | Picanto | KIA Picanto 1,2L 2018 | 2018 | 115,000 km | 7,900 | petrol | automatic | private | Famagusta, Agia Napa | bazaraki | 2026-06-20 | |
| Ferrari | F355 | Ferrari F355 3,5L 1998 | 1998 | 35,200 km | 150,000 | petrol | manual | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-20 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2020 | 2020 | 112,000 km | 42,999 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-20 | |
| Mazda | 3 | Mazda 3 2,2L 2011 | 2011 | 265,000 km | 2,500 | diesel | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-20 | |
| Porsche | Boxster | Porsche Boxster 2,7L 2001 | 2001 | 230,000 km | 8,000 | petrol | manual | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-20 | |
| Jeep | Renegade | Jeep Renegade 0,4L 2016 | 2016 | 120,000 km | 12,500 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Dacia | Duster | Dacia Duster 1,5L 2023 | 2023 | 19,000 km | 18,500 | diesel | manual | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-06-20 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 65,000 km | 26,000 | hybrid | automatic | private | Paphos, Pegeia | bazaraki | 2026-06-20 | |
| Nissan | Note | Nissan Note 1,2L 2017 | 2017 | 102,000 km | 7,100 | petrol | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-20 | |
| BMW | 3-Series | BMW 3-Series 3,0L 2007 | 2007 | 153,000 km | 13,900 | petrol | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-20 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2020 | 2020 | 53,500 km | 9,900 | hybrid | automatic | private | Larnaca, Dekeleia | bazaraki | 2026-06-20 | |
| Audi | Q5 | Audi Q5 2,0L 2021 | 2021 | 84,000 km | 30,000 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-20 | |
| Other | — | Cars Other 2,2L 2016 | 2016 | 197,320 km | 18,200 | diesel | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-06-20 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2025 | 2025 | 1,000 km | 67,500 | diesel | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-20 | |
| Mazda | CX-80 | Mazda CX-80 3,3L 2024 | 2024 | 12,000 km | 39,000 | diesel | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-06-20 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 16,700 km | 18,700 | hybrid | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-06-20 | |
| Honda | Fit | Honda Fit 1,5L 2022 | 2022 | 30,000 km | 15,500 | hybrid | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-20 | |
| Honda | Fit | Honda Fit 1,5L 2022 | 2022 | 19,000 km | 16,300 | hybrid | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-20 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 13,800 km | 23,200 | hybrid | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-20 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 5,500 km | 17,000 to €17,950 |
hybrid | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | 2026-06-20 |
×2
|
|
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 39,000 km | 16,500 | hybrid | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-20 | |
| Mazda | 2 | Mazda 2 1,5L 2020 | 2020 | 55,500 km | 11,300 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-20 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 43,000 km | 17,900 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-20 | |
| Nissan | Juke | Nissan Juke 1,5L 2011 | 2011 | 245,000 km | 5,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-20 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 30,000 km | 43,900 | hybrid | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-20 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2011 | 2011 | 218,057 km | 3,400 | petrol | manual | private | Nicosia, Dali | bazaraki | 2026-06-20 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,3L 2018 | 2018 | 38,000 km | 23,750 | petrol | automatic | dealer | Larnaca, Kiti | bazaraki | 2026-06-20 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2013 | 2013 | 235,000 km | 7,500 | petrol | manual | private | Famagusta, Sotira | bazaraki | 2026-06-20 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,5L 2010 | 2010 | 207,137 km | 12,000 | diesel | automatic | private | Paphos, Empa | bazaraki | 2026-06-20 | |
| Mini | Coupe | Mini Coupe 1,6L 2007 | 2007 | 109,000 km | 7,200 | petrol | automatic | private | Famagusta, Deryneia | bazaraki | 2026-06-20 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 1,9L 2018 | 2018 | 59,000 km | 33,750 | diesel | automatic | dealer | Larnaca, Kiti | bazaraki | 2026-06-20 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 3,0L 2013 | 2013 | 125,000 km | 60,000 | diesel | automatic | dealer | Larnaca, Kiti | bazaraki | 2026-06-20 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 3,0L 2021 | 2021 | 40,000 km | 50,000 | petrol | automatic | dealer | Larnaca, Kiti | bazaraki | 2026-06-20 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,4L 2023 | 2023 | 68,000 km | 37,900 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-21 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2,0L 2023 | 2023 | 32,000 km | 36,800 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-21 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 64,000 km | 18,900 | hybrid | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-21 | |
| BMW | 1-Series | BMW 1-Series 1,8L 2020 | 2020 | 20,000 km | 17,900 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-21 | |
| Audi | RS6 | Audi RS6 4,2L 2003 | 2003 | 100,000 km | 37,000 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-21 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 5,5L 2017 | 2017 | 60,000 km | 58,500 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-21 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 90,000 km | 19,500 | hybrid | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-21 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2012 | 2012 | 270,000 km | 16,950 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-21 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2006 | 2006 | 330,000 km | 4,000 | petrol | automatic | private | Larnaca, Zygi | bazaraki | 2026-06-21 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,5L 1992 | 1992 | 275,000 km | 8,500 | diesel | manual | private | Paphos, Empa | bazaraki | 2026-06-21 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2008 | 2008 | 200,000 km | 3,700 | petrol | automatic | private | Larnaca, Xylofagou | bazaraki | 2026-06-21 | |
| Honda | S2000 | Honda S2000 2,0L 2002 | 2002 | 160,000 km | 25,500 | petrol | manual | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-21 | |
| Mercedes-Benz | GL-Class | Mercedes-Benz GL-Class 3,0L 2010 | 2010 | 230,000 km | 15,500 | diesel | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-21 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 3,0L 2013 | 2013 | 190,000 km | 18,500 | diesel | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-21 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2018 | 2018 | 120,000 km | 24,500 | diesel | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-21 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 43,000 km | 59,999 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-21 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,0L 2019 | 2019 | 101,000 km | 45,000 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-21 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2012 | 2012 | 260,000 km | 5,000 | petrol | automatic | private | Nicosia, Agia Varvara Lefkosias | bazaraki | 2026-06-21 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2021 | 2021 | 21,000 km | 26,000 | petrol | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-21 | |
| BMW | 7-Series | BMW 7-Series 4,4L 2019 | 2019 | 94,000 km | 50,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-21 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 19,000 km | 14,500 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-21 | |
| Peugeot | 306 | Peugeot 306 2,0L 2000 | 2000 | 308,650 km | 3,500 | diesel | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-21 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 35,966 km | 21,900 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-21 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2020 | 2020 | 72,968 km | 21,500 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-21 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2021 | 2021 | 39,845 km | 23,900 | diesel | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-21 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2023 | 2023 | 40,558 km | 13,300 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-21 | |
| Mazda | 3 | Mazda 3 2,2L 2014 | 2014 | 141,189 km | 5,400 | diesel | manual | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-21 | |
| Nissan | Micra | Nissan Micra 1,3L 2007 | 2007 | 87,710 km | 2,900 | petrol | manual | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-21 | |
| Hyundai | i30 | Hyundai i30 1,6L 2013 | 2013 | 350,000 km | 5,350 | diesel | manual | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-21 | |
| Ford | Focus | Ford Focus 1,6L 2007 | 2007 | 220,580 km | 2,222 | petrol | manual | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-21 | |
| BMW | X6 | BMW X6 3,0L 2008 | 2008 | 308,108 km | 12,000 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-21 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2019 | 2019 | 121,500 km | 26,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-21 | |
| Alfa Romeo | 147 | Alfa Romeo 147 1,6L 2006 | 2006 | 170,000 km | 5,200 | petrol | manual | private | Limassol | bazaraki | 2026-06-21 | |
| Mazda | MX-5 | Mazda MX5 1,6L 1992 | 1992 | 70,700 km | 9,500 | petrol | manual | private | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-21 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2024 | 2024 | 27,000 km | 36,900 | hybrid | automatic | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-21 | |
| Ford | Escort | Ford Escort 8,0L 2019 | 2019 | 69,000 km | 13,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-21 | |
| Honda | Civic | Honda Civic 1,6L 2008 | 2008 | 195,760 km | 4,200 | petrol | automatic | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-21 | |
| Honda | Fit | Honda Fit 1,5L 2020 | 2020 | 23,044 km | 15,999 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-21 | |
| Chevrolet | Cruze | Chevrolet Cruze 2,0L 2005 | 2005 | 114,500 km | 2,500 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-21 | |
| Volkswagen | Golf | Volkswagen Golf 1,0L 2021 | 2021 | 43,500 km | 18,300 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-21 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2023 | 2023 | 61,600 km | 12,300 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-21 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2010 | 2010 | 213,000 km | 4,000 | petrol | manual | private | Limassol, Agios Georgios Lemesou | bazaraki | 2026-06-21 | |
| Nissan | Pulsar | Nissan Pulsar 1,5L 2000 | 2000 | 250,000 km | 1,050 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-21 | |
| Mazda | CX-3 | Mazda CX-3 2,0L 2015 | 2015 | 135,420 km | 10,500 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-21 | |
| Kia | Rio | KIA Rio 1,3L 2019 | 2019 | 44,100 km | 13,000 | petrol | manual | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-21 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2013 | 2013 | 144,000 km | 8,000 | petrol | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-21 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2006 | 2006 | 152,000 km | 8,000 | petrol | automatic | private | Larnaca, Xylofagou | bazaraki | 2026-06-21 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 40,000 km | 13,500 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-21 | |
| Hyundai | i40 | Hyundai i40 1,7L 2013 | 2013 | 102,000 km | 8,700 | diesel | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-21 | |
| BMW | Z4 | BMW Z4 2,0L 2012 | 2012 | 103,000 km | 26,000 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-21 | |
| BMW | X4 | BMW X4 2,0L 2019 | 2019 | 83,000 km | 39,000 | diesel | automatic | private | Larnaca, Larnaka - Sotiros | bazaraki | 2026-06-21 | |
| BMW | X5 | BMW X5 3,0L 2015 | 2015 | 210,000 km | 40,000 | diesel | automatic | private | Limassol, Avdimou | bazaraki | 2026-06-21 | |
| Smart | Forfour | Smart Forfour 1,0L 2018 | 2018 | 105,000 km | 10,500 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-21 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2018 | 2018 | 62,000 km | 9,000 | petrol | automatic | private | Limassol, Limassol - Apostolos Andreas | bazaraki | 2026-06-21 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2005 | 2005 | 137,721 km | 2,500 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-21 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,2L 2014 | 2014 | 105,000 km | 17,000 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-21 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2017 | 2017 | 96,000 km | 11,900 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-21 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2015 | 2015 | 185,000 km | 8,500 | petrol | automatic | private | Limassol, Kolossi -Apostolos Andreas | bazaraki | 2026-06-21 | |
| Mazda | 2 | Mazda 2 1,5L 2020 | 2020 | 44,000 km | 11,900 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-21 | |
| Nissan | Navara | Nissan Navara 2,5L 2014 | 2014 | 110,000 km | 18,500 | diesel | manual | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-21 | |
| Lexus | RX | Lexus RX 3,5L 2011 | 2011 | 295,000 km | 12,950 | hybrid | automatic | private | Limassol, Akrounta | bazaraki | 2026-06-21 | |
| BMW | X5 | BMW X5 3,0L 2022 | 2022 | 29,000 km | 47,000 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-21 | |
| Nissan | Juke | Nissan Juke 1,6L 2011 | 2011 | 264,000 km | 5,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-21 |
22
14
20
7
8
12
23
6
11
8
9
15
14
13
10
12
14
22
24
23
16
19
19
17
18
16
12
4
13
12
16
14
15
10
17
16
24
13
17
12
13
11
12
16
19
7
9
5
6
8
7
9
11
13
11
8
13
23
15
14
14
18
17
14
12
8
11
14
6
5
7
23
12
9
17
6
8
18
10
6
11
14
11
5
10
10
16
14
19
11
4
8
10
8
13
19
15
13
16
10