Aggregated listings from 8 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazda | CX-3 | Mazda CX-3 1,5L 2024 | 2024 | 4,380 km | 21,300 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 26,293 km | 40,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2023 | 2023 | 31,000 km | 22,500 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 29,626 km | 27,500 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2024 | 2024 | 30,323 km | 27,500 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2025 | 2025 | 480 km | 20,900 to €22,950 |
petrol | automatic | dealer | Limassol, Limassol - Zakaki | 2026-06-20 |
×4
|
|
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 28,643 km | 19,900 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2026 | 2026 | 13 km | 21,900 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2024 | 2024 | 20,676 km | 18,800 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 10,968 km | 21,200 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2023 | 2023 | 14,803 km | 20,200 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2024 | 2024 | 7,431 km | 20,900 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2024 | 2024 | 1,568 km | 21,400 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 22,551 km | 20,400 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 32,000 km | 19,900 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 27,555 km | 19,900 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 17,078 km | 14,900 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 53,043 km | 13,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-20 | |
| Audi | A4 | Audi A4 1,8L 2009 | 2009 | 150,000 km | 5,500 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 28,000 km | 21,400 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 10,845 km | 20,200 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 54,255 km | 21,100 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2025 | 2025 | 7,750 km | 21,500 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2021 | 2021 | 18,830 km | 21,900 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 17,528 km | 22,300 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 6,170 km | 15,600 | hybrid | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Mazda | Demio | Mazda Demio 1,5L 2019 | 2019 | 76,000 km | 11,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-20 | |
| Lexus | RX | Lexus RX 2,5L 2023 | 2023 | 33,872 km | 58,950 | plugin_hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-20 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2023 | 2023 | 44,000 km | 48,900 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-20 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2011 | 2011 | 167,000 km | 5,500 | petrol | automatic | private | Nicosia, Dali - Ag Konst and Elenis | bazaraki | 2026-06-20 | |
| Seat | Ibiza | Seat Ibiza 1,4L 2006 | 2006 | 350,000 km | 1,000 | petrol | manual | private | Famagusta, Vrysoulles | bazaraki | 2026-06-20 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,2L 2015 | 2015 | 150,000 km | 14,900 | diesel | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-06-20 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2021 | 2021 | 89,700 km | 11,500 | petrol | automatic | private | Nicosia, Pera Chorio | bazaraki | 2026-06-20 | |
| Nissan | Juke | Nissan Juke 1,0L 2024 | 2024 | 46,000 km | 20,000 | petrol | automatic | private | Larnaca, Xylotymvou | bazaraki | 2026-06-20 | |
| Fiat | 500 | Fiat 500 0,9L 2015 | 2015 | 113,000 km | 6,500 | diesel | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-20 | |
| Mercedes-Benz | X-Class | Mercedes-Benz X-Class 2,4L 2020 | 2020 | 59,000 km | 43,000 | diesel | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 4,4L 2026 | 2026 | 2,500 km | 185,000 | petrol | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-06-20 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2016 | 2016 | 125,000 km | 11,900 | diesel | automatic | private | Limassol, Ekali | bazaraki | 2026-06-20 | |
| Suzuki | SX4 | Suzuki SX4 1,6L 2008 | 2008 | 168,700 km | 4,000 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-20 | |
| BMW | 8-Series | BMW 8-Series 3,0L 2021 | 2021 | 88,000 km | 38,000 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-20 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2018 | 2018 | 77,000 km | 27,900 | diesel | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-20 | |
| Mazda | Demio | Mazda Demio 1,3L 2018 | 2018 | 188,000 km | 8,500 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-20 | |
| Audi | A5 | Audi A5 3,0L 2014 | 2014 | 127,248 km | 15,000 | diesel | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-20 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2019 | 2019 | 120,000 km | 24,900 | diesel | automatic | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-06-20 | |
| Honda | CR-V | Honda CRV 2,0L 2013 | 2013 | 199,208 km | 11,300 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-20 | |
| Jeep | Grand Cherokee | Jeep Grand Cherokee 4,0L 2000 | 2000 | 145,000 km | 5,500 | petrol | automatic | private | Paphos, Chlorakas | bazaraki | 2026-06-20 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2011 | 2011 | 221,496 km | 3,800 | petrol | automatic | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-20 | |
| BMW | M140 | BMW M140 3,0L 2018 | 2018 | 80,100 km | 31,900 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-20 | |
| Honda | Fit | Honda Fit 1,5L 2023 | 2023 | 1,000 km | 21,750 | petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-20 | |
| Nissan | Note | Nissan Note 1,6L 2007 | 2007 | 117,000 km | 2,900 | petrol | manual | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-20 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2012 | 2012 | 235,000 km | 4,800 | petrol | manual | private | Nicosia, Geri | bazaraki | 2026-06-20 | |
| Seat | Leon Cupra | Seat Leon Cupra 2,0L 2018 | 2018 | 95,000 km | 20,000 | petrol | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-06-20 | |
| Kia | Sportage | KIA Sportage 1,6L 2019 | 2019 | 113,000 km | 22,900 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-20 | |
| Dacia | Jogger | Dacia Jogger 1,6L 2024 | 2024 | 61,900 km | 19,997 | hybrid | automatic | private | Paphos, Pegeia | bazaraki | 2026-06-20 | |
| Jeep | Wrangler | Jeep Wrangler 3,6L 2021 | 2021 | 60,000 km | 41,500 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-20 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2003 | 2003 | 180,000 km | 1,500 | petrol | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-06-20 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2009 | 2009 | 300,000 km | 6,300 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-20 | |
| BMW | X5 | BMW X5 3,0L 2018 | 2018 | 103,000 km | 44,000 | diesel | automatic | private | Paphos, Pegeia | bazaraki | 2026-06-20 | |
| Mazda | Demio | Mazda Demio 1,5L 2019 | 2019 | 88,000 km | 10,800 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-20 | |
| Honda | Fit | Honda Fit 1,4L 2002 | 2002 | 303,000 km | 1,600 | petrol | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-20 | |
| Toyota | Raize | Toyota Raize 1,2L 2025 | 2025 | 21,000 km | 18,900 to €20,900 |
petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | 2026-06-20 |
×3
|
|
| Tesla | Model 3 Performance | Tesla Model 3 Performance Electric 2020 | 2020 | 48,000 km | 32,300 | electric | none | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-20 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2021 | 2021 | 37,980 km | 20,999 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-20 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2014 | 2014 | 250,000 km | 13,700 | diesel | automatic | private | Limassol, Agia Paraskevi | bazaraki | 2026-06-20 | |
| Land Rover | Defender | Land Rover Defender 5,0L 2024 | 2024 | 4,300 km | 107,700 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-20 | |
| Mercedes-Benz | GLB-Class | Mercedes-Benz GLB 1,4L 2021 | 2021 | 121,000 km | 27,700 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-20 | |
| Chevrolet | Captiva | Chevrolet Captiva 2,0L 2007 | 2007 | 216,000 km | 3,800 | diesel | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-20 | |
| BMW | X1 | BMW X1 2,0L 2020 | 2020 | 175,000 km | 19,000 | diesel | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-20 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2009 | 2009 | 180,000 km | 4,500 | petrol | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-20 | |
| Nissan | NV200 | Nissan NV200 1,6L 2018 | 2018 | 144,000 km | 15,500 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-20 | |
| Nissan | Note | Nissan Note 1,2L 2018 | 2018 | 76,500 km | 7,500 | petrol | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-06-20 | |
| Mazda | Demio | Mazda Demio 1,3L 2004 | 2004 | 205,000 km | 1,700 | petrol | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-06-20 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2004 | 2004 | 173,000 km | 3,500 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-06-20 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2015 | 2015 | 137,000 km | 11,500 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-20 | |
| Daewoo | Kalos | Daewoo Kalos 1,4L 2004 | 2004 | 230,000 km | 1,200 | petrol | manual | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-20 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2018 | 2018 | 105,000 km | 17,500 | hybrid | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-20 | |
| Honda | Civic | Honda Civic 1,4L 2006 | 2006 | 375,000 km | 2,500 | petrol | manual | private | Nicosia, Dali | bazaraki | 2026-06-20 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 2006 | 2006 | 116,500 km | 3,600 | petrol | manual | private | Limassol, Pelendri | bazaraki | 2026-06-20 | |
| BMW | M3 | BMW M3 3,0L 2023 | 2023 | 59,000 km | 78,000 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-20 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2008 | 2008 | 188,000 km | 7,000 | diesel | automatic | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-06-20 | |
| Honda | HR-V | Honda HR-V 1,6L 2000 | 2000 | — | 2,400 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-20 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2020 | 2020 | 47,000 km | 65,900 | plugin_hybrid | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-20 | |
| Suzuki | Every | Suzuki Every 1,3L 2002 | 2002 | 1,854,823 km | 2,700 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-20 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,8L 1997 | 1997 | 500,000 km | 5,000 | diesel | manual | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-20 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 25,800 km | 11,900 | petrol | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-06-20 | |
| Audi | Q5 | Audi Q5 2,0L 2021 | 2021 | 36,000 km | 30,900 | diesel | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-20 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 16,000 km | 22,999 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-20 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2000 | 2000 | 273,495 km | 7,500 | diesel | manual | private | Nicosia, Dali - Ag Konst and Elenis | bazaraki | 2026-06-20 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2002 | 2002 | 267,000 km | 2,000 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-20 | |
| Peugeot | 308 | Peugeot 308 1,5L 2014 | 2014 | 236,954 km | 3,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-20 | |
| Nissan | Note | Nissan Note 1,2L 2022 | 2022 | 74,000 km | 11,800 to €12,600 |
hybrid | automatic | private | Paphos, Kissonerga | 2026-06-20 |
×2
|
|
| Suzuki | Jimny | Suzuki Jimny 1,3L 2010 | 2010 | 87,000 km | 12,500 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-20 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2021 | 2021 | 14,000 km | 29,800 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-20 | |
| Mazda | Demio | Mazda Demio 1,3L 2017 | 2017 | 153,000 km | 9,300 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-20 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2009 | 2009 | 120,000 km | 3,400 | petrol | manual | private | Limassol, Germasogeia | bazaraki | 2026-06-20 | |
| Nissan | X-Trail | Nissan X-Trail 1,6L 2014 | 2014 | 171,000 km | 13,500 | diesel | manual | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-20 | |
| Lexus | NX | Lexus NX 2,5L 2021 | 2021 | 85,000 km | 28,000 | petrol | automatic | private | Larnaca, Xylofagou | bazaraki | 2026-06-20 | |
| BMW | X1 | BMW X1 2,0L 2018 | 2018 | 150,000 km | 16,800 | diesel | automatic | dealer | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-20 | |
| Porsche | Boxster | Porsche Boxster 3,2L 2001 | 2001 | 185,000 km | 16,000 | petrol | manual | dealer | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-20 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2020 | 2020 | 65,000 km | 19,500 | diesel | automatic | dealer | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-20 |
6
9
12
8
9
6
7
6
6
5
5
6
6
5
6
7
7
13
5
9
10
9
6
5
8
5
11
20
16
5
4
13
15
10
7
14
14
18
10
17
20
4
9
19
15
10
12
16
19
16
6
14
9
12
16
4
7
21
5
5
18
8
14
9
25
21
12
13
6
15
15
8
7
17
5
19
9
5
15
7
7
21
8
6
15
20
21
11
12
11
9
11
22
6
8
6
9
19
17
19