Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volkswagen | Golf | Volkswagen Golf 1,0L 2020 | 2020 | 83,500 km | 10,900 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-19 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2009 | 2009 | 222,000 km | 6,000 | petrol | manual | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-06-19 | |
| BMW | X4 | BMW X4 2,0L 2021 | 2021 | 23,130 km | 39,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-19 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2000 | 2000 | 205,000 km | 600 | petrol | manual | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Nissan | March | Nissan March 1,2L 2021 | 2021 | 51,627 km | 8,995 to €9,800 |
petrol | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | 2026-06-19 |
×3
|
|
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 38,241 km | 25,500 | hybrid | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,5L 2012 | 2012 | 213,000 km | 15,000 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2022 | 2022 | 17,548 km | 16,300 to €16,500 |
hybrid | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | 2026-06-19 |
×2
|
|
| Nissan | X-Trail | Nissan X-Trail 1,6L 2017 | 2017 | 140,000 km | 15,000 | diesel | automatic | private | Nicosia, Anageia | bazaraki | 2026-06-19 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2025 | 2025 | 17,000 km | 89,900 | diesel | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-19 | |
| BMW | 5-Series | BMW 5-Series 2,2L 2010 | 2010 | 247,000 km | 7,999 | diesel | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-19 | |
| Ford | Ranger | Ford Ranger 2,2L 2019 | 2019 | 120,000 km | 27,000 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Toyota | GT 86 | Toyota GT 86 2,0L 2013 | 2013 | 115,000 km | 19,800 | petrol | manual | private | Limassol, Limassol - Agia Triada | bazaraki | 2026-06-19 | |
| Audi | A3 | Audi A3 2,0L 2019 | 2019 | 139,000 km | 23,000 | petrol | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-19 | |
| Volkswagen | Polo | Volkswagen Polo 1,0L 2019 | 2019 | 103,000 km | 8,000 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2021 | 2021 | 56,000 km | 22,500 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 54,100 km | 18,500 to €22,750 |
hybrid | automatic | dealer | Limassol, Polemidia - Pan. Evangelistria | 2026-06-19 |
×5
|
|
| BMW | 2-Series | BMW 2-Series 2,0L 2021 | 2021 | 45,000 km | 23,500 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-19 | |
| Nissan | Serena | Nissan Serena 2,0L 2020 | 2020 | 35,000 km | 17,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Alfa Romeo | Stelvio | Alfa Romeo Stelvio 2,2L 2021 | 2021 | 28,000 km | 26,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Audi | A3 | Audi A3 1,4L 2014 | 2014 | 127,000 km | 9,000 | petrol | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-19 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2026 | 2026 | 500 km | 58,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| BMW | X1 | BMW X1 2,0L 2024 | 2024 | 62,000 km | 35,000 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 45,000 km | 45,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 28,950 km | 11,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 29,500 km | 18,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Chevrolet | Spark | Chevrolet Spark 1,0L 2012 | 2012 | 78,311 km | 3,500 | petrol | manual | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-19 | |
| BMW | X5 | BMW X5 4,0L 2018 | 2018 | 150,000 km | 33,000 | diesel | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-19 | |
| Volkswagen | Touareg | Volkswagen Touareg 2,5L 2006 | 2006 | 286,500 km | 5,900 | diesel | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-19 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2022 | 2022 | 20,000 km | 115,000 | diesel | automatic | dealer | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-19 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 29,000 km | 48,700 | hybrid | automatic | dealer | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-19 | |
| Lexus | NX | Lexus NX 2,4L 2023 | 2023 | 42,000 km | 37,000 | hybrid | automatic | dealer | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-19 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 37,277 km | 19,990 | hybrid | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-19 | |
| Volkswagen | Bora | Volkswagen Bora 1,6L 2004 | 2004 | 105,291 km | 3,400 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 23,000 km | 26,900 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-19 | |
| Peugeot | 208 | Peugeot 208 1,2L 2021 | 2021 | 73,000 km | 14,800 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2017 | 2017 | 146,000 km | 22,000 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| Skoda | Octavia | Skoda Octavia 1,6L 2009 | 2009 | 255,000 km | 1,700 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Ford | Focus | Ford Focus 1,6L 2009 | 2009 | 205,500 km | 2,600 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-19 | |
| Lexus | RX | Lexus RX 2,4L 2023 | 2023 | 20,000 km | 65,900 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Honda | Civic | Honda Civic 1,4L 1997 | 1997 | 177,000 km | 2,000 | petrol | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-06-19 | |
| Kia | Picanto | KIA Picanto 1,0L 2007 | 2007 | 133,000 km | 2,400 | petrol | manual | private | Limassol, Trachoni Lemesou | bazaraki | 2026-06-19 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 50,000 km | 27,000 | hybrid | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-19 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 13,988 km | 14,750 | petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-19 | |
| Ford | Focus | Ford Focus 1,5L 2015 | 2015 | 280,000 km | 4,900 | diesel | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-06-19 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 3,2L 2000 | 2000 | 134,000 km | 21,900 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 24,000 km | 28,950 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2011 | 2011 | 203,000 km | 5,400 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-19 | |
| Dacia | Duster | Dacia Duster 1,5L 2021 | 2021 | 48,500 km | 15,500 | diesel | manual | private | Nicosia, Aglantzia | bazaraki | 2026-06-19 | |
| Mini | Countryman | Mini Countryman 2,0L 2018 | 2018 | 70,000 km | 18,900 | petrol | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-19 | |
| Mazda | CX-60 | Mazda CX-60 2,5L 2023 | 2023 | 39,000 km | 33,000 | plugin_hybrid | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-19 | |
| Mitsubishi | Lancer | Mitsubishi Lancer 1,5L 2001 | 2001 | 194,000 km | 2,300 | petrol | automatic | private | Larnaca, Drosia | bazaraki | 2026-06-19 | |
| Mercedes-Benz | SLS-Class | Mercedes-Benz SLS-Class 6,2L 2011 | 2011 | 31,000 km | 450,000 | petrol | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-19 | |
| BMW | X1 | BMW X1 2,0L 2023 | 2023 | 51,500 km | 32,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 6,5L 2017 | 2017 | 107,000 km | 26,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-19 | |
| Lexus | RX | Lexus RX 2,4L 2023 | 2023 | 19,900 km | 68,000 | hybrid | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-06-19 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2022 | 2022 | 26,000 km | 114,000 | hybrid | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-06-19 | |
| Nissan | Navara | Nissan Navara 2,5L 2008 | 2008 | 290,000 km | 8,900 | diesel | automatic | private | Larnaca, Ormideia | bazaraki | 2026-06-19 | |
| Mini | Countryman | Mini Countryman 2,0L 2018 | 2018 | 82,463 km | 16,000 | petrol | automatic | private | Larnaca, Larnaka - Chrysopolitissa | bazaraki | 2026-06-19 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 43,000 km | 20,000 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Daihatsu | Terios | Daihatsu Terios 1,3L 2005 | 2005 | 125,070 km | 3,800 | petrol | manual | dealer | Paphos, Chlorakas | bazaraki | 2026-06-19 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2012 | 2012 | 154,600 km | 4,600 | petrol | manual | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-19 | |
| Hyundai | Kona | Hyundai Kona Electric 2020 | 2020 | 79,000 km | 18,900 | electric | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-19 | |
| Mazda | MX-5 | Mazda MX5 1,6L 2000 | 2000 | 115,000 km | 11,000 | petrol | manual | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2016 | 2016 | 225,000 km | 17,800 | diesel | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-19 | |
| Skoda | Karoq | Skoda Karoq 1,5L 2023 | 2023 | 54,000 km | 21,500 | petrol | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2022 | 2022 | 35,000 km | 35,000 | diesel | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-19 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2018 | 2018 | 124,000 km | 34,950 | plugin_hybrid | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-19 | |
| Kia | Sportage | KIA Sportage 1,6L 2013 | 2013 | 165,000 km | 5,900 | petrol | manual | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-19 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 23,000 km | 22,900 | petrol | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-19 | |
| Fiat | Coupe | Fiat Coupe 2,0L 1999 | 1999 | 22,500 km | 24,500 | petrol | manual | private | Larnaca, Alethriko | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2024 | 2024 | 21,000 km | 85,000 | plugin_hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-19 | |
| Hyundai | Ioniq 5 | Hyundai IONIQ 5 Electric 2022 | 2022 | 41,709 km | 28,950 | electric | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| BMW | 3-Series | BMW 3-Series 1,6L 1981 | 1981 | 27,555 km | 4,500 | petrol | manual | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-06-19 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2022 | 2022 | 35,650 km | 12,800 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-19 | |
| Toyota | bZ4X | Toyota bZ4X Electric 2022 | 2022 | 39,000 km | 30,950 | electric | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| Honda | Civic | Honda Civic 2,0L 1993 | 1993 | 5,000 km | 21,500 | petrol | manual | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-19 | |
| BMW | 3-Series | BMW 3-Series 1,5L 2016 | 2016 | 230,000 km | 10,000 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-19 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2018 | 2018 | 53,500 km | 19,800 | petrol | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-19 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,5L 2021 | 2021 | 60,000 km | 60,000 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Lexus | NX | Lexus NX 2,5L 2022 | 2022 | 62,500 km | 41,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-19 | |
| Kia | Cerato | KIA Cerato 1,6L 2015 | 2015 | 99,200 km | 11,500 | petrol | automatic | private | Limassol, Episkopi Lemesou | bazaraki | 2026-06-19 | |
| Mercedes-Benz | AMG GT | Mercedes-Benz AMG GT 3,0L 2025 | 2025 | 6,100 km | 125,000 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-19 | |
| Volkswagen | ID.4 | Volkswagen ID.4 Electric 2023 | 2023 | 2,058 km | 26,950 | none | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| Volvo | C40 | Volvo C40 Electric 2022 | 2022 | 13,986 km | 30,950 | electric | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| BMW | X5 | BMW X5 3,0L 2016 | 2016 | 167,000 km | 25,000 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-19 | |
| Kia | Sportage | KIA Sportage 1,6L 2023 | 2023 | 42,500 km | 26,500 | hybrid | automatic | private | Limassol, Episkopi Lemesou | bazaraki | 2026-06-19 | |
| Cupra | Formentor | Cupra Formentor 1,5L 2023 | 2023 | 47,000 km | 27,000 | petrol | automatic | private | Larnaca, Kiti | bazaraki | 2026-06-19 | |
| BYD | Atto 3 | BYD Atto 3 Electric 2023 | 2023 | 13,250 km | 25,950 | electric | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| Honda | WR-V | Honda WR-V 1,5L 2025 | 2025 | 2,643 km | 24,800 | petrol | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-06-19 | |
| BMW | X3 | BMW X3 3,0L 2025 | 2025 | 3,000 km | 68,000 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Mini | Cooper | Mini Cooper 1,6L 2008 | 2008 | 190,000 km | 2,500 | petrol | manual | private | Paphos, Armou | bazaraki | 2026-06-19 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 3,1L 2009 | 2009 | 209,000 km | 9,500 | diesel | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-06-19 | |
| Porsche | Macan | Porsche Macan 2,0L 2024 | 2024 | 12,200 km | 60,000 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-19 | |
| Volvo | V40 | Volvo V40 1,5L 2015 | 2015 | 103,500 km | 4,500 | diesel | automatic | private | Larnaca, Dekeleia | bazaraki | 2026-06-19 | |
| Lexus | UX | Lexus UX Electric 2022 | 2022 | 22,379 km | 32,950 | electric | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-19 | |
| Audi | e-tron GT | Audi e-tron GT Electric 2025 | 2025 | 7,000 km | 105,500 | electric | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Lamborghini | Huracán | Lamborghini Huracán 5,2L 2024 | 2024 | 1,367 km | 276,000 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Aston Martin | DBX | Aston Martin DBX 4,0L 2023 | 2023 | 10,000 km | 132,500 | petrol | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-19 | |
| Audi | A5 | Audi A5 1,8L 2021 | 2021 | 75,000 km | 29,500 | petrol | automatic | private | Limassol, Kontovathkeia | bazaraki | 2026-06-19 |
9
7
12
10
13
12
5
15
7
23
13
17
9
16
10
18
12
18
18
18
11
9
13
11
11
10
19
16
13
22
13
10
18
13
15
14
6
10
13
19
6
6
10
14
8
21
9
7
10
19
22
9
2
17
11
12
21
9
16
21
14
11
9
12
10
6
15
20
10
16
12
17
11
8
12
19
6
9
15
9
22
16
14
17
19
9
15
11
7
18
20
9
9
9
7
20
24
23
20
12