Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2018 | 2018 | 130,000 km | 19,900 | diesel | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Volkswagen | T-Cross | Volkswagen T-Cross 1,0L 2019 | 2019 | 88,600 km | 14,900 | petrol | automatic | dealer | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 1,5L 2025 | 2025 | 20,000 km | 46,000 | plugin_hybrid | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2023 | 2023 | 42,000 km | 64,900 | hybrid | automatic | dealer | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,5L 2017 | 2017 | 108,000 km | 32,600 | diesel | automatic | private | Nicosia, Dali | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,5L 2013 | 2013 | 250,000 km | 10,000 | diesel | automatic | private | Paphos, Lysos | bazaraki | 2026-06-12 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2006 | 2006 | 220,000 km | 3,000 | petrol | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-12 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,7L 2012 | 2012 | 187,000 km | 3,200 | diesel | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Volvo | S60 | Volvo S60 1,6L 2011 | 2011 | 170,000 km | 7,200 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Fiat | Doblo | Fiat Doblo 1,6L 2019 | 2019 | 25,000 km | 24,700 | diesel | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,2L 2001 | 2001 | 364,500 km | 3,400 | petrol | automatic | dealer | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-06-12 | |
| Chevrolet | Captiva | Chevrolet Captiva 2,0L 2008 | 2008 | 239,959 km | 5,700 | diesel | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-12 | |
| Lamborghini | Urus | Lamborghini Urus 4,0L 2025 | 2025 | 8,900 km | 369,963 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-12 | |
| Daihatsu | Terios | Daihatsu Terios 1,5L 2007 | 2007 | 215,000 km | 5,800 | petrol | manual | private | Nicosia, Latsia - Archangelos Michail | bazaraki | 2026-06-12 | |
| Opel | Insignia | Opel, Vauxhall Insignia 1,6L 2009 | 2009 | 169,000 km | 4,500 | petrol | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Audi | A6 | Audi A6 2,0L 2014 | 2014 | 110,000 km | 14,000 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-12 | |
| Lexus | NX | Lexus NX 2,4L 2023 | 2023 | 36,000 km | 42,000 | hybrid | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Kia | Stonic | KIA Stonic 1,0L 2021 | 2021 | 100,000 km | 14,000 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-12 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,9L 2007 | 2007 | 303,000 km | 4,500 | petrol | automatic | private | Limassol, Asomatos Lemesou | bazaraki | 2026-06-12 | |
| Mitsubishi | Shogun | Mitsubishi Shogun 3,2L 2009 | 2009 | 190,000 km | 13,500 | diesel | automatic | private | Paphos, Kissonerga | bazaraki | 2026-06-12 | |
| Toyota | Starlet | Toyota Starlet 1,3L 1996 | 1996 | 159,800 km | 1,500 | petrol | automatic | private | Limassol, Paramytha | bazaraki | 2026-06-12 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,1L 2014 | 2014 | 125,000 km | 13,800 | diesel | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-06-12 | |
| Rolls Royce | Cullinan | Rolls Royce Cullinan 6,7L 2024 | 2024 | 9,600 km | 370,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-12 | |
| Nissan | Juke | Nissan Juke 1,6L 2011 | 2011 | 226,000 km | 6,000 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Citroen | C3 | Citroen C3 1,3L 2006 | 2006 | 250,000 km | 500 | petrol | none | private | Larnaca, Agioi Vavatsinias | bazaraki | 2026-06-12 | |
| Mercedes-Benz | Eqc | Mercedes-Benz EQC Electric 2023 | 2023 | 8,500 km | 51,500 | electric | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-12 | |
| Nissan | Navara | Nissan Navara 2,5L 2002 | 2002 | 90,000 km | 8,500 | diesel | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2016 | 2016 | 96,000 km | 11,000 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-12 | |
| Classic | — | Cars Classic 1,8L 1990 | 1990 | 250,000 km | 15,000 | petrol | manual | private | Limassol, Historical Center | bazaraki | 2026-06-12 | |
| Jaguar | XF | Jaguar XF 2,2L 2015 | 2015 | 159,000 km | 10,500 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-12 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2024 | 2024 | 55,321 km | 35,400 | hybrid | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-12 | |
| Land Rover | Freelander | Land Rover Freelander 2,2L 2011 | 2011 | 220,000 km | 6,700 | diesel | manual | private | Nicosia, Agia Marina Xyliatou | bazaraki | 2026-06-12 | |
| Mitsubishi | Colt | Mitsubishi Colt 1,3L 2004 | 2004 | 200,000 km | 1,500 | petrol | manual | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Volvo | XC40 | Volvo XC40 2,0L 2025 | 2025 | 24,500 km | 29,100 | hybrid | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2012 | 2012 | 157,000 km | 5,700 | petrol | manual | private | Limassol, Episkopi Lemesou | 2026-06-12 |
×2
|
|
| BMW | X5M | BMW X5M 4,4L 2024 | 2024 | 29,800 km | 139,690 | hybrid | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2017 | 2017 | 108,000 km | 7,500 | diesel | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-06-12 | |
| Peugeot | RCZ | Peugeot RCZ 1,6L 2011 | 2011 | 198,000 km | 6,900 | petrol | manual | private | Nicosia, Latsia - Archangelos Michail | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 3,0L 2017 | 2017 | 167,000 km | 29,900 | diesel | automatic | dealer | Nicosia, Dali | 2026-06-12 |
×2
|
|
| Honda | Civic | Honda Civic 1,6L 2005 | 2005 | 155,000 km | 3,000 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-12 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2022 | 2022 | 79,000 km | 18,000 | petrol | automatic | private | Limassol, Episkopi Lemesou | bazaraki | 2026-06-12 | |
| Hyundai | i20 | Hyundai i20 1,0L 2018 | 2018 | 234,458 km | 9,800 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-12 | |
| Nissan | Note | Nissan Note 1,6L 2013 | 2013 | 238,000 km | 5,100 | petrol | automatic | private | Larnaca, Larnaka - Makenzy | bazaraki | 2026-06-12 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2017 | 2017 | 76,000 km | 7,500 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Honda | Vezel | Honda Vezel 1,5L 2017 | 2017 | 130,000 km | 13,700 | hybrid | automatic | private | Limassol, Potamos Germasogeias | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 3,0L 2017 | 2017 | 69,000 km | 31,000 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-06-12 | |
| Mazda | CX-3 | Mazda CX-3 2,0L 2019 | 2019 | 54,553 km | 15,500 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Bentley | Bentayga | Bentley Bentayga 4,0L 2022 | 2022 | 49,000 km | 135,000 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-12 | |
| Subaru | Forester | Subaru Forester 2,0L 2001 | 2001 | 202,000 km | 7,700 | petrol | automatic | dealer | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-06-12 | |
| Ford | Ranger | Ford Ranger 3,2L 2016 | 2016 | 398,131 km | 16,000 | diesel | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover | Land Rover Range Rover 3,0L 2026 | 2026 | 21 km | 151,500 | diesel | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| BMW | M4 | BMW M4 3,0L 2026 | 2026 | 8 km | 125,500 | petrol | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| BMW | X3 | BMW X3 2,0L 2019 | 2019 | 116,000 km | 24,500 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Hyundai | Tucson | Hyundai Tucson 2,0L 2017 | 2017 | 150,000 km | 15,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2011 | 2011 | 192,000 km | 15,999 | diesel | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-12 | |
| Mazda | Premacy | Mazda Premacy 2,0L 2013 | 2013 | 168,000 km | 7,200 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2011 | 2011 | 193,000 km | 8,000 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Audi | A3 | Audi A3 1,4L 2020 | 2020 | 40,000 km | 16,000 | petrol | automatic | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2017 | 2017 | 114,000 km | 12,300 | petrol | automatic | private | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-06-12 | |
| Jaguar | I-Pace | Jaguar I-Pace Electric 2020 | 2020 | 85,000 km | 32,000 | electric | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-12 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2010 | 2010 | 131,000 km | 13,000 | diesel | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Jeep | Renegade | Jeep Renegade 1,3L 2021 | 2021 | 73,000 km | 24,500 | plugin_hybrid | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 47,000 km | 16,000 | hybrid | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-12 | |
| Audi | S5 | Audi S5 4,2L 2007 | 2007 | 33,000 km | 21,000 | petrol | manual | private | Paphos | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2011 | 2011 | 300,000 km | 6,500 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 6,2L 2012 | 2012 | 140,000 km | 37,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| Mazda | Axela | Mazda Axela 1,5L 2018 | 2018 | 128,000 km | 11,400 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-12 | |
| Seat | Arona | Seat Arona 1,0L 2021 | 2021 | 76,300 km | 15,250 | petrol | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-06-12 | |
| BMW | X3 | BMW X3 2,0L 2020 | 2020 | 48,000 km | 27,000 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 2007 | 2007 | 120,049 km | 4,000 | none | manual | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-12 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2019 | 2019 | 76,375 km | 18,750 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-06-12 | |
| Rolls Royce | Cullinan | Rolls Royce Cullinan 6,8L 2024 | 2024 | 12,553 km | 475,500 | petrol | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Porsche | 911 | Porsche 911 3,0L 2022 | 2022 | 17,200 km | 145,500 | petrol | automatic | dealer | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-12 | |
| Jaguar | E-Pace | Jaguar E-Pace 1,5L 2018 | 2018 | 110,000 km | 19,000 | diesel | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,4L 2004 | 2004 | 296,790 km | 3,300 | diesel | manual | private | Limassol, Agios Amvrosios Lemesou | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 73,142 km | 11,300 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,5L 2006 | 2006 | 214,000 km | 2,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,6L 2011 | 2011 | 225,000 km | 12,900 | diesel | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2014 | 2014 | 170,000 km | 24,900 | diesel | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-12 | |
| Mazda | Demio | Mazda Demio 1,3L 2014 | 2014 | 204,614 km | 6,800 | diesel | automatic | dealer | Larnaca, Dromolaxia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | A-Class AMG | Mercedes-Benz A-Class AMG 1,5L 2016 | 2016 | 150,000 km | 13,500 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,6L 2013 | 2013 | 178,000 km | 7,500 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-12 | |
| Triumph | — | Cars Triumph 1,3L 1968 | 1968 | 1,000 km | 14,000 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 4,0L 2022 | 2022 | 24,800 km | 116,900 | petrol | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2013 | 2013 | 89,000 km | 25,900 | diesel | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-06-12 | |
| Porsche | Macan | Porsche Macan 2,0L 2017 | 2017 | 123,500 km | 36,500 | petrol | automatic | private | Nicosia, Pano Deftera | bazaraki | 2026-06-12 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2016 | 2016 | 200,000 km | 18,000 | diesel | automatic | private | Limassol, Pissouri | bazaraki | 2026-06-12 | |
| Toyota | Mark II | Toyota Mark II 2,4L 1997 | 1997 | 270,000 km | 8,000 | diesel | automatic | private | Nicosia, Psimolofou | bazaraki | 2026-06-12 | |
| Daihatsu | Mira | Daihatsu Mira 0,6L 2023 | 2023 | 30,000 km | 7,800 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Subaru | Forester | Subaru Forester 2,0L 2009 | 2009 | 288,000 km | 5,700 | petrol | automatic | private | Nicosia, Palaiometocho | bazaraki | 2026-06-12 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2015 | 2015 | 234,000 km | 10,300 | diesel | manual | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-06-12 | |
| BMW | X5 | BMW X5 3,0L 2007 | 2007 | 260,000 km | 6,500 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-12 | |
| BMW | Z4 | BMW Z4 2,0L 2013 | 2013 | 126,000 km | 18,900 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-12 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2016 | 2016 | 176,000 km | 28,000 | diesel | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-06-12 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 1,8L 1998 | 1998 | 218,000 km | 4,200 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Ford | Ranger | Ford Ranger 2,5L 2006 | 2006 | 145,000 km | 8,500 | diesel | manual | private | Limassol, Pano Kivides | bazaraki | 2026-06-12 | |
| BMW | M3 | BMW M3 4,0L 2009 | 2009 | 112,100 km | 35,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-12 | |
| Honda | CR-V | Honda CRV 2,0L 2007 | 2007 | 114,000 km | 7,500 | petrol | automatic | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-12 | |
| Nissan | March | Nissan March 1,2L 2015 | 2015 | 210,000 km | 4,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Jeep | Renegade | Jeep Renegade 1,6L 2019 | 2019 | 124,000 km | 15,500 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 |
11
14
10
21
13
5
5
10
8
22
18
15
20
13
16
12
13
6
4
17
7
8
9
11
14
8
4
9
7
17
13
7
17
8
15
15
10
13
6
11
8
15
14
10
11
10
22
18
11
18
23
18
7
7
13
7
14
10
21
9
15
15
18
6
7
19
20
7
10
8
19
12
10
11
11
6
13
9
8
7
11
5
22
22
17
8
18
13
14
12
11
17
8
13
13
11
6
6
8