Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 5,5L 2015 | 2015 | 38,000 km | 48,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-12 | |
| BMW | 4-Series | BMW 4-Series 3,0L 2022 | 2022 | 92,000 km | 37,900 | petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-12 | |
| Honda | Fit | Honda Fit 1,3L 2022 | 2022 | 65,300 km | 12,500 | petrol | automatic | dealer | Nicosia, Palouriotissa | 2026-06-12 |
×2
|
|
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 68,400 km | 12,500 | petrol | automatic | dealer | Nicosia, Palouriotissa | bazaraki | 2026-06-12 | |
| Volkswagen | Golf | Volkswagen Golf 1,5L 2019 | 2019 | 177,214 km | 13,900 | petrol | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-12 | |
| Mazda | 3 | Mazda 3 1,4L 2007 | 2007 | 152,880 km | 5,400 | petrol | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,5L 2008 | 2008 | 150,000 km | 2,200 | petrol | manual | private | Limassol, Limassol - Apostolos Andreas | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2017 | 2017 | 110,000 km | 33,000 | diesel | automatic | private | Limassol, Limassol - Agios Nektarios | bazaraki | 2026-06-12 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2019 | 2019 | 93,000 km | 17,990 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-12 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2022 | 2022 | 55,555 km | 14,750 | hybrid | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-12 | |
| Nissan | Serena | Nissan Serena 2,0L 2021 | 2021 | 35,500 km | 15,450 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2018 | 2018 | 79,000 km | 15,950 | diesel | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-12 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 65,000 km | 20,450 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-12 | |
| Honda | Shuttle | Honda Shuttle 1,5L 2022 | 2022 | 20,000 km | 14,950 | hybrid | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2023 | 2023 | 7,000 km | 36,900 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Nissan | Juke | Nissan Juke 1,6L 2017 | 2017 | 88,000 km | 10,400 | petrol | automatic | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-12 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 80,000 km | 20,500 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| BMW | M2 | BMW M2 3,0L 2018 | 2018 | 69,000 km | 38,000 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 59,000 km | 13,000 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2023 | 2023 | 38,000 km | 12,000 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Jaguar | F-Type | Jaguar F-Type 3,0L 2019 | 2019 | 37,000 km | 36,200 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-12 | |
| Toyota | IQ | Toyota IQ 1,0L 2009 | 2009 | 90,000 km | 5,600 | petrol | manual | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| BMW | 7-Series | BMW 7-Series 3,5L 1989 | 1989 | 150,000 km | 15,000 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2010 | 2010 | 139,000 km | 5,300 | petrol | manual | private | Paphos, Geroskipou | bazaraki | 2026-06-12 | |
| Mini | Cooper | Mini Cooper 2,0L 2023 | 2023 | 7,000 km | 25,000 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Mazda | Demio | Mazda Demio 1,5L 2015 | 2015 | 150,000 km | 6,700 | diesel | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-12 | |
| Daihatsu | Bego | Daihatsu Bego 1,5L 2006 | 2006 | 220,000 km | 4,500 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Audi | A3 | Audi A3 1,6L 2009 | 2009 | 180,000 km | 4,500 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2020 | 2020 | 94,000 km | 45,000 | diesel | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-06-12 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 2016 | 2016 | 76,000 km | 15,000 | diesel | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Fiat | 500c | Fiat 500c 1,2L 2012 | 2012 | 137,400 km | 4,900 | petrol | manual | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 70,000 km | 13,000 | petrol | automatic | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-12 | |
| Kia | Stonic | KIA Stonic 1,1L 2020 | 2020 | 71,711 km | 16,500 | petrol | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2004 | 2004 | 280,000 km | 3,500 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-12 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2019 | 2019 | 72,000 km | 17,700 | petrol | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-06-12 | |
| Audi | Q2 | Audi Q2 1,5L 2023 | 2023 | 25,000 km | 23,500 | petrol | automatic | private | Paphos, Chlorakas | bazaraki | 2026-06-12 | |
| Toyota | Corolla | Toyota Corolla 1,3L 1998 | 1998 | 230,000 km | 650 | petrol | manual | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-12 | |
| Nissan | Pulsar | Nissan Pulsar 1,5L 1997 | 1997 | 140,000 km | 1,200 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-12 | |
| Saab | 9-3 | Saab 9-3 2,0L 2003 | 2003 | 280,000 km | 2,500 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Kia | Sportage | KIA Sportage 1,6L 2012 | 2012 | 280,000 km | 7,000 | petrol | manual | private | Nicosia, Dali - Ag Konst and Elenis | bazaraki | 2026-06-12 | |
| Jeep | Renegade | Jeep Renegade 1,6L 2023 | 2023 | 53,300 km | 22,500 | hybrid | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 66,000 km | 14,400 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Porsche | Cayman | Porsche Cayman 2,5L 2019 | 2019 | 37,000 km | 75,000 | petrol | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Isuzu | Bighorn | Isuzu Bighorn 3,1L 1997 | 1997 | 322,000 km | 5,500 | diesel | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-12 | |
| Mazda | 3 | Mazda 3 1,5L 2023 | 2023 | 60,000 km | 16,900 | petrol | automatic | dealer | Larnaca, Drosia | bazaraki | 2026-06-12 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 23,000 km | 20,900 | petrol | automatic | dealer | Larnaca, Drosia | bazaraki | 2026-06-12 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 2,0L 2022 | 2022 | 40,000 km | 17,900 | hybrid | automatic | dealer | Larnaca, Drosia | bazaraki | 2026-06-12 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2018 | 2018 | 75,300 km | 19,500 | diesel | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-12 | |
| Nissan | Note | Nissan Note 1,2L 2013 | 2013 | 175,000 km | 4,500 | petrol | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2016 | 2016 | 140,000 km | 7,900 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Honda | Fit | Honda Fit 1,3L 2015 | 2015 | 110,000 km | 7,200 | petrol | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2010 | 2010 | 320,000 km | 3,300 | petrol | manual | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Honda | CR-V | Honda CRV 2,0L 2021 | 2021 | 35,000 km | 22,900 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 11,500 km | 13,900 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| BMW | M240 | BMW M240 3,0L 2024 | 2024 | 6,000 km | 46,900 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,3L 2024 | 2024 | 128 km | 24,500 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| BMW | X5 | BMW X5 4,4L 2022 | 2022 | 44,000 km | 59,900 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2018 | 2018 | 186,500 km | 21,500 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Nissan | Micra | Nissan Micra 0,9L 2018 | 2018 | 35,000 km | 9,500 | petrol | manual | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-12 | |
| Nissan | Note | Nissan Note 1,5L 2012 | 2012 | 102,000 km | 4,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2015 | 2015 | 162,000 km | 16,500 | diesel | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-12 | |
| BMW | X3 | BMW X3 2,5L 2006 | 2006 | 226,894 km | 4,500 | petrol | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2015 | 2015 | 122,000 km | 10,800 | diesel | automatic | private | Larnaca, Larnaka - Kokkines | bazaraki | 2026-06-12 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2012 | 2012 | 120,488 km | 8,500 | diesel | automatic | private | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-06-12 | |
| Honda | HR-V | Honda HR-V 1,4L 1999 | 1999 | 66,000 km | 3,600 | petrol | manual | private | Paphos, Paphos - Moutallos | bazaraki | 2026-06-12 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2011 | 2011 | 111,222 km | 3,600 | petrol | automatic | private | Paphos, Paphos - Moutallos | bazaraki | 2026-06-12 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 2,9L 2018 | 2018 | 97,000 km | 36,000 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-12 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2015 | 2015 | 157,000 km | 8,300 | hybrid | automatic | dealer | Larnaca, Dromolaxia | bazaraki | 2026-06-12 | |
| BMW | X7 | BMW X7 3,0L 2021 | 2021 | 98,000 km | 65,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| BMW | X3 | BMW X3 2,0L 2021 | 2021 | 45,746 km | 30,500 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2017 | 2017 | 70,000 km | 22,000 | diesel | automatic | private | Nicosia | bazaraki | 2026-06-12 | |
| Honda | Fit | Honda Fit 1,3L 2012 | 2012 | 170,000 km | 5,500 | petrol | automatic | private | Larnaca, Kornos | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2021 | 2021 | 81,000 km | 41,000 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Ford | Kuga | Ford Kuga 2,0L 2018 | 2018 | 150,000 km | 14,500 | diesel | manual | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-06-12 | |
| Volkswagen | Touran | Volkswagen Touran 1,6L 2006 | 2006 | 330,000 km | 2,400 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Volvo | S40 | Volvo S40 1,6L 2010 | 2010 | 389,000 km | 2,500 | diesel | manual | private | Limassol, Trachoni Lemesou | bazaraki | 2026-06-12 | |
| BMW | X1 | BMW X1 2,0L 2015 | 2015 | 177,636 km | 12,800 | diesel | manual | private | Limassol | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2010 | 2010 | 137,000 km | 11,000 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Peugeot | 308 | Peugeot 308 1,5L 2023 | 2023 | 49,600 km | 17,600 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2018 | 2018 | 148,000 km | 17,000 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-12 | |
| Mini | Convertible | Mini Convertible 1,5L 2019 | 2019 | 70,000 km | 15,000 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-12 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2018 | 2018 | 122,600 km | 9,900 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 55,800 km | 20,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Volvo | XC40 | Volvo XC40 2,0L 2022 | 2022 | 17,662 km | 26,750 to €27,750 |
hybrid | automatic | dealer | Nicosia, Egkomi - Parissinos | 2026-06-12 |
×2
|
|
| Mitsubishi | Pajero | Mitsubishi Pajero 2,8L 2000 | 2000 | 158,840 km | 8,000 | diesel | manual | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-06-12 | |
| Nissan | Serena | Nissan Serena 2,0L 2022 | 2022 | 53,643 km | 18,750 | hybrid | automatic | dealer | Nicosia, Egkomi - Parissinos | 2026-06-12 |
×2
|
|
| Mazda | 3 | Mazda 3 1,5L 2021 | 2021 | 27,370 km | 19,950 | petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-12 | |
| Toyota | Avensis | Toyota Avensis 1,6L 2004 | 2004 | 362,000 km | 3,300 | petrol | manual | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| Porsche | 718 | Porsche 718 2,5L 2020 | 2020 | 4,530 km | 76,999 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Mini | Countryman | Mini Countryman 2,0L 2020 | 2020 | 95,000 km | 19,900 | diesel | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2023 | 2023 | 47,000 km | 89,999 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,6L 2007 | 2007 | 220,000 km | 5,000 | petrol | manual | private | Nicosia, Agia Marina Xyliatou | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2017 | 2017 | 134,000 km | 17,000 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2022 | 2022 | 20,000 km | 25,900 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| BMW | X2 | BMW X2 2,0L 2022 | 2022 | 28,000 km | 24,500 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 3,0L 2020 | 2020 | 27,600 km | 39,500 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 19,000 km | 13,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| BMW | X2 | BMW X2 2,0L 2021 | 2021 | 44,000 km | 23,500 | diesel | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-12 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2021 | 2021 | 29,000 km | 23,900 | diesel | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-12 | |
| Volkswagen | T-Cross | Volkswagen T-Cross 1,0L 2022 | 2022 | 47,000 km | 18,200 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 |
17
14
7
11
3
17
6
5
11
16
21
18
18
22
11
7
12
9
11
12
8
7
15
14
11
6
7
4
8
15
9
8
12
13
12
19
5
12
4
13
9
15
22
9
18
21
17
11
7
11
11
7
18
16
20
20
21
20
9
9
12
8
10
14
5
5
16
9
21
18
18
14
20
5
7
11
10
13
11
18
7
9
13
21
17
18
15
5
14
16
14
10
4
9
13
11
10
11
7
12