Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 29,000 km | 23,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2008 | 2008 | 250,000 km | 4,500 | petrol | automatic | private | Limassol, Ekali | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2005 | 2005 | 190,315 km | 2,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Honda | CR-V | Honda CRV 2,0L 2021 | 2021 | 62,000 km | 21,900 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Toyota | Rush | Toyota Rush 1,5L 2012 | 2012 | 205,000 km | 5,550 | petrol | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 6,900 km | 21,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 35,000 km | 32,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| BMW | X5 | BMW X5 3,0L 2022 | 2022 | 31,000 km | 48,500 | hybrid | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-12 | |
| Mercedes-Benz | Eqc | Mercedes-Benz EQC Electric 2021 | 2021 | 10,500 km | 59,000 | electric | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2025 | 2025 | 10,000 km | 79,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 24,000 km | 13,000 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 55,107 km | 14,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,5L 2011 | 2011 | 143,174 km | 7,000 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2019 | 2019 | 30,000 km | 10,550 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Lamborghini | Huracán | Lamborghini Huracán 5,2L 2022 | 2022 | 16,800 km | 290,000 | petrol | automatic | private | Limassol, Ekali | bazaraki | 2026-06-12 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2022 | 2022 | 50,852 km | 25,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Toyota | Corolla | Toyota Corolla 1,6L 2007 | 2007 | 336,147 km | 2,800 | petrol | manual | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-12 | |
| BMW | X5 | BMW X5 2,0L 2016 | 2016 | 145,000 km | 21,000 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 18,908 km | 22,300 | petrol | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-06-12 | |
| Mazda | RX-8 | Mazda RX8 1,3L 2005 | 2005 | 132,000 km | 3,950 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2016 | 2016 | 276,000 km | 6,400 | petrol | automatic | private | Limassol, Episkopi Lemesou | bazaraki | 2026-06-12 | |
| Peugeot | 208 | Peugeot 208 1,4L 2015 | 2015 | 79,000 km | 6,000 | diesel | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-06-12 | |
| Toyota | Hilux | Toyota Hilux 2,8L 2023 | 2023 | 23,794 km | 35,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Honda | CR-V | Honda CRV 2,0L 2021 | 2021 | 61,000 km | 21,900 | petrol | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,1L 2017 | 2017 | 105,000 km | 30,000 | diesel | automatic | private | Nicosia, Psimolofou | bazaraki | 2026-06-12 | |
| Porsche | Cayenne | Porsche Cayenne 4,5L 2006 | 2006 | 160,000 km | 27,950 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Peugeot | 308 | Peugeot 308 1,6L 2016 | 2016 | 172,000 km | 10,950 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Volvo | XC60 | Volvo XC60 2,0L 2014 | 2014 | 144,000 km | 12,500 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Toyota | Avensis | Toyota Avensis 1,6L 2008 | 2008 | 300,000 km | 4,900 | petrol | manual | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-12 | |
| Ford | Ranger | Ford Ranger 2,0L 2020 | 2020 | 111,111 km | 22,000 | diesel | automatic | private | Famagusta, Kapparis | bazaraki | 2026-06-12 | |
| Mercedes-Benz | CL-Class | Mercedes-Benz CL-Class 5,3L 2002 | 2002 | 330,000 km | 27,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,0L 2021 | 2021 | 98,000 km | 64,950 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Audi | Q3 | Audi Q3 2,0L 2022 | 2022 | 60,000 km | 33,950 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Opel | Insignia | Opel, Vauxhall Insignia 2,2L 2015 | 2015 | 11,000 km | 5,000 | diesel | automatic | private | Limassol, Limassol - Agios Nektarios | bazaraki | 2026-06-12 | |
| Isuzu | D-Max | Isuzu D-MAX 2,0L 2015 | 2015 | 54,000 km | 15,000 | diesel | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| Toyota | Prius | Toyota Prius 1,8L 2020 | 2020 | 26,000 km | 18,500 | hybrid | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Audi | A4 | Audi A4 1,6L 2002 | 2002 | 267,000 km | 1,500 | diesel | manual | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Volvo | S40 | Volvo S40 1,6L 2005 | 2005 | 240,000 km | 2,500 | petrol | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-12 | |
| Audi | A1 | Audi A1 1,0L 2023 | 2023 | 22,000 km | 21,800 | petrol | automatic | private | Limassol, Limassol - Tsirion | bazaraki | 2026-06-12 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2022 | 2022 | 85,000 km | 18,800 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2019 | 2019 | 165,000 km | 30,000 | plugin_hybrid | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Honda | CR-V | Honda CRV 2,0L 2022 | 2022 | 47,000 km | 28,900 to €29,500 |
hybrid | automatic | dealer | Larnaca, Larnaka - Sotiros | 2026-06-12 |
×3
|
|
| Audi | A1 | Audi A1 1,0L 2022 | 2022 | 42,820 km | 19,800 | petrol | automatic | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-12 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2010 | 2010 | 197,000 km | 5,500 | petrol | automatic | private | Larnaca, Oroklini | bazaraki | 2026-06-12 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 3,900 km | 24,900 | petrol | manual | dealer | Larnaca, Larnaka - Sotiros | 2026-06-12 |
×2
|
|
| BMW | 5-Series | BMW 5-Series 2,0L 2011 | 2011 | 146,000 km | 12,500 | diesel | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-12 | |
| Audi | Q8 | Audi Q8 3,0L 2021 | 2021 | 76,000 km | 51,000 | petrol | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| Honda | Civic | Honda Civic 1,6L 2007 | 2007 | 240,000 km | 3,400 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Audi | Q5 | Audi Q5 2,0L 2024 | 2024 | 20,000 km | 37,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2021 | 2021 | 34,000 km | 145,000 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Lexus | RX | Lexus RX 2,5L 2025 | 2025 | 11,000 km | 56,000 | plugin_hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 27,000 km | 25,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Toyota | Yaris GR | Toyota Yaris GR 1,5L 2022 | 2022 | 27,000 km | 22,000 | petrol | automatic | dealer | Limassol, Limassol - Panag. Evangelistria | bazaraki | 2026-06-12 | |
| Nissan | Juke | Nissan Juke 1,5L 2020 | 2020 | 31,360 km | 14,200 | petrol | automatic | dealer | Limassol, Limassol - Panag. Evangelistria | bazaraki | 2026-06-12 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2026 | 2026 | 8,000 km | 31,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Ford | Focus | Ford Focus 1,6L 2015 | 2015 | 12,700 km | 6,500 | petrol | automatic | private | Paphos, Kissonerga | bazaraki | 2026-06-12 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2012 | 2012 | 114,000 km | 9,000 | diesel | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2023 | 2023 | 33,000 km | 24,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 17,500 km | 25,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 10,000 km | 25,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 21,000 km | 26,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2025 | 2025 | 10,000 km | 26,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2025 | 2025 | 19,000 km | 33,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2022 | 2022 | 25,000 km | 29,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2025 | 2025 | 20,000 km | 39,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| BMW | X6 | BMW X6 3,0L 2023 | 2023 | 28,000 km | 55,000 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2024 | 2024 | 22,000 km | 178,000 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2021 | 2021 | 31,000 km | 11,600 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Audi | Q8 | Audi Q8 3,0L 2022 | 2022 | 59,000 km | 49,500 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Nissan | Serena | Nissan Serena 2,0L 2020 | 2020 | 31,000 km | 17,000 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2024 | 2024 | 17,000 km | 32,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 50,000 km | 45,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2021 | 2021 | 36,000 km | 47,500 | diesel | automatic | dealer | Limassol, Limassol - Panag. Evangelistria | bazaraki | 2026-06-12 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2025 | 2025 | 8,000 km | 54,500 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Audi | Q5 | Audi Q5 2,0L 2023 | 2023 | 57,000 km | 33,900 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Ford | Fiesta | Ford Fiesta 1,5L 2015 | 2015 | 294,000 km | 6,300 | diesel | manual | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-12 | |
| Honda | Civic | Honda Civic 2,0L 2018 | 2018 | 58,340 km | 39,900 | petrol | manual | dealer | Paphos, Geroskipou | bazaraki | 2026-06-12 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2022 | 2022 | 90,000 km | 28,200 | petrol | automatic | dealer | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2017 | 2017 | 240,000 km | 19,900 | diesel | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Porsche | Macan | Porsche Macan 2,9L 2021 | 2021 | 69,000 km | 69,000 | petrol | automatic | private | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-12 | |
| BMW | iX | BMW iX Electric 2023 | 2023 | 18,000 km | 48,500 | electric | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-12 | |
| Lexus | LS | Lexus LS 3,5L 2020 | 2020 | 28,500 km | 59,500 | hybrid | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-12 | |
| BMW | M135 | BMW M135 2,0L 2024 | 2024 | 6,000 km | 43,500 | petrol | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-12 | |
| Seat | Ibiza | Seat Ibiza 1,5L 2022 | 2022 | 24,000 km | 15,900 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| Mini | Cooper | Mini Cooper 1,5L 2021 | 2021 | 50,000 km | 16,500 | diesel | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2020 | 2020 | 22,000 km | 11,500 | hybrid | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Mazda | CX-5 | Mazda CX-5 2,1L 2020 | 2020 | 99,000 km | 19,900 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-12 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2021 | 2021 | 58,000 km | 38,000 | diesel | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-06-12 | |
| Toyota | Raize | Toyota Raize 1,0L 2020 | 2020 | 55,000 km | 17,000 | petrol | automatic | private | Nicosia, Pera Chorio | bazaraki | 2026-06-12 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,2L 2013 | 2013 | 150,000 km | 15,000 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| BMW | X4 | BMW X4 2,0L 2021 | 2021 | 78,000 km | 36,500 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Classic | — | Cars Classic 6,8L 1992 | 1992 | 98,000 km | 15,500 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2001 | 2001 | 399,935 km | 1,000 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Jeep | Renegade | Jeep Renegade 1,3L 2022 | 2022 | 66,900 km | 16,700 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2023 | 2023 | 48,000 km | 34,900 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2008 | 2008 | 203,000 km | 3,800 | petrol | automatic | private | Limassol, Parekklisia | bazaraki | 2026-06-12 | |
| Volvo | XC60 | Volvo XC60 2,0L 2019 | 2019 | 201,000 km | 19,000 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2019 | 2019 | 80,000 km | 32,000 | diesel | automatic | private | Limassol, Episkopi Lemesou | bazaraki | 2026-06-12 | |
| Nissan | Patrol | Nissan Patrol 4,2L 1997 | 1997 | 400,000 km | 28,000 | diesel | manual | private | Nicosia | bazaraki | 2026-06-12 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2005 | 2005 | 700,000 km | 2,500 | diesel | manual | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-12 |
13
3
17
13
8
8
17
11
21
8
11
20
5
8
21
21
8
20
22
8
5
11
20
14
15
17
14
11
7
7
5
19
20
8
11
16
7
11
15
14
7
19
16
8
19
13
11
7
9
7
7
8
15
7
8
9
7
9
8
11
9
8
13
13
10
8
12
2
8
16
12
7
23
14
16
10
18
15
11
18
12
22
12
12
16
18
10
10
14
11
17
13
8
11
15
15
12
9
10
14