Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 41,550 km | 17,000 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS-Class 3,0L 2011 | 2011 | 198,000 km | 12,500 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,6L 2012 | 2012 | 114,000 km | 8,400 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 23,599 km | 17,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Kia | Ceed | KIA Ceed 1,6L 2022 | 2022 | 127,020 km | 12,500 | diesel | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 1,500 km | 23,000 | petrol | automatic | private | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-06-12 | |
| BMW | X4 | BMW X4 2,0L 2014 | 2014 | 185,000 km | 16,900 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Kia | Ceed | KIA Ceed 1,6L 2022 | 2022 | 92,143 km | 13,300 | diesel | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2023 | 2023 | 20,000 km | 23,500 | hybrid | automatic | private | Larnaca, Xylotymvou | bazaraki | 2026-06-12 | |
| Mazda | CX-3 | Mazda CX-3 2,0L 2025 | 2025 | 21,100 km | 21,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2004 | 2004 | 210,000 km | 5,000 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-12 | |
| Isuzu | Pick-up | Isuzu Pick-up 2,8L 1993 | 1993 | 350,000 km | 8,900 | diesel | manual | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Mitsubishi | Shogun | Mitsubishi Shogun 3,2L 2006 | 2006 | 120,000 km | 16,900 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| BMW | X3 | BMW X3 2,0L 2022 | 2022 | 53,000 km | 38,900 | diesel | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-12 | |
| BMW | X1 | BMW X1 2,0L 2019 | 2019 | 41,000 km | 21,000 | diesel | none | private | Limassol, Kolossi -Apostolos Andreas | bazaraki | 2026-06-12 | |
| Honda | Civic | Honda Civic 1,8L 2014 | 2014 | 94,000 km | 10,300 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 3,0L 2023 | 2023 | 75,000 km | 45,000 | hybrid | automatic | private | Limassol, Pyrgos Lemesou | bazaraki | 2026-06-12 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2009 | 2009 | 288,456 km | 1,150 | petrol | manual | private | Limassol, Parekklisia | bazaraki | 2026-06-12 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2025 | 2025 | 0 km | 28,950 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2022 | 2022 | 22,183 km | 22,450 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Renault | Clio | Renault Clio 2,0L 2012 | 2012 | 149,000 km | 13,900 | petrol | manual | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-12 | |
| Toyota | Noah | Toyota Noah 2,0L 2023 | 2023 | 77,000 km | 24,900 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Nissan | Note | Nissan Note 1,2L 2021 | 2021 | 80,000 km | 11,450 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Porsche | Panamera | Porsche Panamera 4,0L 2021 | 2021 | 74,780 km | 65,000 | petrol | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-12 | |
| Kia | Picanto | KIA Picanto 1,3L 2013 | 2013 | 102,000 km | 6,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2017 | 2017 | 71,732 km | 31,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2017 | 2017 | 102,245 km | 19,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 4,4L 2015 | 2015 | 154,450 km | 29,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Mercedes-Benz | CLA-Class AMG | Mercedes-Benz CLA-Class AMG 2,0L 2020 | 2020 | 58,625 km | 25,900 | diesel | automatic | dealer | Paphos, Paphos - Moutallos | bazaraki | 2026-06-12 | |
| Honda | Fit | Honda Fit 1,5L 2024 | 2024 | 39,329 km | 18,900 | hybrid | automatic | dealer | Paphos, Paphos - Moutallos | bazaraki | 2026-06-12 | |
| Nissan | Note | Nissan Note 1,2L 2018 | 2018 | 56,500 km | 7,900 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| Porsche | 911 | Porsche 911 4,0L 2025 | 2025 | 6,700 km | 335,000 | petrol | automatic | dealer | Limassol, Agios Tychon | bazaraki | 2026-06-12 | |
| Dodge | Challenger | Dodge Challenger 3,6L 2021 | 2021 | 100,000 km | 31,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Renault | Scenic | Renault Scenic 1,6L 2006 | 2006 | 246,209 km | 600 | petrol | manual | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-12 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 74,213 km | 20,500 to €21,500 |
petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | 2026-06-12 |
×3
|
|
| Peugeot | 508 | Peugeot 508 1,6L 2014 | 2014 | 150,000 km | 5,700 | petrol | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Volvo | S60 | Volvo S60 2,0L 2022 | 2022 | 48,500 km | 62,500 | plugin_hybrid | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-06-12 | |
| Chevrolet | Trax | Chevrolet Trax 1,6L 2014 | 2014 | 158,000 km | 5,500 | petrol | manual | dealer | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Toyota | Prius | Toyota Prius 1,8L 2022 | 2022 | 41,158 km | 18,950 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Volvo | S60 | Volvo S60 1,6L 2011 | 2011 | 138,000 km | 7,950 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Honda | Vezel | Honda Vezel 1,5L 2022 | 2022 | 55,238 km | 22,450 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Mercedes-Benz | CLA-Class AMG | Mercedes-Benz CLA-Class AMG 2,2L 2015 | 2015 | 140,000 km | 16,300 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Mercedes-Benz | Eqa | Mercedes-Benz EQA Electric 2023 | 2023 | 23,296 km | 29,950 | electric | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Citroen | C3 | Citroen C3 1,2L 2021 | 2021 | 57,000 km | 13,000 | petrol | automatic | dealer | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-12 | |
| Nissan | Kicks | Nissan Kicks 1,2L 2020 | 2020 | 83,000 km | 16,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Toyota | Harrier | Toyota Harrier 2,5L 2021 | 2021 | 45,000 km | 30,500 | hybrid | automatic | private | Limassol, Mouttagiaka | bazaraki | 2026-06-12 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 2,9L 2018 | 2018 | 136,000 km | 35,999 | diesel | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2008 | 2008 | 196,000 km | 6,850 | petrol | automatic | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-12 | |
| Land Rover | Defender | Land Rover Defender 2,5L 1997 | 1997 | 500,000 km | 18,000 | diesel | manual | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-12 | |
| Audi | TT | Audi TT 2,0L 2007 | 2007 | 250,000 km | 5,000 | petrol | manual | private | Limassol, Agios Georgios Lemesou | bazaraki | 2026-06-12 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2024 | 2024 | 11,300 km | 54,000 | diesel | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,5L 2009 | 2009 | 202,000 km | 2,800 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-12 | |
| Honda | Fit | Honda Fit 1,5L 2024 | 2024 | 25,000 km | 12,500 | hybrid | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-06-12 | |
| Audi | Q3 | Audi Q3 1,5L 2023 | 2023 | 60,000 km | 32,000 | plugin_hybrid | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2011 | 2011 | 109,000 km | 11,000 | petrol | automatic | private | Larnaca, Larnaka - Kokkines | bazaraki | 2026-06-12 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2022 | 2022 | 39,500 km | 25,900 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2024 | 2024 | 6,200 km | 28,800 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Nissan | Serena | Nissan Serena 2,0L 2023 | 2023 | 35,000 km | 23,900 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| BMW | X3 | BMW X3 2,0L 2013 | 2013 | 225,000 km | 8,000 | diesel | automatic | private | Nicosia, Dali | bazaraki | 2026-06-12 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 12,000 km | 24,800 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Jeep | Wrangler | Jeep Wrangler 2,8L 2013 | 2013 | 140,000 km | 28,000 | diesel | automatic | private | Larnaca, Larnaka - Kokkines | bazaraki | 2026-06-12 | |
| Toyota | Corolla | Toyota Corolla 2,0L 2006 | 2006 | 202,000 km | 4,000 | diesel | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-12 | |
| Nissan | Dayz | Nissan Dayz 0,7L 2022 | 2022 | 75,000 km | 11,900 | petrol | automatic | private | Nicosia, Latsia - Archangelos Michail | bazaraki | 2026-06-12 | |
| Renault | Megane | Renault Megane 1,6L 2000 | 2000 | 124,000 km | 900 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Nissan | Serena e-POWER | Nissan Serena e-POWER 1,4L 2024 | 2024 | 39,500 km | 29,500 | hybrid | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Opel | Mokka | Opel, Vauxhall Mokka 1,6L 2013 | 2013 | 164,450 km | 5,800 | diesel | manual | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-12 | |
| Nissan | Serena | Nissan Serena 2,0L 2022 | 2022 | 50,000 km | 27,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2014 | 2014 | 226,199 km | 14,500 | diesel | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Toyota | Noah | Toyota Noah 2,0L 2020 | 2020 | 23,900 km | 30,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Toyota | Noah | Toyota Noah 2,0L 2021 | 2021 | 44,000 km | 26,500 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Toyota | Noah | Toyota Noah 2,0L 2021 | 2021 | 56,000 km | 29,900 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Suzuki | Swift Sport | Suzuki Swift Sport 1,5L 2006 | 2006 | 260,000 km | 4,200 | petrol | manual | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2013 | 2013 | 138,000 km | 6,999 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Volkswagen | T-Cross | Volkswagen T-Cross 1,0L 2025 | 2025 | 23,000 km | 19,500 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-12 | |
| Renault | Megane | Renault Megane 1,6L 2006 | 2006 | 200,000 km | 2,600 | petrol | manual | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-12 | |
| Volkswagen | Touran | Volkswagen Touran 1,6L 2004 | 2004 | 278,000 km | 2,500 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,2L 2013 | 2013 | 225,000 km | 13,500 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Ford | Focus | Ford Focus 1,6L 2008 | 2008 | 185,000 km | 2,500 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 66,500 km | 16,900 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,2L 2014 | 2014 | 127,000 km | 19,900 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Porsche | Panamera | Porsche Panamera 2,9L 2020 | 2020 | 45,000 km | 65,900 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Toyota | Aygo | Toyota Aygo 1,0L 2012 | 2012 | 175,647 km | 4,600 | petrol | automatic | private | Larnaca, Tersefanou | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 1,8L 1992 | 1992 | 247,675 km | 2,750 | petrol | manual | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover | Land Rover Range Rover 2,0L 2019 | 2019 | 60,000 km | 20,000 | diesel | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-12 | |
| Porsche | 911 | Porsche 911 3,0L 2024 | 2024 | 11,000 km | 138,000 | petrol | automatic | private | Limassol, Mouttagiaka | bazaraki | 2026-06-12 | |
| BMW | X4 | BMW X4 2,0L 2021 | 2021 | 50,000 km | 35,000 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2009 | 2009 | 100,000 km | 6,800 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Chevrolet | Corvette | Chevrolet Corvette 6,2L 2024 | 2024 | 22,000 km | 125,000 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Audi | TTS | Audi TTS 2,0L 2009 | 2009 | 160,000 km | 21,800 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 30,590 km | 20,500 | hybrid | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Volkswagen | Polo GTI | Volkswagen Polo GTI 2,0L 2020 | 2020 | 38,000 km | 21,500 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| BMW | X2 | BMW X2 2,0L 2020 | 2020 | 92,000 km | 16,900 | diesel | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-12 | |
| Nissan | Juke | Nissan Juke 1,0L 2020 | 2020 | 149,500 km | 12,800 | plugin_hybrid | automatic | private | Larnaca, Dromolaxia | bazaraki | 2026-06-12 | |
| Peugeot | 307 | Peugeot 307 1,6L 2005 | 2005 | 10,000 km | 1,500 | petrol | automatic | private | Limassol, Parekklisia | bazaraki | 2026-06-12 | |
| Toyota | Auris | Toyota Auris 1,4L 2010 | 2010 | 94,816 km | 4,600 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2008 | 2008 | 157,777 km | 3,200 | petrol | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-06-12 | |
| Nissan | Navara | Nissan Navara 2,5L 2004 | 2004 | 296,000 km | 7,000 | diesel | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| Honda | CR-V | Honda CRV 2,2L 2014 | 2014 | 249,000 km | 11,000 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 24,536 km | 19,950 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Audi | Q5 | Audi Q5 2,0L 2020 | 2020 | 89,000 km | 27,500 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-12 |
14
9
14
22
17
20
6
16
9
4
5
11
11
16
12
8
18
5
20
16
9
13
16
12
9
20
11
14
16
20
8
22
17
8
15
13
20
18
14
16
20
10
20
22
19
16
15
7
6
6
20
15
20
13
9
14
12
13
9
13
14
6
14
5
17
9
16
9
21
21
21
10
9
19
17
6
5
3
14
7
19
7
13
9
20
17
17
12
9
15
15
15
9
7
7
18
6
9
19
9