€10,500
5
2013
196,500 km
diesel
automatic
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audi | Q3 | Audi Q3 2,0L 2013 | 2013 | 196,500 | 10,500 | diesel | automatic | private | Nicosia, Dali - Ag Konst and Elenis | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 10,500 | 14,000 | petrol | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-05-29 | |
| Ford | Puma | Ford Puma 1,2L 2024 | 2024 | 24,000 | 17,900 | hybrid | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-05-29 | |
| Jeep | Cherokee | Jeep Cherokee 2,2L 2016 | 2016 | 204,000 | 17,000 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-05-29 | |
| Audi | A4 | Audi A4 2,0L 2006 | 2006 | 382,607 | 4,250 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-05-29 | |
| Hyundai | Ioniq | Hyundai IONIQ Electric 2021 | 2021 | 81,000 | 18,500 | electric | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-05-29 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 3,0L 2021 | 2021 | 150,000 | 39,900 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-05-29 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 2,2L 2015 | 2015 | 166,500 | 13,000 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-05-29 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2017 | 2017 | 101,000 | 13,500 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Jeep | Avenger | Jeep Avenger 1,2L 2025 | 2025 | 7,000 | 23,000 | hybrid | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-05-29 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2017 | 2017 | 140,000 | 15,800 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-05-29 | |
| Mazda | 3 | Mazda 3 2,0L 2021 | 2021 | 45,000 | 19,999 | petrol | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-05-29 | |
| Honda | Jazz | Honda Jazz 1,5L 2006 | 2006 | 300,000 | 600 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-05-29 | |
| Hyundai | i30 N | Hyundai i30 N 1,5L 2020 | 2020 | 80,000 | 18,000 | petrol | manual | private | Limassol, Kyperounta | bazaraki | 2026-05-29 | |
| Audi | A5 | Audi A5 2,0L 2013 | 2013 | 220,000 | 15,500 | diesel | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-05-29 | |
| BMW | 3-Series | BMW 3-Series 1,6L 2004 | 2004 | 320,000 | 2,000 | petrol | manual | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-05-29 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2022 | 2022 | 28,000 | 24,500 | diesel | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-05-29 | |
| Mazda | Demio | Mazda Demio 1,5L 2023 | 2023 | 68,000 | 14,500 | petrol | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-05-29 | |
| Hyundai | Tucson | Hyundai Tucson 1,5L 2023 | 2023 | 34,000 | 24,500 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-05-29 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,3L 2024 | 2024 | 14,000 | 45,000 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 25,440 | 15,900 | petrol | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-05-29 | |
| Audi | A3 | Audi A3 1,6L 2004 | 2004 | 145,000 | 3,300 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-05-29 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2023 | 2023 | 78,000 | 14,800 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-05-29 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2016 | 2016 | 76,000 | 15,000 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-05-29 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2022 | 2022 | 23,800 | 21,000 | petrol | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-05-29 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2022 | 2022 | 35,000 | 23,900 | petrol | automatic | dealer | Famagusta, Agia Napa | bazaraki | 2026-05-29 | |
| Toyota | Raize | Toyota Raize 1,0L 2021 | 2021 | 84,000 | 14,900 | petrol | automatic | dealer | Famagusta, Agia Napa | bazaraki | 2026-05-29 | |
| Audi | A5 | Audi A5 2,0L 2016 | 2016 | 200,000 | 18,100 | diesel | automatic | private | Famagusta, Agia Napa | bazaraki | 2026-05-29 | |
| Toyota | Auris | Toyota Auris 1,4L 2007 | 2007 | 223,000 | 4,300 | diesel | manual | private | Nicosia, Egkomi | bazaraki | 2026-05-29 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2020 | 2020 | 58,000 | 21,500 | petrol | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-05-29 | |
| Volkswagen | Scirocco | Volkswagen Scirocco 1,4L 2009 | 2009 | 150,000 | 8,500 | petrol | manual | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,1L 2012 | 2012 | 236,000 | 14,000 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-05-29 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2023 | 2023 | 23,600 | 26,000 | petrol | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-05-29 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2005 | 2005 | 250,000 | 4,000 | petrol | automatic | private | Larnaca, Xylofagou | bazaraki | 2026-05-29 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2024 | 2024 | 12,500 | 26,500 | petrol | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-05-29 | |
| Toyota | Corolla | Toyota Corolla 1,3L 1998 | 1998 | 300,000 | 1,250 | petrol | manual | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| Renault | Clio | Renault Clio 1,3L 2020 | 2020 | 60,000 | 11,900 | petrol | automatic | private | Nicosia, Nicosia - Trypiotis | bazaraki | 2026-05-29 | |
| Fiat | 500 | Fiat 500 0,9L 2014 | 2014 | 169,000 | 5,300 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-05-29 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2016 | 2016 | 190,000 | 10,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-05-29 | |
| Kia | Picanto | KIA Picanto 1,0L 2021 | 2021 | 42,000 | 9,500 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Mazda | CX-5 | Mazda CX-5 2,5L 2020 | 2020 | 76,000 | 23,500 | petrol | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-05-29 | |
| Suzuki | Alto | Suzuki Alto 0,7L 2024 | 2024 | 9,980 | 8,100 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-05-29 | |
| Mazda | Axela | Mazda Axela 1,5L 2019 | 2019 | 92,000 | 13,500 | petrol | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-05-29 | |
| Ford | Fusion | Ford Fusion 1,4L 2009 | 2009 | 176,000 | 2,800 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 95,000 | 11,100 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| BMW | M3 | BMW M3 4,0L 2011 | 2011 | 99,000 | 34,000 | petrol | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-05-29 | |
| Ford | Kuga | Ford Kuga 2,0L 2017 | 2017 | 125,000 | 15,900 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-05-29 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 58,000 | 12,400 | hybrid | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-05-29 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,3L 2013 | 2013 | 183,000 | 5,900 | petrol | manual | dealer | Nicosia, Strovolos - Agios Dimitrios | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,3L 2015 | 2015 | 149,000 | 8,899 | petrol | automatic | private | Larnaca, Larnaka - Chrysopolitissa | bazaraki | 2026-05-29 | |
| Toyota | Corolla | Toyota Corolla 1,4L 2017 | 2017 | 90,000 | 8,500 | petrol | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-05-29 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2020 | 2020 | 71,000 | 17,300 | hybrid | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-05-29 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2005 | 2005 | 232,000 | 9,500 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-05-29 | |
| Porsche | Cayenne S | Porsche Cayenne S 4,8L 2015 | 2015 | 117,000 | 39,999 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-05-29 | |
| BMW | X1 | BMW X1 2,0L 2010 | 2010 | 270,000 | 8,500 | diesel | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-05-29 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 3,0L 2022 | 2022 | 28,000 | 63,000 | hybrid | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-05-29 | |
| Honda | Jazz | Honda Jazz 1,4L 2005 | 2005 | 217,000 | 2,700 | petrol | manual | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-05-29 | |
| Audi | S4 | Audi S4 3,0L 2019 | 2019 | 111,000 | 34,000 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-05-29 | |
| Ford | Kuga | Ford Kuga 2,0L 2009 | 2009 | 120,000 | 5,700 | diesel | manual | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-05-29 | |
| Suzuki | Jimny | Suzuki Jimny 1,5L 2021 | 2021 | 50,000 | 28,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2020 | 2020 | 32,000 | 17,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-05-29 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2018 | 2018 | 57,000 | 23,000 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-05-29 | |
| Volkswagen | Polo | Volkswagen Polo 1,2L 2014 | 2014 | 165,000 | 6,000 | petrol | automatic | private | Nicosia, Tseri | bazaraki | 2026-05-29 | |
| BMW | M2 | BMW M2 3,0L 2018 | 2018 | 117,500 | 42,900 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 63,414 | 14,800 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 44,733 | 14,999 | hybrid | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-05-29 | |
| Nissan | March | Nissan March 1,2L 2002 | 2002 | 150,000 | 3,500 | petrol | automatic | private | Limassol, Agros | bazaraki | 2026-05-29 | |
| Hyundai | Atoz | Hyundai Atoz 1,6L 2001 | 2001 | 220,000 | 1,600 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-05-29 | |
| Toyota | IQ | Toyota IQ 1,0L 2010 | 2010 | 150,000 | 6,100 | petrol | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2020 | 2020 | 35,000 | 12,500 | petrol | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-05-29 | |
| Renault | Megane | Renault Megane 1,4L 2002 | 2002 | 292,000 | 1,600 | petrol | manual | private | Paphos, Paphos - Universal | bazaraki | 2026-05-29 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2017 | 2017 | 125,000 | 16,900 | diesel | automatic | private | Paphos, Agia Marinouda | bazaraki | 2026-05-29 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2008 | 2008 | 191,000 | 8,000 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-05-29 | |
| Mazda | 6 | Mazda 6 2,2L 2013 | 2013 | 203,000 | 8,500 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Hyundai | i30 | Hyundai i30 1,6L 2013 | 2013 | 197,000 | 7,400 | diesel | automatic | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-05-29 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 69,000 |
11,700
to €14,444
|
hybrid | automatic | private | Larnaca, Pyla | 2026-05-29 | 2 | |
| Tesla | Model Y | Tesla Model Y Electric 2023 | 2023 | 33,000 | 38,000 | electric | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-05-29 | |
| Peugeot | 206 | Peugeot 206 1,3L 2002 | 2002 | 159,200 | 1,000 | petrol | manual | private | Paphos, Goudi | bazaraki | 2026-05-29 | |
| Renault | Clio | Renault Clio 1,5L 2017 | 2017 | 77,700 | 10,500 | diesel | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-05-29 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2024 | 2024 | 12,000 | 42,500 | diesel | automatic | dealer | Limassol, Germasogeia Tourist Area | bazaraki | 2026-05-29 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2016 | 2016 | 147,000 | 24,900 | diesel | automatic | private | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-05-29 | |
| Peugeot | 2008 | Peugeot 2008 1,2L 2021 | 2021 | 104,000 | 21,300 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-05-29 | |
| Ford | Kuga | Ford Kuga 2,0L 2012 | 2012 | 250,000 | 6,900 | diesel | manual | dealer | Limassol, Kato Polemidia | bazaraki | 2026-05-29 | |
| Tesla | Model Y | Tesla Model Y Electric 2022 | 2022 | 48,000 | 36,000 | electric | automatic | dealer | Limassol, Historical Center | bazaraki | 2026-05-29 | |
| Mazda | 2 | Mazda 2 1,4L 2009 | 2009 | 137,000 | 3,500 | petrol | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-05-29 | |
| Citroen | Berlingo | Citroen Berlingo 1,5L 2021 | 2021 | 190,000 | 16,000 | diesel | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-05-29 | |
| Toyota | Supra | Toyota Supra 3,0L 2020 | 2020 | 33,000 | 49,500 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-05-29 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,2L 2017 | 2017 | 220,000 | 18,200 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-05-29 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,2L 2020 | 2020 | 40,500 | 41,100 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-05-29 | |
| Mazda | ΜΧ-30 | Mazda ΜΧ-30 Electric 2022 | 2022 | 15,000 | 26,350 | electric | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-05-29 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,1L 2017 | 2017 | 130,000 | 17,000 | diesel | automatic | private | Nicosia, Strovolos - Chryseleousa | bazaraki | 2026-05-29 | |
| Mercedes-Benz | GLS-Class | Mercedes-Benz GLS-Class 3,0L 2020 | 2020 | 162,000 | 52,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-05-29 | |
| Jeep | Renegade | Jeep Renegade 1,3L 2022 | 2022 | 83,000 | 18,400 | petrol | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-05-29 | |
| Peugeot | 2008 | Peugeot 2008 1,2L 2020 | 2020 | 94,000 | 14,000 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-05-29 | |
| Suzuki | Jimny | Suzuki Jimny 1,5L 2024 | 2024 | 15,000 | 24,000 | petrol | automatic | private | Nicosia, Dali - Panag Evangelistria | bazaraki | 2026-05-29 | |
| Audi | Q7 | Audi Q7 3,0L 2007 | 2007 | 356,000 | 4,300 | diesel | automatic | private | Limassol | bazaraki | 2026-05-29 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2018 | 2018 | 60,000 | 16,999 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-05-29 | |
| BMW | M3 | BMW M3 3,0L 2024 | 2024 | 32,000 |
78,900
to €79,900
|
petrol | automatic | dealer | Limassol, Limassol - Omonia | 2026-05-29 | 2 | |
| BMW | X1 | BMW X1 1,5L 2021 | 2021 | 50,000 |
21,500
to €22,500
|
petrol | automatic | dealer | Limassol, Limassol - Omonia | 2026-05-29 | 2 | |
| Toyota | Yaris | Toyota Yaris 1,0L 2006 | 2006 | 120,000 | 2,500 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-05-29 |