Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smart | Fortwo | Smart Fortwo 1,0L 2016 | 2016 | 118,000 km | 13,200 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2018 | 2018 | 151,000 km | 12,500 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2022 | 2022 | 25,000 km | 25,900 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 23,000 km | 31,900 to €34,300 |
hybrid | automatic | dealer | Limassol, Kato Polemidia | 2026-06-12 |
×4
|
|
| Nissan | Note | Nissan Note 1,2L 2020 | 2020 | 60,700 km | 10,300 | petrol | automatic | dealer | Limassol, Limassol - Panag. Evangelistria | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,2L 2014 | 2014 | 230,650 km | 14,000 | diesel | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Honda | HR-V | Honda HR-V 1,8L 2020 | 2020 | 31,635 km | 16,500 | petrol | automatic | dealer | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Audi | Q7 | Audi Q7 3,0L 2022 | 2022 | 41,000 km | 45,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mazda | Demio | Mazda Demio 1,3L 2001 | 2001 | 222,800 km | 1,200 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-12 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 3,0L 2012 | 2012 | 200,000 km | 20,000 | diesel | automatic | private | Larnaca, Kiti | bazaraki | 2026-06-12 | |
| Porsche | Macan | Porsche Macan 2,0L 2022 | 2022 | 33,000 km | 53,000 | petrol | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2021 | 2021 | 30,265 km | 17,500 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Toyota | Auris | Toyota Auris 1,6L 2011 | 2011 | 80,000 km | 8,500 | petrol | manual | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2011 | 2011 | 205,000 km | 9,500 | diesel | automatic | private | Nicosia, Sinaoros | bazaraki | 2026-06-12 | |
| Audi | A1 | Audi A1 1,5L 2020 | 2020 | 55,000 km | 19,900 | hybrid | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2009 | 2009 | 140,000 km | 6,900 | petrol | automatic | private | Limassol, Arakapas | bazaraki | 2026-06-12 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2018 | 2018 | 65,500 km | 27,500 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Mitsubishi | Eclipse Cross | Mitsubishi Eclipse Cross 2,4L 2022 | 2022 | 30,000 km | 25,900 | plugin_hybrid | automatic | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-06-12 | |
| Suzuki | Splash | Suzuki Splash 1,2L 2009 | 2009 | 400,000 km | 1,200 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,1L 2015 | 2015 | 330,000 km | 15,000 | diesel | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-12 | |
| Nissan | Note | Nissan Note 1,2L 2019 | 2019 | 65,000 km | 9,800 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-12 | |
| Audi | e-tron | Audi e-tron Electric 2020 | 2020 | 60,045 km | 25,500 | electric | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| Mazda | RX-8 | Mazda RX8 1,3L 2003 | 2003 | 80,000 km | 25,350 | petrol | manual | private | Paphos, Empa | bazaraki | 2026-06-12 | |
| Subaru | Impreza | Subaru Impreza 2,0L 1996 | 1996 | — | 6,500 | petrol | manual | private | Nicosia, Agioi Trimithias | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,1L 2012 | 2012 | 168,000 km | 13,500 | diesel | automatic | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-12 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2023 | 2023 | 48,000 km | 23,500 | diesel | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Audi | Q3 | Audi Q3 2,0L 2021 | 2021 | 61,505 km | 29,800 | diesel | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Honda | CR-V | Honda CRV 2,0L 2022 | 2022 | 46,967 km | 28,500 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2022 | 2022 | 34,000 km | 32,999 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 38,000 km | 62,999 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Toyota | Auris | Toyota Auris 1,3L 2013 | 2013 | 180,000 km | 8,500 | diesel | manual | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| BMW | X1 | BMW X1 2,0L 2018 | 2018 | 49,000 km | 21,999 | diesel | automatic | private | Limassol, Agios Ioannis Lemesou | bazaraki | 2026-06-12 | |
| Audi | Q8 | Audi Q8 3,0L 2023 | 2023 | 16,000 km | 77,900 | petrol | automatic | private | Limassol, Historical Center | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 83,857 km | 13,900 | hybrid | automatic | dealer | Limassol, Fasoula Lemesou | bazaraki | 2026-06-12 | |
| Subaru | Forester | Subaru Forester 2,0L 2010 | 2010 | 316,967 km | 5,400 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-12 | |
| BMW | M3 | BMW M3 3,0L 2023 | 2023 | 7,000 km | 90,000 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Ford | Focus | Ford Focus 1,6L 2009 | 2009 | 195,000 km | 3,000 | diesel | manual | private | Paphos, Timi | bazaraki | 2026-06-12 | |
| Honda | Civic | Honda Civic 1,6L 2007 | 2007 | 375,000 km | 3,500 | petrol | automatic | private | Nicosia, Agia Varvara Lefkosias | bazaraki | 2026-06-12 | |
| Honda | Fit | Honda Fit 1,3L 2015 | 2015 | 107,000 km | 7,800 | petrol | automatic | private | Limassol, Limassol - Tsiflikoudia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2018 | 2018 | 180,000 km | 18,500 | diesel | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2025 | 2025 | 11,000 km | 85,000 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2025 | 2025 | 28,000 km | 115,000 | plugin_hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2015 | 2015 | 145,000 km | 14,200 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Fiat | 500 | Fiat 500 1,2L 2011 | 2011 | 67,201 km | 5,500 | petrol | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-12 | |
| Seat | Ibiza | Seat Ibiza 1,2L 2015 | 2015 | 124,000 km | 7,900 | petrol | automatic | private | Limassol, Episkopi Lemesou | bazaraki | 2026-06-12 | |
| Suzuki | Swift Sport | Suzuki Swift Sport 1,6L 2007 | 2007 | 180,000 km | 5,200 | petrol | manual | private | Larnaca, Larnaka - Skala | bazaraki | 2026-06-12 | |
| Mazda | Demio | Mazda Demio 1,5L 2017 | 2017 | 158,000 km | 7,500 | diesel | manual | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-12 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2018 | 2018 | 77,500 km | 47,000 | diesel | automatic | dealer | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-12 | |
| BMW | 2-Series | BMW 2-Series 3,0L 2022 | 2022 | 15,000 km | 50,000 | petrol | automatic | dealer | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-12 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 4,0L 2020 | 2020 | 127,000 km | 120,000 | petrol | automatic | dealer | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-12 | |
| Volkswagen | Touareg | Volkswagen Touareg 3,0L 2022 | 2022 | 88,000 km | 52,000 | diesel | automatic | dealer | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-12 | |
| BMW | M4 | BMW M4 3,0L 2016 | 2016 | 91,000 km | 48,200 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2022 | 2022 | 82,000 km | 31,800 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-12 | |
| Mazda | 3 | Mazda 3 2,0L 2019 | 2019 | 90,000 km | 14,500 | petrol | manual | private | Nicosia, Lakatameia - Synoikismos Anthoupolis | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2022 | 2022 | 72,000 km | 35,999 | hybrid | automatic | private | Paphos, Geroskipou | bazaraki | 2026-06-12 | |
| Toyota | Avensis | Toyota Avensis 1,6L 2006 | 2006 | 219,000 km | 3,300 | petrol | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2,0L 2016 | 2016 | 185,000 km | 13,700 to €14,500 |
diesel | automatic | private | Nicosia, Nicosia - Lykabittos | 2026-06-12 |
×2
|
|
| Toyota | Harrier | Toyota Harrier 2,5L 2022 | 2022 | 50,200 km | 40,200 | hybrid | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-12 | |
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2011 | 2011 | 108,000 km | 4,000 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-12 | |
| Bentley | Arnage | Bentley Arnage 6,8L 1998 | 1998 | 15,000 km | 15,000 | petrol | automatic | private | Limassol, Limassol - Agios Georgios | bazaraki | 2026-06-12 | |
| Maserati | Ghibli | Maserati Ghibli 3,0L 2014 | 2014 | 154,000 km | 16,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 3,0L 2016 | 2016 | 96,000 km | 29,500 | diesel | automatic | dealer | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2018 | 2018 | 100,000 km | 23,900 | diesel | automatic | private | Larnaca, Dromolaxia | bazaraki | 2026-06-12 | |
| BMW | X4 | BMW X4 2,0L 2023 | 2023 | 17,700 km | 49,900 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| BMW | X1 | BMW X1 2,0L 2011 | 2011 | 164,010 km | 10,000 | petrol | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-12 | |
| Lexus | ES300h | Lexus ES300h 2,5L 2022 | 2022 | 41,000 km | 31,499 | hybrid | automatic | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 11,322 km | 14,950 | petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-12 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 59,500 km | 20,999 | hybrid | automatic | private | Nicosia, Lakatameia - Archangelos-Anthoupoli | bazaraki | 2026-06-12 | |
| Jeep | Cherokee | Jeep Cherokee 2,4L 2004 | 2004 | 341,000 km | 1,900 | petrol | manual | private | Nicosia, Lakatameia - Synoikismos Anthoupolis | bazaraki | 2026-06-12 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2005 | 2005 | 270,000 km | 2,400 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Toyota | Vitz | Toyota Vitz 1,0L 2015 | 2015 | 89,000 km | 7,300 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2017 | 2017 | 12,000 km | 17,500 | petrol | automatic | private | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-06-12 | |
| Renault | Arkana | Renault Arkana 1,3L 2025 | 2025 | 9,000 km | 25,000 | hybrid | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-12 | |
| Ford | Kuga | Ford Kuga 2,0L 2014 | 2014 | 208,000 km | 9,000 | diesel | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 1,8L 2012 | 2012 | 300,000 km | 8,800 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Toyota | Auris | Toyota Auris 1,6L 2008 | 2008 | 252,000 km | 3,000 | petrol | automatic | private | Limassol, Pissouri | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 5,5L 2014 | 2014 | 175,000 km | 34,000 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-12 | |
| Mercedes-Benz | CLK-Class | Mercedes-Benz CLK-Class 1,8L 2006 | 2006 | 237,000 km | 2,800 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2016 | 2016 | 163,000 km | 30,700 | diesel | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-12 | |
| Porsche | 911 | Porsche 911 3,0L 2019 | 2019 | 60,000 km | 108,000 | petrol | automatic | dealer | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Volkswagen | ID.4 | Volkswagen ID.4 Electric 2022 | 2022 | 103,000 km | 35,999 | electric | automatic | private | Limassol, Mouttagiaka | bazaraki | 2026-06-12 | |
| Chevrolet | Captiva | Chevrolet Captiva 2,2L 2008 | 2008 | 90,000 km | 4,000 | diesel | automatic | private | Paphos, Geroskipou | bazaraki | 2026-06-12 | |
| Mini | Countryman | Mini Countryman 2,0L 2012 | 2012 | 198,000 km | 9,000 | diesel | automatic | private | Nicosia, Pera Chorio | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2024 | 2024 | 30,884 km | 16,900 | hybrid | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Suzuki | Alto | Suzuki Alto 0,8L 2014 | 2014 | 87,606 km | 3,300 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2023 | 2023 | 75,000 km | 72,000 | hybrid | automatic | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-12 | |
| Toyota | Corolla | Toyota Corolla 1,5L 1993 | 1993 | 380,000 km | 1,350 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2010 | 2010 | 213,000 km | 6,250 | petrol | automatic | private | Limassol, Kyperounta | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 16,000 km | 14,200 | hybrid | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,5L 2020 | 2020 | 61,000 km | 12,000 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| BMW | 7-Series | BMW 7-Series 5,0L 2008 | 2008 | 57,000 km | 26,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2007 | 2007 | 230,000 km | 3,900 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 63,000 km | 11,300 | petrol | automatic | private | Nicosia, Peristerona Lefkosias | bazaraki | 2026-06-12 | |
| Kia | XCeed | KIA XCeed 1,6L 2020 | 2020 | 100,000 km | 17,900 | diesel | automatic | private | Limassol, Parekklisia | bazaraki | 2026-06-12 | |
| Renault | Clio | Renault Clio 1,0L 2021 | 2021 | 55,000 km | 13,000 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2010 | 2010 | 350,000 km | 8,900 | diesel | automatic | private | Limassol, Pentakomo | bazaraki | 2026-06-12 | |
| Kia | Ceed | KIA Ceed 1,4L 2015 | 2015 | 215,000 km | 7,950 | diesel | manual | private | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Nissan | Kicks | Nissan Kicks 1,2L 2021 | 2021 | 62,000 km | 16,500 | hybrid | automatic | dealer | Limassol, Polemidia - Anthoupoli | bazaraki | 2026-06-12 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 51,850 km | 21,999 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2020 | 2020 | 30,158 km | 20,999 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 |
13
7
5
12
18
9
9
11
3
8
9
10
7
9
11
5
14
24
11
6
18
8
4
9
11
11
9
12
18
9
7
13
14
13
12
9
6
15
4
21
22
12
9
7
13
13
21
22
22
18
15
6
12
18
8
10
16
9
6
16
11
12
23
12
19
13
9
3
11
10
10
6
7
9
12
14
8
20
17
20
9
17
9
10
17
6
14
9
8
15
11
9
13
9
9
8
22
13
19