Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Renault | Clio | Renault Clio 1,2L 2022 | 2022 | 26,000 km | 15,000 | petrol | automatic | private | Limassol, Souni | bazaraki | 2026-06-12 | |
| Toyota | Passo | Toyota Passo 1,0L 2018 | 2018 | 50,000 km | 7,500 | petrol | automatic | private | Nicosia, Akaki | bazaraki | 2026-06-12 | |
| Kia | Sportage | KIA Sportage 1,7L 2018 | 2018 | 45,000 km | 14,000 | petrol | manual | private | Nicosia, Lakatameia - Agios Mamas | bazaraki | 2026-06-12 | |
| Mercedes-Benz | Eqb | Mercedes-Benz EQB Electric 2023 | 2023 | 13,000 km | 37,900 | electric | automatic | dealer | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-06-12 | |
| Nissan | Micra | Nissan Micra 1,2L 2012 | 2012 | 75,000 km | 4,350 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-12 | |
| Porsche | Taycan | Porsche Taycan Electric 2024 | 2024 | 500 km | 94,990 | electric | automatic | private | Paphos, Geroskipou | bazaraki | 2026-06-12 | |
| Volkswagen | Polo | Volkswagen Polo 1,0L 2011 | 2011 | 180,000 km | 7,000 | petrol | none | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Ford | Focus | Ford Focus 2,0L 2005 | 2005 | 202,000 km | 2,500 | petrol | manual | private | Paphos, Mesogi | bazaraki | 2026-06-12 | |
| Mazda | MX-5 | Mazda MX5 2,0L 2022 | 2022 | 20,000 km | 25,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Audi | A5 | Audi A5 1,8L 2011 | 2011 | 168,000 km | 10,200 | petrol | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Honda | Civic | Honda Civic 1,6L 2001 | 2001 | 235,000 km | 1,600 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2026 | 2026 | 4,700 km | 68,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Audi | Q2 | Audi Q2 1,0L 2019 | 2019 | 64,000 km | 17,600 | petrol | automatic | private | Nicosia, Nicosia - Trypiotis | bazaraki | 2026-06-12 | |
| Audi | A7 | Audi A7 3,0L 2014 | 2014 | 201,000 km | 18,000 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Land Rover | Defender | Land Rover Defender 2,2L 2016 | 2016 | 49,800 km | 48,000 | diesel | manual | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-12 | |
| Classic | — | Cars Classic 2,2L 1967 | 1967 | 87,000 km | 11,500 | petrol | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| Toyota | Rush | Toyota Rush 1,5L 2008 | 2008 | 250,000 km | 7,200 | petrol | automatic | private | Famagusta, Frenaros | bazaraki | 2026-06-12 | |
| Classic | — | Cars Classic 0,9L 1991 | 1991 | 142,200 km | 10,500 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| Classic | — | Cars Classic 5,0L 1986 | 1986 | 82,800 km | 19,500 | petrol | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| Classic | — | Cars Classic 1,3L 1987 | 1987 | 111,580 km | 8,000 | petrol | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| BMW | X3 | BMW X3 2,0L 2018 | 2018 | 159,000 km | 24,990 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2007 | 2007 | 380,000 km | 6,500 to €6,950 |
diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | 2026-06-12 |
×2
|
|
| Mazda | 6 | Mazda 6 2,2L 2013 | 2013 | 177,000 km | 6,600 | diesel | automatic | private | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,6L 2017 | 2017 | 116,000 km | 14,900 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2024 | 2024 | 13,157 km | 15,750 | hybrid | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Tesla | Model Y | Tesla Model Y Electric 2022 | 2022 | 62,000 km | 29,950 | electric | automatic | private | Paphos, Kouklia Pafou | bazaraki | 2026-06-12 | |
| Nissan | Micra | Nissan Micra 1,0L 2021 | 2021 | 27,123 km | 10,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| Volkswagen | Jetta | Volkswagen Jetta 1,6L 2006 | 2006 | 145,000 km | 3,500 | diesel | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover | Land Rover Range Rover 3,0L 2019 | 2019 | 140,000 km | 39,000 | diesel | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-12 | |
| Audi | TT | Audi TT 2,0L 2023 | 2023 | 10,000 km | 34,900 | petrol | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-12 | |
| Audi | A5 | Audi A5 2,0L 2017 | 2017 | 98,000 km | 34,950 | petrol | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2008 | 2008 | 80,000 km | 8,000 | petrol | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Honda | CR-V | Honda CRV 2,0L 2019 | 2019 | 98,000 km | 21,000 | hybrid | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-12 | |
| Audi | A3 | Audi A3 1,5L 2020 | 2020 | 89,400 km | 15,500 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Honda | Fit | Honda Fit 1,3L 2018 | 2018 | 59,000 km | 9,000 | petrol | automatic | dealer | Famagusta, Agia Napa | bazaraki | 2026-06-12 | |
| Mazda | CX-3 | Mazda CX-3 1,8L 2019 | 2019 | 85,000 km | 13,700 | diesel | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-12 | |
| Nissan | Note | Nissan Note 1,4L 2010 | 2010 | 182,600 km | 4,000 | petrol | manual | private | Paphos, Paphos - Universal | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,5L 2009 | 2009 | 200,000 km | 4,500 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Audi | Q8 | Audi Q8 3,0L 2022 | 2022 | 58,000 km | 51,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Volvo | S80 | Volvo S80 2,0L 2005 | 2005 | 120,000 km | 3,999 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2022 | 2022 | 29,000 km | 42,000 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2021 | 2021 | 37,000 km | 47,500 | hybrid | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-12 | |
| Rolls Royce | Cullinan | Rolls Royce Cullinan 6,8L 2023 | 2023 | 14,000 km | 335,000 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 26,000 km | 19,900 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Lexus | NX | Lexus NX 2,5L 2022 | 2022 | 31,000 km | 35,500 | hybrid | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Audi | Q5 | Audi Q5 2,0L 2022 | 2022 | 74,000 km | 33,500 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Audi | Q5 | Audi Q5 2,0L 2020 | 2020 | 120,000 km | 25,500 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 55,500 km | 46,500 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2024 | 2024 | 28,000 km | 56,500 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| BMW | Z3 | BMW Z3 1,9L 1997 | 1997 | 329,000 km | 7,250 | petrol | manual | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| BMW | X6 | BMW X6 3,0L 2021 | 2021 | 37,800 km | 48,900 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLE-Class AMG | Mercedes-Benz GLE-Class AMG 3,0L 2023 | 2023 | 30,000 km | 66,000 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| BMW | X6 | BMW X6 3,0L 2022 | 2022 | 38,000 km | 55,500 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Alfa Romeo | Stelvio | Alfa Romeo Stelvio 2,2L 2021 | 2021 | 32,500 km | 25,500 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,2L 2022 | 2022 | 49,000 km | 45,500 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2018 | 2018 | 78,000 km | 13,000 | diesel | automatic | private | Nicosia, Kato Deftera | bazaraki | 2026-06-12 | |
| Audi | Q3 | Audi Q3 1,5L 2025 | 2025 | 9,000 km | 36,500 | hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLB-Class | Mercedes-Benz GLB 2,0L 2022 | 2022 | 32,000 km | 32,500 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | A-Class AMG | Mercedes-Benz A-Class AMG 2,0L 2021 | 2021 | 31,000 km | 23,900 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,0L 2025 | 2025 | 4,000 km | 39,900 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Jeep | Renegade | Jeep Renegade 1,3L 2020 | 2020 | 141,000 km | 17,500 | petrol | automatic | private | Famagusta, Agia Thekla | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 20,792 km | 32,500 | hybrid | automatic | dealer | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-12 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2019 | 2019 | 95,000 km | 25,000 | diesel | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-12 | |
| Alfa Romeo | Giulietta | Alfa Romeo Giulietta 2,0L 2012 | 2012 | 95,000 km | 7,900 | diesel | automatic | dealer | Nicosia, Pera Chorio | bazaraki | 2026-06-12 | |
| BMW | X4 | BMW X4 2,0L 2015 | 2015 | 140,000 km | 22,000 | diesel | automatic | private | Paphos, Paphos - Anavargos | bazaraki | 2026-06-12 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2021 | 2021 | 38,000 km | 17,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 36,000 km | 19,900 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Audi | A3 | Audi A3 1,0L 2023 | 2023 | 23,800 km | 22,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2023 | 2023 | 39,000 km | 23,500 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Jeep | Cherokee | Jeep Cherokee 2,2L 2016 | 2016 | 103,160 km | 16,500 | diesel | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-12 | |
| Nissan | March | Nissan March 1,2L 2022 | 2022 | 56,000 km | 9,300 | petrol | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-12 | |
| Citroen | C4 | Citroen C4 1,4L 2007 | 2007 | 127,000 km | 600 | petrol | manual | private | Limassol, Palodeia | bazaraki | 2026-06-12 | |
| BMW | X1 | BMW X1 2,0L 2023 | 2023 | 32,000 km | 34,500 to €34,900 |
petrol | automatic | private | Nicosia, Latsia - Agios Georgios | 2026-06-12 |
×4
|
|
| Volkswagen | Golf | Volkswagen Golf 1,2L 2014 | 2014 | 186,000 km | 7,450 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-12 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2013 | 2013 | 153,000 km | 8,500 | diesel | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2022 | 2022 | 22,000 km | 59,000 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 61,481 km | 12,900 | petrol | automatic | dealer | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-06-12 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2016 | 2016 | 141,180 km | 18,000 | diesel | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-12 | |
| Audi | A5 | Audi A5 1,8L 2009 | 2009 | 183,500 km | 4,800 | petrol | automatic | private | Larnaca, Larnaka - Kamares | bazaraki | 2026-06-12 | |
| Audi | Q5 | Audi Q5 2,0L 2016 | 2016 | 115,000 km | 19,500 | diesel | automatic | private | Limassol, Potamos Germasogeias | bazaraki | 2026-06-12 | |
| Ford | Fiesta | Ford Fiesta 1,4L 2011 | 2011 | 118,500 km | 3,900 | petrol | automatic | private | Limassol, Palodeia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2022 | 2022 | 68,849 km | 34,500 | hybrid | automatic | dealer | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,5L 2022 | 2022 | 61,718 km | 12,500 | petrol | automatic | dealer | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-06-12 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2016 | 2016 | 250,000 km | 14,500 | diesel | manual | private | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-12 | |
| Hyundai | Kona | Hyundai Kona Electric 2024 | 2024 | 11,496 km | 27,950 | electric | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Mazda | Demio | Mazda Demio 5,5L 2010 | 2010 | 127,777 km | 4,500 | petrol | manual | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-12 | |
| Land Rover | Defender | Land Rover Defender 2,0L 2021 | 2021 | 43,000 km | 49,900 | petrol | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-06-12 | |
| Nissan | 200SX | Nissan 200SX 2,2L 1992 | 1992 | 40,000 km | 18,000 | petrol | manual | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-12 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 4,7L 2013 | 2013 | 71,000 km | 33,900 | petrol | automatic | private | Larnaca, Anglisides | bazaraki | 2026-06-12 | |
| Peugeot | 308 | Peugeot 308 1,2L 2017 | 2017 | 125,000 km | 8,500 | petrol | automatic | private | Nicosia, Pera Chorio | bazaraki | 2026-06-12 | |
| Lexus | NX | Lexus NX 2,5L 2023 | 2023 | 25,000 km | 44,900 to €46,666 |
hybrid | automatic | dealer | Paphos, Paphos - Universal | 2026-06-12 |
×2
|
|
| Toyota | RAV4 | Toyota RAV4 2,5L 2022 | 2022 | 59,000 km | 29,500 | hybrid | automatic | dealer | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Jaguar | XE | Jaguar XE 2,0L 2020 | 2020 | 32,000 km | 17,900 | diesel | automatic | dealer | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2019 | 2019 | 89,000 km | 9,500 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Mazda | Demio | Mazda Demio 1,5L 2023 | 2023 | 15,000 km | 16,500 | petrol | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Porsche | Taycan | Porsche Taycan Electric 2023 | 2023 | 33,734 km | 77,900 | electric | automatic | dealer | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-12 | |
| Kia | Sportage | KIA Sportage 1,6L 2013 | 2013 | 125,000 km | 9,700 | petrol | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Audi | R8 | Audi R8 5,2L 2009 | 2009 | 124,000 km | 59,000 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Mini | Cooper | Mini Cooper 1,6L 2011 | 2011 | 203,000 km | 6,000 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-12 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2017 | 2017 | 238,000 km | 16,500 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-12 |
5
11
7
21
7
20
5
11
11
4
5
16
14
6
14
14
9
17
11
7
18
16
15
5
20
14
8
3
12
12
18
7
12
20
13
8
14
8
12
7
6
20
18
8
11
13
10
11
10
9
9
10
13
13
11
18
9
13
10
7
10
25
10
9
14
15
16
10
18
18
9
6
18
20
9
21
21
14
11
17
7
19
23
7
18
5
14
5
14
11
24
19
14
22
15
8
6
14
9
8