Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2013 | 2013 | 198,000 km | 19,500 | diesel | automatic | private | Paphos, Chlorakas | bazaraki | 2026-06-12 | |
| Volkswagen | Golf | Volkswagen Golf 1,6L 2004 | 2004 | 141,587 km | 2,000 | petrol | automatic | private | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-12 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2022 | 2022 | 14,600 km | 51,900 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 80,000 km | 14,000 | petrol | automatic | private | Limassol, Troodos | bazaraki | 2026-06-12 | |
| Volkswagen | T-Cross | Volkswagen T-Cross 1,0L 2023 | 2023 | 9,905 km | 22,400 | petrol | automatic | private | Larnaca, Oroklini Tourist Area | bazaraki | 2026-06-12 | |
| Suzuki | Ignis | Suzuki Ignis 1,2L 2023 | 2023 | 26,000 km | 14,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-12 | |
| Suzuki | Ignis | Suzuki Ignis 1,2L 2022 | 2022 | 34,000 km | 13,500 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-12 | |
| Honda | Fit | Honda Fit 1,3L 2018 | 2018 | 62,000 km | 9,000 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-12 | |
| Audi | A3 | Audi A3 1,4L 2011 | 2011 | 175,500 km | 4,800 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Nissan | March | Nissan March 1,2L 2011 | 2011 | 132,367 km | 3,500 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2007 | 2007 | 295,000 km | 6,500 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-12 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,3L 2022 | 2022 | 45,000 km | 10,900 | petrol | automatic | private | Paphos, Anarita | bazaraki | 2026-06-12 | |
| Honda | Jazz | Honda Jazz 1,4L 2012 | 2012 | 89,000 km | 6,000 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Mazda | 3 | Mazda 3 1,6L 2008 | 2008 | 260,000 km | 3,950 | petrol | manual | private | Paphos, Paphos - Universal | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2008 | 2008 | 254,500 km | 3,500 | petrol | manual | private | Limassol, Ekali | bazaraki | 2026-06-12 | |
| Renault | Megane | Renault Megane 1,6L 2006 | 2006 | 201,989 km | 1,700 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-06-12 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 1,4L 2003 | 2003 | 180,000 km | 1,300 | petrol | manual | private | Nicosia, Psimolofou | bazaraki | 2026-06-12 | |
| Audi | Q3 | Audi Q3 2,0L 2020 | 2020 | 88,000 km | 30,500 | diesel | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-06-12 | |
| BMW | 6-Series | BMW 6-Series 3,0L 2015 | 2015 | 135,000 km | 17,000 | diesel | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| BMW | X5 | BMW X5 3,0L 2025 | 2025 | 12,000 km | 89,000 | diesel | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| Lexus | RX | Lexus RX 3,5L 2023 | 2023 | 22,000 km | 45,000 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2021 | 2021 | 46,000 km | 26,000 to €27,000 |
petrol | automatic | private | Paphos, Paphos - Anavargos | 2026-06-12 |
×2
|
|
| Toyota | Verso | Toyota Verso 2,2L 2010 | 2010 | 180,000 km | 6,300 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Toyota | Corolla | Toyota Corolla 1,6L 2007 | 2007 | 401,861 km | 3,500 | petrol | manual | private | Nicosia, Palouriotissa | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2023 | 2023 | 30,100 km | 55,000 | diesel | automatic | dealer | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-12 | |
| Audi | A3 | Audi A3 1,8L 2010 | 2010 | 250,000 km | 6,500 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| BMW | M3 | BMW M3 4,0L 2007 | 2007 | 72,000 km | 34,700 | petrol | automatic | dealer | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| Land Rover | Defender | Land Rover Defender 3,0L 2021 | 2021 | 53,000 km | 75,000 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2024 | 2024 | 24,000 km | 27,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Nissan | Note | Nissan Note 1,2L 2013 | 2013 | 140,000 km | 5,300 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Nissan | March | Nissan March 1,2L 2010 | 2010 | 130,000 km | 5,200 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Renault | Clio | Renault Clio 1,6L 2022 | 2022 | 104,934 km | 13,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-06-12 | |
| Peugeot | 208 | Peugeot 208 1,2L 2022 | 2022 | 37,582 km | 15,900 | petrol | automatic | dealer | Nicosia, Strovolos - Ap. Varnavas and Ag. Makar. | bazaraki | 2026-06-12 | |
| BMW | M4 | BMW M4 3,0L 2021 | 2021 | 22,000 km | 72,500 to €72,900 |
petrol | automatic | dealer | Nicosia, Strovolos - Dasoupolis | 2026-06-12 |
×3
|
|
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,2L 2012 | 2012 | 250,000 km | 13,900 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-12 | |
| Citroen | DS5 | Citroen DS5 1,6L 2015 | 2015 | 128,000 km | 7,500 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 125,667 km | 11,200 | hybrid | automatic | private | Nicosia, Dali | bazaraki | 2026-06-12 | |
| Volkswagen | CC | Volkswagen CC 1,6L 2010 | 2010 | 14,000 km | 8,000 | petrol | automatic | private | Limassol, Souni | bazaraki | 2026-06-12 | |
| Peugeot | 308 | Peugeot 308 1,2L 2017 | 2017 | 155,000 km | 13,750 | petrol | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-12 | |
| Toyota | Vitz | Toyota Vitz 1,5L 2018 | 2018 | 72,000 km | 16,500 | hybrid | automatic | private | Limassol, Limassol - Agia Zoni | bazaraki | 2026-06-12 | |
| Kia | Sportage | KIA Sportage 1,6L 2025 | 2025 | 29,000 km | 29,000 | petrol | automatic | private | Limassol, Souni | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 15,000 km | 29,400 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Mazda | Familia | Mazda Familia 1,5L 1998 | 1998 | 4,000 km | 1,100 | petrol | automatic | private | Nicosia, Strovolos - Dasoupolis | bazaraki | 2026-06-12 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 1,4L 2008 | 2008 | 238,000 km | 4,100 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | G-Class | Mercedes-Benz G-Class 3,0L 2024 | 2024 | 11,000 km | 169,000 | diesel | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-12 | |
| Toyota | Land Cruiser 250 | Toyota Land Cruiser 250 2,8L 2024 | 2024 | 14,000 km | 69,000 | diesel | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-12 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 2,0L 2024 | 2024 | 14,000 km | 89,000 | hybrid | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLS-Class | Mercedes-Benz GLS-Class 3,0L 2024 | 2024 | 33,000 km | 99,000 | diesel | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-12 | |
| Lexus | RX | Lexus RX 2,5L 2024 | 2024 | 15,000 km | 68,000 | hybrid | automatic | dealer | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-12 | |
| Volvo | XC90 | Volvo XC90 2,0L 2023 | 2023 | 33,000 km | 48,900 | petrol | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Audi | A4 | Audi A4 2,0L 2020 | 2020 | 67,000 km | 23,400 | diesel | automatic | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2009 | 2009 | 300,000 km | 9,000 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-12 | |
| BMW | M4 | BMW M4 3,0L 2022 | 2022 | 35,000 km | 68,500 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2001 | 2001 | 138,000 km | 2,650 | petrol | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-12 | |
| Lexus | UX | Lexus UX 2,0L 2023 | 2023 | 42,000 km | 27,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Skala | bazaraki | 2026-06-12 | |
| Mitsubishi | L200 | Mitsubishi L200 2,5L 1996 | 1996 | 290,000 km | 5,000 | diesel | manual | private | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-12 | |
| Classic | — | Cars Classic 2,0L 1977 | 1977 | 178,455 km | 7,500 | petrol | manual | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2019 | 2019 | 104,000 km | 23,000 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-12 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2013 | 2013 | 224,620 km | 9,000 | diesel | automatic | private | Larnaca, Larnaka - Finikoudes | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 20,363 km | 16,500 | petrol | automatic | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-12 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 8,0L 2010 | 2010 | 472,000 km | 3,000 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Citroen | DS4 | Citroen DS4 1,6L 2013 | 2013 | 120,000 km | 2,500 | petrol | automatic | private | Famagusta, Deryneia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | V-Class | Mercedes-Benz V-Class 2,0L 2025 | 2025 | 10,000 km | 95,000 | diesel | automatic | private | Limassol, Agios Tychon Tourist Area | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 53,750 km | 12,500 | hybrid | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,2L 2015 | 2015 | 176,000 km | 10,990 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,3L 2010 | 2010 | 270,000 km | 4,500 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-06-12 | |
| Volvo | XC40 | Volvo XC40 2,0L 2021 | 2021 | 92,000 km | 23,900 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Honda | Civic | Honda Civic 1,4L 2012 | 2012 | 283,541 km | 4,900 | petrol | automatic | private | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,3L 2024 | 2024 | 27,000 km | 22,000 | petrol | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Mercedes-Benz | CLA-Class AMG | Mercedes-Benz CLA-Class AMG 2,1L 2017 | 2017 | 150,000 km | 22,900 | diesel | automatic | private | Limassol, Pissouri | bazaraki | 2026-06-12 | |
| Mazda | Demio | Mazda Demio 1,4L 2012 | 2012 | 160,000 km | 6,000 | petrol | automatic | private | Limassol, Trachoni Lemesou | bazaraki | 2026-06-12 | |
| Mercedes-Benz | Gla 45 | Mercedes-Benz GLA 45 2,0L 2018 | 2018 | 83,000 km | 28,500 | petrol | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-12 | |
| Mazda | Axela | Mazda Axela 1,5L 2019 | 2019 | 103,000 km | 14,000 | petrol | automatic | private | Larnaca, Larnaka - Arch Makarios III | bazaraki | 2026-06-12 | |
| BMW | 8-Series | BMW 8-Series 3,0L 2020 | 2020 | 61,000 km | 52,000 | petrol | automatic | dealer | Limassol, Limassol Marina | bazaraki | 2026-06-12 | |
| Toyota | Vitz | Toyota Vitz 1,3L 2004 | 2004 | 182,000 km | 3,400 | petrol | automatic | private | Nicosia, Agios Dometios - Agios Georgios | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2026 | 2026 | 786 km | 44,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Skala | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1,8L 2010 | 2010 | 128,000 km | 8,999 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2024 | 2024 | 5,000 km | 89,000 | plugin_hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2020 | 2020 | 88,000 km | 10,500 | hybrid | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2019 | 2019 | 87,000 km | 26,500 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 37,500 km | 35,900 | hybrid | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| BMW | X4 | BMW X4 2,0L 2022 | 2022 | 42,900 km | 44,500 | diesel | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| BMW | X3 | BMW X3 2,0L 2023 | 2023 | 49,500 km | 39,900 | diesel | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 47,000 km | 34,500 | hybrid | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Audi | A1 | Audi A1 1,0L 2023 | 2023 | 15,600 km | 22,900 | petrol | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 2,9L 2021 | 2021 | 48,900 km | 63,900 | diesel | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| BMW | X7 | BMW X7 4,4L 2021 | 2021 | 50,092 km | 62,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Mazda | CX-3 | Mazda CX-3 2,0L 2018 | 2018 | 82,000 km | 15,900 | petrol | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| BMW | X4 | BMW X4 2,0L 2022 | 2022 | 36,000 km | 43,900 | diesel | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2024 | 2024 | 31,500 km | 36,500 | hybrid | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 29,000 km | 35,800 | hybrid | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| BMW | 1-Series | BMW 1-Series 1,5L 2022 | 2022 | 27,000 km | 21,500 | petrol | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Nissan | NV100 | Nissan NV100 0,7L 2022 | 2022 | 11,900 km | 11,800 | petrol | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,5L 2024 | 2024 | 5,500 km | 15,900 | petrol | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2020 | 2020 | 20,000 km | 12,900 | petrol | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Jaguar | XF | Jaguar XF 2,2L 2015 | 2015 | 240,000 km | 9,000 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-12 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2023 | 2023 | 39,900 km | 52,900 | diesel | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2013 | 2013 | 157,000 km | 5,500 | petrol | automatic | dealer | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| Honda | CR-V | Honda CRV 2,2L 2011 | 2011 | 240,000 km | 8,500 | diesel | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-06-12 | |
| Opel | Zafira | Opel, Vauxhall Zafira 1,6L 2005 | 2005 | 200,000 km | 4,000 | petrol | manual | private | Larnaca, Xylofagou | bazaraki | 2026-06-12 |
9
18
10
9
12
8
8
10
8
6
9
8
6
10
8
9
7
16
8
20
11
14
18
11
20
9
18
12
12
8
9
21
25
17
7
15
8
10
17
8
14
12
5
11
21
18
15
21
21
19
19
6
22
5
19
4
7
9
11
18
7
13
18
10
13
6
13
6
8
10
4
11
9
11
7
21
17
8
16
11
16
16
18
16
16
20
21
13
15
17
18
16
15
16
12
10
21
9
17
13