Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opel | Corsa | Opel, Vauxhall Corsa 1,2L 2022 | 2022 | 42,000 km | 14,900 | petrol | manual | dealer | Larnaca, Kiti | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2014 | 2014 | 170,000 km | 10,900 | diesel | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,2L 2014 | 2014 | 158,236 km | 14,000 | diesel | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Nissan | Note | Nissan Note 1,2L 2017 | 2017 | 122,000 km | 7,700 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-12 | |
| Volvo | XC60 | Volvo XC60 2,0L 2019 | 2019 | 170,000 km | 23,000 | diesel | automatic | private | Limassol, Pyrgos Lemesou Tourist Area | bazaraki | 2026-06-12 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 15,000 km | 20,500 | hybrid | automatic | private | Larnaca, Larnaka - Arch Makarios III | bazaraki | 2026-06-12 | |
| Maserati | Levante | Maserati Levante 3,0L 2017 | 2017 | 152,000 km | 24,000 | diesel | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-12 | |
| Audi | A1 | Audi A1 1,6L 2015 | 2015 | 132,000 km | 12,000 | diesel | automatic | private | Nicosia, Meniko | bazaraki | 2026-06-12 | |
| Lexus | RX | Lexus RX 2,5L 2024 | 2024 | 32 km | 56,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Hyundai | ix35 | Hyundai ix35 2,0L 2015 | 2015 | 250,000 km | 10,800 | diesel | manual | dealer | Nicosia, Egkomi - Parissinos | bazaraki | 2026-06-12 | |
| Lexus | RX | Lexus RX 2,4L 2024 | 2024 | 28 km | 56,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2018 | 2018 | 105,000 km | 16,500 | petrol | automatic | private | Famagusta, Liopetri | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2011 | 2011 | 250,000 km | 9,500 | diesel | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Lexus | RX | Lexus RX 2,5L 2023 | 2023 | 22 km | 45,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Lexus | RX | Lexus RX 2,5L 2023 | 2023 | 31 km | 45,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| BMW | 1-Series | BMW 1-Series 1,8L 2018 | 2018 | 117,000 km | 12,800 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Lexus | RX | Lexus RX 3,5L 2022 | 2022 | 32,000 km | 43,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Nissan | Navara | Nissan Navara 2,5L 2013 | 2013 | 122,000 km | 11,999 | diesel | manual | private | Paphos, Pegeia | bazaraki | 2026-06-12 | |
| Audi | A1 | Audi A1 1,4L 2017 | 2017 | 60,200 km | 11,500 | petrol | automatic | dealer | Paphos, Geroskipou | bazaraki | 2026-06-12 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2026 | 2026 | 500 km | 58,500 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Jeep | Renegade | Jeep Renegade 1,6L 2024 | 2024 | 16,800 km | 23,500 | hybrid | automatic | private | Larnaca, Kiti | bazaraki | 2026-06-12 | |
| Suzuki | Ignis | Suzuki Ignis 1,2L 2022 | 2022 | 34,000 km | 13,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2021 | 2021 | 58,750 km | 26,000 to €28,300 |
hybrid | automatic | dealer | Limassol, Historical Center | 2026-06-12 |
×4
|
|
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2025 | 2025 | 27,000 km | 27,500 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2024 | 2024 | 32,100 km | 38,500 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Suzuki | Jimny | Suzuki Jimny 1,5L 2026 | 2026 | 20 km | 25,900 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| BMW | X7 | BMW X7 3,0L 2024 | 2024 | 15,000 km | 88,000 | diesel | automatic | private | Paphos, Tala | bazaraki | 2026-06-12 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 51,000 km | 22,500 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 45,500 km | 15,500 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Mazda | 3 | Mazda 3 1,5L 2023 | 2023 | 47,000 km | 17,500 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Suzuki | Ignis | Suzuki Ignis 1,2L 2023 | 2023 | 26,000 km | 14,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2026 | 2026 | 1,300 km | 30,000 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Lamborghini | Urus | Lamborghini Urus 4,0L 2019 | 2019 | 65,000 km | 185,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Ford | Fiesta | Ford Fiesta 1,5L 2014 | 2014 | 345,000 km | 5,300 | diesel | manual | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-06-12 | |
| Suzuki | Jimny | Suzuki Jimny 1,5L 2026 | 2026 | 8,000 km | 24,500 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Honda | Vezel | Honda Vezel 1,5L 2026 | 2026 | 100 km | 27,500 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Audi | A8 | Audi A8 3,0L 2023 | 2023 | 3,000 km | 65,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Ferrari | 296 GTB | Ferrari 296 GTB 3,0L 2023 | 2023 | 22,000 km | 265,000 | plugin_hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Porsche | 911 | Porsche 911 3,8L 2022 | 2022 | 13,800 km | 200,000 | petrol | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Audi | Q7 | Audi Q7 3,0L 2017 | 2017 | 63,000 km | 34,000 | diesel | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Suzuki | Jimny | Suzuki Jimny 1,5L 2025 | 2025 | 14,000 km | 23,500 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Toyota | Alphard | Toyota Alphard 2,5L 2025 | 2025 | 14,000 km | 49,900 | hybrid | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2026 | 2026 | 30 km | 40,000 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2024 | 2024 | 47,000 km | 14,700 | petrol | automatic | dealer | Limassol, Kato Polemidia | 2026-06-12 |
×2
|
|
| Honda | Vezel | Honda Vezel 1,5L 2026 | 2026 | 5 km | 27,500 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 49,000 km | 22,500 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2019 | 2019 | 110,000 km | 39,000 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 93,500 km | 10,900 | petrol | automatic | dealer | Larnaca, Livadia Larnakas | bazaraki | 2026-06-12 | |
| Mahindra | Thar Roxx | Mahindra Thar Roxx 2,2L 2026 | 2026 | 10 km | 41,950 | diesel | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Ford | Fiesta | Ford Fiesta 1,5L 2014 | 2014 | 335,000 km | 5,300 | diesel | manual | private | Nicosia, Agios Dometios - Agios Pavlos | bazaraki | 2026-06-12 | |
| Fiat | 500x | Fiat 500x 1,3L 2021 | 2021 | 29,525 km | 16,900 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Ford | Mustang | Ford Mustang 5,0L 2020 | 2020 | 23,400 km | 52,000 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Fiat | 500x | Fiat 500x 1,4L 2018 | 2018 | 120,000 km | 11,500 | petrol | automatic | private | Limassol, Agios Tychon | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2005 | 2005 | 216,000 km | 2,800 | petrol | automatic | private | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-06-12 | |
| Volkswagen | Polo | Volkswagen Polo 1,0L 2018 | 2018 | 171,000 km | 11,500 | petrol | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-12 | |
| Ford | Ranger | Ford Ranger 3,2L 2019 | 2019 | 133,000 km | 24,600 | diesel | automatic | dealer | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2019 | 2019 | 73,000 km | 17,450 | hybrid | automatic | private | Limassol, Limassol - Tsirion | bazaraki | 2026-06-12 | |
| BMW | X1 | BMW X1 1,5L 2021 | 2021 | 46,500 km | 19,900 | petrol | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2026 | 2026 | 15 km | 46,000 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2016 | 2016 | 212,000 km | 16,800 | hybrid | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Audi | A4 | Audi A4 1,8L 2010 | 2010 | 135,000 km | 6,500 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Honda | Fit | Honda Fit 1,5L 2023 | 2023 | 22,800 km | 14,500 | hybrid | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Honda | Civic | Honda Civic 1,3L 2006 | 2006 | 260,000 km | 3,500 | petrol | manual | private | Paphos, Paphos - Vasiliko | bazaraki | 2026-06-12 | |
| Ferrari | 458 | Ferrari 458 4,5L 2012 | 2012 | 16,035 km | 194,900 | petrol | automatic | dealer | Nicosia, Latsia - Agios Eleftherios | bazaraki | 2026-06-12 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2023 | 2023 | 3,000 km | 27,500 | hybrid | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2023 | 2023 | 37,400 km | 50,000 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,1L 2014 | 2014 | 152,000 km | 17,500 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Alfa Romeo | Giulia | Alfa Romeo Giulia 2,0L 2018 | 2018 | 177,000 km | 19,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Audi | A1 | Audi A1 1,4L 2011 | 2011 | 160,000 km | 7,000 | petrol | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| BMW | M4 | BMW M4 3,0L 2020 | 2020 | 58,000 km | 56,000 | petrol | automatic | dealer | Nicosia, Dali | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 2,7L 2008 | 2008 | 170,000 km | 10,000 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | SL-Class | Mercedes-Benz SL-Class 2,3L 1963 | 1963 | 56,000 km | 129,000 | diesel | automatic | dealer | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 2,0L 2011 | 2011 | 300,000 km | 3,000 | diesel | automatic | private | Nicosia, Pera Chorio | bazaraki | 2026-06-12 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 2,8L 1996 | 1996 | 185,258 km | 3,500 | diesel | automatic | private | Larnaca, Maroni | bazaraki | 2026-06-12 | |
| Seat | Ibiza | Seat Ibiza 1,6L 2019 | 2019 | 190,000 km | 9,700 | diesel | manual | dealer | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2021 | 2021 | 33,000 km | 19,800 | diesel | automatic | dealer | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-12 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2020 | 2020 | 14,000 km | 9,900 | hybrid | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2012 | 2012 | 260,000 km | 7,900 | diesel | automatic | dealer | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Ford | Fiesta | Ford Fiesta 1,5L 2014 | 2014 | 327,000 km | 3,750 | diesel | manual | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-12 | |
| Peugeot | RCZ | Peugeot RCZ 2,0L 2011 | 2011 | 210,000 km | 7,900 | diesel | manual | private | Limassol, Moni | bazaraki | 2026-06-12 | |
| Volvo | C30 | Volvo C30 1,6L 2007 | 2007 | 137,000 km | 2,950 | petrol | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| Peugeot | 308 | Peugeot 308 1,2L 2018 | 2018 | 81,000 km | 14,800 | petrol | automatic | private | Nicosia, Strovolos - Archangelos | bazaraki | 2026-06-12 | |
| Volkswagen | Golf | Volkswagen Golf 1,2L 2018 | 2018 | 90,500 km | 15,900 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-12 | |
| Honda | Fit | Honda Fit 1,3L 2022 | 2022 | 20,500 km | 12,000 | petrol | automatic | dealer | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-12 | |
| Chevrolet | Corvette | Chevrolet Corvette 6,2L 2022 | 2022 | 22,000 km | 130,000 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 13,800 km | 23,500 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Kia | Picanto | KIA Picanto 1,1L 2006 | 2006 | 185,500 km | 1,400 | petrol | manual | private | Famagusta, Protaras | bazaraki | 2026-06-12 | |
| BMW | M6 | BMW M6 4,4L 2017 | 2017 | 72,000 km | 55,000 | petrol | automatic | private | Paphos, Pegeia | bazaraki | 2026-06-12 | |
| Classic | — | Cars Classic 4,0L 1967 | 1967 | 86,000 km | 9,500 | petrol | manual | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2025 | 2025 | 39,950 km | 16,000 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 | |
| Mazda | 3 | Mazda 3 1,5L 2005 | 2005 | 440,000 km | 2,800 | petrol | manual | private | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-12 | |
| Audi | RS Q3 | Audi RS Q3 2,5L 2021 | 2021 | 69,000 km | 49,999 | petrol | automatic | private | Limassol, Erimi | bazaraki | 2026-06-12 | |
| Suzuki | Every | Suzuki Every 0,6L 2022 | 2022 | 60,000 km | 10,999 | petrol | automatic | private | Paphos, Paphos - Agios Pavlos | bazaraki | 2026-06-12 | |
| Audi | A3 | Audi A3 1,6L 2006 | 2006 | 298,160 km | 2,000 | petrol | manual | private | Nicosia, Palouriotissa | bazaraki | 2026-06-12 | |
| Mercedes-Benz | CL-Class | Mercedes-Benz CL-Class 4,7L 2011 | 2011 | 240,000 km | 23,800 | petrol | automatic | private | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Toyota | Raize | Toyota Raize 1,2L 2022 | 2022 | 65,000 km | 18,200 | hybrid | automatic | private | Larnaca, Kalo Chorio | bazaraki | 2026-06-12 | |
| Toyota | GT 86 | Toyota GT 86 2,0L 2021 | 2021 | 17,000 km | 21,500 | petrol | automatic | private | Nicosia, Agioi Trimithias | bazaraki | 2026-06-12 | |
| BMW | X3 | BMW X3 3,0L 2023 | 2023 | 55,000 km | 44,900 | hybrid | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,5L 2015 | 2015 | 220,000 km | 9,400 | diesel | automatic | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-06-12 | |
| Honda | Vezel | Honda Vezel 1,5L 2026 | 2026 | 114 km | 27,500 | hybrid | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-12 |
18
10
10
16
6
16
8
8
9
11
9
12
11
9
8
18
7
2
15
8
9
9
10
17
9
16
18
19
19
18
9
16
13
10
9
7
17
18
17
21
10
8
14
16
14
19
15
20
19
10
17
8
19
9
10
19
12
15
18
4
7
15
10
14
13
17
12
17
14
19
8
11
6
8
9
16
18
18
13
13
7
8
15
13
12
22
5
18
10
21
4
21
10
5
6
13
6
10
14
13