Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | Hilux | Toyota Hilux 2,4L 2015 | 2015 | 124,000 km | 22,000 | diesel | manual | private | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Mini | Countryman | Mini Countryman Electric 2019 | 2019 | 160,000 km | 21,000 | plugin_hybrid | automatic | private | Nicosia, Kokkinotrimithia | bazaraki | 2026-06-12 | |
| Audi | TT | Audi TT 2,0L 2015 | 2015 | 102,000 km | 32,450 | petrol | automatic | private | Nicosia, GSP Area | bazaraki | 2026-06-12 | |
| Mercedes-Benz | 190 | Mercedes-Benz 190 2,3L 1991 | 1991 | 140,000 km | 5,500 | petrol | manual | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Velar | Land Rover Range Rover Velar 2,0L 2017 | 2017 | 120,000 km | 21,000 | diesel | automatic | private | Limassol, Limassol - Agia Triada | bazaraki | 2026-06-12 | |
| Mazda | Axela | Mazda Axela 1,5L 2005 | 2005 | 205,000 km | 1,950 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Ford | Focus | Ford Focus 1,0L 2017 | 2017 | 124,000 km | 9,000 | petrol | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-12 | |
| Smart | Fortwo | Smart Fortwo 1,0L 2015 | 2015 | 65,000 km | 10,750 | petrol | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Toyota | IQ | Toyota IQ 1,0L 2013 | 2013 | 173,500 km | 7,000 | petrol | automatic | private | Nicosia, Dali - Ag Konst and Elenis | bazaraki | 2026-06-12 | |
| Ferrari | 296 GTB | Ferrari 296 GTB 3,0L 2024 | 2024 | 5,780 km | 350,000 | plugin_hybrid | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-12 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2023 | 2023 | 23,000 km | 23,000 | diesel | automatic | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-12 | |
| BMW | X5 | BMW X5 2,0L 2014 | 2014 | 132,500 km | 22,500 | diesel | automatic | private | Limassol, Limassol - Katholiki | bazaraki | 2026-06-12 | |
| Dacia | Duster | Dacia Duster 1,5L 2021 | 2021 | 106,000 km | 14,300 | diesel | manual | private | Nicosia, Palaiometocho | bazaraki | 2026-06-12 | |
| Nissan | Juke | Nissan Juke 1,6L 2023 | 2023 | 37,200 km | 26,200 | hybrid | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Toyota | IQ | Toyota IQ 1,0L 2013 | 2013 | 173,000 km | 7,000 | petrol | automatic | private | Nicosia, Dali - Ag Konst and Elenis | bazaraki | 2026-06-12 | |
| Honda | Jazz | Honda Jazz 1,2L 2011 | 2011 | 210,000 km | 4,500 | petrol | manual | private | Nicosia, Tseri | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,2L 2015 | 2015 | 130,000 km | 14,300 | diesel | automatic | dealer | Paphos, Paphos - Anavargos | bazaraki | 2026-06-12 | |
| Mazda | Demio | Mazda Demio 1,5L 2006 | 2006 | 22,000 km | 2,700 | petrol | manual | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-12 | |
| Toyota | Aqua | Toyota Aqua 1,5L 2025 | 2025 | 7,100 km | 13,999 | hybrid | automatic | private | Limassol, Parekklisia Tourist Area | bazaraki | 2026-06-12 | |
| Lexus | IS | Lexus IS 2,2L 2009 | 2009 | 246,469 km | 3,500 | diesel | manual | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,2L 2021 | 2021 | 70,000 km | 28,000 | diesel | automatic | private | Nicosia, Dali | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2013 | 2013 | 180,000 km | 15,800 | diesel | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Toyota | Land Cruiser Prado | Toyota Land Cruiser Prado 2,8L 2023 | 2023 | 51,000 km | 48,000 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 1,5L 2018 | 2018 | 96,000 km | 16,500 | petrol | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| BMW | X6 | BMW X6 3,0L 2022 | 2022 | 40,000 km | 57,000 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Lexus | LS | Lexus LS 4,3L 2002 | 2002 | 92,900 km | 14,900 | petrol | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 2,2L 2013 | 2013 | 52,000 km | 17,800 | diesel | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-12 | |
| Suzuki | Vitara | Suzuki Vitara 1,6L 2016 | 2016 | 243,000 km | 9,500 | diesel | automatic | private | Nicosia, Palouriotissa | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2020 | 2020 | 76,000 km | 13,100 | petrol | automatic | private | Limassol, Limassol - Agios Georgios | bazaraki | 2026-06-12 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2024 | 2024 | 5,450 km | 23,900 | hybrid | automatic | private | Limassol, Limassol - Apostolos Andreas | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,0L 2022 | 2022 | 45,000 km | 35,800 | hybrid | automatic | private | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-12 | |
| Mazda | MX-5 | Mazda MX5 1,5L 2023 | 2023 | 11,000 km | 24,000 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Kia | Sportage | KIA Sportage 1,6L 2019 | 2019 | 35,000 km | 14,300 | petrol | manual | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2005 | 2005 | 283,000 km | 2,400 | petrol | automatic | private | Larnaca, Zygi | bazaraki | 2026-06-12 | |
| Porsche | Taycan | Porsche Taycan Electric 2021 | 2021 | 46,279 km | 55,000 | electric | none | private | Limassol, Agios Tychon | bazaraki | 2026-06-12 | |
| Toyota | IQ | Toyota IQ 1,0L 2010 | 2010 | 148,000 km | 5,500 | petrol | manual | private | Limassol, Ypsonas | bazaraki | 2026-06-12 | |
| Isuzu | Pick-up | Isuzu Pick-up 2,8L 1998 | 1998 | 407,000 km | 7,900 | diesel | manual | private | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-06-12 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2020 | 2020 | 101,000 km | 52,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| BMW | 1-Series | BMW 1-Series 2,0L 2020 | 2020 | 56,000 km | 21,200 | diesel | automatic | private | Paphos, Empa | bazaraki | 2026-06-12 | |
| Toyota | Corolla | Toyota Corolla 1,5L 2001 | 2001 | 340,000 km | 2,950 | petrol | automatic | dealer | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-12 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 1,6L 2019 | 2019 | 225,000 km | 14,599 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-12 | |
| Ford | Mustang Mach-E | Ford Mustang Mach-E Electric 2023 | 2023 | 33,000 km | 34,900 | electric | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA-Class 2,0L 2022 | 2022 | 33,000 km | 31,500 | diesel | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-12 | |
| Subaru | Forester | Subaru Forester 2,0L 2013 | 2013 | 175,000 km | 8,500 | petrol | automatic | private | Limassol, Germasogeia Tourist Area | bazaraki | 2026-06-12 | |
| Ford | S-Max | Ford S-MAX 1,6L 2013 | 2013 | 117,000 km | 6,800 | petrol | manual | private | Nicosia, Latsia - Agios Georgios | bazaraki | 2026-06-12 | |
| Mazda | Axela | Mazda Axela 1,5L 2018 | 2018 | 72,000 km | 13,500 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Toyota | Cynos | Toyota Cynos 1,3L 1996 | 1996 | 270,000 km | 6,900 | petrol | manual | private | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Jeep | Avenger | Jeep Avenger Electric 2025 | 2025 | 31,500 km | 21,000 | electric | automatic | private | Limassol, Mouttagiaka | bazaraki | 2026-06-12 | |
| BMW | 2-Series | BMW 2-Series 1,5L 2020 | 2020 | 68,000 km | 21,900 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-12 | |
| Audi | A6 | Audi A6 2,0L 2009 | 2009 | 1,540,000 km | 4,500 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Alfa Romeo | MiTo | Alfa Romeo MiTo 1,4L 2011 | 2011 | 139,000 km | 7,950 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 | |
| Audi | A5 | Audi A5 1,8L 2008 | 2008 | 176,000 km | 5,600 | petrol | automatic | private | Limassol, Kato Polemidia | bazaraki | 2026-06-12 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2017 | 2017 | 101,000 km | 12,800 | petrol | automatic | dealer | Limassol, Trachoni Lemesou | bazaraki | 2026-06-12 | |
| Mazda | CX-60 | Mazda CX-60 3,3L 2022 | 2022 | 19,100 km | 37,999 | hybrid | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| Toyota | Prius | Toyota Prius 2,0L 2024 | 2024 | 600 km | 26,900 | hybrid | automatic | private | Nicosia, Astromeritis | bazaraki | 2026-06-12 | |
| Audi | Q3 | Audi Q3 2,0L 2022 | 2022 | 34,000 km | 32,000 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-12 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 35,000 km | 18,750 to €21,500 |
hybrid | automatic | private | Larnaca, Larnaka - Harbor | 2026-06-12 |
×4
|
|
| Rolls Royce | Silver | Rolls Royce Silver 6,2L 1964 | 1964 | 85,000 km | 89,000 | petrol | automatic | private | Paphos, Choletria | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover | Land Rover Range Rover 2,2L 2017 | 2017 | 150,000 km | 30,000 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Mercedes-Benz | E-Class AMG | Mercedes-Benz E-Class AMG 2,0L 2018 | 2018 | 101,000 km | 32,500 | diesel | automatic | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-12 | |
| Nissan | Ariya | Nissan Ariya Electric 2024 | 2024 | 20,000 km | 27,900 | electric | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Mazda | 3 | Mazda 3 1,5L 2023 | 2023 | 87,000 km | 15,900 | petrol | automatic | dealer | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Mazda | CX-5 | Mazda CX-5 2,2L 2014 | 2014 | 189,000 km | 11,000 | diesel | automatic | private | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Audi | A6 | Audi A6 2,0L 2013 | 2013 | 170,000 km | 9,500 | diesel | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| Mitsubishi | Shogun | Mitsubishi Shogun 3,2L 2017 | 2017 | 160,000 km | 24,000 | diesel | automatic | dealer | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 3,0L 2023 | 2023 | 91,000 km | 39,900 | petrol | automatic | private | Limassol, Parekklisia | bazaraki | 2026-06-12 | |
| Isuzu | Pick-up | Isuzu Pick-up 2,5L 2002 | 2002 | 290,500 km | 9,000 | diesel | manual | private | Famagusta, Paralimni | bazaraki | 2026-06-12 | |
| Mazda | Axela | Mazda Axela 2,0L 2014 | 2014 | 165,000 km | 9,500 | hybrid | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-12 | |
| Tesla | Model Y | Tesla Model Y Electric 2023 | 2023 | 33,000 km | 39,900 | electric | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-12 | |
| Volkswagen | T-Roc | Volkswagen T-Roc 2,0L 2022 | 2022 | 18,000 km | 22,950 | diesel | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-12 | |
| Audi | e-tron | Audi e-tron Electric 2024 | 2024 | 5,000 km | 62,000 | electric | automatic | private | Nicosia, Nicosia - Lykabittos | bazaraki | 2026-06-12 | |
| Audi | TT | Audi TT 1,8L 2002 | 2002 | 276,000 km | 5,300 | petrol | manual | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-12 | |
| Volvo | XC90 | Volvo XC90 2,0L 2019 | 2019 | 98,000 km | 44,950 | diesel | automatic | dealer | Paphos, Paphos - Agios Theodoros | bazaraki | 2026-06-12 | |
| Jeep | Wrangler | Jeep Wrangler 3,6L 2021 | 2021 | 29,000 km | 48,999 | petrol | automatic | private | Paphos, Geroskipou | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2023 | 2023 | 37,300 km | 14,200 | hybrid | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-12 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2025 | 2025 | 16,000 km | 85,500 | diesel | automatic | dealer | Limassol, Limassol - Agios Spyridon | bazaraki | 2026-06-12 | |
| Volvo | XC40 | Volvo XC40 2,0L 2019 | 2019 | 61,000 km | 23,000 | petrol | automatic | private | Nicosia, Egkomi | bazaraki | 2026-06-12 | |
| BMW | i7 | BMW i7 5,5L 2023 | 2023 | 5,555 km | 39,000 | petrol | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-12 | |
| Audi | Allroad | Audi Allroad 2,0L 2017 | 2017 | 132,000 km | 24,000 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-12 | |
| Toyota | Prius | Toyota Prius 1,8L 2014 | 2014 | 450,000 km | 9,000 | hybrid | automatic | private | Limassol, Erimi | bazaraki | 2026-06-12 | |
| BMW | X1 | BMW X1 2,0L 2014 | 2014 | 199,000 km | 9,000 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-12 | |
| Audi | A1 | Audi A1 2,0L 2021 | 2021 | 100,000 km | 22,500 | petrol | automatic | private | Larnaca, Lefkara Pano | bazaraki | 2026-06-12 | |
| Suzuki | Swift | Suzuki Swift 1,3L 2006 | 2006 | 193,000 km | 3,800 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Renault | Captur | Renault Captur 1,5L 2017 | 2017 | 59,000 km | 9,500 | diesel | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-12 | |
| BMW | 7-Series | BMW 7-Series 3,0L 2024 | 2024 | 11,000 km | 88,888 | hybrid | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 3,0L 2009 | 2009 | 210,000 km | 12,900 | diesel | automatic | private | Nicosia, Agioi Omologites | bazaraki | 2026-06-12 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2019 | 2019 | 190,000 km | 7,900 | petrol | automatic | private | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-12 | |
| Mazda | Demio | Mazda Demio 1,5L 2019 | 2019 | 80,000 km | 12,300 | petrol | automatic | private | Limassol, Limassol - Linopetra | bazaraki | 2026-06-12 | |
| Toyota | Corolla | Toyota Corolla 1,5L 2022 | 2022 | 62,655 km | 12,500 | petrol | manual | dealer | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Toyota | Raize | Toyota Raize 1,0L 2020 | 2020 | 85,000 km | 16,000 | petrol | automatic | private | Famagusta, Avgorou | bazaraki | 2026-06-12 | |
| Toyota | Corolla Cross | Toyota Corolla Cross 1,8L 2026 | 2026 | 2 km | 33,900 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Fiat | 500 | Fiat 500 1,2L 2012 | 2012 | 91,992 km | 5,700 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2008 | 2008 | 270,000 km | 5,450 | diesel | automatic | private | Nicosia, Nicosia - Agios Andreas | bazaraki | 2026-06-12 | |
| Mazda | 2 | Mazda 2 1,6L 2015 | 2015 | 105,000 km | 7,500 | diesel | automatic | private | Paphos | bazaraki | 2026-06-12 | |
| Mercedes-Benz | C-Class AMG | Mercedes-Benz C-Class AMG 2,0L 2024 | 2024 | 32 km | 38,500 | diesel | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Honda | ZR-V | Honda ZR-V 2,0L 2024 | 2024 | 24,000 km | 27,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-12 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2018 | 2018 | 74,300 km | 18,000 | hybrid | automatic | private | Nicosia, Agioi Trimithias | bazaraki | 2026-06-12 | |
| BMW | X5 | BMW X5 3,0L 2021 | 2021 | 77,000 km | 55,000 | diesel | automatic | dealer | Larnaca, Kiti | 2026-06-12 |
×2
|
|
| Kia | EV6 | KIA EV6 Electric 2023 | 2023 | 32,000 km | 36,000 | electric | automatic | dealer | Larnaca, Kiti | bazaraki | 2026-06-12 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2022 | 2022 | 28,000 km | 39,000 | petrol | automatic | dealer | Larnaca, Kiti | 2026-06-12 |
×2
|
3
11
8
15
8
12
11
5
13
17
16
18
9
13
10
11
14
5
17
13
6
7
15
11
13
19
13
15
21
18
20
12
19
18
11
3
5
11
10
17
12
18
12
20
14
10
7
12
12
6
8
9
13
16
17
9
18
17
6
14
19
16
5
6
9
12
15
6
22
19
11
6
21
20
11
19
12
16
16
9
11
13
7
9
15
11
8
17
17
8
12
14
14
8
10
13
8
16
13
14