Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opel | Astra | Opel, Vauxhall Astra 1,8L 2007 | 2007 | 286,000 km | 1,600 | petrol | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Mitsubishi | Lancer | Mitsubishi Lancer 1,5L 1996 | 1996 | 300,000 km | 1,500 | petrol | manual | private | Nicosia, Agioi Omologites | bazaraki | 2026-06-05 | |
| Peugeot | 206 | Peugeot 206 1,4L 2001 | 2001 | 76,534 km | 3,000 | petrol | manual | private | Limassol, Limassol - Petrou Kai Pavlou | bazaraki | 2026-06-05 | |
| Audi | A7 | Audi A7 3,0L 2015 | 2015 | 146,200 km | 21,500 | diesel | automatic | private | Nicosia, Nicosia - Sopaz | bazaraki | 2026-06-05 | |
| Audi | A1 | Audi A1 1,4L 2012 | 2012 | 155,000 km | 10,500 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-05 | |
| Toyota | Corolla Verso | Toyota Corolla Verso 2,2L 2008 | 2008 | 280,000 km | 6,000 | diesel | manual | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2024 | 2024 | 10,000 km | 23,300 | hybrid | automatic | dealer | Nicosia, Tseri | bazaraki | 2026-06-05 | |
| Honda | HR-V | Honda HR-V 1,5L 2018 | 2018 | 105,000 km | 15,000 | petrol | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-05 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2015 | 2015 | 130,000 km | 11,500 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Kia | Stonic | KIA Stonic 1,0L 2020 | 2020 | 110,000 km | 19,500 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-05 | |
| Jaguar | E-Pace | Jaguar E-Pace 2,0L 2018 | 2018 | 140,000 km | 18,900 | diesel | automatic | private | Limassol, Souni | bazaraki | 2026-06-05 | |
| Mini | Countryman | Mini Countryman 2,0L 2016 | 2016 | 190,000 km | 13,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-05 | |
| Skoda | Fabia | Skoda Fabia 1,0L 2018 | 2018 | 98,000 km | 8,450 | petrol | automatic | dealer | Paphos, Mesogi | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,0L 2022 | 2022 | 14,750 km | 48,200 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-05 | |
| Mazda | Demio | Mazda Demio 1,4L 2009 | 2009 | 103,460 km | 4,000 | petrol | manual | private | Paphos, Empa | bazaraki | 2026-06-05 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2022 | 2022 | 72,000 km | 12,800 | plugin_hybrid | automatic | private | Limassol, Limassol Marina | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 4,0L 2019 | 2019 | 69,000 km | 55,000 | petrol | automatic | dealer | Famagusta, Sotira | bazaraki | 2026-06-05 | |
| BMW | 3-Series | BMW 3-Series 2,0L 2013 | 2013 | 208,000 km | 9,500 | petrol | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLE-Class | Mercedes-Benz GLE-Class 3,0L 2016 | 2016 | 133,000 km | 30,500 | diesel | automatic | private | Larnaca, Livadia Larnakas | bazaraki | 2026-06-05 | |
| Peugeot | 207 | Peugeot 207 1,6L 2009 | 2009 | 140,000 km | 4,000 | petrol | manual | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Autobiography | Land Rover Range Rover Autobiography 2,9L 2005 | 2005 | 221,180 km | 7,600 | diesel | automatic | dealer | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 61,500 km | 12,500 to €13,750 |
hybrid | automatic | dealer | Limassol, Ypsonas | 2026-06-05 |
×4
|
|
| Lexus | NX | Lexus NX 2,5L 2026 | 2026 | 5 km | 58,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Lexus | NX | Lexus NX 2,5L 2026 | 2026 | 10 km | 58,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Lexus | NX | Lexus NX 2,5L 2025 | 2025 | 10 km | 55,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-06-05 | |
| Suzuki | Alto | Suzuki Alto 0,7L 2018 | 2018 | 45,000 km | 6,250 | petrol | automatic | private | Paphos, Paphos - Universal | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2024 | 2024 | 18,000 km | 130,000 | hybrid | automatic | dealer | Limassol, Limassol - Agios Antonios | bazaraki | 2026-06-05 | |
| Mazda | CX-30 | Mazda CX-30 2,0L 2023 | 2023 | 22,000 km | 22,700 | hybrid | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1,3L 2021 | 2021 | 63,000 km | 11,000 | petrol | automatic | private | Limassol, Limassol - Agios Ioannis | bazaraki | 2026-06-05 | |
| Opel | Corsa | Opel, Vauxhall Corsa 1,4L 2010 | 2010 | 115,000 km | 3,850 | petrol | automatic | private | Nicosia, Nicosia - Ag. Antonios | bazaraki | 2026-06-05 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,5L 2014 | 2014 | 101,000 km | 8,900 | diesel | automatic | dealer | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-05 | |
| Toyota | RAV4 | Toyota RAV4 2,5L 2023 | 2023 | 70,000 km | 29,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 60,000 km | 20,400 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Ford | Fiesta | Ford Fiesta 1,5L 2019 | 2019 | 98,000 km | 13,000 | diesel | manual | private | Famagusta, Avgorou | bazaraki | 2026-06-05 | |
| Nissan | Kicks | Nissan Kicks 1,2L 2024 | 2024 | 36,700 km | 20,900 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| BMW | X2 | BMW X2 2,0L 2024 | 2024 | 2,800 km | 39,900 | petrol | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Volkswagen | Golf | Volkswagen Golf 1,4L 2015 | 2015 | 162,200 km | 10,500 | petrol | automatic | private | Larnaca, Larnaka - Agios Nikolaos | bazaraki | 2026-06-05 | |
| BMW | X3 | BMW X3 2,0L 2025 | 2025 | 4,300 km | 50,900 | diesel | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2017 | 2017 | 78,000 km | 24,000 | diesel | automatic | private | Larnaca, Larnaka - Agioi Anargyroi II | bazaraki | 2026-06-05 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK-Class 2,0L 2005 | 2005 | 168,000 km | 8,200 | petrol | automatic | private | Paphos, Mandria Pafou | bazaraki | 2026-06-05 | |
| BMW | 1-Series | BMW 1-Series 1,6L 2007 | 2007 | 239,000 km | 3,900 | petrol | manual | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-05 | |
| Toyota | Hilux | Toyota Hilux 2,4L 2019 | 2019 | 204,000 km | 28,500 | diesel | manual | private | Famagusta, Liopetri | bazaraki | 2026-06-05 | |
| Ford | Focus | Ford Focus 1,6L 2008 | 2008 | 157,000 km | 1,700 | petrol | manual | private | Limassol, Limassol - Agios Georgios | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 19,000 km | 19,000 | petrol | automatic | private | Limassol, Parekklisia | bazaraki | 2026-06-05 | |
| BMW | 2-Series | BMW 2-Series 2,0L 2015 | 2015 | 126,000 km | 13,500 | diesel | automatic | private | Nicosia, Pano Deftera | bazaraki | 2026-06-05 | |
| Mazda | 3 | Mazda 3 1,6L 2008 | 2008 | 353,000 km | 2,800 | petrol | manual | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2021 | 2021 | 15,000 km | 11,800 | petrol | automatic | private | Larnaca, Larnaka - Harbor | bazaraki | 2026-06-05 | |
| Lexus | CT | Lexus CT 1,8L 2021 | 2021 | 35,000 km | 23,200 | hybrid | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| BMW | X2 | BMW X2 1,5L 2020 | 2020 | 34,500 km | 22,900 | petrol | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2018 | 2018 | 49,500 km | 14,200 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-06-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,2L 2009 | 2009 | 190,000 km | 9,000 | diesel | automatic | private | Paphos, Geroskipou | bazaraki | 2026-06-05 | |
| Jaguar | XF | Jaguar XF 2,0L 2016 | 2016 | 166,000 km | 13,500 | diesel | automatic | private | Larnaca, Larnaka - Chrysopolitissa | bazaraki | 2026-06-05 | |
| Mitsubishi | L200 | Mitsubishi L200 2,4L 2019 | 2019 | 107,000 km | 23,000 | diesel | manual | private | Paphos, Empa | bazaraki | 2026-06-05 | |
| Suzuki | Swift | Suzuki Swift 1,2L 2022 | 2022 | 60,025 km | 13,900 | hybrid | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2017 | 2017 | 100,000 km | 14,900 | diesel | automatic | dealer | Nicosia, Agioi Omologites | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Vogue | Land Rover Range Rover Vogue 3,0L 2020 | 2020 | 124,000 km | 49,900 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Renault | Megane | Renault Megane 1,5L 2010 | 2010 | 187,000 km | 2,600 | diesel | automatic | private | Nicosia, Aglantzia | bazaraki | 2026-06-05 | |
| Opel | Astra | Opel, Vauxhall Astra 1,6L 2006 | 2006 | 145,000 km | 2,750 | petrol | manual | private | Limassol, Kolossi -Apostolos Andreas | bazaraki | 2026-06-05 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2,2L 2010 | 2010 | 176,200 km | 9,000 | diesel | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-05 | |
| Mazda | CX-3 | Mazda CX-3 1,5L 2022 | 2022 | 34,510 km | 19,500 | petrol | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-05 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2017 | 2017 | 153,000 km | 14,999 | hybrid | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| BMW | 4-Series | BMW 4-Series 2,0L 2019 | 2019 | 125,000 km | 19,500 | diesel | automatic | dealer | Larnaca, Larnaka - Agioi Anargyroi I | bazaraki | 2026-06-05 | |
| BMW | 5-Series | BMW 5-Series 2,0L 2018 | 2018 | 102,000 km | 19,500 | plugin_hybrid | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 3,2L 2001 | 2001 | 287,000 km | 12,800 | diesel | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2,0L 2020 | 2020 | 162,000 km | 23,500 | diesel | automatic | private | Limassol, Limassol - Mesa Geitonia | bazaraki | 2026-06-05 | |
| Nissan | Note | Nissan Note 1,2L 2022 | 2022 | 32,000 km | 13,000 | hybrid | automatic | private | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-05 | |
| Ford | Ranger | Ford Ranger 2,2L 2016 | 2016 | 87,000 km | 14,500 | diesel | manual | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA-Class 2,2L 2015 | 2015 | 190,000 km | 11,500 | diesel | automatic | private | Nicosia, Nicosia - Trypiotis | bazaraki | 2026-06-05 | |
| Volkswagen | Golf | Volkswagen Golf 2,0L 2006 | 2006 | 180,000 km | 6,800 | diesel | manual | private | Nicosia, Lakatameia - Agios Nikolaos | bazaraki | 2026-06-05 | |
| Ford | Mustang Mach-E | Ford Mustang Mach-E Electric 2022 | 2022 | 56,000 km | 30,000 | electric | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-06-05 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2022 | 2022 | 49,585 km | 13,900 | hybrid | automatic | private | Larnaca, Aradippou - Apostolos Loukas | bazaraki | 2026-06-05 | |
| Audi | A5 | Audi A5 2,0L 2009 | 2009 | 215,000 km | 9,000 | petrol | manual | private | Limassol, Limassol - Neapolis | bazaraki | 2026-06-05 | |
| Mercedes-Benz | Vito Tourer | Mercedes-Benz Vito Tourer 1,6L 2016 | 2016 | 12,345 km | 15,000 | diesel | manual | private | Limassol, Limassol - Agia Fyla | bazaraki | 2026-06-05 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2,0L 2020 | 2020 | 100,000 km | 32,000 | diesel | automatic | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-05 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2022 | 2022 | 54,000 km | 26,000 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| BMW | X4 | BMW X4 3,0L 2021 | 2021 | 25,800 km | 45,900 | petrol | automatic | dealer | Limassol, Limassol - Agios Nicolaos | bazaraki | 2026-06-05 | |
| Toyota | Hilux | Toyota Hilux 3,0L 2005 | 2005 | 410,500 km | 14,900 | diesel | automatic | private | Paphos, Geroskipou | bazaraki | 2026-06-05 | |
| Mazda | 3 | Mazda 3 2,0L 2019 | 2019 | 30,000 km | 16,000 | petrol | automatic | private | Nicosia, Agia Varvara Lefkosias | bazaraki | 2026-06-05 | |
| Lexus | NX | Lexus NX 2,5L 2024 | 2024 | 24,000 km | 47,500 | hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Mahindra | Thar Roxx | Mahindra Thar Roxx 2,2L 2026 | 2026 | 50 km | 41,950 | diesel | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-05 | |
| Mahindra | Thar Roxx | Mahindra Thar Roxx 2,2L 2026 | 2026 | 200 km | 37,900 | diesel | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-05 | |
| Mahindra | Thar | Mahindra Thar 2,2L 2025 | 2025 | 50 km | 32,500 | diesel | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-05 | |
| Jaguar | E-Pace | Jaguar E-Pace 2,0L 2020 | 2020 | 66,000 km | 25,500 | diesel | automatic | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-05 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2021 | 2021 | 36,000 km | 18,800 | hybrid | automatic | private | Nicosia, Lakatameia - Agia Paraskevi | bazaraki | 2026-06-05 | |
| Mercedes-Benz | M-Class | Mercedes-Benz M-Class 3,0L 2013 | 2013 | 200,000 km | 21,500 | diesel | automatic | private | Limassol, Limassol - Kapsalos | bazaraki | 2026-06-05 | |
| BMW | M4 | BMW M4 3,0L 2021 | 2021 | 49,620 km | 65,000 | petrol | automatic | dealer | Limassol, Agios Athanasios | bazaraki | 2026-06-05 | |
| Mazda | 2 | Mazda 2 1,5L 2023 | 2023 | 11,000 km | 16,700 | petrol | automatic | dealer | Limassol, Kato Polemidia | bazaraki | 2026-06-05 | |
| Volkswagen | Scirocco | Volkswagen Scirocco 1,4L 2010 | 2010 | 167,000 km | 8,500 | petrol | manual | private | Paphos, Paphos - Kato Paphos | bazaraki | 2026-06-05 | |
| Kia | Rio | KIA Rio 1,2L 2015 | 2015 | 141,464 km | 6,300 | petrol | manual | private | Limassol, Limassol - Zakaki | bazaraki | 2026-06-05 | |
| Mahindra | Thar | Mahindra Thar 2,0L 2025 | 2025 | 100 km | 31,500 | petrol | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-05 | |
| Porsche | Cayenne | Porsche Cayenne 3,0L 2023 | 2023 | 84,000 km | 74,000 | plugin_hybrid | automatic | dealer | Nicosia, Strovolos - Acropolis | bazaraki | 2026-06-05 | |
| Suzuki | Vitara | Suzuki Vitara 1,4L 2021 | 2021 | 62,083 km | 17,400 | hybrid | automatic | dealer | Nicosia, Egkomi - Makedonitissa | bazaraki | 2026-06-05 | |
| Mercedes-Benz | B-Class | Mercedes-Benz B-Class 1,6L 2010 | 2010 | 111,111 km | 3,500 | petrol | automatic | private | Limassol, Germasogeia | bazaraki | 2026-06-05 | |
| Toyota | Corolla | Toyota Corolla 1,8L 2024 | 2024 | 20,000 km | 16,600 | hybrid | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Audi | Q3 | Audi Q3 2,0L 2015 | 2015 | 143,300 km | 13,000 | diesel | automatic | private | Paphos, Pegeia | bazaraki | 2026-06-12 | |
| Fiat | 500 | Fiat 500 1,2L 2008 | 2008 | 190,000 km | 3,300 | petrol | automatic | private | Nicosia, Nicosia - Kaimakli | bazaraki | 2026-06-12 | |
| Renault | Scenic | Renault Scenic 1,6L 2004 | 2004 | 215,000 km | 2,000 | petrol | automatic | private | Larnaca, Aradippou - Agios Fanourios | bazaraki | 2026-06-12 | |
| Peugeot | 3008 | Peugeot 3008 2,0L 2018 | 2018 | 72,000 km | 19,900 | diesel | automatic | private | Nicosia, Strovolos - Stavros | bazaraki | 2026-06-12 | |
| Nissan | Qashqai | Nissan Qashqai 1,6L 2008 | 2008 | 260,000 km | 3,800 | petrol | manual | private | Limassol, Germasogeia | bazaraki | 2026-06-12 | |
| Jaguar | F-Type | Jaguar F-Type 3,0L 2014 | 2014 | 116,000 km | 37,000 | petrol | automatic | private | Limassol, Agios Athanasios | bazaraki | 2026-06-12 |
10
7
8
19
9
17
11
12
8
2
6
7
17
17
10
9
21
8
19
7
18
18
10
11
10
17
13
4
8
3
21
12
12
8
10
13
8
19
18
12
7
17
5
14
19
6
7
11
10
7
14
13
2
19
10
14
12
6
5
18
8
17
14
14
15
13
18
11
14
12
8
15
6
8
15
22
12
15
15
19
15
18
9
15
18
23
24
9
7
19
19
18
10
8
18
6
9
16
7
15