3
Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audi | A4 | Audi A4 2006 | 2006 | 225,000 km | 4,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| Mercedes-Benz | SLK-Class | Mercedes-Benz SLK 2013 | 2013 | 128,000 km | 16,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Toyota | GT86 | Toyota GT86 2013 | 2013 | 164,726 km | 21,500 | petrol | manual | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Honda | Jazz | Honda Jazz 2004 | 2004 | 0 km | 2,800 | petrol | manual | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| Seat | Ibiza | Seat Ibiza 2000 | 2000 | 259,000 km | 1,600 | diesel | manual | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2000 | 2000 | 201,000 km | 3,999 | petrol | manual | unknown | Πάφος | buysellcy | 2021-09-13 | |
| Tesla | Model S | Tesla Model S 2014 | 2014 | 38,851 km | 45,000 | electric | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 1997 | 1997 | 281,813 km | 1,600 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Tesla | Model S | Tesla Model S 2016 | 2016 | 8,575 km | 55,000 | electric | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Audi | Q7 | Audi Q7 2006 | 2006 | 136,000 km | 14,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Toyota | Ist | Toyota Ist 2005 | 2005 | 162,500 km | 4,200 | petrol | automatic | unknown | Πάφος | buysellcy | 2021-09-13 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS 2014 | 2014 | 64,000 km | 20,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Nissan | Juke | Nissan Juke 2013 | 2013 | 75,156 km | 11,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Fiat | Stilo | Fiat Stilo 2002 | 2002 | 200,000 km | 1,850 | petrol | manual | unknown | Λάρνακα | buysellcy | 2021-12-27 | |
| Proton | Savvy | Proton Savvy 2007 | 2007 | 77,000 km | 1,000 | petrol | manual | unknown | Πάφος | buysellcy | 2022-04-29 | |
| BMW | X3 | BMW X3 2011 | 2011 | 140,000 km | 10,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2022-06-01 | |
| Mitsubishi | Pajero | Mitsubishi Pajero 1998 | 1998 | 0 km | 7,800 | diesel | manual | unknown | Λεμεσός | buysellcy | 2022-06-15 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2017 | 2017 | 130,000 km | 38,900 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2023-02-08 | |
| Jaguar | E Type | Jaguar E Type 2021 | 2021 | 33,000 km | 47,000 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2023-02-14 | |
| Mazda | Tribute | Mazda Tribute 2002 | 2002 | 150,000 km | 5,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2023-02-17 | |
| Mazda | 2 | Mazda 2 2016 | 2016 | 63,000 km | 12,500 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2023-03-27 | |
| Kia | Picanto | Kia Picanto 2010 | 2010 | 110 km | 3,800 | petrol | manual | unknown | Λάρνακα | buysellcy | 2023-05-15 | |
| Citroen | C3 | Citroen C3 2018 | 2018 | 80,000 km | 10,900 | diesel | manual | unknown | Λεμεσός | buysellcy | 2023-12-30 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2017 | 2017 | 73,000 km | 34,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2024-08-29 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC 2016 | 2016 | 107,000 km | 31,800 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2024-11-03 | |
| Toyota | Corolla | Toyota Corolla 1998 | 1998 | 204,100 km | 1,100 | petrol | automatic | unknown | Πάφος | buysellcy | 2025-03-12 | |
| BMW | 3-Series | BMW Series 3 2011 | 2011 | 160,000 km | 5,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-02-17 | |
| Mercedes-Benz | 190e | Mercedes-Benz 190e 1985 | 1985 | 342,160 km | 32,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2026-02-26 | |
| Honda | Civic | Honda Civic 1999 | 1999 | 0 km | 2,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-03-10 | |
| Kia | Rio | Kia Rio 2015 | 2015 | 70,000 km | 7,000 | petrol | manual | unknown | Λεμεσός | buysellcy | 2026-03-14 | |
| BMW | 1-Series | BMW Series 1 2013 | 2013 | 115,000 km | 7,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-03-14 | |
| BMW | X5 | BMW X5 2021 | 2021 | 70,500 km | 61,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-03-17 | |
| Mercedes-Benz | 250 | Mercedes-Benz 250 2011 | 2011 | 123,919 km | 14,000 | diesel | automatic | unknown | Αμμόχωστος | buysellcy | 2026-03-24 | |
| Toyota | Highlander | Toyota Highlander 2022 | 2022 | 56,000 km | 40,000 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2026-06-12 | |
| Mitsubishi | L200 | Mitsubishi L200 1995 | 1995 | 490,000 km | 3,500 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-06-17 | |
| Peugeot | 3008 | Peugeot 3008 2011 | 2011 | 158,000 km | 5,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-06-18 | |
| Renault | Keerax | Renault Keerax 2004 | 2004 | 300,000 km | 51,998 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-06-18 | |
| Mercedes-Benz | Άλλο | Mercedes-Benz Άλλο 2021 | 2021 | 66,997 km | 21,999 | electric | automatic | unknown | Λεμεσός | buysellcy | 2026-06-18 | |
| Mercedes-Benz | Άλλο | Mercedes-Benz Άλλο 2019 | 2019 | 179,999 km | 27,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-06-18 | |
| Opel | Movano | Opel Movano 2019 | 2019 | 51,000 km | 17,500 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-06-18 | |
| Mazda | CX-5 | Mazda CX-5 2021 | 2021 | 60,000 km | 26,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2026-06-19 | |
| Renault | Keerax | Renault Keerax 2012 | 2012 | 800,000 km | 11,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-06-19 | |
| Renault | Master | Renault Master 2015 | 2015 | 125,000 km | 16,500 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-06-19 | |
| Suzuki | Swift | Suzuki Swift 2024 | 2024 | 47,000 km | 14,700 | petrol | automatic | unknown | Limassol | buysellcy | 2026-06-20 | |
| Audi | A5 | Audi A5 2009 | 2009 | 0 km | 8,000 | — | — | unknown | Paphos | buysellcy | 2026-06-20 | |
| Mercedes-Benz | GLA-Class | Mercedes-Benz GLA 2023 | 2023 | 63,000 km | 36,500 | diesel | automatic | unknown | Limassol | buysellcy | 2026-06-20 | |
| Mazda | RX-8 | Mazda RX-8 2003 | 2003 | 130,000 km | 4,200 | petrol | manual | unknown | Limassol | buysellcy | 2026-06-20 | |
| Nissan | Qashqai | Nissan Qashqai 2009 | 2009 | 217,000 km | 4,950 | petrol | manual | unknown | Nicosia | buysellcy | 2026-06-20 | |
| Mercedes-Benz | AMG GT | Mercedes-Benz AMG GT 2016 | 2016 | 64,000 km | 86,000 | petrol | automatic | unknown | Limassol | buysellcy | 2026-06-20 | |
| BMW | M4 | BMW M4 2016 | 2016 | 80,000 km | 43,500 | petrol | automatic | unknown | Limassol | buysellcy | 2026-06-20 | |
| BMW | 5-Series | BMW 5 Series 2001 | 2001 | 200,000 km | 1,800 | petrol | manual | unknown | Limassol | buysellcy | 2026-06-20 | |
| Subaru | Forester | Subaru Forester 1997 | 1997 | 370,000 km | 2,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-06-20 | |
| Mazda | Mazda3 | Mazda Mazda3 2005 | 2005 | 203,000 km | 3,300 | petrol | manual | unknown | Limassol | buysellcy | 2026-06-20 | |
| BMW | 3-Series | BMW 3 Series 2011 | 2011 | 165,000 km | 5,500 | petrol | automatic | unknown | Limassol | buysellcy | 2026-06-20 | |
| Volkswagen | Touran | Volkswagen Touran 2015 | 2015 | 115,077 km | 10,800 | diesel | automatic | unknown | Limassol | buysellcy | 2026-06-20 | |
| Toyota | Corolla | Toyota Corolla 2004 | 2004 | 293,000 km | 2,300 | petrol | manual | unknown | Nicosia | buysellcy | 2026-06-20 | |
| Peugeot | 2008 | Peugeot 2008 2022 | 2022 | 45,600 km | 15,000 | petrol | automatic | unknown | Larnaca | buysellcy | 2026-06-20 | |
| Volkswagen | Golf | Volkswagen Golf 2015 | 2015 | 114 km | 10,000 | petrol | automatic | unknown | Nicosia | buysellcy | 2026-06-20 | |
| Volkswagen | Polo | Volkswagen Polo 2022 | 2022 | 28,500 km | 16,800 | petrol | automatic | unknown | Larnaca | buysellcy | 2026-06-20 | |
| Nissan | Altima | Nissan Altima 2002 | 2002 | 0 km | 1,500 | diesel | automatic | unknown | Nicosia | buysellcy | 2026-06-20 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2011 | 2011 | 313,000 km | 12,000 | diesel | automatic | unknown | Limassol | buysellcy | 2026-06-20 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA 2020 | 2020 | 70,000 km | 31,500 | diesel | automatic | unknown | Limassol | buysellcy | 2026-06-20 | |
| Opel | Insignia | Opel Insignia 2009 | 2009 | 283,700 km | 2,200 | diesel | manual | unknown | Limassol | buysellcy | 2026-06-20 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC 2016 | 2016 | 0 km | 32,000 | diesel | automatic | unknown | Limassol | buysellcy | 2026-06-20 | |
| Kia | Sportage | Kia Sportage 2017 | 2017 | 186,000 km | 13,500 | diesel | automatic | unknown | Nicosia | buysellcy | 2026-06-20 | |
| Toyota | Spacio | Toyota Spacio 2001 | 2001 | 450,000 km | 2,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2026-06-20 | |
| Citroen | C4 | Citroen C4 2018 | 2018 | 148 km | 9,500 | petrol | manual | unknown | Limassol | buysellcy | 2026-06-20 | |
| BMW | 2-Series | BMW Series 2 2015 | 2015 | 158,000 km | 24,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2026-06-23 | |
| Land Rover | Defender | Land Rover Defender 2014 | 2014 | 50,000 km | 61,900 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-06-24 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2015 | 2015 | 227,000 km | 15,500 | diesel | automatic | unknown | Πάφος (κέντρο) | buysellcy | 2026-06-24 | |
| Land Rover | Discovery Sport | Land Rover Discovery Sport 2018 | 2018 | 107,000 km | 12,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2026-06-26 | |
| Peugeot | Boxer | Peugeot Boxer 2001 | 2001 | 157,552 km | 16,000 | diesel | manual | unknown | Λεμεσός | buysellcy | 2026-06-26 | |
| Nissan | Note e-Power | Nissan Note e-Power 1,2L 2020 | 2020 | 39,487 km | 12,500 | plugin_hybrid | automatic | dealer | Paphos, Chlorakas | bazaraki | 2026-04-27 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2026 | 2026 | 15 km | 97,000 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-04-27 | |
| Jeep | Wrangler | Jeep Wrangler 2,0L 2026 | 2026 | 1,000 km | 58,500 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-04-27 | |
| Nissan | X-Trail | Nissan X-Trail 1,5L 2024 | 2024 | 28,500 km | 28,500 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-04-27 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2021 | 2021 | 28,000 km | 20,900 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-04-27 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 29,000 km | 19,900 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-04-27 | |
| Honda | Vezel | Honda Vezel 1,5L 2023 | 2023 | 24,000 km | 25,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-04-27 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2026 | 2026 | 500 km | 28,900 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-04-27 | |
| Honda | WR-V | Honda WR-V 1,5L 2025 | 2025 | 26 km | 21,950 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-04-27 | |
| Volvo | XC40 | Volvo XC40 2,0L 2023 | 2023 | 8,500 km | 27,950 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-04-27 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2024 | 2024 | 2,450 km | 24,850 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-04-27 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 33,000 km | 19,650 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-04-27 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2025 | 2025 | 190 km | 25,950 | hybrid | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-04-27 | |
| Renault | Captur | Renault Captur 1,3L 2021 | 2021 | 35,000 km | 16,750 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-04-27 | |
| BMW | X3 | BMW X3 2,0L 2024 | 2024 | 23,000 km | 39,500 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-04-27 | |
| Mercedes-Benz | GLC-Class AMG | Mercedes-Benz GLC-Class AMG 2,0L 2021 | 2021 | 29,000 km | 40,500 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-04-27 | |
| Honda | Vezel | Honda Vezel 1,5L 2025 | 2025 | 32,000 km | 28,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-04-27 | |
| Honda | Vezel | Honda Vezel 1,5L 2026 | 2026 | 1,800 km | 27,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-04-27 | |
| Land Rover | Range Rover Sport | Land Rover Range Rover Sport 3,0L 2024 | 2024 | 11,000 km | 87,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-04-27 | |
| Mazda | CX-5 | Mazda CX-5 2,0L 2024 | 2024 | 28,000 km | 25,900 | petrol | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-04-27 | |
| Toyota | Yaris Cross | Toyota Yaris Cross 1,5L 2022 | 2022 | 27,000 km | 19,900 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-04-27 | |
| Lexus | NX | Lexus NX 2,5L 2022 | 2022 | 43,000 km | 33,500 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-04-27 | |
| Nissan | X-Trail | Nissan X-Trail 2,0L 2021 | 2021 | 48,700 km | 22,550 | petrol | automatic | dealer | Limassol, Limassol - Omonia | bazaraki | 2026-04-27 | |
| Peugeot | 3008 | Peugeot 3008 1,6L 2014 | 2014 | 175,000 km | 6,500 | diesel | automatic | private | Nicosia, Strovolos - Agios Vasileios | bazaraki | 2026-04-27 | |
| Toyota | C-HR | Toyota C-HR 1,8L 2022 | 2022 | 44,000 km | 21,900 | hybrid | automatic | dealer | Limassol, Kolossi -Agios Loukas | bazaraki | 2026-04-27 | |
| Toyota | Yaris | Toyota Yaris 1,5L 2021 | 2021 | 29,000 km | 12,100 | hybrid | automatic | private | Limassol, Pano Polemidia | bazaraki | 2026-04-27 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2,0L 2022 | 2022 | 30,000 km | 25,900 | diesel | automatic | private | Limassol, Limassol - Omonia | bazaraki | 2026-04-27 | |
| Mercedes-Benz | GLC-Class | Mercedes-Benz GLC-Class 2,2L 2019 | 2019 | 45,500 km | 34,000 | diesel | automatic | private | Limassol, Germasogeia | bazaraki | 2026-04-27 |
3
3
3
2
3
3
3
5
5
6
5
5
2
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
7
8
10
10
9
10
7
10
9
3
9
3
8
11
9
5
6
4
4
8
6
4
8
6
8
6
8
8
6
2
8
7
12
7
4
10
13
10
12
11
11
10
10
9
18
18
13
16
21
13
11
8
13
10
12
12
15
11
21
10
14
9
5
16