3
€10,500
buysellcy
Listed 4 years ago
Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opel | Insignia | Opel Insignia 2017 | 2017 | 78,000 km | 10,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| BMW | X1 | BMW X1 2010 | 2010 | 75,977 km | 4,600 | diesel | manual | unknown | Πάφος | buysellcy | 2021-09-13 | |
| Volkswagen | Golf | Volkswagen Golf 2008 | 2008 | 153,500 km | 2,600 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Mini | Countryman | Mini Countryman 2011 | 2011 | 125,000 km | 11,450 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Nissan | Note | Nissan Note 2018 | 2018 | 52,000 km | 8,900 | petrol | automatic | unknown | Πάφος | buysellcy | 2021-09-13 | |
| Nissan | Almera | Nissan Almera 2006 | 2006 | 109,000 km | 2,249 | petrol | manual | unknown | Λάρνακα | buysellcy | 2021-09-13 | |
| Suzuki | SX4 | Suzuki SX4 2016 | 2016 | 55,000 km | 12,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2021-09-13 | |
| Subaru | Impreza | Subaru Impreza 2012 | 2012 | 68,000 km | 24,500 | petrol | manual | unknown | Λάρνακα | buysellcy | 2021-09-13 | |
| Mercedes-Benz | S-Class | Mercedes-Benz S-Class 2014 | 2014 | 175,000 km | 19,995 | diesel | automatic | unknown | — | buysellcy | 2021-09-13 | |
| BMW | 1-Series | BMW Series 1 2019 | 2019 | 36,000 km | 22,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Mini | Cooper | Mini Cooper 2014 | 2014 | 133,000 km | 12,500 | diesel | manual | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| BMW | 6-Series | BMW Series 6 2011 | 2011 | 69,449 km | 22,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS 2008 | 2008 | 177,000 km | 7,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2021-09-13 | |
| Mitsubishi | L200 | Mitsubishi L200 2013 | 2013 | 96,560 km | 15,500 | diesel | manual | unknown | Πάφος | buysellcy | 2021-09-13 | |
| Mitsubishi | Outlander | Mitsubishi Outlander 2008 | 2008 | 130,000 km | 5,300 | diesel | manual | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Fiat | 500 | Fiat 500 2017 | 2017 | 30,000 km | 7,000 | petrol | manual | unknown | — | buysellcy | 2021-09-13 | |
| Citroen | C3 | Citroen C3 2019 | 2019 | 30,000 km | 16,000 | petrol | manual | unknown | — | buysellcy | 2021-09-13 | |
| Nissan | Juke | Nissan Juke 2017 | 2017 | 51,000 km | 13,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| BMW | 5-Series | BMW Series 5 2010 | 2010 | 0 km | 10,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2021-09-13 | |
| BMW | 1-Series | BMW Series 1 2015 | 2015 | 80,000 km | 14,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Mercedes-Benz | CLS-Class | Mercedes-Benz CLS 2014 | 2014 | 58,000 km | 22,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Fiat | 500X | Fiat 500X 2019 | 2019 | 10,127 km | 17,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Nissan | Tiida | Nissan Tiida 2007 | 2007 | 176,660 km | 3,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2021-09-13 | |
| Ford | Fiesta | Ford Fiesta 2011 | 2011 | 120,000 km | 5,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| Audi | A6 | Audi A6 1998 | 1998 | 0 km | 1,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Peugeot | 308 | Peugeot 308 2007 | 2007 | 114,000 km | 3,400 | petrol | manual | unknown | Λάρνακα | buysellcy | 2021-09-13 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2009 | 2009 | 159 km | 5,000 | diesel | automatic | unknown | — | buysellcy | 2021-09-13 | |
| Porsche | Cayenne | Porsche Cayenne 2004 | 2004 | 162,506 km | 7,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| Mazda | 6 | Mazda 6 2013 | 2013 | 168,981 km | 10,500 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2021-09-13 | |
| Cadillac | SRX | Cadillac SRX 2012 | 2012 | 114,000 km | 18,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| Toyota | Yaris | Toyota Yaris 2013 | 2013 | 111,111 km | 5,600 | petrol | manual | unknown | Αμμόχωστος | buysellcy | 2021-09-13 | |
| Audi | A3 | Audi A3 2019 | 2019 | 11,942 km | 16,500 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| Mazda | 6 | Mazda 6 2009 | 2009 | 200,000 km | 7,999 | diesel | manual | unknown | Πάφος | buysellcy | 2021-09-13 | |
| Saab | 9-3 | Saab 9-3 2003 | 2003 | 168,981 km | 2,300 | petrol | manual | unknown | Λάρνακα | buysellcy | 2021-09-13 | |
| Opel | Corsa | Opel Corsa 2005 | 2005 | 456,858 km | 800 | diesel | manual | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| Mazda | 323 | Mazda 323 2010 | 2010 | 87,000 km | 6,800 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2021-09-13 | |
| Nissan | Note | Nissan Note 2019 | 2019 | 8,000 km | 11,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Nissan | Micra | Nissan Micra 2015 | 2015 | 67,000 km | 5,350 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| BMW | X5 | BMW X5 2019 | 2019 | 6,652 km | 40,000 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| Citroen | C3 | Citroen C3 2004 | 2004 | 135,185 km | 700 | petrol | manual | unknown | Αμμόχωστος | buysellcy | 2021-09-13 | |
| Ford | Fiesta | Ford Fiesta 2010 | 2010 | 348,000 km | 3,300 | diesel | manual | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Toyota | RAV4 | Toyota RAV4 2010 | 2010 | 86,800 km | 12,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Volkswagen | Golf | Volkswagen Golf 2004 | 2004 | 88,350 km | 4,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| Toyota | Aygo | Toyota Aygo 2018 | 2018 | 14,484 km | 6,500 | petrol | manual | unknown | — | buysellcy | 2021-09-13 | |
| Peugeot | 407 | Peugeot 407 2005 | 2005 | 160,000 km | 2,000 | diesel | manual | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Kia | Ceed | Kia Ceed 2015 | 2015 | 92,000 km | 10,500 | diesel | manual | unknown | Λάρνακα | buysellcy | 2021-09-13 | |
| BMW | 5-Series | BMW Series 5 2013 | 2013 | 111,000 km | 14,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Mercedes-Benz | 220 | Mercedes-Benz 220 2014 | 2014 | 225,000 km | 14,000 | diesel | automatic | unknown | Πάφος | buysellcy | 2021-09-13 | |
| Honda | CR-V | Honda CR-V 2008 | 2008 | 160,000 km | 7,200 | diesel | manual | unknown | Λάρνακα | buysellcy | 2021-09-13 | |
| Bentley | Bentley Continental | Bentley Bentley Continental 2009 | 2009 | 29,888 km | 56,000 | petrol | automatic | unknown | Πάφος | buysellcy | 2021-09-13 | |
| Honda | CR-V | Honda CR-V 2008 | 2008 | 105,000 km | 7,500 | diesel | manual | unknown | Λάρνακα | buysellcy | 2021-09-13 | |
| Audi | A4 | Audi A4 2011 | 2011 | 100,000 km | 8,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| Audi | A3 | Audi A3 2008 | 2008 | 150,000 km | 5,500 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| Opel | Astra | Vauxhall Astra 2002 | 2002 | 152,887 km | 2,200 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2021-09-13 | |
| Audi | TT | Audi TT 2007 | 2007 | 126,000 km | 7,500 | petrol | manual | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| BMW | 2-Series | BMW Series 2 2018 | 2018 | 13,036 km | 18,900 | petrol | automatic | unknown | — | buysellcy | 2021-09-13 | |
| BMW | 3-Series | BMW Series 3 2010 | 2010 | 167,361 km | 9,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| BMW | Z4 | BMW Z4 2012 | 2012 | 144,841 km | 17,200 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Mazda | 2 | Mazda 2 2017 | 2017 | 77,000 km | 7,661 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Audi | A6 | Audi A6 2009 | 2009 | 100,000 km | 6,666 | diesel | manual | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| Lexus | RX | Lexus RX 2007 | 2007 | 180,000 km | 12,000 | hybrid | automatic | unknown | Πάφος | buysellcy | 2021-09-13 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2005 | 2005 | 203,000 km | 3,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| Mercedes-Benz | 220 | Mercedes-Benz 220 2013 | 2013 | 6,000 km | 17,000 | diesel | automatic | unknown | Πάφος | buysellcy | 2021-09-13 | |
| BMW | M1 | BMW M1 2017 | 2017 | 11,265 km | 27,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| Toyota | Ist | Toyota Ist 2002 | 2002 | 170 km | 3,700 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2021-09-13 | |
| Smart | Fortwo | Smart ForTwo 2012 | 2012 | 114,263 km | 5,200 | diesel | automatic | unknown | Αμμόχωστος | buysellcy | 2021-09-13 | |
| Renault | Clio | Renault Clio 2007 | 2007 | 85,000 km | 4,000 | petrol | manual | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| Honda | Jazz | Honda Jazz 2005 | 2005 | 0 km | 2,900 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2021-09-13 | |
| Mitsubishi | Colt | Mitsubishi Colt 2003 | 2003 | 217 km | 2,990 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2021-09-13 | |
| Mini | Cooper | Mini Cooper 2003 | 2003 | 190,000 km | 3,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| Toyota | Avensis | Toyota Avensis 2009 | 2009 | 98,000 km | 9,000 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| Nissan | Tiida | Nissan Tiida 2008 | 2008 | 85,304 km | 4,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Volvo | S80 | Volvo S80 2007 | 2007 | 180,000 km | 7,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Audi | A4 | Audi A4 2005 | 2005 | 168,981 km | 4,950 | petrol | manual | unknown | Λάρνακα | buysellcy | 2021-09-13 | |
| Mazda | RX-8 | Mazda RX-8 2003 | 2003 | 75,000 km | 9,700 | petrol | manual | unknown | Πάφος | buysellcy | 2021-09-13 | |
| Honda | Jazz | Honda Jazz 2001 | 2001 | 0 km | 3,000 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2021-09-13 | |
| Ford | Focus | Ford Focus 2008 | 2008 | 100,000 km | 3,300 | petrol | manual | unknown | Πάφος | buysellcy | 2021-09-13 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 1996 | 1996 | 182,700 km | 1,200 | petrol | manual | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Honda | Civic | Honda Civic 2009 | 2009 | 61,000 km | 6,700 | hybrid | automatic | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| BMW | 1-Series | BMW Series 1 2013 | 2013 | 66,949 km | 12,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| BMW | 1-Series | BMW Series 1 2008 | 2008 | 218,000 km | 4,900 | petrol | manual | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| Renault | Laguna | Renault Laguna 2006 | 2006 | 167,000 km | 1,300 | petrol | manual | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| Seat | Leon | Seat Leon 2015 | 2015 | 24,000 km | 14,000 | petrol | automatic | unknown | Αμμόχωστος | buysellcy | 2021-09-13 | |
| Peugeot | 207 | Peugeot 207 2008 | 2008 | 0 km | 3,200 | petrol | automatic | unknown | Πάφος | buysellcy | 2021-09-13 | |
| Suzuki | Swift | Suzuki Swift 2016 | 2016 | 43,000 km | 7,900 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| Kia | Sportage | Kia Sportage 2016 | 2016 | 36,800 km | 16,200 | petrol | manual | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Fiat | Spirder Europa | Fiat Spirder Europa 2006 | 2006 | 108,500 km | 18,800 | diesel | manual | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Volkswagen | Golf | Volkswagen Golf 2010 | 2010 | 135,600 km | 6,200 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Nissan | 100nx | Nissan 100nx 1994 | 1994 | 192,300 km | 700 | petrol | manual | unknown | Λάρνακα | buysellcy | 2021-09-13 | |
| Toyota | Yaris | Toyota Yaris 2009 | 2009 | 127,621 km | 5,300 | lpg | manual | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Toyota | Paseo | Toyota Paseo 1998 | 1998 | 158,000 km | 1,500 | petrol | automatic | unknown | Πάφος | buysellcy | 2021-09-13 | |
| Mercedes-Benz | CLC-Class | Mercedes-Benz CLC-Class 2009 | 2009 | 68,880 km | 7,800 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| Mitsubishi | L200 | Mitsubishi L200 2006 | 2006 | 180,000 km | 8,500 | diesel | automatic | unknown | Πάφος | buysellcy | 2021-09-13 | |
| Maserati | Gransport | Maserati Gransport 2017 | 2017 | 72,420 km | 49,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Nissan | Note | Nissan Note 2012 | 2012 | 0 km | 6,100 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| BMW | 7-Series | BMW Series 7 2005 | 2005 | 170,000 km | 8,200 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Nissan | Juke | Nissan Juke 2017 | 2017 | 38,000 km | 12,900 | diesel | manual | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| Opel | Astra | Opel Astra 2007 | 2007 | 129,000 km | 4,500 | petrol | manual | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| Suzuki | Swift | Suzuki Swift 2010 | 2010 | 113,000 km | 4,900 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2021-09-13 | |
| BMW | 3-Series | BMW Series 3 2005 | 2005 | 149,000 km | 4,250 | petrol | manual | unknown | Λάρνακα | buysellcy | 2021-09-13 |
2
3
3
3
3
3
3
3
3
3
3
3
3
2
3
2
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
5
3
3
3
2
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
2
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
2
3
3
3
3
3
3
3
3
3
3
3
3
3
3
3
6
3