5
€6,500
buysellcy
Listed 7 years ago
Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suzuki | Vitara | Suzuki Vitara 2005 | 2005 | 0 km | 6,500 | diesel | manual | unknown | Λεμεσός | buysellcy | 2018-07-27 | |
| Mazda | 2 | Mazda 2 2017 | 2017 | 0 km | 13,800 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2018-07-29 | |
| Mazda | 3 | Mazda 3 2014 | 2014 | 0 km | 12,800 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2018-07-29 | |
| Nissan | Serena | Nissan Serena 2014 | 2014 | 0 km | 13,400 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2018-07-29 | |
| Mazda | 2 | Mazda 2 2015 | 2015 | 0 km | 12,400 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2018-07-29 | |
| Renault | Kangoo | Renault Kangoo 2013 | 2013 | 0 km | 6,900 | diesel | manual | unknown | Λάρνακα | buysellcy | 2018-07-29 | |
| Toyota | Yaris | Toyota Yaris 2002 | 2002 | 0 km | 3,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2018-08-07 | |
| Isuzu | D-Max | Isuzu D-Max 2013 | 2013 | 0 km | 21,300 | diesel | manual | unknown | Λεμεσός | buysellcy | 2018-08-07 | |
| Mazda | CX-5 | Mazda CX-5 2015 | 2015 | 50,000 km | 20,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2018-08-11 | |
| Isuzu | D-Max | Isuzu D-Max 2015 | 2015 | 71,000 km | 21,400 | diesel | manual | unknown | Λεμεσός | buysellcy | 2018-08-11 | |
| Mazda | 2 | Mazda 2 2014 | 2014 | 0 km | 7,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2018-08-28 | |
| Mazda | 2 | Mazda 2 2014 | 2014 | 0 km | 7,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2018-08-28 | |
| Audi | Q5 | Audi Q5 2010 | 2010 | 0 km | 15,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2018-08-28 | |
| BMW | 4-Series | BMW Series 4 2014 | 2014 | 65,000 km | 29,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2018-08-30 | |
| Nissan | Micra | Nissan Micra 2014 | 2014 | 5,600 km | 7,700 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2018-09-06 | |
| Toyota | Yaris | Toyota Yaris 2014 | 2014 | 20,000 km | 9,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2018-09-08 | |
| BMW | X5 | BMW X5 2014 | 2014 | 83,686 km | 38,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2018-09-12 | |
| Suzuki | Swift | Suzuki Swift 2017 | 2017 | 1,300 km | 13,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2018-09-13 | |
| Mazda | 2 | Mazda 2 2016 | 2016 | 20,100 km | 10,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2018-09-13 | |
| Mazda | 2 | Mazda 2 2014 | 2014 | 58,000 km | 10,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2018-09-13 | |
| Toyota | RAV4 | Toyota RAV4 2011 | 2011 | 0 km | 11,900 | diesel | manual | unknown | Λεμεσός | buysellcy | 2018-09-13 | |
| Mercedes-Benz | C-Class | Mercedes-Benz C-Class 2010 | 2010 | 149,669 km | 11,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2018-09-13 | |
| Opel | Astra | Opel Astra 2006 | 2006 | 0 km | 3,500 | petrol | manual | unknown | Λεμεσός | buysellcy | 2018-09-13 | |
| Mercedes-Benz | ML-Class | Mercedes-Benz ML-Class 2007 | 2007 | 0 km | 10,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2018-09-13 | |
| Toyota | Yaris | Toyota Yaris 2013 | 2013 | 73,225 km | 12,500 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2018-09-13 | |
| BMW | X5 | BMW X5 2004 | 2004 | 0 km | 5,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2018-09-14 | |
| BMW | 3-Series | BMW Series 3 2008 | 2008 | 130,000 km | 11,400 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2018-09-14 | |
| Subaru | Legacy | Subaru Legacy 1999 | 1999 | 0 km | 4,999 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2018-09-14 | |
| Honda | Civic | Honda Civic 1997 | 1997 | 0 km | 2,200 | petrol | manual | unknown | Λεμεσός | buysellcy | 2018-09-19 | |
| Daihatsu | Terios | Daihatsu Terios 2004 | 2004 | 0 km | 3,700 | petrol | manual | unknown | Λεμεσός | buysellcy | 2018-09-25 | |
| Toyota | Yaris | Toyota Yaris 2015 | 2015 | 40,000 km | 10,200 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2018-09-28 | |
| Toyota | RAV4 | Toyota RAV4 2013 | 2013 | 0 km | 15,900 | diesel | manual | unknown | Λάρνακα | buysellcy | 2018-10-01 | |
| Mazda | CX-5 | Mazda CX-5 2014 | 2014 | 0 km | 18,900 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2018-10-01 | |
| Mitsubishi | Asx | Mitsubishi ASX 2014 | 2014 | 0 km | 14,900 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2018-10-01 | |
| Toyota | RAV4 | Toyota RAV4 2011 | 2011 | 0 km | 13,500 | diesel | manual | unknown | Λάρνακα | buysellcy | 2018-10-01 | |
| Mazda | 2 | Mazda 2 2014 | 2014 | 0 km | 7,800 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2018-10-01 | |
| Toyota | Auris | Toyota Auris 2008 | 2008 | 0 km | 5,500 | petrol | manual | unknown | Λάρνακα | buysellcy | 2018-10-01 | |
| Volkswagen | Golf | Volkswagen Golf 2011 | 2011 | 0 km | 9,800 | petrol | manual | unknown | Λάρνακα | buysellcy | 2018-10-01 | |
| Toyota | Yaris | Toyota Yaris 2015 | 2015 | 0 km | 9,800 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2018-10-02 | |
| Hyundai | ix35 | Hyundai Ix35 2011 | 2011 | 0 km | 12,500 | diesel | manual | unknown | Λάρνακα | buysellcy | 2018-10-02 | |
| Mazda | 3 | Mazda 3 2015 | 2015 | 0 km | 14,400 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2018-10-02 | |
| Kia | Ceed | Kia Ceed 2012 | 2012 | 0 km | 8,900 | diesel | manual | unknown | Λάρνακα | buysellcy | 2018-10-02 | |
| Volkswagen | Passat | Volkswagen Passat 2006 | 2006 | 0 km | 6,300 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2018-10-02 | |
| Toyota | Yaris | Toyota Yaris 2015 | 2015 | 0 km | 9,800 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2018-10-02 | |
| Hyundai | ix35 | Hyundai Ix35 2013 | 2013 | 0 km | 13,800 | diesel | manual | unknown | Λάρνακα | buysellcy | 2018-10-02 | |
| Nissan | Micra | Nissan Micra 2015 | 2015 | 0 km | 6,900 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2018-10-02 | |
| Mercedes-Benz | E-Class | Mercedes-Benz E-Class 2006 | 2006 | 120,000 km | 6,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2018-10-13 | |
| Mazda | 2 | Mazda 2 2013 | 2013 | 0 km | 8,800 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2018-10-13 | |
| Mazda | 2 | Mazda 2 2015 | 2015 | 0 km | 10,800 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2018-10-13 | |
| Kia | Venga | Kia Venga 2013 | 2013 | 0 km | 7,500 | diesel | manual | unknown | Λάρνακα | buysellcy | 2018-10-13 | |
| Mazda | CX-3 | Mazda CX-3 2016 | 2016 | 0 km | 18,200 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2018-10-13 | |
| Toyota | Levin | Toyota Levin 1986 | 1986 | 0 km | — | petrol | manual | unknown | Λάρνακα | buysellcy | 2018-10-13 | |
| Nissan | Qashqai | Nissan Qashqai 2011 | 2011 | 0 km | 12,300 | diesel | manual | unknown | Λάρνακα | buysellcy | 2018-10-13 | |
| Mazda | 2 | Mazda 2 2014 | 2014 | 0 km | 8,300 | petrol | automatic | unknown | Λάρνακα | buysellcy | 2018-10-13 | |
| Land Rover | Range Rover | Land Rover Range Rover 2008 | 2008 | 0 km | 23,000 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2018-10-13 | |
| Mazda | 2 | Mazda 2 2008 | 2008 | 102,000 km | 5,400 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2018-10-24 | |
| Audi | A1 | Audi A1 2011 | 2011 | 115,000 km | 9,300 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2018-10-24 | |
| Mitsubishi | Mirage | Mitsubishi Mirage 2016 | 2016 | 16,000 km | 8,700 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2018-11-10 | |
| Mazda | 3 | Mazda 3 2015 | 2015 | 65,300 km | 12,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2018-11-15 | |
| Renault | Master | Renault Master 2006 | 2006 | 247,838 km | 7,300 | diesel | manual | unknown | Λεμεσός | buysellcy | 2018-11-15 | |
| Nissan | Note | Nissan Note 2016 | 2016 | 17,000 km | 9,400 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2018-11-17 | |
| Nissan | Note | Nissan Note 2014 | 2014 | 40,000 km | 8,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2018-12-08 | |
| Toyota | Yaris | Toyota Yaris 2017 | 2017 | 8,000 km | 12,900 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2018-12-29 | |
| Smart | Fortwo | Smart ForTwo 2015 | 2015 | 32,000 km | 12,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2019-01-16 | |
| Mercedes-Benz | 115 | Mercedes-Benz 115 1971 | 1971 | 0 km | 5,900 | diesel | manual | unknown | Λεμεσός | buysellcy | 2019-02-12 | |
| BMW | 5-Series | BMW Series 5 2006 | 2006 | 0 km | 1,500 | petrol | automatic | unknown | — | buysellcy | 2019-10-30 | |
| Saab | 9-3 | Saab 9-3 2006 | 2006 | 0 km | 3,500 | diesel | manual | unknown | Λεμεσός | buysellcy | 2020-05-04 | |
| Opel | Astra | Opel Astra 2005 | 2005 | 0 km | 2,500 | petrol | manual | unknown | Λεμεσός | buysellcy | 2020-05-05 | |
| Mazda | 2 | Mazda 2 2001 | 2001 | 0 km | 1,700 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2020-05-18 | |
| Kia | Cerato | Kia Cerato 2007 | 2007 | 0 km | 3,800 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2020-05-18 | |
| Mazda | 2 | Mazda 2 2011 | 2011 | 115,872 km | 5,200 | petrol | manual | unknown | Λάρνακα | buysellcy | 2020-07-23 | |
| Mini | Countryman | Mini Countryman 2016 | 2016 | 75,639 km | 18,900 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2020-07-28 | |
| Mazda | 3 | Mazda 3 2015 | 2015 | 39,500 km | 12,500 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2020-07-28 | |
| Smart | Fortwo | Smart ForTwo 2013 | 2013 | 98,170 km | 6,200 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2020-07-28 | |
| Mazda | 2 | Mazda 2 2016 | 2016 | 25,000 km | 12,200 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2020-07-28 | |
| Hyundai | Accent | Hyundai Accent 2014 | 2014 | 45,000 km | 8,600 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2020-07-28 | |
| Audi | Q7 | Audi Q7 2011 | 2011 | 104,892 km | 26,999 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2020-10-25 | |
| Audi | A6 | Audi A6 2013 | 2013 | 74,898 km | 17,999 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2020-10-26 | |
| Hyundai | i40 | Hyundai i40 2014 | 2014 | 122,149 km | 12,500 | diesel | automatic | unknown | Λάρνακα | buysellcy | 2021-03-19 | |
| Volkswagen | Beetle | Volkswagen Beetle 2009 | 2009 | 112,000 km | 5,000 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Nissan | Note | Nissan Note 2012 | 2012 | 153,000 km | 5,200 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Toyota | Yaris | Toyota Yaris 1999 | 1999 | 300 km | 1,500 | petrol | manual | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Lexus | Lx 470 | Lexus Lx 470 2020 | 2020 | 21,102 km | 20,000 | lpg | automatic | unknown | Αμμόχωστος | buysellcy | 2021-09-13 | |
| Ford | C-Max | Ford C-Max 2013 | 2013 | 136,000 km | 8,000 | diesel | manual | unknown | Λάρνακα | buysellcy | 2021-09-13 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2018 | 2018 | 67,592 km | 23,500 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| BMW | 3-Series | BMW Series 3 2007 | 2007 | 225,308 km | 5,729 | petrol | automatic | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| Mini | Clubman | Mini Clubman 2008 | 2008 | 146,450 km | 3,800 | petrol | manual | unknown | — | buysellcy | 2021-09-13 | |
| Mini | One | Mini One 2007 | 2007 | 188,293 km | 3,300 | petrol | manual | unknown | — | buysellcy | 2021-09-13 | |
| Mitsubishi | L200 | Mitsubishi L200 2014 | 2014 | 191,511 km | 16,000 | diesel | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| BMW | X5 | BMW X5 2014 | 2014 | 57,000 km | 9,600 | diesel | automatic | unknown | — | buysellcy | 2021-09-13 | |
| Volkswagen | Passat | Volkswagen Passat 2015 | 2015 | 97,319 km | 4,100 | diesel | manual | unknown | — | buysellcy | 2021-09-13 | |
| Volkswagen | Tiguan | Volkswagen Tiguan 2016 | 2016 | 39,273 km | 5,200 | diesel | automatic | unknown | — | buysellcy | 2021-09-13 | |
| Ford | Ranger | Ford Ranger 2017 | 2017 | 71,000 km | 9,550 | diesel | automatic | unknown | — | buysellcy | 2021-09-13 | |
| Land Rover | Range Rover Evoque | Land Rover Range Rover Evoque 2014 | 2014 | 49,588 km | 7,600 | diesel | automatic | unknown | Λευκωσία | buysellcy | 2021-09-13 | |
| Mercedes-Benz | CLA-Class | Mercedes-Benz CLA 2017 | 2017 | 36,025 km | 11,500 | diesel | automatic | unknown | — | buysellcy | 2021-09-13 | |
| Toyota | Yaris | Toyota Yaris 2013 | 2013 | 133,575 km | 7,400 | hybrid | automatic | unknown | Λάρνακα | buysellcy | 2021-09-13 | |
| Mercedes-Benz | A-Class | Mercedes-Benz A-Class 2008 | 2008 | 85,000 km | 3,600 | petrol | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Honda | Jazz | Honda Jazz 2013 | 2013 | 121,500 km | 5,500 | hybrid | automatic | unknown | Λεμεσός | buysellcy | 2021-09-13 | |
| Toyota | Auris | Toyota Auris 2014 | 2014 | 85,000 km | 8,500 | diesel | manual | unknown | Πάφος | buysellcy | 2021-09-13 | |
| Nissan | Almera | Nissan Almera 2006 | 2006 | 109,000 km | 2,000 | petrol | manual | unknown | Λάρνακα | buysellcy | 2021-09-13 |
8
9
10
9
9
2
3
5
6
3
3
3
7
7
5
10
5
5
5
5
5
5
7
4
5
5
8
6
5
5
6
4
5
5
3
3
5
3
4
6
5
4
4
5
3
6
3
3
4
5
7
3
3
9
5
5
7
5
5
6
6
7
4
8
2
2
12
3
4
9
8
4
8
9
10
3
3
3
2
3
3
3
3
3
3
2
2
2
2
2
2
3
3
3
3
3