22
€36,900
driveclick
Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BMW | 2 series 218i | BMW 2 series 218i | 2024 | 3,000 km | 36,900 | petrol | — | dealer | — | driveclick | 2026-06-27 | |
| BMW | 2 series 220i | BMW 2 series 220i | 2024 | 6,917 km | 45,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | 2 series 218i | BMW 2 series 218i | 2024 | 891 km | 36,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | 2 series 218i | BMW 2 series 218i | 2023 | 13,143 km | 32,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | 2 series 218i | BMW 2 series 218i | 2023 | 2,910 km | 34,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | X5 xDrive 40d M Sport | BMW X5 xDrive 40d M Sport | 2023 | 15,000 km | 72,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | X5 xDrive 35d Edition X | BMW X5 xDrive 35d Edition X | 2024 | 4,981 km | 90,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | X5 xDrive 40d M Sport | BMW X5 xDrive 40d M Sport | 2023 | 21,000 km | 73,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | 5 series 523i M Sport | BMW 5 series 523i M Sport | 2023 | 10,000 km | 51,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | 3 series 318i M Sport | BMW 3 series 318i M Sport | 2024 | 3,000 km | 40,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | 3 series 320d xDrive M Sport | BMW 3 series 320d xDrive M Sport | 2023 | 10,000 km | 38,500 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | 4 series 420i | BMW 4 series 420i | 2024 | 2,776 km | 50,000 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | 3 series 330e | BMW 3 series 330e | 2024 | 2,700 km | 50,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | 4 series 420i | BMW 4 series 420i | 2023 | 12,000 km | 43,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | iX M60 | BMW iX M60 | 2023 | 4,812 km | 104,900 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | 3 series 318i M Sport | BMW 3 series 318i M Sport | 2024 | 6,000 km | 44,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | X2 xDrive M35i | BMW X2 xDrive M35i | 2024 | 1,600 km | 49,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | XM Base | BMW XM Base | 2024 | 3,800 km | 149,000 | plugin_hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | X5 xDrive 40d M Sport | BMW X5 xDrive 40d M Sport | 2024 | 4,000 km | 100,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | i5 eDrive40 Excellence | BMW i5 eDrive40 Excellence | 2024 | 4,985 km | 65,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | 5 series 523i M Sport | BMW 5 series 523i M Sport | 2024 | 3,828 km | 51,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | X6 xDrive35d M Sport | BMW X6 xDrive35d M Sport | 2024 | 9,950 km | 98,700 | hybrid | manual | dealer | — | driveclick | 2026-06-27 | |
| BMW | X6 xDrive35d M Sport | BMW X6 xDrive35d M Sport | 2023 | 3,671 km | 77,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | 5 series 523i M Sport | BMW 5 series 523i M Sport | 2023 | 12,977 km | 51,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | X7 xDrive40d M Sport | BMW X7 xDrive40d M Sport | 2024 | 6,950 km | 108,800 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | 7 series 740d xDrive M Sport | BMW 7 series 740d xDrive M Sport | 2024 | 2,913 km | 105,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | 7 series 740i Excellence | BMW 7 series 740i Excellence | 2024 | 5,982 km | 110,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | 7 series 740d xDrive Excellence | BMW 7 series 740d xDrive Excellence | 2024 | 9,975 km | 105,000 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | X5 xDrive 35d M Sport | BMW X5 xDrive 35d M Sport | 2024 | 1,771 km | 84,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | XM Base | BMW XM Base | 2023 | 7,045 km | 152,000 | plugin_hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | iX xDrive40 | BMW iX xDrive40 | 2023 | 4,982 km | 69,500 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | i7 M70 xDrive | BMW i7 M70 xDrive | 2023 | 48 km | 205,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | X7 xDrive40d M Sport | BMW X7 xDrive40d M Sport | 2024 | 3,540 km | 99,700 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | iX xDrive50 | BMW iX xDrive50 | 2024 | 1,976 km | 98,700 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | M2 | BMW M2 | 2024 | 7,044 km | 76,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| BMW | iX xDrive50 | BMW iX xDrive50 | 2023 | 6,971 km | 88,700 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Bentley | Bentayga Hybrid | Bentley Bentayga Hybrid | 2024 | 16,000 km | 185,000 | plugin_hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Bentley | Bentayga EBW Azure | Bentley Bentayga EBW Azure | 2023 | 11,395 km | 184,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Bentley | Bentayga V8 | Bentley Bentayga V8 | 2026 | 2 km | 327,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Bentley | Continental GT Azure | Bentley Continental GT Azure | 2023 | 4,000 km | 195,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Bentley | Continental GT Azure | Bentley Continental GT Azure | 2025 | 100 km | 246,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Bentley | Bentayga V8 | Bentley Bentayga V8 | 2022 | 14,016 km | 154,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Bentley | Bentayga Azure | Bentley Bentayga Azure | 2024 | 4,138 km | 202,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Bentley | Bentayga EBW Azure | Bentley Bentayga EBW Azure | 2025 | 8,000 km | 216,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Bentley | Bentayga Azure | Bentley Bentayga Azure | 2024 | 4,000 km | 208,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Bentley | Bentayga Azure | Bentley Bentayga Azure | 2025 | 700 km | 218,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Bentley | Continental GT | Bentley Continental GT | 2022 | 38,463 km | 168,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Bentley | Flying Spur Azure | Bentley Flying Spur Azure | 2023 | 402 km | 258,000 | plugin_hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Bentley | Flying Spur Mulliner | Bentley Flying Spur Mulliner | 2024 | 3,200 km | 318,000 | plugin_hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Bentley | Bentayga S | Bentley Bentayga S | 2024 | 6,741 km | 272,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Bentley | Bentayga | Bentley Bentayga | 2022 | 35,820 km | 174,900 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Bentley | Bentayga S | Bentley Bentayga S | 2024 | 12,304 km | 215,000 | plugin_hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Bentley | Flying Spur Azure | Bentley Flying Spur Azure | 2023 | 7,680 km | 209,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Bentley | Bentayga S | Bentley Bentayga S | 2024 | 13,305 km | 205,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | RS Q8 TFSI Quattro | Audi RS Q8 TFSI Quattro | 2022 | 20,000 km | 101,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | Q7 50 TDI Quattro | Audi Q7 50 TDI Quattro | 2024 | 7,000 km | 60,000 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | Q8 55 TFSI Quattro | Audi Q8 55 TFSI Quattro | 2023 | 15,000 km | 54,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | Q3 35 Tfsi | Audi Q3 35 TFSI | 2025 | 969 km | 36,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | Q3 Sportback 35 TFSI | Audi Q3 Sportback 35 TFSI | 2024 | 19,000 km | 34,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | Q5 Sportback 40 TDI | Audi Q5 Sportback 40 TDI | 2023 | 7,000 km | 42,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | Q8 e-tron 50 Quattro | Audi Q8 e-tron 50 Quattro | 2024 | 3,000 km | 39,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | Q8 Sportback e-tron 55 Quattro S line | Audi Q8 Sportback e-tron 55 Quattro S line | 2023 | 8,000 km | 42,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | Q5 Sportback 40 TDI | Audi Q5 Sportback 40 TDI | 2023 | 13,000 km | 39,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | Q7 55 TFSI Quattro | Audi Q7 55 TFSI Quattro | 2025 | 800 km | 70,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | RS6 TFSI Quattro | Audi RS6 TFSI Quattro | 2023 | 15,000 km | 129,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | Q7 55 TFSI Quattro | Audi Q7 55 TFSI Quattro | 2024 | 8,000 km | 64,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | Q7 50 TDI Quattro | Audi Q7 50 TDI Quattro | 2024 | 9,000 km | 59,000 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | Q7 50 TDI Quattro | Audi Q7 50 TDI Quattro | 2023 | 5,000 km | 57,000 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | Q5 Sportback 40 TDI | Audi Q5 Sportback 40 TDI | 2025 | 1,000 km | 48,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | Q8 Sportback e-tron 55 Quattro S line | Audi Q8 Sportback e-tron 55 Quattro S line | 2023 | 2,000 km | 43,500 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | Q5 Sportback 40 TDI | Audi Q5 Sportback 40 TDI | 2023 | 17,000 km | 38,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | RS Q8 TFSI Quattro | Audi RS Q8 TFSI Quattro | 2022 | 13,000 km | 110,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | A7 40 TDI Quattro | Audi A7 40 TDI Quattro | 2024 | 1,000 km | 57,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | SQ7 TFSI Quattro | Audi SQ7 TFSI Quattro | 2026 | 130 km | 169,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | SQ7 TFSI Quattro | Audi SQ7 TFSI Quattro | 2026 | 16 km | 158,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | RS Q8 TFSI Quattro | Audi RS Q8 TFSI Quattro | 2026 | 11 km | 198,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | RS Q8 TFSI Quattro | Audi RS Q8 TFSI Quattro | 2026 | 40 km | 197,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | RS Q8 TFSI Quattro | Audi RS Q8 TFSI Quattro | 2026 | 10 km | 196,500 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | RS Q8 TFSI Quattro | Audi RS Q8 TFSI Quattro | 2026 | 14 km | 186,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | RS Q8 TFSI Quattro | Audi RS Q8 TFSI Quattro | 2026 | 10 km | 165,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | SQ7 TFSI Quattro | Audi SQ7 TFSI Quattro | 2026 | 16 km | 150,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | SQ7 TFSI Quattro | Audi SQ7 TFSI Quattro | 2026 | 10 km | 133,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | SQ7 TFSI Quattro | Audi SQ7 TFSI Quattro | 2026 | 16 km | 137,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | SQ7 TFSI Quattro | Audi SQ7 TFSI Quattro | 2026 | 53 km | 129,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | SQ7 TFSI Quattro | Audi SQ7 TFSI Quattro | 2026 | 16 km | 129,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | SQ7 TFSI Quattro | Audi SQ7 TFSI Quattro | 2026 | 11 km | 128,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | SQ7 TFSI Quattro | Audi SQ7 TFSI Quattro | 2026 | 11 km | 125,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | SQ7 TFSI Quattro | Audi SQ7 TFSI Quattro | 2026 | 130 km | 124,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | Q5 Sportback 40 TDI | Audi Q5 Sportback 40 TDI | 2025 | 1,000 km | 49,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | S5 TFSI Quattro | Audi S5 TFSI Quattro | 2025 | 190 km | 71,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | RS3 TFSI Quattro | Audi RS3 TFSI Quattro | 2025 | 2,000 km | 66,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | A5 TDI Quattro | Audi A5 TDI Quattro | 2025 | 5,000 km | 55,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | Q5 Sportback 40 TDI | Audi Q5 Sportback 40 TDI | 2024 | 17,000 km | 42,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | A3 30 Tfsi | Audi A3 30 TFSI | 2023 | 12,000 km | 32,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | Q3 35 Tfsi | Audi Q3 35 TFSI | 2024 | 7,000 km | 33,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | A3 30 Tfsi | Audi A3 30 TFSI | 2025 | 6,000 km | 28,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | SQ5 Sportback | Audi SQ5 Sportback | 2025 | 1,000 km | 79,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | S8 | Audi S8 | 2022 | 13,000 km | 79,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | Q6 e-tron | Audi Q6 e-tron | 2025 | 1,000 km | 60,500 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Audi | Q6 e-tron | Audi Q6 e-tron | 2025 | 5,000 km | 58,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 |
25
23
28
19
24
25
33
13
16
19
30
17
24
16
14
12
17
20
16
19
15
15
18
16
14
12
19
16
15
15
7
16
15
21
15
48
16
60
41
32
46
50
37
44
30
31
42
31
54
26
34
12
37
15
16
29
49
47
28
51
49
59
48
60
60
60
58
25
22
37
49
58
43
13
58
58
38
22
36
24
31
49
59
11
53
53
45
27
50
35
50
62
54
33
44
60
50
51
50