34
€42,200
driveclick
Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toyota | RAV4 Hybrid G | Toyota RAV4 Hybrid G | 2025 | 10 km | 42,200 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | RAV4 Adventure Off-Road Package II | Toyota RAV4 Adventure Off-Road Package II | 2025 | 4 km | 41,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | RAV4 Adventure | Toyota RAV4 Adventure | 2025 | 20 km | 40,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | RAV4 Adventure | Toyota RAV4 Adventure | 2025 | 11 km | 40,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | RAV4 Hybrid G | Toyota RAV4 Hybrid G | 2025 | 10 km | 42,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | RAV4 | Toyota RAV4 | 2025 | 8 km | 38,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | RAV4 Adventure Off-Road Package II | Toyota RAV4 Adventure Off-Road Package II | 2025 | 173 km | 35,600 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser Prado TX L Package | Toyota Land Cruiser Prado TX L Package | 2023 | 31,132 km | 45,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser Prado TX | Toyota Land Cruiser Prado TX | 2023 | 14,000 km | 43,600 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser Prado TX L Package | Toyota Land Cruiser Prado TX L Package | 2023 | 18,813 km | 43,400 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser Prado TX L Package | Toyota Land Cruiser Prado TX L Package | 2023 | 15,810 km | 42,300 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser Prado TX | Toyota Land Cruiser Prado TX | 2023 | 4,000 km | 41,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 250 VX | Toyota Land Cruiser 250 VX | 2025 | 885 km | 67,900 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 250 VX | Toyota Land Cruiser 250 VX | 2025 | — | 72,000 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 250 VX | Toyota Land Cruiser 250 VX | 2025 | — | 69,000 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser Prado TX L Package | Toyota Land Cruiser Prado TX L Package | 2024 | 3,565 km | 55,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser Prado TX L Package | Toyota Land Cruiser Prado TX L Package | 2024 | 20,410 km | 48,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Yaris Z | Toyota Yaris Z | 2025 | 1,000 km | 24,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Yaris X | Toyota Yaris X | 2025 | 1,000 km | 22,400 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Yaris X | Toyota Yaris X | 2025 | 1,000 km | 21,900 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Yaris Cross Hybrid G | Toyota Yaris Cross Hybrid G | 2025 | — | 26,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Yaris Cross Z | Toyota Yaris Cross Z | 2025 | 1,000 km | 26,200 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Yaris Cross Z | Toyota Yaris Cross Z | 2025 | — | 25,200 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Yaris Cross Hybrid X | Toyota Yaris Cross Hybrid X | 2025 | 1,000 km | 25,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Yaris Cross X | Toyota Yaris Cross X | 2025 | — | 22,700 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Yaris Cross X | Toyota Yaris Cross X | 2025 | — | 22,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Yaris Cross Hybrid X | Toyota Yaris Cross Hybrid X | 2025 | — | 22,800 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Corolla Cross Hybrid Z | Toyota Corolla Cross Hybrid Z | 2025 | — | 32,800 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Corolla Cross Hybrid Z | Toyota Corolla Cross Hybrid Z | 2025 | — | 32,790 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Corolla Cross Hybrid Z | Toyota Corolla Cross Hybrid Z | 2025 | — | 32,690 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Corolla Cross Hybrid Z | Toyota Corolla Cross Hybrid Z | 2025 | — | 32,380 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Corolla Cross Hybrid Z | Toyota Corolla Cross Hybrid Z | 2025 | — | 32,220 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Corolla Cross Hybrid Z | Toyota Corolla Cross Hybrid Z | 2025 | — | 32,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Corolla Cross Hybrid Z | Toyota Corolla Cross Hybrid Z | 2025 | — | 31,560 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Corolla Cross Hybrid Z | Toyota Corolla Cross Hybrid Z | 2025 | — | 31,560 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Corolla Cross Hybrid Z | Toyota Corolla Cross Hybrid Z | 2025 | 1,000 km | 33,200 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Corolla Cross Hybrid Z | Toyota Corolla Cross Hybrid Z | 2025 | 1,000 km | 33,200 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Corolla Cross Hybrid Z | Toyota Corolla Cross Hybrid Z | 2025 | 1,000 km | 33,110 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Corolla Cross Hybrid Z | Toyota Corolla Cross Hybrid Z | 2025 | 1,000 km | 33,250 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Corolla Cross Hybrid Z | Toyota Corolla Cross Hybrid Z | 2024 | 1,000 km | 32,920 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Corolla Cross Hybrid Z | Toyota Corolla Cross Hybrid Z | 2025 | — | 32,700 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Corolla Cross Hybrid Z | Toyota Corolla Cross Hybrid Z | 2025 | — | 32,545 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Corolla Cross Hybrid Z | Toyota Corolla Cross Hybrid Z | 2025 | 1,000 km | 32,450 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Corolla Cross Hybrid Z | Toyota Corolla Cross Hybrid Z | 2025 | 1,000 km | 31,970 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Camry WS Leather Package | Toyota Camry WS Leather Package | 2023 | 13,000 km | 39,290 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Camry WS Leather Package | Toyota Camry WS Leather Package | 2023 | 34,065 km | 39,200 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Camry WS | Toyota Camry WS | 2023 | 16,000 km | 38,465 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Camry WS Leather Package | Toyota Camry WS Leather Package | 2023 | 11,000 km | 38,095 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Camry WS Leather Package | Toyota Camry WS Leather Package | 2023 | 42,000 km | 36,210 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Camry G Leather Package | Toyota Camry G Leather Package | 2023 | 39,000 km | 34,350 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Camry WS | Toyota Camry WS | 2023 | 24,000 km | 33,980 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Camry G | Toyota Camry G | 2023 | 14,800 km | 34,350 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Camry WS | Toyota Camry WS | 2023 | 10,070 km | 33,200 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Camry G Leather Package | Toyota Camry G Leather Package | 2024 | 9,000 km | 33,940 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Aqua GR Sport | Toyota Aqua GR Sport | 2024 | 18 km | 25,850 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Aqua Z | Toyota Aqua Z | 2024 | 1,000 km | 23,980 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Aqua Z | Toyota Aqua Z | 2024 | 55 km | 23,900 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Aqua X | Toyota Aqua X | 2024 | 12,000 km | 22,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Aqua X | Toyota Aqua X | 2024 | 5,000 km | 20,100 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Aqua B | Toyota Aqua B | 2024 | 39,000 km | 19,250 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Aqua Z | Toyota Aqua Z | 2024 | 3,000 km | 24,100 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Aqua Z | Toyota Aqua Z | 2024 | 22,000 km | 21,600 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Supra RZ | Toyota Supra RZ | 2023 | 1,850 km | 56,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | RAV4 Adventure Off-Road Package II | Toyota RAV4 Adventure Off-Road Package II | 2023 | 22,716 km | 34,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Yaris Cross G | Toyota Yaris Cross G | 2022 | 31,276 km | 18,400 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Yaris Cross Hybrid X | Toyota Yaris Cross Hybrid X | 2022 | 28,006 km | 19,850 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Yaris Cross Hybrid X | Toyota Yaris Cross Hybrid X | 2023 | 35,884 km | 18,900 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | RAV4 Hybrid Adventure E-Four | Toyota RAV4 Hybrid Adventure E-Four | 2023 | 1,000 km | 37,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Aqua X | Toyota Aqua X | 2022 | 88,858 km | 12,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | RAV4 Adventure Off-Road Package II | Toyota RAV4 Adventure Off-Road Package II | 2024 | 2,789 km | 42,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Alphard SC | Toyota Alphard SC | 2023 | 21,225 km | 51,100 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Alphard SC | Toyota Alphard SC | 2023 | 18,423 km | 36,250 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Voxy S-G | Toyota Voxy S-G | 2024 | 10,688 km | 29,650 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Supra RZ | Toyota Supra RZ | 2024 | 9,260 km | 57,100 | petrol | manual | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Supra RZ | Toyota Supra RZ | 2024 | 4,000 km | 64,600 | petrol | manual | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Supra RZ | Toyota Supra RZ | 2024 | 7,000 km | 66,700 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 250 ZX | Toyota Land Cruiser 250 ZX | 2024 | 9 km | 75,700 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 250 VX | Toyota Land Cruiser 250 VX | 2024 | 73 km | 70,000 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | RAV4 Hybrid G | Toyota RAV4 Hybrid G | 2023 | 49,976 km | 33,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser Prado TX L Package | Toyota Land Cruiser Prado TX L Package | 2023 | 9,491 km | 52,000 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | RAV4 Hybrid Adventure E-Four | Toyota RAV4 Hybrid Adventure E-Four | 2024 | 5,500 km | 47,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | RAV4 Adventure | Toyota RAV4 Adventure | 2024 | 7,000 km | 40,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | RAV4 X | Toyota RAV4 X | 2023 | 12,000 km | 32,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 250 VX | Toyota Land Cruiser 250 VX | 2024 | 213 km | 66,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Prius Z | Toyota Prius Z | 2023 | 5,500 km | 34,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Prius Z | Toyota Prius Z | 2023 | 7,800 km | 32,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 250 VX | Toyota Land Cruiser 250 VX | 2024 | 252 km | 65,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | RAV4 Adventure Off-Road Package II | Toyota RAV4 Adventure Off-Road Package II | 2023 | 49,976 km | 30,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser Prado TX L Package | Toyota Land Cruiser Prado TX L Package | 2023 | 4,630 km | 50,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser Prado TX L Package | Toyota Land Cruiser Prado TX L Package | 2023 | 3,658 km | 49,300 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 300 ZX | Toyota Land Cruiser 300 ZX | 2024 | 11 km | 105,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 250 VX | Toyota Land Cruiser 250 VX | 2024 | 12 km | 66,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 300 ZX | Toyota Land Cruiser 300 ZX | 2024 | 38 km | 100,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | RAV4 Adventure Off-Road Package II | Toyota RAV4 Adventure Off-Road Package II | 2024 | 6,023 km | 40,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Tesla | Model Y Long Range | Tesla Model Y Long Range | 2025 | 5,000 km | 52,500 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Tesla | Model Y Long Range | Tesla Model Y Long Range | 2024 | 13,000 km | 37,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Tesla | Model Y Long Range | Tesla Model Y Long Range | 2023 | 17,326 km | 33,500 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Tesla | Model 3 Long Range | Tesla Model 3 Long Range | 2025 | 10,000 km | 45,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Tesla | Model 3 Long Range | Tesla Model 3 Long Range | 2024 | 341 km | 48,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Tesla | Model 3 | Tesla Model 3 | 2025 | 7,000 km | 40,500 | electric | automatic | dealer | — | driveclick | 2026-06-27 |
29
20
21
19
20
30
10
14
10
23
17
38
35
6
37
9
25
36
40
20
30
21
28
22
23
6
6
2
10
6
6
6
6
2
9
9
36
12
3
15
6
19
17
22
12
17
36
39
18
42
47
6
6
14
18
22
23
39
19
31
35
5
9
7
9
10
14
11
6
8
8
9
12
25
16
8
11
21
15
14
17
26
21
14
18
19
9
19
27
54
31
57
38
16
34
51
41
51
38