20
€33,000
driveclick
Aggregated listings from 10 sources in one searchable database — filter, compare and find best value across the whole island.
| Make | Model | Title | Year | Km | Price € | Fuel | Trans. | Seller | Location | Source | First seen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Volkswagen | Golf Variant R | Volkswagen Golf Variant R | 2018 | 57,589 km | 33,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | T-Roc TDI 4Motion Style | Volkswagen T-Roc TDI 4Motion Style | 2025 | 50 km | 34,000 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | T-Roc TDI R-Line | Volkswagen T-Roc TDI R-Line | 2022 | 12,900 km | 23,900 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | Golf Variant eTSI Active | Volkswagen Golf Variant eTSI Active | 2022 | 32,981 km | 22,550 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | Golf Variant eTSI Active | Volkswagen Golf Variant eTSI Active | 2022 | 26,710 km | 20,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | T-Roc TSI Active | Volkswagen T-Roc TSI Active | 2023 | 12,670 km | 24,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | Passat TDI Elegance Advance | Volkswagen Passat TDI Elegance Advance | 2022 | 20,000 km | 31,000 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | Golf Variant eTSI Active | Volkswagen Golf Variant eTSI Active | 2022 | 14,827 km | 23,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | Golf Variant eTSI Active | Volkswagen Golf Variant eTSI Active | 2022 | 25,600 km | 22,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | Tiguan TSI 4Motion Active Advance | Volkswagen Tiguan TSI 4Motion Active Advance | 2024 | 93 km | 38,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | Tiguan TSI Active | Volkswagen Tiguan TSI Active | 2023 | 1,697 km | 31,800 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | Tiguan TSI Active | Volkswagen Tiguan TSI Active | 2022 | 20,996 km | 28,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Volkswagen | T-Cross TSI Active | Volkswagen T-Cross TSI Active | 2022 | 20,306 km | 21,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | RAV4 Hybrid GR E-Four | Toyota RAV4 Hybrid GR E-Four | 2026 | 22 km | 55,000 | plugin_hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Supra SZ | Toyota Supra SZ | 2025 | 5,000 km | 50,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser Prado TX | Toyota Land Cruiser Prado TX | 2022 | 8,000 km | 35,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Crown Sport RS | Toyota Crown Sport RS | 2024 | 17,000 km | 44,000 | plugin_hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Crown Z | Toyota Crown Z | 2023 | 8,000 km | 40,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Crown Z | Toyota Crown Z | 2024 | 2,000 km | 39,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Crown Z | Toyota Crown Z | 2024 | 11,000 km | 38,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Crown Z | Toyota Crown Z | 2023 | 5,000 km | 37,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Corolla WxB | Toyota Corolla WxB | 2023 | 18,000 km | 23,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Crown Sport RS | Toyota Crown Sport RS | 2024 | 16,000 km | 43,000 | plugin_hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Crown Sport G | Toyota Crown Sport G | 2023 | 1,000 km | 35,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Hilux Z | Toyota Hilux Z | 2023 | 17,000 km | 33,500 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Noah S-Z | Toyota Noah S-Z | 2023 | 14,000 km | 30,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Corolla Cross Hybrid Z | Toyota Corolla Cross Hybrid Z | 2025 | 4,000 km | 30,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Corolla Cross Hybrid Z | Toyota Corolla Cross Hybrid Z | 2024 | 3,000 km | 29,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Hilux Z | Toyota Hilux Z | 2023 | 18,000 km | 36,500 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Supra SZ-R | Toyota Supra SZ-R | 2025 | 653 km | 56,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 300 ZX | Toyota Land Cruiser 300 ZX | 2024 | 9,000 km | 87,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 70 AX | Toyota Land Cruiser 70 AX | 2024 | 5,000 km | 60,000 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 250 VX | Toyota Land Cruiser 250 VX | 2024 | 9,000 km | 49,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 250 VX | Toyota Land Cruiser 250 VX | 2024 | 8,000 km | 44,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Prius Z | Toyota Prius Z | 2025 | 19,000 km | 31,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Yaris Cross Hybrid Z | Toyota Yaris Cross Hybrid Z | 2024 | 8,000 km | 26,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 250 VX | Toyota Land Cruiser 250 VX | 2025 | 1,000 km | 49,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser Prado TZ-G | Toyota Land Cruiser Prado TZ-G | 2023 | 5,000 km | 52,500 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser Prado TX L Package | Toyota Land Cruiser Prado TX L Package | 2023 | 9,000 km | 45,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser Prado TX L Package | Toyota Land Cruiser Prado TX L Package | 2023 | 10,000 km | 44,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Supra RZ | Toyota Supra RZ | 2024 | 5,000 km | 63,500 | petrol | manual | dealer | — | driveclick | 2026-06-27 | |
| Toyota | RAV4 Hybrid Z E-Four | Toyota RAV4 Hybrid Z E-Four | 2026 | 8 km | 51,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | RAV4 Adventure | Toyota RAV4 Adventure | 2025 | 12,826 km | 29,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Sienta Z | Toyota Sienta Z | 2025 | 12,350 km | 25,000 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | GR Corolla RZ | Toyota GR Corolla RZ | 2025 | 2,000 km | 48,000 | petrol | manual | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Camry WS | Toyota Camry WS | 2023 | 13,000 km | 32,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Corolla Cross Hybrid Z | Toyota Corolla Cross Hybrid Z | 2025 | 4,000 km | 33,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 250 ZX | Toyota Land Cruiser 250 ZX | 2024 | 4,000 km | 69,000 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 250 VX | Toyota Land Cruiser 250 VX | 2025 | 10,000 km | 49,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 250 VX | Toyota Land Cruiser 250 VX | 2025 | 5,000 km | 50,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Supra RZ | Toyota Supra RZ | 2024 | 1,000 km | 61,000 | petrol | manual | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Harrier G | Toyota Harrier G | 2025 | 9,000 km | 36,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | BZ4X Z | Toyota BZ4X Z | 2023 | 4,888 km | 33,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | GR Corolla RZ | Toyota GR Corolla RZ | 2024 | 8,000 km | 41,000 | petrol | manual | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Camry WS Leather Package | Toyota Camry WS Leather Package | 2023 | 5,000 km | 37,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 250 ZX | Toyota Land Cruiser 250 ZX | 2023 | 5,000 km | 107,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Harrier Hybrid Z | Toyota Harrier Hybrid Z | 2025 | 3 km | 44,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 250 ZX | Toyota Land Cruiser 250 ZX | 2024 | 3,000 km | 112,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Yaris X | Toyota Yaris X | 2023 | 88,000 km | 12,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Harrier Hybrid G | Toyota Harrier Hybrid G | 2024 | 9,000 km | 38,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | RAV4 Hybrid Adventure E-Four | Toyota RAV4 Hybrid Adventure E-Four | 2025 | 4,500 km | 37,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | C-HR G | Toyota C-HR G | 2022 | 41,000 km | 22,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 250 ZX | Toyota Land Cruiser 250 ZX | 2024 | 11,000 km | 65,500 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 300 ZX | Toyota Land Cruiser 300 ZX | 2024 | 300 km | 75,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 300 AX | Toyota Land Cruiser 300 AX | 2023 | 14,900 km | 69,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 300 AX | Toyota Land Cruiser 300 AX | 2023 | 23,600 km | 70,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Supra RZ | Toyota Supra RZ | 2023 | 30,400 km | 59,200 | petrol | manual | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Supra SZ-R | Toyota Supra SZ-R | 2023 | 10,100 km | 57,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Supra RZ | Toyota Supra RZ | 2022 | 2,328 km | 59,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Supra SZ | Toyota Supra SZ | 2024 | 11,354 km | 58,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser Prado TX L Package | Toyota Land Cruiser Prado TX L Package | 2022 | 15,091 km | 41,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser Prado TX L Package | Toyota Land Cruiser Prado TX L Package | 2023 | 44,003 km | 43,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser Prado TX L Package | Toyota Land Cruiser Prado TX L Package | 2022 | 36,612 km | 39,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser Prado TX | Toyota Land Cruiser Prado TX | 2023 | 25,951 km | 43,300 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser Prado TX | Toyota Land Cruiser Prado TX | 2023 | 33,122 km | 42,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Corolla GX | Toyota Corolla GX | 2022 | 32,000 km | 19,890 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Corolla Cross Hybrid Z | Toyota Corolla Cross Hybrid Z | 2024 | 6,500 km | 29,900 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | C-HR G | Toyota C-HR G | 2023 | 23,000 km | 24,620 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Yaris Cross Hybrid G | Toyota Yaris Cross Hybrid G | 2022 | 31,033 km | 21,050 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | RAV4 Hybrid Adventure | Toyota RAV4 Hybrid Adventure | 2022 | 28,000 km | 29,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 250 ZX | Toyota Land Cruiser 250 ZX | 2024 | 4,000 km | 67,900 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Harrier Hybrid G | Toyota Harrier Hybrid G | 2022 | 14,073 km | 32,200 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Harrier Hybrid S | Toyota Harrier Hybrid S | 2022 | 24,926 km | 32,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Harrier S | Toyota Harrier S | 2023 | 12,783 km | 30,500 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Harrier S | Toyota Harrier S | 2023 | 18,220 km | 30,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Land Cruiser 300 ZX | Toyota Land Cruiser 300 ZX | 2024 | 768 km | 114,000 | diesel | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | BZ4X Z | Toyota BZ4X Z | 2023 | 2,000 km | 44,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | BZ4X Z | Toyota BZ4X Z | 2023 | 5,000 km | 43,500 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | BZ4X Z | Toyota BZ4X Z | 2023 | 7,000 km | 40,000 | electric | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Alphard Hybrid X | Toyota Alphard Hybrid X | 2025 | 289 km | 66,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Alphard Hybrid Z | Toyota Alphard Hybrid Z | 2024 | 21,869 km | 65,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Alphard SC | Toyota Alphard SC | 2025 | 34,000 km | 60,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Alphard Z | Toyota Alphard Z | 2024 | 8,000 km | 62,000 | petrol | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Crown G | Toyota Crown G | 2024 | 10,584 km | 51,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Crown G | Toyota Crown G | 2024 | 10,195 km | 51,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Crown G | Toyota Crown G | 2023 | 37,357 km | 45,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Crown Hybrid S | Toyota Crown Hybrid S | 2022 | 70,531 km | 36,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Crown Hybrid S | Toyota Crown Hybrid S | 2022 | 18,962 km | 39,000 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | Crown Hybrid S | Toyota Crown Hybrid S | 2022 | 13,000 km | 41,500 | hybrid | automatic | dealer | — | driveclick | 2026-06-27 | |
| Toyota | RAV4 Hybrid Adventure E-Four | Toyota RAV4 Hybrid Adventure E-Four | 2025 | 11 km | 43,000 | hybrid | manual | dealer | — | driveclick | 2026-06-27 |
36
6
4
6
29
23
9
40
50
45
34
45
55
15
16
68
57
59
57
42
47
23
31
48
41
43
40
46
40
40
34
51
65
50
47
55
43
39
50
20
50
48
52
25
29
59
69
69
57
36
45
33
41
46
50
29
38
15
16
6
16
47
23
30
30
25
28
3
5
9
6
10
10
7
18
38
36
26
9
30
49
17
38
46
35
25
33
21
43
35
23
17
40
26
35
37
33
17
17